| 1971 Victorian Men's Metropolitan League Division 3 Reserves Table Written by Tony Persoglia | 
 
 
 |
1970 | Results |  Table | Reserves Table | Index | 1972
 |
1970 | Results |  Table | Reserves Table | Index | 1972
Source: VSF Yearbook 1972.
| Final Table | ||||
|   | 
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croydon | 22 | 18 | 3 | 1 | 79 | 18 | 61 | 39 | 
| 2 | Heidelberg | 22 | 18 | 1 | 3 | 58 | 15 | 43 | 37 | 
| 3 | Ballarat | 22 | 14 | 3 | 5 | 46 | 29 | 17 | 31 | 
| 4 | Park Rangers | 22 | 13 | 2 | 7 | 46 | 32 | 14 | 28 | 
| 5 | Chelsea | 22 | 10 | 5 | 7 | 45 | 26 | 19 | 25 | 
| 6 | Corio | 22 | 11 | 2 | 9 | 51 | 20 | 31 | 24 | 
| 7 | Ferntree Gully | 22 | 10 | 4 | 8 | 34 | 28 | 6 | 24 | 
| 8 | Maribyrnong Triestina | 22 | 7 | 3 | 12 | 38 | 48 | -10 | 17 | 
| 9 | Brunswick Athena | 22 | 4 | 5 | 13 | 20 | 62 | -42 | 13 | 
| 10 | North Carlton Olympic | 22 | 4 | 3 | 15 | 25 | 68 | -43 | 11 | 
| 12 | East Melbourne Helvetic | 22 | 3 | 4 | 15 | 35 | 63 | -28 | 10 | 
| 11 | St Kilda | 22 | 1 | 3 | 18 | 18 | 86 | -68 | 5 | 
| Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Croydon were crowned 1971 Victorian Men's Metropolitan League Division 3 Reserves Champions. | 
Last updated: 25 September 2024.