| 1970 Victorian Men's Metropolitan League Division 3 Reserves Table Written by Tony Persoglia | 
 
 
 |
1969 | Results |  Table | Reserves Table | Index | 1971
 |
1969 | Results |  Table | Reserves Table | Index | 1971
Source: VSF Yearbook 1971.
| Final Table | ||||
|   | 
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mooroolbark | 22 | 19 | 2 | 1 | 89 | 12 | 77 | 40 | 
| 2 | Croydon | 22 | 14 | 5 | 3 | 76 | 23 | 53 | 33 | 
| 3 | Western Suburbs ICI | 22 | 15 | 1 | 6 | 72 | 28 | 44 | 31 | 
| 4 | Heidelberg | 22 | 14 | 3 | 5 | 50 | 27 | 23 | 31 | 
| 5 | Ferntree Gully | 22 | 12 | 4 | 6 | 55 | 26 | 29 | 28 | 
| 6 | Chelsea | 22 | 10 | 6 | 6 | 46 | 30 | 16 | 26 | 
| 7 | Clayton | 22 | 7 | 5 | 10 | 44 | 28 | 16 | 19 | 
| 8 | Ballarat | 22 | 7 | 2 | 13 | 35 | 65 | -30 | 16 | 
| 9 | St Kilda | 22 | 5 | 5 | 12 | 23 | 59 | -36 | 15 | 
| 10 | Bayswater United | 22 | 5 | 2 | 15 | 30 | 76 | -46 | 12 | 
| 11 | East Melbourne Helvetic | 22 | 4 | 1 | 17 | 23 | 76 | -53 | 9 | 
| 12 | Park Rangers | 22 | 1 | 2 | 19 | 18 | 111 | -93 | 4 | 
| Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Mooroolbark were crowned 1970 Victorian Men's Metropolitan League Division 3 Reserves Champions. | 
Last updated: 25 September 2024.