1963 Victorian Metropolitan League Division 2 Reserves Results |
---|
Written by John Punshon
Sources: VSF Official Yearbook 1963, VSF Official Yearbook 1964.
If you can provide additional information or assist with corrections, please contact John Punshon.
Note: Although this was labelled a Reserves competition, the league included the senior teams of six clubs - Ajax, Brunswick Athens, Glenroy United, Hercules, Helvetic and Tullamarine.
This set of results has been compiled by combining the fixtures and home grounds listed in the 1963 VSF Official Yearbook with the results grid included in the 1964 VSF Official Yearbook.
It assumes that the season was played according to schedule. Variations, where known, have been included.
Home Team | v | Away Team | ||
---|---|---|---|---|
Round One | ||||
Saturday, March 30, 1963. Main Road East, St Albans. | ||||
Ajax | 2 | - | 2 | Hercules |
Saturday, March 30, 1963. Royal Park, Parkville. | ||||
Brunswick Athens | 7 | - | 0 | Moorabbin City |
Saturday, March 30, 1963. Sewell Reserve/Rayner Reserve, Glenroy. | ||||
Glenroy United | 1 | - | 2 | Park Rangers |
Saturday, March 30, 1963. James Reserve, West Heidelberg. | ||||
Heidelberg | 0 | - | 2 | Prahran City |
Saturday, March 30, 1963. | ||||
Helvetic Fairfield won on a walkover |
- | Fairfield Fairfield won on a walkover | ||
Saturday, March 30, 1963. | ||||
Tullamarine Tullamarine won on a walkover |
- | Frankston Tullamarine won on a walkover | ||
Round Two | ||||
Saturday, April 6, 1963. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 1 | - | 5 | Ajax |
Saturday, April 6, 1963. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 0 | - | 3 | Helvetic |
Saturday, April 6, 1963. Princes Park, Carlton. | ||||
Hercules | 6 | - | 2 | Heidelberg |
Saturday, April 6, 1963. Victory Park, Moorabbin. | ||||
Moorabbin City | 0 | - | 7 | Tullamarine |
Saturday, April 6, 1963. No. 7 Oval, Albert Park. | ||||
Park Rangers | 1 | - | 8 | Brunswick Athens |
Saturday, April 6, 1963. Como Park, South Yarra. | ||||
Prahran City | 3 | - | 2 | Glenroy United |
Round Three | ||||
Saturday, April 13, 1963. Main Road East, St Albans. | ||||
Ajax | 6 | - | 2 | Heidelberg |
Saturday, April 13, 1963. Royal Park, Parkville. | ||||
Brunswick Athens | 6 | - | 0 | Prahran City |
Saturday, April 13, 1963. | ||||
Fairfield Fairfield won on a walkover |
- | Frankston Fairfield won on a walkover | ||
Saturday, April 13, 1963. Sewell Reserve/Rayner Reserve, Glenroy. | ||||
Glenroy United | 0 | - | 2 | Hercules |
Saturday, April 13, 1963. | ||||
Helvetic Helvetic won on a walkover |
- | Moorabbin City Helvetic won on a walkover | ||
Saturday, April 13, 1963. Carol Grove, Tullamarine. | ||||
Tullamarine | 5 | - | 0 | Park Rangers |
Round Four | ||||
Monday, April 15, 1963. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 1 | - | 6 | Ajax |
Monday, April 15, 1963. James Reserve, West Heidelberg. | ||||
Heidelberg | 0 | - | 2 | Glenroy United |
Monday, April 15, 1963. Princes Park, Carlton. | ||||
Hercules | 2 | - | 2 | Brunswick Athens |
Monday, April 15, 1963. Victory Park, Moorabbin. | ||||
Moorabbin City | 4 | - | 1 | Fairfield |
Monday, April 15, 1963. No. 7 Oval, Albert Park. | ||||
Park Rangers | 1 | - | 4 | Helvetic |
Monday, April 15, 1963. Como Park, South Yarra. | ||||
Prahran City | 2 | - | 5 | Tullamarine |
Round Five | ||||
Saturday, April 20, 1963. Main Road East, St Albans. | ||||
Ajax | 0 | - | 0 | Glenroy United |
Saturday, April 20, 1963. Royal Park, Parkville. | ||||
Brunswick Athens | 10 | - | 0 | Heidelberg |
Saturday, April 20, 1963. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 0 | - | 3 | Park Rangers |
Saturday, April 20, 1963. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 0 | - | 4 | Moorabbin City |
Saturday, April 20, 1963. Princes Park, Carlton. | ||||
Helvetic | 2 | - | 1 | Prahran City |
Saturday, April 20, 1963. Carol Grove, Tullamarine. | ||||
Tullamarine | 3 | - | 1 | Hercules |
Round Six | ||||
Saturday, April 27, 1963. Sewell Reserve/Rayner Reserve, Glenroy. | ||||
Glenroy United | 1 | - | 3 | Brunswick Athens |
Saturday, April 27, 1963. James Reserve, West Heidelberg. | ||||
Heidelberg | 1 | - | 4 | Tullamarine |
Saturday, April 27, 1963. Princes Park, Carlton. | ||||
Hercules | 4 | - | 2 | Helvetic |
Saturday, April 27, 1963. Victory Park, Moorabbin. | ||||
Moorabbin City | 3 | - | 6 | Ajax |
Saturday, April 27, 1963. No. 7 Oval, Albert Park. | ||||
Park Rangers | 5 | - | 0 | Frankston |
Saturday, April 27, 1963. Como Park, South Yarra. | ||||
Prahran City | 3 | - | 1 | Falrfield |
Round Seven | ||||
Saturday, May 4, 1963. Main Road East, St Albans. | ||||
Ajax | 1 | - | 5 | Brunswick Athens |
Saturday, May 4, 1963. Yarra Bend National Park, Fairfield. | ||||
Falrfield | 1 | - | 4 | Hercules |
Saturday, May 4, 1963. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 1 | - | 3 | Prahran City |
Saturday, May 4, 1963. Princes Park, Carlton. | ||||
Helvetic | 8 | - | 0 | Heidelberg |
Saturday, May 4, 1963. Victory Park, Moorabbin. | ||||
Moorabbin City | 3 | - | 2 | Park Rangers |
Saturday, May 4, 1963. Carol Grove, Tullamarine. | ||||
Tullamarine | 2 | - | 2 | Glenroy United |
Round Eight | ||||
Saturday, May 11, 1963. Royal Park, Parkville. | ||||
Brunswick Athens | 8 | - | 1 | Tullamarine |
Saturday, May 11, 1963. Sewell Reserve/Rayner Reserve, Glenroy. | ||||
Glenroy United | 4 | - | 2 | Helvetic |
Saturday, May 11, 1963. James Reserve, West Heidelberg. | ||||
Heidelberg | 1 | - | 0 | Falrfield |
Saturday, May 11, 1963. | ||||
Hercules Hercules won on a walkover |
- | Frankston Hercules won on a walkover | ||
Saturday, May 11, 1963. No. 7 Oval, Albert Park. | ||||
Park Rangers | 0 | - | 2 | Ajax |
Saturday, May 11, 1963. Como Park, South Yarra. | ||||
Prahran City | 1 | - | 1 | Moorabbin City |
Round Nine | ||||
Saturday, May 18, 1963. Main Road East, St Albans. | ||||
Ajax | 3 | - | 2 | Tullamarine |
Saturday, May 18, 1963. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 1 | - | 1 | Glenroy United |
Saturday, May 18, 1963. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 1 | - | 2 | Heidelberg |
Saturday, May 18, 1963. Princes Park, Carlton. | ||||
Helvetic | 1 | - | 2 | Brunswick Athens |
Saturday, May 18, 1963. Victory Park, Moorabbin. | ||||
Moorabbin City | 2 | - | 5 | Hercules |
Saturday, May 18, 1963. No. 7 Oval, Albert Park. | ||||
Park Rangers | 3 | - | 1 | Prahran City |
Round Ten | ||||
Saturday, May 25, 1963. Royal Park, Parkville. | ||||
Brunswick Athens | 9 | - | 0 | Falrfield |
Saturday, May 25, 1963. Sewell Reserve/Rayner Reserve, Glenroy. | ||||
Glenroy United | 2 | - | 0 | Frankston |
Saturday, May 25, 1963. James Reserve, West Heidelberg. | ||||
Heidelberg | 1 | - | 2 | Moorabbin City |
Saturday, May 25, 1963. Princes Park, Carlton. | ||||
Hercules | 3 | - | 0 | Park Rangers |
Saturday, May 25, 1963. Como Park, South Yarra. | ||||
Prahran City | 1 | - | 6 | Ajax |
Saturday, May 25, 1963. Carol Grove, Tullamarine. | ||||
Tullamarine | 1 | - | 2 | Helvetic |
Round Eleven | ||||
Saturday, June 1, 1963. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 1 | - | 2 | Tullamarine |
Saturday, June 1, 1963. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 0 | - | 7 | Brunswick Athens |
Saturday, June 1, 1963. Princes Park, Carlton. | ||||
Helvetic | 2 | - | 2 | Ajax |
Saturday, June 1, 1963. Victory Park, Moorabbin. | ||||
Moorabbin City | 5 | - | 1 | Glenroy United |
Saturday, June 1, 1963. No. 7 Oval, Albert Park. | ||||
Park Rangers | 2 | - | 3 | Heidelberg |
Saturday, June 1, 1963. Como Park, South Yarra. | ||||
Prahran City | 0 | - | 3 | Hercules |
Round Twelve | ||||
Saturday, June 15, 1963. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 1 | - | 1 | Helvetic |
Saturday, June 15, 1963. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 0 | - | 9 | Tullamarine |
Saturday, June 15, 1963. Princes Park, Carlton. | ||||
Hercules | 1 | - | 1 | Ajax |
Saturday, June 15, 1963. Victory Park, Moorabbin. | ||||
Moorabbin City | 0 | - | 2 | Brunswick Athens |
Saturday, June 15, 1963. No. 7 Oval, Albert Park. | ||||
Park Rangers | 0 | - | 6 | Glenroy United |
Saturday, June 15, 1963. Como Park, South Yarra. | ||||
Prahran City | 4 | - | 1 | Heidelberg |
Round Thirteen | ||||
Saturday, June 22, 1963. | ||||
Ajax Ajax won on a walkover |
- | Fairfield Ajax won on a walkover | ||
Saturday, June 22, 1963. Royal Park, Parkville. | ||||
Brunswick Athens | 4 | - | 0 | Park Rangers |
Saturday, June 22, 1963. Sewell Reserve/Rayner Reserve, Glenroy. | ||||
Glenroy United | 5 | - | 1 | Prahran City |
Saturday, June 22, 1963. James Reserve, West Heidelberg. | ||||
Heidelberg | 1 | - | 8 | Hercules |
Saturday, June 22, 1963. Princes Park, Carlton. | ||||
Helvetic | 4 | - | 0 | Frankston |
Saturday, June 22, 1963. Carol Grove, Tullamarine. | ||||
Tullamarine | 4 | - | 2 | Moorabbin City |
Round Fourteen | ||||
Saturday, June 29, 1963. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 13 | - | 0 | Fairfield |
Saturday, June 29, 1963. James Reserve, West Heidelberg. | ||||
Heidelberg | 1 | - | 1 | Ajax |
Saturday, June 29, 1963. Princes Park, Carlton. | ||||
Hercules | 2 | - | 1 | Glenroy United |
Saturday, June 29, 1963. Victory Park, Moorabbin. | ||||
Moorabbin City | 0 | - | 2 | Helvetic |
Saturday, June 29, 1963. No. 7 Oval, Albert Park. | ||||
Park Rangers | 2 | - | 3 | Tullamarine |
Saturday, June 29, 1963. Como Park, South Yarra. | ||||
Prahran City | 0 | - | 7 | Brunswick Athens |
Round Fifteen | ||||
Saturday, July 6, 1963. Main Road East, St Albans. | ||||
Ajax | 4 | - | 3 | Frankston |
Saturday, July 6, 1963. Royal Park, Parkville. | ||||
Brunswick Athens | 6 | - | 1 | Hercules |
Saturday, July 6, 1963. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 1 | - | 5 | Moorabbin City |
Saturday, July 6, 1963. Sewell Reserve/Rayner Reserve, Glenroy. | ||||
Glenroy United | 0 | - | 0 | Heidelberg |
Saturday, July 6, 1963. Princes Park, Carlton. | ||||
Helvetic | 4 | - | 0 | Park Rangers |
Saturday, July 6, 1963. Carol Grove, Tullamarine. | ||||
Tullamarine | 4 | - | 1 | Prahran City |
Round Sixteen | ||||
Saturday, July 13, 1963. Sewell Reserve/Rayner Reserve, Glenroy. | ||||
Glenroy United | 1 | - | 1 | Ajax |
Saturday, July 13, 1963. James Reserve, West Heidelberg. | ||||
Heidelberg | 0 | - | 14 | Brunswick Athens |
Saturday, July 13, 1963. Princes Park, Carlton. | ||||
Hercules | 5 | - | 1 | Tullamarine |
Saturday, July 13, 1963. Victory Park, Moorabbin. | ||||
Moorabbin City | 1 | - | 4 | Frankston |
Saturday, July 13, 1963. No. 7 Oval, Albert Park. | ||||
Park Rangers | 7 | - | 2 | Fairfield |
Saturday, July 13, 1963. Como Park, South Yarra. | ||||
Prahran City | 2 | - | 0 | Helvetic |
Round Seventeen | ||||
Saturday, July 20, 1963. Main Road East, St Albans. | ||||
Ajax | 7 | - | 3 | Moorabbin City |
Saturday, July 20, 1963. Royal Park, Parkville. | ||||
Brunswick Athens | 8 | - | 0 | Glenroy United |
Saturday, July 20, 1963. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 1 | - | 3 | Prahran City |
Saturday, July 20, 1963. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 0 | - | 0 | Park Rangers |
Saturday, July 20, 1963. Princes Park, Carlton. | ||||
Helvetic | 1 | - | 4 | Hercules |
Saturday, July 20, 1963. Carol Grove, Tullamarine. | ||||
Tullamarine | 2 | - | 1 | Heidelberg |
Round Eighteen | ||||
Saturday, July 27, 1963. Royal Park, Parkville. | ||||
Brunswick Athens | 5 | - | 0 | Ajax |
Saturday, July 27, 1963. Sewell Reserve/Rayner Reserve, Glenroy. | ||||
Glenroy United | 2 | - | 1 | Tullamarine |
Saturday, July 27, 1963. James Reserve, West Heidelberg. | ||||
Heidelberg | 0 | - | 6 | Helvetic |
Saturday, July 27, 1963. Princes Park, Carlton. | ||||
Hercules | 9 | - | 0 | Fairfield |
Saturday, July 27, 1963. No. 7 Oval, Albert Park. | ||||
Park Rangers | 7 | - | 1 | Moorabbin City |
Saturday, July 27, 1963. Como Park, South Yarra. | ||||
Prahran City | 0 | - | 1 | Frankston |
Round Nineteen | ||||
Saturday, August 3, 1963. Main Road East, St Albans. | ||||
Ajax | 3 | - | 2 | Park Rangers |
Saturday, August 3, 1963. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 0 | - | 3 | Heidelberg |
Saturday, August 3, 1963. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 2 | - | 2 | Hercules |
Saturday, August 3, 1963. Princes Park, Carlton. | ||||
Helvetic | 1 | - | 2 | Glenroy United |
Saturday, August 3, 1963. Victory Park, Moorabbin. | ||||
Moorabbin City | 2 | - | 2 | Prahran City |
Saturday, August 3, 1963. Carol Grove, Tullamarine. | ||||
Tullamarine | 0 | - | 1 | Brunswick Athens |
Round Twenty | ||||
Saturday, August 10, 1963. Royal Park, Parkville. | ||||
Brunswick Athens | 4 | - | 1 | Helvetic |
Saturday, August 10, 1963. Sewell Reserve/Rayner Reserve, Glenroy. | ||||
Glenroy United | 9 | - | 0 | Falrfield |
Saturday, August 10, 1963. James Reserve, West Heidelberg. | ||||
Heidelberg | 4 | - | 1 | Frankston |
Saturday, August 10, 1963. Princes Park, Carlton. | ||||
Hercules | 6 | - | 0 | Moorabbin City |
Saturday, August 10, 1963. Como Park, South Yarra. | ||||
Prahran City | 0 | - | 2 | Park Rangers |
Saturday, August 10, 1963. Carol Grove, Tullamarine. | ||||
Tullamarine | 1 | - | 6 | Ajax |
Round Twenty-One | ||||
Saturday, August 17, 1963. Main Road East, St Albans. | ||||
Ajax | 3 | - | 2 | Prahran City |
Saturday, August 17, 1963. Yarra Bend National Park, Fairfield. | ||||
Fairfield | 0 | - | 9 | Brunswick Athens |
Saturday, August 17, 1963. Cranbourne Road Reserve, Frankston. | ||||
Frankston | 0 | - | 2 | Glenroy United |
Saturday, August 17, 1963. Princes Park, Carlton. | ||||
Helvetic | 1 | - | 2 | Tullamarine |
Saturday, August 17, 1963. Victory Park, Moorabbin. | ||||
Moorabbin City | 3 | - | 0 | Heidelberg |
Saturday, August 17, 1963. No. 7 Oval, Albert Park. | ||||
Park Rangers | 3 | - | 3 | Hercules |
Round Twenty-Two | ||||
Saturday, August 24, 1963. Main Road East, St Albans. | ||||
Ajax | 4 | - | 1 | Helvetic |
Saturday, August 24, 1963. | ||||
Brunswick Athens Brunswick Athens won on a walkover |
- | Frankston Brunswick Athens won on a walkover | ||
Saturday, August 24, 1963. Sewell Reserve/Rayner Reserve, Glenroy. | ||||
Glenroy United | 5 | - | 0 | Moorabbin City |
Saturday, August 24, 1963. James Reserve, West Heidelberg. | ||||
Heidelberg | 0 | - | 10 | Park Rangers |
Saturday, August 24, 1963. Princes Park, Carlton. | ||||
Hercules | 1 | - | 1 | Prahran City |
Saturday, August 24, 1963. Carol Grove, Tullamarine. | ||||
Tullamarine | 0 | - | 2 | Fairfield |
Last updated: 14 September 2020.