| 2018 National Premier Leagues 2 NSW First Grade Table | 
This table was written by Greg Stock. Source FNSW Website.
| First Grade Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | 
| 1 | Mount Druitt Town Rangers FC | 26 | 20 | 2 | 4 | 66 | 26 | 40 | 62 | 
| 2 | St. George FC | 26 | 14 | 4 | 8 | 71 | 40 | 31 | 46 | 
| 3 | North Shore Mariners FC | 26 | 13 | 6 | 7 | 55 | 46 | 9 | 45 | 
| 4 | Central Coast Mariners FC | 26 | 12 | 8 | 6 | 51 | 33 | 18 | 44 | 
| 5 | Northern Tigers FC | 26 | 10 | 9 | 7 | 44 | 39 | 5 | 39 | 
| 6 | Mounties Wanderers FC | 26 | 11 | 5 | 10 | 53 | 50 | 3 | 38 | 
| 7 | GHFA Spirit FC | 26 | 11 | 5 | 10 | 45 | 45 | 0 | 38 | 
| 8 | Hills United FC | 26 | 9 | 9 | 8 | 46 | 43 | 3 | 36 | 
| 9 | Rydalmere Lions FC | 26 | 10 | 5 | 11 | 40 | 46 | -6 | 35 | 
| 10 | Canterbury Bankstown FC | 26 | 8 | 5 | 13 | 36 | 48 | -12 | 29 | 
| 11 | Western Sydney Wanderers FC | 26 | 7 | 5 | 14 | 48 | 55 | -7 | 26 | 
| 12 | Macarthur Rams FC | 26 | 6 | 6 | 14 | 31 | 52 | -21 | 24 | 
| 13 | Parramatta FC | 26 | 4 | 10 | 12 | 31 | 60 | -29 | 22 | 
| 14 | Blacktown Spartans FC | 26 | 4 | 7 | 15 | 28 | 62 | -34 | 19 | 
St. George FC were crowned the 2018 National Premier Leagues 2 Champions
Mount Druitt Town Rangers FC, St. George FC, North Shore Mariners FC, Central Coast Mariners FC, Northern Tigers FC & Mounties Wanderers FC contested the top six 2018 National Premier Leagues 2 Final Series
Mount Druitt Town Rangers FC were crowned the 2018 National Premier Leagues 2 Premiers
Mount Druitt Town Rangers FC were promoted to the 2019 National Premier Leagues 1 competition
Parramatta FC were relegated to the 2019 National Premier Leagues 3 competition after finishing at the bottom of the Club Championship
Last Updated 19 November 2020