| 1962 NNSW Division One First Grade Final Table Researched and written by Greg Stock |
|
1961 | Table |
Results | Index | 1963
| First Grade Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Adamstown Rosebud | 18 | 14 | 1 | 3 | 46 | 26 | 20 | 29 |
| 2 | Awaba | 18 | 11 | 2 | 5 | 49 | 33 | 16 | 24 |
| 3 | Lake Macquarie | 18 | 10 | 3 | 5 | 53 | 36 | 17 | 23 |
| 4 | Wallsend | 18 | 10 | 2 | 6 | 62 | 33 | 29 | 22 |
| 5 | West Wallsend | 18 | 9 | 1 | 8 | 39 | 39 | 0 | 19 |
| 6 | Cessnock | 18 | 6 | 5 | 7 | 31 | 35 | -4 | 17 |
| 7 | Cardiff | 18 | 6 | 1 | 11 | 31 | 47 | -16 | 13 |
| 8 | Merewether | 18 | 5 | 3 | 10 | 26 | 50 | -24 | 13 |
| 9 | Newcastle Austral | 18 | 4 | 2 | 12 | 33 | 50 | -17 | 10 |
| 10 | Mayfield | 18 | 4 | 2 | 12 | 40 | 61 | -21 | 10 |
Competition Rules: 2 points for a win; 1 point for a draw All teams played two rounds of matches Champions, promotions and relegations Adamstown Rosebud crowned 1962 NNSW Division One First Grade Premiership winners Adamstown Rosebud, Awaba, Lake Macquarie and Wallsend contested the top four final series. Lake Macquarie crowned 1962 NNSW Division One First Grade Champions. Mayfield are relegated to the 1963 NNSW Division Two competition. Amalgamations, name changes and withdrawals |
Last updated: 3 February 2026.