| 1961 NNSW Division One First Grade Final Table Researched and written by Greg Stock |
|
1960 | Table |
Results | Index | 1962
| First Grade Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Awaba | 18 | 12 | 3 | 3 | 50 | 22 | 28 | 27 |
| 2 | Wallsend | 18 | 13 | 1 | 4 | 65 | 30 | 35 | 27 |
| 3 | Lake Macquarie | 18 | 10 | 4 | 4 | 65 | 39 | 26 | 24 |
| 4 | Adamstown | 18 | 9 | 3 | 6 | 50 | 38 | 22 | 21 |
| 5 | West Wallsend | 18 | 8 | 3 | 7 | 50 | 47 | 3 | 19 |
| 6 | Mayfield | 18 | 8 | 3 | 7 | 47 | 45 | 2 | 19 |
| 7 | Cessnock | 18 | 7 | 4 | 7 | 38 | 38 | 0 | 18 |
| 8 | Cardiff | 18 | 5 | 2 | 11 | 42 | 58 | -16 | 12 |
| 9 | Newcastle Austral | 18 | 5 | 2 | 11 | 31 | 48 | -17 | 12 |
| 10 | Blacksmiths | 18 | 0 | 1 | 17 | 21 | 94 | -73 | 1 |
Competition Rules: 2 points for a win; 1 point for a draw All teams played two rounds of matches Champions, promotions and relegations Awaba crowned 1961 NNSW Division One First Grade Premiership winners Awaba, Wallsend, Lake Macquarie and Adamstown contested the top four final series. Adamstown crowned 1961 NNSW Division One First Grade Champions. Amalgamations, name changes and withdrawals Blacksmiths are relegated to the 1962 NNSW Division Two competition. |
Last updated: 2 December 2025.