Squads for 2005 World Youth Cup
FIFA World Youth Championship Netherlands 2005                            
Official Rosters - version 4
FIFA Communications Division, 12 June 2005
WEBSITE: http://www.fifa.com

ARG	1	GK	USTARI Oscar
ARG	2	DF	CABRAL Gustavo
ARG	3	DF	FORMICA Lautaro
ARG	4	DF	BARROSO Julio
ARG	5	MF	TORRES Juan Manuel
ARG	6	MF	PALETTA Gabriel
ARG	7	MF	BIGLIA Lucas
ARG	8	MF	ZABALETA Pablo
ARG	9	FW	VITTI Pablo
ARG	10	MF	PEREZ Patricio
ARG	11	MF	ARMENTEROS Emiliano
ARG	12	GK	CHAMPAGNE Nereo
ARG	13	DF	GARAY Ezequiel
ARG	14	DF	ABRAHAM David
ARG	15	MF	ARCHUBI Rodrigo
ARG	16	FW	CARDOZO Neri
ARG	17	MF	GAGO Fernando
ARG	18	MF	MESSI Lionel
ARG	19	FW	AGUERO Sergio
ARG	20	FW	OBERMAN Gustavo
ARG	21	GK	NAVARRO Nicolas
			
			
AUS	1	GK	VUKOVIC Danny
AUS	2	DF	MILLIGAN Mark
AUS	3	DF	MC CLENAHAN Trent
AUS	4	DF	LEIJER Adrian
AUS	5	DF	TIMPANO Jacob
AUS	6	MF	MUSIALIK Stuart
AUS	7	MF	LIA Vince
AUS	8	MF	CELESKI Billy
AUS	9	FW	LUCAS Jay
AUS	10	MF	SARKIES Kristian
AUS	11	MF	TADROSSE Chris
AUS	12	GK	PASFIELD Justin
AUS	13	DF	DOWNES Aaron
AUS	14	MF	DILEVSKI Spase
AUS	15	DF	TOWNSEND Ryan
AUS	16	MF	ZADKOVICH Ruben
AUS	17	FW	WARD Nick
AUS	18	GK	FEDERICI Adam
AUS	19	FW	WILLIAMS David
AUS	20	MF	WESOLOWSKI James
AUS	21	DF	TOPOR-STANLEY Nikolai
			
			
BEN	1	GK	AWALOU Djibril
BEN	2	DF	CHITOU Charaf
BEN	3	MF	OLOU Oscar
BEN	4	DF	HOUNTONTO De Gaulle
BEN	5	DF	MOUSSA Traore
BEN	6	DF	RAIMY Florent
BEN	7	MF	BOCO Romualde
BEN	8	MF	ADENIYI Mathieu
BEN	9	MF	HONVO Thierry
BEN	10	MF	AISSI Marvin
BEN	11	FW	MAIGA Abou
BEN	12	FW	AGBESSI Coffi
BEN	13	FW	NASSIROU Youssouf
BEN	14	FW	OSSENI Bachirou
BEN	15	FW	OMOTOYOSSI Razak
BEN	16	GK	DJIDONOU Yoann
BEN	17	MF	ZANOU Medard
BEN	18	DF	TCHOMOGO Seidath
BEN	19	MF	AHOUEYA Jocelin
BEN	20	GK	TARDIEU Benoit
BEN	21	DF	AINON Michael
			
			
BRA	1	GK	RENAN
BRA	2	DF	RAFAEL
BRA	3	DF	LEONARDO
BRA	4	DF	GLADSTONE
BRA	5	MF	ROBERTO
BRA	6	DF	FABIO SANTOS
BRA	7	MF	DIEGO
BRA	8	MF	RENATO
BRA	9	FW	BOBO
BRA	10	MF	EVANDRO
BRA	11	FW	RAFAEL SOBIS
BRA	12	GK	BRUNO
BRA	13	DF	JOAO LEONARDO
BRA	14	DF	EDCARLOS
BRA	15	DF	FILIPE
BRA	16	MF	AROUCA
BRA	17	MF	FELLYPE GABRIEL
BRA	18	MF	ERNANE
BRA	19	FW	THIAGO QUIRINO
BRA	20	FW	DIEGO TARDELLI
BRA	21	GK	DIEGO C.
			
			
CAN	1	GK	WAGENAAR Josh
CAN	2	DF	RAMALHO Graham
CAN	3	DF	LEDGERWOOD Nik
CAN	4	DF	HAINAULT Andrew
CAN	5	DF	PEETOOM Brad
CAN	6	MF	SCHIAVONI Carlo
CAN	7	MF	PETERS Jaime
CAN	8	MF	ROSENLUND Tyler
CAN	9	MF	GYAKI Ryan
CAN	10	FW	JOHNSON Will
CAN	11	MF	DE JONG Marcel
CAN	12	FW	O NEILL Riley
CAN	13	MF	BEAULIEU-BOURGAULT Jonathan
CAN	14	DF	EDGAR David
CAN	15	DF	STEWART Vince
CAN	16	FW	LALLI Franco
CAN	17	FW	LOMBARDO Andrea
CAN	18	MF	CHAROWSKI Tomek
CAN	19	GK	BEGOVIC Asmir
CAN	20	GK	GIACOMI Rob
CAN	21	DF	KASSAYE Simon
			
			
CHI	1	GK	ESPINOZA Carlos
CHI	2	DF	RIQUELME Edzon
CHI	3	MF	PAEZ Sebastian
CHI	4	DF	MONTESINOS Sebastian
CHI	5	DF	BASCUNAN Hugo
CHI	6	MF	DIAZ Marcelo
CHI	7	MF	MENESES Fernando
CHI	8	MF	VASQUEZ Ivan
CHI	9	FW	CANALES Nicolas
CHI	10	MF	MORALES Pedro
CHI	11	FW	TUDELA  Eduardo 
CHI	12	GK	ARIAS Carlos
CHI	13	DF	MUNOZ Felipe
CHI	14	MF	FERNANDEZ Matias
CHI	15	MF	CARMONA Carlos
CHI	16	DF	SANCHEZ  Francisco
CHI	17	MF	VILLANUEVA Carlos
CHI	18	DF	JARA Gonzalo
CHI	19	MF	FUENZALIDA Jose
CHI	20	FW	PARADA Ricardo
CHI	21	GK	ROSALES Jose
			
			
CHN	1	GK	ZHANG Lei
CHN	2	DF	ZHAO Ming
CHN	3	DF	LIU Yu
CHN	4	DF	ZHENG Tao
CHN	5	DF	FENG Xiaoting
CHN	6	MF	WANG Hongliang
CHN	7	MF	ZHAO Xuri
CHN	8	MF	ZHOU Haibin
CHN	9	FW	DONG Fangzhuo
CHN	10	MF	CHEN Tao
CHN	11	FW	ZHU Ting
CHN	12	GK	YU Ziqian
CHN	13	MF	LU Lin
CHN	14	FW	MAO Biao
CHN	15	DF	YUAN Weiwei
CHN	16	GK	YANG Cheng
CHN	17	DF	TAN Wangsong
CHN	18	FW	GAO Lin
CHN	19	FW	ZOU You
CHN	20	MF	CUI Peng
CHN	21	MF	HAO Junmin
			
			
COL	1	GK	ARENAS Libis
COL	2	DF	VALDEZ Carlos
COL	3	DF	ZAPATA Cristian
COL	4	DF	ESTACIO Jimy
COL	5	DF	ZUNIGA Juan
COL	6	MF	MORALES Harrison
COL	7	FW	RODALLEGA Hugo
COL	8	MF	TOJA Juan Carlos
COL	9	FW	GARCIA Radamel
COL	10	MF	HERNANDEZ Sebastian
COL	11	MF	OTALVARO Harrison
COL	12	GK	ABELLA Carlos
COL	13	MF	GUARIN Fredy
COL	14	MF	AGUILAR Abel
COL	15	FW	MORENO Dayro
COL	16	MF	VALENCIA Edwin
COL	17	MF	MARRUGO Cristian
COL	18	FW	RENTERIA Wason
COL	19	DF	CASIERRA Mauricio
COL	20	MF	MACHACON Daniel
COL	21	GK	OSPINA David
			
			
EGY	1	GK	SHAABAN Hamada
EGY	2	DF	MAHMOUD Mohamed
EGY	3	MF	TAWFIK Abdelaziz
EGY	4	MF	ASHOUR Hossam
EGY	5	DF	KANDEL Walid
EGY	6	DF	GALAL Abdellah
EGY	7	FW	FARAG Ahmed
EGY	8	FW	ABDEL ZAHER Ahmed
EGY	9	FW	OSSAMA Hossam
EGY	10	FW	ABDELRAZEK Mahmoud
EGY	11	FW	SAID Abdallah
EGY	12	MF	SHAHAT Abdallah
EGY	13	DF	ELHAKAM Ahmed Abd
EGY	14	DF	MAGDY Ahmed
EGY	15	DF	SIAM Islam
EGY	16	GK	TAWFIK Amir
EGY	17	MF	EL HALAWANI Amr
EGY	18	MF	GHANEM Ahmed
EGY	19	MF	KHALIFA Ahmed
EGY	20	DF	GAMIL Ahmed
EGY	21	GK	ADEL Ahmed
			
			
GER	1	GK	ADLER Rene
GER	2	DF	JANKER Christoph
GER	3	DF	COMPPER Marvin
GER	4	DF	MATIP Marvin
GER	5	DF	SCHUON Marcel
GER	6	MF	OTTL Andreas
GER	7	FW	DELURA Michael
GER	8	MF	GENTNER Christian
GER	9	FW	ADLER Nicky
GER	10	MF	SENESIE Sahr
GER	11	MF	JANSEN Marcell
GER	12	GK	TSCHAUNER Philipp
GER	13	MF	HUBER Alexander
GER	14	DF	REINHARD Christopher
GER	15	FW	FREIS Sebastian
GER	16	MF	HAMPEL Oliver
GER	17	MF	CIMEN Daniyel
GER	18	DF	THOMIK Paul
GER	19	FW	BROEKER Thomas
GER	20	DF	BANECKI Francis
GER	21	GK	DOMASCHKE Erik
			
			
HON	1	GK	GUERRA Angel
HON	2	DF	BODDEN Roy
HON	3	DF	TURCIOS Nery
HON	4	DF	BARDALES Aron
HON	5	DF	NORALES Erick
HON	6	DF	MONCADA Rene
HON	7	DF	RAMOS Luis
HON	8	MF	CLAROS Jorge
HON	9	FW	RICE Walter
HON	10	FW	NUNEZ Ramon
HON	11	FW	GUITY Jose
HON	12	GK	RIVERA Orlando
HON	13	DF	CRUZ Fernando
HON	14	FW	CRUZ Jose
HON	15	DF	MARTINEZ Maynor
HON	16	MF	LARA Nataury
HON	17	MF	IZAGUIRRE Emilio
HON	18	FW	NOLASCO Angel
HON	19	MF	SANCHEZ Marvin
HON	20	MF	RAPALO Julian
HON	21	GK	PINEDA Fernando
			
			
ITA	1	GK	VIVIANO Emiliano
ITA	2	DF	MARZORATTI Lino
ITA	3	DF	D AGOSTINO Andrea
ITA	4	MF	NOCERINO Antonio
ITA	5	DF	CODA Andrea
ITA	6	DF	CANINI Michele
ITA	7	MF	DEFENDI Marino
ITA	8	MF	CAROTTI Lorenzo
ITA	9	FW	PELLE Graziano
ITA	10	MF	TROIANO Michele
ITA	11	MF	GALLOPPA Daniele
ITA	12	GK	VIRGILI Fabio
ITA	13	DF	BATTAGLIA Francesco
ITA	14	DF	DI DIO Palmiro
ITA	15	DF	AQUILANTI Antonio
ITA	16	MF	BENTIVOGLIO Simone
ITA	17	MF	DE MARTINO Raffaele
ITA	18	MF	AGNELLI Cristian
ITA	19	FW	NIETO Francesco
ITA	20	FW	COZZOLINO Giuseppe
ITA	21	GK	PADELLI Daniele
			
			
JPN	1	GK	MATSUI Kenya
JPN	2	DF	MIZUMOTO Hiroki
JPN	3	DF	YOSHIHIRO Mitsuyuki
JPN	4	DF	KOBAYASHI Yuzo
JPN	5	DF	MASUSHIMA Tatsuya
JPN	6	MF	INOHA Masahiko
JPN	7	MF	KAJIYAMA Yohei
JPN	8	MF	NAKAMURA Hokuto
JPN	9	FW	HIRAYAMA Sota
JPN	10	MF	HYODO Shingo
JPN	11	FW	CULLEN Robert
JPN	12	DF	MIZUNO Koki
JPN	13	MF	KOKEGUCHI Takuya
JPN	14	FW	HONDA Keisuke
JPN	15	MF	FUNATANI Keisuke
JPN	16	DF	NAGIRA Tomokazu
JPN	17	DF	IENAGA Akihiro
JPN	18	GK	YAMAMOTO Kaito
JPN	19	FW	MAEDA Shunsuke
JPN	20	FW	MORIMOTO Takayuki
JPN	21	GK	NISHIKAWA Shusaku
			
			
KOR	1	GK	CHA Ki Seok
KOR	2	DF	PARK Hee Chul
KOR	3	DF	AHN Tae Eun
KOR	4	DF	LEE Yoo Han
KOR	5	DF	JUNG In Whan
KOR	6	DF	KIM Jin Kyu
KOR	7	MF	BAEK Seung Min
KOR	8	MF	BAEK Ji Hoon
KOR	9	MF	OH Jang Eun
KOR	10	FW	PARK Chu Young
KOR	11	MF	LEE Gen Ho
KOR	12	GK	JUNG Sung Ryong
KOR	13	FW	SHIN Hyung Min
KOR	14	MF	PARK Jong Jin
KOR	15	MF	HWANG Kyu Hwan
KOR	16	FW	SIM Woo Yeon
KOR	17	FW	LEE Sung Hyun
KOR	18	FW	KIM Seung Yong
KOR	19	FW	SHIN Young Rok
KOR	20	DF	LEE Gang Jin
KOR	21	GK	KIM Dae Ho
			
			
MAR	1	GK	BOURKADI Mohammed
MAR	2	DF	EL AMRANI Hicham
MAR	3	MF	BENZOUKANE Chakib
MAR	4	DF	KANTARI Ahmed
MAR	5	DF	RABEH Youssef
MAR	6	DF	MSSASSI Abderrahmane
MAR	7	MF	HERMACH Adil
MAR	8	DF	BENZOUIEN Sofian
MAR	9	FW	IAJOUR Mouhssine
MAR	10	FW	EL ZHAR Nabil
MAR	11	FW	BENDAMOU Tarik
MAR	12	GK	IRAQUI Yahia
MAR	13	DF	SBAI Salah 
MAR	14	MF	TIBERKANINE Rachid
MAR	15	MF	DOULYAZAL Rida 
MAR	16	MF	EL AHMADI Karim
MAR	17	MF	ZOUCHOU Yassine
MAR	18	DF	FATAH Said
MAR	19	FW	BENJELLOUN Abdessalam
MAR	20	FW	CHIHI Adil
MAR	21	GK	ATTA Mourad
			
			
NED	1	GK	VERMEER Kenneth
NED	2	DF	TIENDALLI Dwight
NED	3	DF	VLAAR Ron
NED	4	DF	VAN DER STRUIJK Frank
NED	5	DF	DROST Jeroen
NED	6	DF	MADURO Hedwiges
NED	7	FW	OWUSU ABEYIE Quincy
NED	8	MF	KRUYS Rick
NED	9	FW	JOHN Collins
NED	10	MF	AFELLAY Ibrahim
NED	11	FW	BABEL Ryan
NED	12	DF	ZUIVERLOON Gianni
NED	13	DF	OTTEN Mark
NED	14	MF	MEDUNJANIN Haris
NED	15	MF	EMANUELSON Urby
NED	16	GK	BRACK Theo
NED	17	MF	AGUSTIEN Kemy
NED	18	FW	VINCKEN Tim
NED	19	FW	RAJCOMAR Prince
NED	20	FW	WISSE Arjan
NED	21	GK	BULTERS Job
			
			
NGA	1	GK	VANZEKIN Ambruse
NGA	2	DF	CHINWO Kennedy
NGA	3	DF	TAIWO Taye
NGA	4	DF	APAM Onyekachi
NGA	5	DF	JAMES Monday
NGA	6	MF	ADEDEJI Yinka
NGA	7	MF	OGBUKE Chinedu
NGA	8	MF	BAZUAYE Daddy
NGA	9	MF	MIKEL John Obi
NGA	10	FW	ISAAC Promise
NGA	11	FW	OKORONKWO Solomon
NGA	12	GK	AKPEYI Daniel
NGA	13	DF	ADEFEMI Olubayo
NGA	14	FW	ABWO David
NGA	15	MF	SAMBO Soga
NGA	16	FW	ATULEWA Gift
NGA	17	DF	ADELEYE Dele
NGA	18	MF	ANUBI Kola
NGA	19	MF	KAITA Sani 
NGA	20	FW	OWOERI John
NGA	21	GK	IGE Kola
			
			
PAN	1	GK	CALDERON Jose
PAN	2	DF	DUNN Tomas
PAN	3	DF	GUN Armando
PAN	4	DF	TORRES Roman
PAN	5	DF	VENEGAS Jose
PAN	6	MF	POLO Celso
PAN	7	FW	AROSEMENA Reggie
PAN	8	FW	VEGA Cristian
PAN	9	FW	AGUILAR Edwin
PAN	10	MF	CASTILLO Miguel
PAN	11	FW	ARRUE David
PAN	12	GK	HUGHES Eric
PAN	13	MF	LOO Raul
PAN	14	MF	PONCE Eduardo
PAN	15	MF	HILL Hanamell
PAN	16	MF	GALLARDO Luis
PAN	17	FW	SALAZAR Alvaro
PAN	18	MF	BUITRAGO Ricardo
PAN	19	FW	JIMENEZ Eduardo
PAN	20	FW	DUARTE Mario
PAN	21	GK	RODRIGUEZ Ivan
			
			
ESP	1	GK	BIEL RIBAS
ESP	2	DF	MOLINERO 
ESP	3	DF	GARRIDO
ESP	4	DF	ALEXIS
ESP	5	DF	ROBUSTE
ESP	6	MF	RAUL ALBIOL
ESP	7	MF	JUANFRAN
ESP	8	MF	ZAPATER
ESP	9	FW	LLORENTE
ESP	10	MF	JONA
ESP	11	MF	GAVILAN
ESP	12	DF	JOSE ENRIQUE
ESP	13	GK	MANU
ESP	14	DF	AGUS
ESP	15	DF	CHICA
ESP	16	MF	SILVA
ESP	17	MF	CESC
ESP	18	FW	VICTOR
ESP	19	FW	BRAULIO
ESP	20	MF	MARKEL
ESP	21	GK	ROBERTO
			
			
SUI	1	GK	KOENIG Swen
SUI	2	DF	COKMUS Ferhat
SUI	3	DF	BUEHLER Arnaud
SUI	4	MF	DJOUROU Johan
SUI	5	DF	SENDEROS Philippe
SUI	6	DF	SALATIC Veroljub
SUI	7	MF	BARNETTA Tranquillo
SUI	8	FW	ANTIC Goran
SUI	9	FW	VONLANTHEN Johan
SUI	10	MF	ZAMBRELLA Fabrizio
SUI	11	MF	ZIEGLER Reto
SUI	12	GK	LOPAR Daniel
SUI	13	DF	SIQUEIRA Henry
SUI	14	MF	BURKI Sandro
SUI	15	FW	SCHNEUWLY Marco
SUI	16	MF	SCHWEGLER Pirmin
SUI	17	DF	STAHEL Florian
SUI	18	MF	SCHLAURI Christian
SUI	19	FW	AFONSO Guilherme
SUI	20	MF	DZEMAILI Blerim
SUI	21	GK	GONZALEZ David
			
			
SYR	1	GK	AL HAFEZ Adnan
SYR	2	MF	ALDAMEN Mohammad
SYR	3	MF	ALATASI Safir
SYR	4	DF	KHALAF Abdul
SYR	5	DF	AL AITONI Hamzeh
SYR	6	DF	AL MOSTAFA Hasan
SYR	7	MF	KAILOUNI Meaataz
SYR	8	MF	ALHOUSAIN Abd
SYR	9	MF	OSSI Mahmoud
SYR	10	FW	AL HAMWI Mohammad
SYR	11	FW	AL ABDI Jalal
SYR	12	DF	AL KADDOUR Zakariya
SYR	13	MF	JENYAT Aatef
SYR	14	FW	AL HAJ Majed
SYR	15	MF	NAHLOUS Samer
SYR	16	GK	AL HOLAMI Ali
SYR	17	DF	DAKKA Abd
SYR	18	MF	SAHIWNI Bwrhan
SYR	19	FW	DILY HASSAN Ahmad 
SYR	20	DF	SHAHROUR Salah
SYR	21	GK	SHAKOSH Moustafa
			
			
TUR	1	GK	KIRINTILI Serkan
TUR	2	DF	UCAR Ugur
TUR	3	DF	TEBER Ergun
TUR	4	DF	CAKMAK Yasin
TUR	5	DF	AK Aytac
TUR	6	MF	SAKAR Zafer
TUR	7	MF	YILMAZ Burak
TUR	8	MF	OZTURK Sezer
TUR	9	FW	ZENGIN Kerim
TUR	10	MF	INAN Selcuk
TUR	11	FW	ADIN Olcan
TUR	12	GK	OZCAN Sener
TUR	13	DF	SEZGIN Sezer
TUR	14	DF	OZAVCI Murat
TUR	15	DF	TAHTAISLEYEN Ozan
TUR	16	FW	GULEC Gokhan
TUR	17	FW	KELES Ergin
TUR	18	MF	GURSOY Gurhan
TUR	19	DF	ASLANTAS Hakan
TUR	20	FW	OZTURK Ali
TUR	21	GK	KUCUKERTAS Bekir
			
			
UKR	1	GK	MUSIN Leonid
UKR	2	DF	GOLOLOBOV Dmytro
UKR	3	DF	DOPILKA Oleg
UKR	4	DF	KITSUTA Anatoliy
UKR	5	DF	IATSENKO Oleksandr
UKR	6	MF	ROZHOK Sergiy
UKR	7	DF	PROSHYN Andriy
UKR	8	MF	ALIIEV Oleksandr
UKR	9	MF	SYTNYK Oleksandr
UKR	10	FW	MILEVSKYI Artem
UKR	11	FW	GLADKYY Oleksandr
UKR	12	GK	SHUST Bohdan
UKR	13	FW	FESHCHUK Maksym
UKR	14	MF	ARZHANOV Volodymyr
UKR	15	DF	YARMASH Grygoriy
UKR	16	FW	VOROBEI Dmytro
UKR	17	MF	SAMBORSKYY Volodymyr
UKR	18	FW	SILYUK Sergiy
UKR	19	MF	HERASYMYUK Oleh
UKR	20	MF	DERKACH Andriy
UKR	21	GK	MARTYSHCHUK Yuriy
			
			
USA	1	GK	WESTBERG Quentin
USA	2	DF	WYNNE Marvell
USA	3	DF	SPECTOR Jonathan
USA	4	DF	STURGIS Nathan
USA	5	DF	IANNI Patrick
USA	6	DF	DALBY Greg
USA	7	MF	KLJESTAN Sacha
USA	8	MF	FEILHABER Benny
USA	9	FW	BARRETT Chad
USA	10	MF	GAVEN Eddie
USA	11	FW	ADU Freddy
USA	12	MF	JOHN Will
USA	13	FW	PETERSON Jacob
USA	14	MF	NGUYEN Lee
USA	15	DF	FREEMAN Hunter
USA	16	MF	HARRINGTON Michael
USA	17	GK	KARTUNEN Andrew
USA	18	FW	OCHOA Sammy
USA	19	MF	SZETELA Danny
USA	20	MF	EVANS Brad
USA	21	GK	HUGHES Justin