written by Greg Stock, results from John Kellett
| Western Australia Division One results | ||||
|---|---|---|---|---|
| Home Team | v | Away Team | ||
| Round One | ||||
| Rockingham | 2 | - | 0 | Wanneroo |
| Ashfield/Bunbury | 4 | - | 0 | University |
| Cockburn | 0 | - | 1 | Southside United |
| Perth City | 5 | - | 1 | Armadale |
| North Lake | 1 | - | 2 | Leeming Strikers |
| Queens Park | 3 | - | 1 | Balga |
| Round Two Ashfield/Bunbury - Bye | ||||
| University | 0 | - | 2 | Rockingham City |
| Southside United | 2 | - | 2 | Bassendean Caledonian |
| Leeming Strikers | 2 | - | 4 | Perth City |
| Balga | 1 | - | 1 | North Lake Espanol |
| Balcatta | 1 | - | 3 | Queens Park |
| Wanneroo City | 3 | - | 1 | Stirling Suns |
| Armadale SC Match Result unknown |
U | - | U | Cockburn United Match result unknown |
| Round Three Rockingham City - Bye | ||||
| Ashfield-Bunbury | 2 | - | 6 | Southside United |
| Bassendean Caledonian | 3 | - | 1 | Armadale |
| Cockburn United | 2 | - | 2 | Leeming Strikers |
| Perth City | 1 | - | 1 | Balga |
| North Lake Espanol | 8 | - | 2 | Balcatta |
| Queens Park | 2 | - | 1 | Stirling Suns |
| University | 0 | - | 3 | Wannaroo City |