1991 Western Australian Division One Table

supplied by the lads at Soccerlotto and transcribed by John Punshon

Western Australian Division One Table
TeamPWDLGFGAPts
Canning 30 21 4 5 77 26 46
Swan I C 30 21 2 7 68 33 44
Armadale Park 30 19 5 6 71 35 43
Cockburn 30 15 10 5 59 38 40
West Yugal 30 15 7 8 48 53 37
North Lake 30 14 7 9 80 61 35
Queen's Park 30 11 11 8 51 36 33
Ashfield 30 14 4 12 54 46 32
Perth City 30 11 9 10 63 52 31
Vasto United 30 13 4 13 52 61 30
Geraldton 30 10 7 13 43 60 27
Morley 30 7 5 18 34 53 19
Balcatta 30 7 4 19 42 79 18
University 30 5 7 18 39 64 17
Subiaco 30 5 6 19 39 78 6
*Booragoon 30 5 2 23 30 75 12
*Booragoon forfeited its last 11 games 2-0