| 2026 Victorian Women's Nike FC Cup Results Researched and written by Tony Persoglia |
|
2025 | Results | Index | 2027
Round | 1 | 2 | 3 | 4 | 5 | Quarter-Finals | Semi-Finals | Final
Sources: dribl, Club Social Media.
| Round One (WSL2, WSL3, WSL4, WSL5, WSL6, WSL7, WSL8 and Regional clubs enter) | ||||
Thursday March 19 2026, 7:30pm JC Donath Reserve, Reservoir Referee: Jorge Acevedo Pallares | ||||
|---|---|---|---|---|
| Keon Park (SL2NW) Goals: Stephanie Galea 2, 7, Busra Mankir 40 | 3 | - | 2 | Melbourne Knights (SL3NW) Goals: Emily Zanko 19, Julia Vernali 82 |
Saturday March 21 2026 Venue not allocated Referee not appointed | ||||
| Barwon (Geelong)   | 3 | - | 0 | Dandenong City (SL3NW) |
Saturday March 21 2026 Venue not allocated Referee not appointed | ||||
| Berwick City (SL6SE) | 0 | - | 3 | Bendigo City (SL4NW)   |
Saturday March 21 2026, 6:00pm John McEwen Reserve, Shepparton Referee: Dylan Luke Watson | ||||
| Shepparton South (Bendigo) | 0 | - | 7 | Dynamo Melbourne (SL5NW) Goals: Grace Kim 4, 25, Amanda D’Souza 36, Dira Marzuki 48, Alex Mainnie 60, Ella Healy 61, Liberty Griffin 85 |
Saturday March 21 2026 Venue not allocated Referee not appointed | ||||
| Altona East (SL2NW) | 0 | - | 3 | Skye United (SL3SE)   |
Sunday March 22 2026 Venue not allocated Referee not appointed | ||||
| Mitchell Rangers (SL4NW) | 0 | - | 3 | Burwood City (SL7SE)   |
Sunday March 22 2026, 1:00pm Langama Park, Sunbury Referee: Thomas Pilcher | ||||
| Sunbury United (SL4NW) | 0 | - | 5 | Pascoe Vale (SL2NW) Goals: Georgia Padula 38, 41, 76, Samantha Ravalli 45, Jessica Kriewaldt 66og |
Sunday March 22 2026, 1:00pm Emil Madsen Reserve, Mount Eliza Referee: Frederick Rouxelin | ||||
| Mount Eliza (SL5SE) Goals: Angelique Danet 27, 88, Bel Scully 83 | 3 | - | 0 | Eastern Lions (SL4SE) |
Sunday March 22 2026, 1:00pm Hume City Stadium, Westmeadows Referee: Harry Koutsiaras | ||||
| Upfield (SL3NW) Goals: Anita Khoshaba 31, Camelia Shaiea 51, Nyankor Joesph 78, Camelia Shaiea 89 | 4 | - | 1 | Mount Waverley City (SL5SE) Goal: Maris Rispoli-Yovanovic 64 |
Sunday March 22 2026, 1:00pm JT Gray Reserve, Williamstown Referee: Oscar Ncube | ||||
| Williamstown (SL2NW) Goals: Lael Mbula 18, 76, Debby Taylor 39, Rosangel Mergarejo 63 | 4 | - | 0 | Sebastopol Vikings (Ballarat) |
Sunday March 22 2026, 1:00pm La Trobe University, Flora Hill Referee: Archie Short | ||||
| La Trobe University Bendigo (SL4NW) Goal: Shannon Fox 44 | 1 | - | 6 | Castlemaine Goldfields (Bendigo) Goals: Alisson Jacobs 31, Edwina Reid 43, Sophie Annette Milton 69, Julia Stewart 74, Sarah Gillis 83, Kasey Sparks 85 |
Sunday March 22 2026, 1:00pm Deakin University, Waurn Ponds Referee: Gabriel Maroulis | ||||
| Deakin Ducks (SL3SE) | 0 | - | 5 | Nunawading City (SL2SE) Goals: Thea Katsis 19, Leia Piccinini 31, Aerin Donohoe 40, Mia Morgante 72, Nicole Abbasi 88 |
Sunday March 22 2026 Venue not allocated Referee not appointed | ||||
| Shepparton United (Bendigo)   | 3 | - | 0 | ETA Buffalo (SL5NW) |
Sunday March 22 2026 Venue not allocated Referee not appointed | ||||
| North Sunshine Eagles (SL2NW)   | 3 | - | 0 | Frankston Pines (SL6SE) |
Sunday March 22 2026, 1:00pm Dixon Field Reserve, Gisborne Referee: Bhavish Kowlessur | ||||
| Gisborne (SL7NW) Goals: Evelyn Biggs 64, 88 | 2 | - | 5 | Hampton Park United Sparrows (SL4SE) Goals: Melin Ismailoglu 1, Aalijah Concepcion-Farfan 16, Evelyn Alpuerto 60, Claudia Poblete 72, 85 |
Sunday March 22 2026, 1:15pm Darebin International Sports Centre, Thornbury Referee: Sang Jun Park | ||||
| Albert Park, Albert Park (SL4SE) | 0 | - | 8 | Alphington (SL3SE) Goals: Gemma Tucci 14, 19, Sophie Uwland 23, Mia Newman-Rogers 44, 73, 78, Zoe Markopoulos 64, 85 |
Sunday March 22 2026, 2:00pm Casa D'Abruzzo Club, Epping Referee: Sef Ibrahim | ||||
| Epping City (SL3NW) Goals: Brianna Baschin 18, 24, Olivia Sotirovski 44, Bianca Tavolaro 67, Louisa Teycheney 70, 88 | 6 | - | 0 | Bentleigh United Cobras (SL5SE) |
Sunday March 22 2026, 3:00pm W H Robinson Reserve, Preston Referee: George Loukeris | ||||
| Darebin Falcons (SL3SE) Goals: Hester Mae Clark-Walsh 11, Indigo Rodger 70 | 2 | - | 1 | Chisholm United (SL3SE) Goal: Angelina Valiakas 78 |
Sunday March 22 2026 Venue not allocated Referee not appointed | ||||
| Chelsea (SL2SE)   | 3 | - | 0 | Yarra Jets (SL3SE) |
Sunday March 22 2026, 3:00pm Brookside Recreation Reserve, Caroline Springs Referee: Paul Marra | ||||
| Westside Strikers (SL3NW) Goals: Kelly Owen 3og, Ivana Cuic 35 | 2 | - | 0 | Mooroolbark (SL1SE) |
Sunday March 22 2026, 3:00pm Willsmere Park, Kew East Referee: Mehrzad Movahed Yeganeh | ||||
| East Kew (SL4SE) Goals: Emilija Djuric 10, Tara Jade Niemes 11, Mia Nikolov 73 | 3 | - | 5 | Gippsland United (SL2SE) Goals: Annie Dempsey 2, 55, Melisse Genevieve Bath 42, 51, 57 |
Sunday March 22 2026, 3:15pm Painted Hills Recreation Reserve, Doreen Referee: Loay Samet | ||||
| Doreen United (SL3NW) Goals: Mirabelle Yeh 72, Chelsea Davis 77 | 2 | - | 0 | Doncaster Rovers (SL5SE) |
Sunday March 22 2026 Venue not allocated Referee not appointed | ||||
| Sale United (Latrobe Valley)   | 3 | - | 0 | Pakenham United (SL4SE) |
Sunday March 22 2026 Venue not allocated Referee not appointed | ||||
| West Point (SL8NW) | 0 | - | 3 | Melton Phoenix (SL3NW)   |
Sunday March 22 2026, 5:00pm McIvor Reserve, Spotswood Referee: Salvador De Grandi | ||||
| Yarraville Glory (SL5NW) Goal: Vanessa Oshaughnessy 90+2 | 1 | - | 5 | Endeavour United (SL2SE) Goals: Sarahkate Byrnes 12, 51, 61, Raquel Cunha 69, Kayla Rose Florindo 82 |
|   | ||||
| Round Two (WSL1 clubs enter) | ||||
Saturday April 4 2026 Venue not allocated Referee not appointed | ||||
| Collingwood City (SL1NW)   | 3 | - | 0 | North Sunshine Eagles (SL2NW) |
Saturday April 4 2026, 4:00pm John McEwen Reserve, Shepparton Referee: Paul Caiafa | ||||
| Shepparton United (Bendigo) | 0 | - | 3 | Aspendale (SL1SE) Goals: Annaliese Bader 41, 61, Sarah Loverso 76Og |
Thursday April 9 2026, 7:30pm Mosaic Reserve, Lalor Referee: Paul Marra | ||||
| Whittlesea United (SL2NW) Goals: Yaren Sargin 21, 51, Balqis Waljairin 75 | 3 | - | 2 | Uni Hill Eagles (SL1NW) Goals: Markayla Lawrence 16, 88 |
Thursday April 9 2026, 8:00pm Partridge Reserve, Lalor Referee: Kazim Kuruoglu | ||||
| Mill Park (SL1NW) Goals: Samantha Oghanna 7, Elle Onisiforou 42, Monica Caminiti 56 | 3 | - | 4 | St Albans Saints (SL1NW) Goals: Jana Colina 17, Filomena Delic 37Pk, 47, 90 |
Friday April 10 2026, 7:00pm Keilor Lodge Reserve, Taylors Lakes Referee: Hasib Korjenic | ||||
| Sydenham Park (SL1NW) | 0 | - | 1 | Barton United (SL1SE) Goal: Motahara Shafahi 11 |
Friday April 10 2026, 8:00pm JJ Holland Park, Kensington Referee: David Azzopardi | ||||
| Dynamo Melbourne (SL5NW) Goal: Willow Mackenzie 89 | 1 | - | 0 | Keon Park (SL2NW) |
Saturday April 11 2026, 11:00am Alphington Park Oval, Alphington Referee: Adrian Malignaggi | ||||
| Alphington (SL3SE) Goal: Kaelyn Bruinsma 8Og | 1 | - | 4 | Endeavour United (SL2SE) Goals: Kayla Florindo 21, Cherry Le 68, Emily Rizkallah 71, Teresa Cataldo 77 |
Saturday April 11 2026, 1:00pm Grovedale Reserve, Grovedale Referee: Lachlan Jew | ||||
| Barwon (Geelong) Goals: Mia Mccoach-Cripps 4, 8, 83 | 3 | - | 1 | Malvern City (SL2SE) Goal: Jayna Bennett 26Pk |
Saturday April 11 2026, 1:00pm Elcho Park, Lara Referee: Patrick Carey | ||||
| North Geelong Warriors (SL1NW) Goals: Amillia Kozina 7, 26, 53, 74, 90Pk, Annelise Hook 9, 60, Luisa Kump 14, 83, Nagiko Chiba 30, 39, Millicent Chapman 33, Marcella Fierro 49, Maeve Mckenna 51, 80, Malee Siketa 88 | 16 | - | 0 | La Trobe University (SL4NW) |
Saturday April 11 2026, 2:15pm Beaumaris Secondary College, Beaumaris Referee: Warren Beckerman | ||||
| Beaumaris (SL1SE) Goals: Michelle Levin 14, 30, 45, 55, 89, Jess Howard 32Og, Evgenia Avram 35, Erica Vella 57, 68, 90, Annabelle Sakurai 60, 75, Amy Billimoria 76, Kate Bradley 87 | 14 | - | 0 | Castlemaine Goldfields (Bendigo) |
Saturday April 11 2026 Venue not allocated Referee not appointed | ||||
| Skye United (SL3SE)   | 3 | - | 0 | Gippsland United (SL2SE) |
Sunday April 12 2026, 1:00pm Ballyshannassy Park, Burwood East Referee: Joe Adamo | ||||
| Burwood City (SL7SE) | 0 | - | 14 | Caroline Springs George Cross (SL1NW) Goals: Catherine Sikic 3, 4, 5, Cindy Lay 10, Grandferry Christelle 13, Kisa Mori 25, 26, 65, 70, 77, 87, Minami Yamasaki 27, Olivia Barale 42, Kiana Kyriazis 55 |
Sunday April 12 2026 Venue not allocated Referee not appointed | ||||
| Sale United (Latrobe Valley)   | 3 | - | 0 | Fawkner (SL1NW) |
Sunday April 12 2026, 2:00pm Monash University Playing Fields, Clayton Referee: Tina Zafiropoulos | ||||
| Monash University (SL1SE) Goals: Sara Kaffenberger 22, Maxine Milasinovich 109 | 1 (2) | - | 1 (3) | Craigieburn City (SL1NW) Goals: Linda Sawa 41, Nilda Romana 104, Diana Fresneda 106 |
Sunday April 12 2026, 2:00pm Emil Madsen Reserve, Mount Eliza Referee: Craig Lyall | ||||
| Mount Eliza (SL5SE) Goal: Jasmine Smith 8 | 1 | - | 7 | Kings Domain (SL2SE) Goals: Aija Davies 9, 20, 23, Lucy Hooper 11, Kristin Goedicke 13, Jaime Gray 36, Carolina Colorado Arias 78 |
Sunday April 12 2026, 3:00pm North Seaford Reserve, Seaford Referee: Bryan Seeborun | ||||
| Seaford United (SL1SE) Goals: Imogen Tynan 21, Charli Phillips 62 | 2 | - | 1 | Darebin Falcons (SL3SE) Goal: Indigo Rodger 40 |
Sunday April 12 2026 Venue not allocated Referee not appointed | ||||
| Hampton Park United Sparrows (SL4SE) | 0 | - | 3 | Croydon City (SL1SE)   |
Sunday April 12 2026 Venue not allocated Referee not appointed | ||||
| Bendigo City (SL4NW)   | 3 | - | 0 | South Yarra (SL1SE) |
Sunday April 12 2026, 3:00pm Dorothy Laver West Reserve, Glen Iris Referee: Seyed Ali Mousawi | ||||
| Ashburton United (SL1SE) Goals: Olivia Kotzapavlidis 15, Claire Salmon 71 | 2 | - | 6 | Chelsea (SL2SE) Goals: Frances Cumming 5Og, Katherine Webb 14, Monako Bernabe 48Og, Hashini Peeli Kumburage 70, 74, Abbie Mason 75 |
Sunday April 12 2026, 3:15pm Painted Hills Recreation Reserve, Doreen Referee: James Nicholson | ||||
| Doreen United (SL3NW) Goals: Mare Rajkovski 17, Naomi Harris 49Pk | 2 | - | 1 | Epping City (SL3NW) Goal: Louisa Teycheney 15 |
Sunday April 12 2026, 5:00pm MacPherson Park, Melton Referee: Robyn Alhajji | ||||
| Melton Phoenix (SL3NW) Goals: Kayla Hunter 43, 61, Mackenzie Clements 53 | 3 | - | 0 | Upfield (SL3NW) |
Monday April 13 2026, 7:00pm Mahoneys Reserve, Forest Hill Referee: Ilan Elboher | ||||
| Nunawading City (SL2SE) | 0 | - | 7 | Altona City (SL1NW) Goals: Veronica Magro 11, 28, 38, Natascha Gravina 21, Tayla Gonzalez 41, Kate Spiteri 43, Khiana Shervey 46 |
Monday April 13 2026, 8:00pm JT Gray Reserve, Williamstown Referee: Joshua Edworthy | ||||
| Williamstown (SL2NW) Goal: Lael Mbula 90 | 1 | - | 2 | Knox City (SL1SE) Goals: Sarah Maslen 20, 50 |
Monday April 13 2026, 8:00pm Hosken Reserve, Coburg North Referee: Bill Kostadakopoulos | ||||
| Pascoe Vale (SL2NW) Goal: Kaitlyn Demelis 24 | 1 | - | 3 | Westside Strikers (SL3NW) Goals: Sarah Jenkinson 52, 63, Imogen Luke 87 |
|   | ||||
| Round Three (VPL clubs enter) | ||||
Sunday April 19 2026, 1:45pm Beaumaris Secondary College, Beaumaris Referee: Harry Mangavilas | ||||
| Beaumaris (SL1SE) Goals: Rachel Mason 1Pk, 21, Annabelle Sakurai 29, 52 | 4 | - | 0 | Croydon City (SL1SE) |
Sunday April 19 2026, 6:00pm Barton Recreation Reserve, Cranbourne West Referee: Shaun Collie | ||||
| Barton United (SL1SE) Goal: Hanggama Miraj 69 | 1 | - | 3 | Fawkner (SL1NW) Goals: Kelsey Quinn 8, Naomi Grigoletti 20, Martine Orfanos 61 |
Tuesday April 21 2026, 7:30pm Shipston Reserve, Cheltenham Referee: Peter Palatsides | ||||
| Bayside Argonauts (VPL) Goals: Nicole Mcmahon 27, 52, Simone Kenny 75, Juliette Lemieux 77, Kara Bernardo 79 | 5 | - | 1 | Chelsea (SL2SE) Goal: Jasmine Cain-Edwards 55 |
Tuesday April 21 2026, 7:30pm Kevin Bartlett Reserve, Richmond Referee: Thomas Carty | ||||
| Collingwood City (SL1NW) Goal: Victoria Barkas 81 | 1 | - | 3 | Altona City (SL1NW) Goals: Khiana Shervey 39, Veronica Magro 67, Jacquelyn Spiteri 82 |
Tuesday April 21 2026, 8:00pm Elcho Park, Lara Referee: Lachlan Jew | ||||
| North Geelong Warriors (SL1NW) | 0 | - | 2 | Caroline Springs George Cross (SL1NW) Goals: Kisa Mori 6, Cindy Lay 68 |
Wednesday April 22 2026, 7:30pm Darebin International Sports Centre, Thornbury Referee: Mile Jovanovski | ||||
| Westside Strikers (SL3NW) Goals: Sarah Jenkinson 46, Ivana Cuic 59, Margarita Prassinos 102   | 2 (3) | - | 2 (3) | Aspendale (SL1SE) Goals: Melita Sata 18, Lily Smith 39, Annaliese Bader 101   |
Wednesday April 22 2026, 7:30pm Pettys Reserve, Templestowe Referee: James Nicholson | ||||
| Manningham United Blues (VPL) Goals: Amanda Stevenson 19, Zoe Austen 61 | 2 | - | 1 | St Albans Saints (SL1NW) Goal: Sienna Delija 20 |
Wednesday April 22 2026, 7:30pm CB Smith Reserve, Fawkner Referee: Alex Katsalas | ||||
| Brunswick Juventus (VPL) Goals: Nicole Cooper 4, Kerry Hope 41 | 2 (2) | - | 2 (3) | Clifton Hill (VPL) Goals: Maximillia Kostur 7, 36, Natalie Govic 106 |
Wednesday April 22 2026 Venue not allocated Referee not appointed | ||||
| Skye United (SL3SE)   | 3 | - | 0 | Melton Phoenix (SL3NW) |
Thursday April 23 2026, 8:00pm Home of the Matildas, Bundoora Referee: Zamzam Kassab | ||||
| Kings Domain (SL2SE) Goals: Aija Davies 16, 25, 59, 86, Kristin Goedicke 38 | 5 | - | 3 | Barwon (SL1SE) Goals: Mia Mccoach-Cripps 22, 48, 50 |
Tuesday April 28 2026, 7:30pm Hunter Recreation Reserve, Clyde North Referee: Amrith Eldridge | ||||
| Southern United (VPL) Goals: Daniella Di Petta 49, 58 | 2 | - | 6 | Bundoora United (VPL) Goals: Danaya Mckenzie 10, 17, Isla Greer 38, Addison Steiner 39, Briana Kubli 69, 71 |
Wednesday April 29 2026, 7:00pm Egan Lee Reserve, Knoxfield Referee: Mehrzad Movahed Yeganeh | ||||
| Knox City (SL1SE) | 0 | - | 3 | Ringwood City (VPL) Goals: Elwen Parbery 28, Katrina Nikpour 43, Isabella Fernandez 73 |
Wednesday April 29 2026, 7:30pm Aston Fields, Craigieburn Referee: Blagoja Dojcinoski | ||||
| Craigieburn City (SL1NW) Goals: Tamani Sato 6, Nilda Romana 14, Michelle Valentina Diaz Quinones 18, 35 | 4 | - | 2 | Bendigo City (SL4NW) Goals: Caitlin O'Brien 68, Isabella Bowles 79 |
Wednesday April 29 2026 Venue not allocated Referee not appointed | ||||
| Doreen United (SL3NW) | 0 | - | 3 | Eltham Redbacks (VPL)   |
Wednesday April 29 2026, 7:45pm Mosaic Reserve, Lalor Referee: Michael Younessy | ||||
| Whittlesea United (SL2NW) Goal: Stephanie Pantazopoulos 11 | 1 | - | 5 | Ballarat City (VPL) Goals: Lujeyn Al-Huneidi 19, Miyu Daiko 59, Lucy D'Arcy 67, Mabel Blake 75, Rhianne Guerrero 85 |
Wednesday April 29 2026 Venue not allocated Referee not appointed | ||||
| Geelong Galaxy United (VPL)   | 3 | - | 0 | Banyule City (VPL) |
Wednesday April 29 2026, 8:00pm Reema Reserve, Endeavour Hills Referee: Frederick Rouxelin | ||||
| Endeavour United (SL2SE) | 0 | - | 3 | Seaford United (SL1SE) Goals: Kallista Tzelios 66, 68, Charli Phillips 90 |
Thursday April 30 2026, 8:00pm Princes Park, Parkville Referee: Thomas Carty | ||||
| Melbourne University (VPL) Goals: Charlotte Sims 10, Ilona Jakab 17, 70, Katie Foster 32, Elena Reid 41 | 5 | - | 0 | Dynamo Melbourne (SL5NW) |
Last updated: 14 May 2026.