2025 Victorian Men's State League Division 5 East Results Researched and written by Tony Persoglia |
|
2024 | Results | Table | Reserves Table | Index | 2026
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Finals
Sources: FV GameDay, Club Social Media.
Round One | ||||
Friday March 21 2025, 8:30pm Norman Luth Reserve, Springvale Referee: Sam Gerges | ||||
---|---|---|---|---|
Noble Suns | 0 | - | 1 | Whitehorse United Goal: Evan Fabiatos 52 |
Friday March 21 2025, 9:00pm Keith Hume Fraser Reserve, Montrose Referee: Rafail Sitaras | ||||
Lilydale Montrose United Goals: Samuel Daly 53, Brodie Podolak 79 | 2 | - | 6 | East Bentleigh Goals: Jonathan Avgeridis 14, 36, Patrick Briggs 45, Sebastian Davies 64, James Koutsodontis 81, Zubin Ajay 90 |
Saturday March 22 2025, 3:00pm Bill Stewart Athletic Track, Burwood Referee: Harry Mangavilas | ||||
Burwood City Goals: Nikolai Bejatovic 20, Bobby Kan 31, Aleksandr Bejatovic 59, Calum Dunn | 4 | - | 0 | Old Trinity Grammarians |
Saturday March 22 2025, 3:00pm Home of the Matildas, Bundoora Referee: Hans Feilso | ||||
Old Melburnians | 0 | - | 3 | Templestowe Wolves Goals: Daniel Cascone 3, Stephen Tonios 12, Anthony Fulfaro 79 |
Saturday March 22 2025, 4:00pm Darebin International Sports Centre, Thornbury Referee: Khalid Osman | ||||
Old St Kevins | 0 | - | 1 | Brighton Goal: Tomas Krauser 30 |
Monday March 24 2025, 7:45pm Knox Regional Football Centre, Wantirna South Referee: Lingwei Dong | ||||
Glen Waverley | 0 | - | 3 | Boronia   |
Original result: Glen Waverley 6 (Stefan Papageorgiou 45, 80, 90, Yianni Ganotis 59, Jordan Robinson 70, Jonathon Zafiropoulos 83) Boronia 0 |
||||
  | ||||
Round Two | ||||
Friday March 28 2025, 8:30pm Keith Hume Fraser Reserve, Montrose Referee: George Politis | ||||
Lilydale Montrose United Goals: Nicholas Kostoulias 82, Julien Sebire 88pk | 2 | - | 3 | Old Melburnians Goals: Luis Alejandro Voysest 14, Colin Gilbride 25, Luke Atkinson 40 |
Friday March 28 2025, 8:30pm Norman Luth Reserve, Springvale Referee: Andy Limnios | ||||
Noble Suns Goals: Pedro Sequeira 3, Ali Muhammad 24 | 2 | - | 2 | Brighton Goals: Tomas Krauser 56, Tom Hitchcock 59 |
Saturday March 29 2025, 3:00pm Bill Stewart Athletic Track, Burwood Referee: James Sarantos | ||||
Burwood City | 0 | - | 6 | East Bentleigh Goals: Juho Kim 32, 61, Sebastian Davies 67, Zubin Ajay 72, Jonathan Avgeridis 78, Lucas Petrou 84 |
Saturday March 29 2025, 3:00pm Capital Reserve, Glen Waverley Referee: Nick Sipsas | ||||
Glen Waverley Goals: Stefan Papageorgiou 47, Nicolas Papageorgiou 57 | 2 | - | 0 | Whitehorse United |
Saturday March 29 2025, 3:00pm Powerful Owl Park, Bulleen Referee: Mark Wajs | ||||
Templestowe Wolves Goal: Nicholas Damiano 84pk | 1 | - | 2 | Old Trinity Grammarians Goals: Cristiano Silvestri 11, Pasqualino Salzano 50 |
Sunday March 30 2025, 3:00pm Tooronga Sports Fields, Glen Iris Referee: Colin Mangion | ||||
Old St Kevins Goals: Harold Johansen 16, Adam McKeon 37, Bruno Castro Pires 89 | 3 | - | 2 | Boronia Goals: James Kennedy 83, Clarence Amarh-Ashitei 84 |
  | ||||
Round Three | ||||
Friday April 4 2025, 8:30pm Keith Hume Fraser Reserve, Montrose Referee: Lingwei Dong | ||||
Lilydale Montrose United Goal: Hakikat Deswal 32 | 1 | - | 10 | Glen Waverley Goals: Stefan Papageorgiou 9, 49, 56, 74, Nicolas Papageorgiou 24, 90, Max McTier 70, 72, 81, Christian Barthelot 76 |
Saturday April 5 2025, 2:15pm Ballyshannassy Park, Burwood East Referee: Sam Gerges | ||||
Burwood City Goal: Aleksandr Bejatovic 78 | 1 | - | 2 | Noble Suns Goals: Ali Muhammad 42, Matthew Hui 73 |
Saturday April 5 2025, 3:00pm Dendy Park, Brighton East Referee: Dino Christodoulou | ||||
Brighton Goals: Samuel Barlow 75, Matthew Burnett 89, Ethan Tomas 90+1 | 3 | - | 1 | Old Melburnians Goal: Luis Alejandro Voysest 78 |
Saturday April 5 2025, 3:00pm HV Jones Reserve, Ferntree Gully Referee: Bill Kostadakopoulos | ||||
Boronia Goal: Callum Khaiyath 67 | 1 | - | 7 | East Bentleigh Goals: Kristian Tzamouranis 9, 55, Eric Pagoulatos 15, Jonathan Avgeridis 40, 68, Lucas Petrou 79, 84' |
Saturday April 5 2025, 3:00pm Tooronga Sports Fields, Glen Iris Referee: Warwick Berner | ||||
Old St Kevins Goals: Joshua McMonagle-Ihasz 24, 33, James Cahill 70og | 3 | - | 3 | Templestowe Wolves Goals: Frankie Karmis 12, Nicholas Damiano 62pk, Daniel Cascone 72 |
Saturday April 5 2025, 3:00pm Trinity Sports Ground, Bulleen Referee: Nick Sipsas | ||||
Old Trinity Grammarians Goals: Ben Shacklock 23, Nicholas Colaianni 69 | 2 | - | 2 | Whitehorse United Goals: George Gameras 56, 90 |
  | ||||
Round Four | ||||
Saturday April 12 2025, 3:00pm Bailey Reserve, East Bentleigh Referee: Sam Gerges | ||||
East Bentleigh Goal: Jonathan Avgeridis 40pk | 1 | - | 1 | Old St Kevins Goal: Yu Fung Ethan Wong 63 |
Saturday April 12 2025, 3:00pm Donvale Reserve, Donvale Referee: Roozbeh Amini Navaei | ||||
Templestowe Wolves Goals: Cole Fuller 42, Stephen Tonios 89 | 2 | - | 1 | Brighton Goal: Daniel Gledhill 50 |
Saturday April 12 2025, 3:00pm HV Jones Reserve, Ferntree Gully Referee: Nick Sipsas | ||||
Boronia Goal: Ayrton Alexander 73 | 1 | - | 1 | Burwood City Goal: Nikolai Bejatovic 68 |
Saturday April 12 2025, 3:00pm Jack Edwards Reserve, Spotswood Referee: Mark Wajs | ||||
Glen Waverley | 0 | - | 3 | Noble Suns Goals: Ali Sina Afzali 4, John Kasimis 38, 80 |
Saturday April 12 2025, 3:00pm Sir Robert Menzies Reserve, Malvern Referee: Selman Habib | ||||
Old Melburnians Goal: Nicholas Douros 61 | 1 | - | 3 | Old Trinity Grammarians Goals: Nicholas Colaianni 15pk, 69pk, Aaron Ovens 30 |
Saturday April 12 2025, 3:00pm Terrara Park, Vermont South Referee: George Politis | ||||
Whitehorse United Goals: Angus Tonkin 8, 30, 60, 64, Michael Horvatinovic 15, 48, 62, Nicholas Boloutis 17, Evan Fabiatos 19, 66, Shinsei Takeda 41, Vitor De Souza 71, Charles Sexton 74' | 13 | - | 1 | Lilydale Montrose United Goal: Julien Sebire 68 |
  | ||||
Round Five | ||||
Saturday April 26 2025, 3:00pm Dendy Park, Brighton East Referee: Dino Christodoulou | ||||
Brighton Goal: Matthew Burnett 61 | 1 | - | 1 | Whitehorse United Goal: Angus Tonkin 78 |
Saturday April 26 2025, 3:00pm Donvale Reserve, Donvale Referee: Nick Sipsas | ||||
Templestowe Wolves Goal: Stephen Tonios 40 | 1 | - | 1 | Glen Waverley Goal: Stefan Papageorgiou 85 |
Saturday April 26 2025, 3:00pm Howard Dawson Reserve, Glen Iris Referee: Daree Aceski | ||||
Old St Kevins | 0 | - | 2 | Noble Suns Goals: John Kasimis 68, Syed Oon Haidari 78 |
Saturday April 26 2025, 3:00pm Keith Hume Fraser Reserve, Montrose Referee: Mick Ashworth | ||||
Lilydale Montrose United Goal: Michael Paino 4 | 1 | - | 7 | Burwood City Goals: Calum Dunn 15, Nikolai Bejatovic 20, 24, 27, 61, Toty Monyreach 84, Yuki Kaburagi 90+1 |
Saturday April 26 2025, 3:00pm Sir Robert Menzies Reserve, Malvern Referee: George Politis | ||||
Old Melburnians Goal: Nehal Shetty 18 | 1 | - | 3 | East Bentleigh Goals: Juho Kim 7, Jonathan Avgeridis 70, Lucas Petrou 72 |
Saturday April 26 2025, 3:00pm Trinity Sports Ground, Bulleen Referee: Joe Adamo | ||||
Old Trinity Grammarians Goals: Zachary Chen 17, Alan Gokoglu 18, Kartik Misra 40, Christopher Stylianou 66 | 4 | - | 3 | Boronia Goals: Will Catalano 50, Bill Dafovski 90, Bill Dafovski 90+4 |
  | ||||
Round Six | ||||
Friday May 2 2025, 8:30pm Bailey Reserve, East Bentleigh Referee: Selman Habib | ||||
East Bentleigh Goals: Juho Kim 6, Patrick Briggs 39, 56 | 3 | - | 2 | Glen Waverley Goals: David Woodall 27, Stefan Papageorgiou 33 |
Friday May 2 2025, 8:30pm Norman Luth Reserve, Springvale Referee: Nick Sipsas | ||||
Noble Suns | 0 | - | 2 | Old Melburnians Goals: Nehal Shetty 63, Luis Alejandro Voysest 86 |
Saturday May 3 2025, 3:00pm Dendy Park, Brighton East Referee: Mikael Cornwall | ||||
Brighton Goals: Matthew Burnett 59, 90+4, Vitaly Davyd 90+6 | 3 | - | 0 | Burwood City |
Saturday May 3 2025, 3:00pm Donvale Reserve, Donvale Referee: Daree Aceski | ||||
Templestowe Wolves Goals: Frankie Karmis 3, Michael Del Medico 18, Anthony Fulfaro 20, Stephen Tonios 22, 41, 75, Roberto Sernio 25 | 7 | - | 0 | Lilydale Montrose United |
Saturday May 3 2025, 3:00pm Howard Dawson Reserve, Glen Iris Referee: Lingwei Dong | ||||
Old St Kevins Goals: Joshua McMonagle-Ihasz 1, Louis Ambrosi 33, Michal Zapantis 49 | 3 | - | 1 | Old Trinity Grammarians Goal: Christopher Stylianou 22 |
Saturday May 3 2025, 3:00pm HV Jones Reserve, Ferntree Gully Referee: Ofer Elboher | ||||
Boronia Goals: Joshua Vuletic 29, Jett Skorlich 63 | 2 | - | 7 | Whitehorse United Goals: George Gameras 3, 31, 37pk, 74, Stephen Fragias 5, Liam Doherty 44, Evan Fabiatos 84 |
  | ||||
Round Seven | ||||
Friday May 9 2025, 8:30pm Norman Luth Reserve, Springvale Referee: Not appointed | ||||
Noble Suns   | 3 | - | 0 | Lilydale Montrose United |
Saturday May 10 2025, 2:15pm Ballyshannassy Park, Burwood East Referee: James Sarantos | ||||
Burwood City Goal: Toty Monyreach 81 | 1 | - | 5 | Templestowe Wolves Goals: Xavier Norton 25, 77, Stephen Tonios 36, Tristian Leo 65, Thomas Balasopoulos 75 |
Saturday May 10 2025, 3:00pm Bailey Reserve, East Bentleigh Referee: Nick Sipsas | ||||
East Bentleigh Goals: Athanasios Panagiotou 25, Eric Pagoulatos 80 | 2 | - | 0 | Old Trinity Grammarians |
Saturday May 10 2025, 3:00pm Glen Waverley North Reserve, Glen Waverley Referee: Daree Aceski | ||||
Glen Waverley Goals: Stefan Papageorgiou 7, Nicolas Papageorgiou 12, Christopher Milne 79 | 3 | - | 1 | Brighton Goal: Tomas Krauser 86pk |
Saturday May 10 2025, 3:00pm Sir Robert Menzies Reserve, Malvern Referee: Dion St Laurent | ||||
Old Melburnians Goals: Luke Atkinson 1, 17, Nehal Shetty 45+2 | 3 | - | 1 | Boronia Goal: Ayrton Alexander 61 |
Saturday May 10 2025, 3:00pm Terrara Park, Vermont South Referee: Gavin Gomes | ||||
Whitehorse United Goals: David Cardillo 3og, Angus Tonkin 22, Nicholas Boloutis 77 | 3 | - | 0 | Old St Kevins |
  | ||||
Round Eight | ||||
Friday May 16 2025, 8:30pm Norman Luth Reserve, Springvale Referee: Lingwei Dong | ||||
Noble Suns Goals: Syed Oon Haidari 10pk, Ali Muhammad 85, Sujad Ali Rahimi 90 | 3 | - | 0 | Boronia |
Saturday May 17 2025, 3:00pm Donvale Reserve, Donvale Referee: Ghasem Taherkhani | ||||
Templestowe Wolves Goals: Frankie Karmis 10, Roberto Sernio 31, Frankie Karmis 40 | 3 | - | 0 | East Bentleigh |
Saturday May 17 2025, 3:00pm Howard Dawson Reserve, Glen Iris Referee: Selman Habib | ||||
Old St Kevins Goals: Bruno Castro Pires 48, Riyaan Buell 72, Louis Ambrosi 89 | 3 | - | 1 | Burwood City Goal: Nikolai Bejatovic 88 |
Saturday May 17 2025, 3:00pm Keith Hume Fraser Reserve, Montrose Referee: James Petheriotis | ||||
Lilydale Montrose United Goal: Nicholas Kostoulias 35 | 1 | - | 4 | Brighton Goals: Nicholas Segal 3, Mike Pauw 48, Samuel Vorpasso 55, 71 |
Saturday May 17 2025, 3:00pm Sir Robert Menzies Reserve, Malvern Referee: Daree Aceski | ||||
Old Melburnians Goal: Nehal Shetty 81 | 1 | - | 3 | Whitehorse United Goals: Shinsei Takeda 25, 77, Angus Tonkin 47 |
Saturday May 17 2025, 3:00pm Trinity Sports Ground, Bulleen Referee: Bill Kostadakopoulos | ||||
Old Trinity Grammarians Goals: Patrick Booth 46, Ben Shacklock 87 | 2 | - | 1 | Glen Waverley Goal: David Woodall 6 |
  | ||||
Round Nine | ||||
Saturday May 24 2025, 3:00pm Dendy Park, Brighton East Referee: Ofer Elboher | ||||
Brighton Goal: Vitaly Davyd 30 | 1 | - | 3 | East Bentleigh Goals: Jonathan Avgeridis 12, 18, Alexandros Omokaro 74 |
Saturday May 24 2025, 3:00pm Glen Waverley North Reserve, Glen Waverley Referee: Lingwei Dong | ||||
Glen Waverley Goal: Scott Polmear 90 | 1 | - | 5 | Old Melburnians Goals: Lucas Meredith 16, 72, 90, Luis Alejandro Voysest 45, Ronnie Ledwith 90 |
Saturday May 24 2025, 3:00pm Howard Dawson Reserve, Glen Iris Referee: Vuong Nguyen | ||||
Old St Kevins Goals: Michal Zapantis 25, Louis Ambrosi 40, Riyaan Buell 68, Peter Zapantis 75 | 4 | - | 0 | Lilydale Montrose United |
Saturday May 24 2025, 3:00pm HV Jones Reserve, Ferntree Gully Referee: Edward Kowalczyk | ||||
Boronia Goal: Bill Dafovski 85 | 1 | - | 2 | Templestowe Wolves Goals: Hugo Leo 16, Frankie Karmis 66 |
Saturday May 24 2025, 3:00pm Terrara Park, Vermont South Referee: Nick Sipsas | ||||
Whitehorse United | 0 | - | 1 | Burwood City Goal: Adrian Le 32 |
Saturday May 24 2025, 3:00pm Trinity Sports Ground, Bulleen Referee: Daree Aceski | ||||
Old Trinity Grammarians Goals: Christopher Stylianou 18, Daniel Milborrow 44 | 2 | - | 0 | Noble Suns |
  | ||||
Round Ten | ||||
Friday May 30 2025, 8:30pm Norman Luth Reserve, Springvale Referee: Dino Christodoulou | ||||
Noble Suns | 0 | - | 1 | Templestowe Wolves Goal: Roberto Sernio 13 |
Saturday May 31 2025, 2:00pm Keith Hume Fraser Reserve, Montrose Referee: Daree Aceski | ||||
Lilydale Montrose United Goals: Michael Paino 14, Brodie Podolak 80 | 2 | - | 5 | Boronia Goals: James Kennedy 36, 38, 51, Dylan Phoeung 65pk, Jett Skorlich 78 |
Saturday May 31 2025, 3:00pm Bailey Reserve, East Bentleigh Referee: Lingwei Dong | ||||
East Bentleigh Goals: Luke Michailidis 23, Juho Kim 66, 85pk | 3 | - | 2 | Whitehorse United Goals: Liam Doherty 38, George Gameras 83pk |
Saturday May 31 2025, 3:00pm Glen Waverley North Reserve, Glen Waverley Referee: Kazim Kuruoglu | ||||
Glen Waverley Goal: Yianni Ganotis 71 | 1 | - | 1 | Burwood City Goal: Toty Monyreach 74 |
Saturday May 31 2025, 3:00pm Sir Robert Menzies Reserve, Malvern Referee: Alkin Onal | ||||
Old Melburnians Goal: Nehal Shetty 15 | 1 | - | 2 | Old St Kevins Goals: Andrew Vasilj 9, Michal Zapantis 80 |
Saturday May 31 2025, 3:00pm Trinity Sports Ground, Bulleen Referee: Selman Habib | ||||
Old Trinity Grammarians Goal: Federico Proia 50 | 1 | - | 1 | Brighton Goal: Samuel Vorpasso 45 |
  | ||||
Round Eleven | ||||
Friday June 6 2025, 8:30pm Norman Luth Reserve, Springvale Referee: Alfred Weiss | ||||
Noble Suns Goals: Pedro Sequeira 15, James Koutsodontis 81og | 2 | - | 3 | East Bentleigh Goals: Juho Kim 20, 29pk, Jonathan Avgeridis 43 |
Saturday June 7 2025, 2:15pm Ballyshannassy Park, Burwood East Referee: Lingwei Dong | ||||
Burwood City Goal: Toty Monyreach 16 | 1 | - | 3 | Old Melburnians Goals: Nehal Shetty 52, Jake Stuart 56, Jesse Vienet 62 |
Saturday June 7 2025, 3:00pm Dendy Park, Brighton East Referee: Tina Zafiropoulos | ||||
Brighton Goals: Samuel Vorpasso 15, 66, Nicholas Segal 35, 67,79, Vitaly Davyd 38 | 6 | - | 0 | Boronia |
Saturday June 7 2025, 3:00pm Donvale Reserve, Donvale Referee: Daree Aceski | ||||
Templestowe Wolves Goal: Roberto Sernio 58 | 1 | - | 1 | Whitehorse United Goal: George Gameras 88 |
Saturday June 7 2025, 3:00pm Howard Dawson Reserve, Glen Iris Referee: Konrad Wegrzyn | ||||
Old St Kevins Goals: Andrew Vasilj 13, Joshua McMonagle-Ihasz 40, 65 | 3 | - | 2 | Glen Waverley Goals: Christopher Milne 36, Nicolas Papageorgiou 56 |
Saturday June 7 2025, 3:00pm Keith Hume Fraser Reserve, Montrose Referee: Mick Ashworth | ||||
Lilydale Montrose United Goal: Aaron Ovens 6og | 1 | - | 5 | Old Trinity Grammarians Goals: Alan Gokoglu 20, 72, Cristiano Silvestri 27, 75, Ben Shacklock 44 |
  | ||||
Round Twelve | ||||
Saturday June 21 2025, 3:00pm Bailey Reserve, East Bentleigh Referee: Nick Sipsas | ||||
East Bentleigh Goals: Jonathan Avgeridis 2, 27, 30, 78, Zubin Ajay 71, Christian Altidis 89' | 6 | - | 2 | Lilydale Montrose United Goals: Jack Snelling 8, Christo Joshy 44 |
Saturday June 21 2025, 3:00pm Dendy Park, Brighton East Referee: Ofer Elboher | ||||
Brighton Goal: Tomas Krauser 59 | 1 | - | 2 | Old St Kevins Goals: Adam McKeon 38, Michal Zapantis 46 |
Saturday June 21 2025, 3:00pm HV Jones Reserve, Ferntree Gully Referee: Sam Gerges | ||||
Boronia Goals: Rhys Dawson 50, Callum Khaiyath 73 | 2 | - | 2 | Glen Waverley Goals: Lachlan Unusu 25, Jacoba Woods 39 |
Saturday June 21 2025, 3:00pm Powerful Owl Park, Bulleen Referee: Konrad Wegrzyn | ||||
Templestowe Wolves | 0 | - | 1 | Old Melburnians Goal: Mika Zimmer 51 |
Saturday June 21 2025, 3:00pm Terrara Park, Vermont South Referee: James Sarantos | ||||
Whitehorse United | 0 | - | 1 | Noble Suns Goal: Ali Muhammad 82 |
Saturday June 21 2025, 3:00pm Trinity Sports Ground, Bulleen Referee: Daree Aceski | ||||
Old Trinity Grammarians Goals: Patrick Booth 33, Alan Gokoglu 61 | 2 | - | 4 | Burwood City Goals: Toty Monyreach 8, 48, Yuki Kaburagi 30pk, 53 |
  | ||||
Round Thirteen | ||||
Saturday June 28 2025, 3:00pm Bailey Reserve, East Bentleigh Referee: Tina Zafiropoulos | ||||
East Bentleigh Goals: Zubin Ajay 31, Christian Altidis 60, 70 | 3 | - | 1 | Burwood City Goal: Adrian Le 27 |
Saturday June 28 2025, 3:00pm Dendy Park, Brighton East Referee: Konrad Wegrzyn | ||||
Brighton | 0 | - | 1 | Noble Suns Goal: Ali Muhammad 43 |
Saturday June 28 2025, 3:00pm HV Jones Reserve, Ferntree Gully Referee: Victor Inglese | ||||
Boronia Goals: Bailey Cole 6, James Kennedy 33, Christopher Kalaitzidis 26og, Jack Witzke 86 | 4 | - | 2 | Old St Kevins Goals: Michal Zapantis 65, Nathan Cleeland 55 |
Saturday June 28 2025, 3:00pm Sir Robert Menzies Reserve, Malvern Referee: Daree Aceski | ||||
Old Melburnians Goals: Ronnie Ledwith 10, 16, Julio Sobierai Enzos 29, Calvin Castagnet 41, 65, Christopher Moloney 78 | 6 | - | 1 | Lilydale Montrose United Goal: Jack Snelling 51 |
Saturday June 28 2025, 3:00pm Terrara Park, Vermont South Referee: Craig Clark | ||||
Whitehorse United | 0 | - | 0 | Glen Waverley |
Saturday June 28 2025, 3:00pm Trinity Sports Ground, Bulleen Referee: Selman Habib | ||||
Old Trinity Grammarians Goals: Nicholas Colaianni 6, 64pk, Zachary Chen 35 | 3 | - | 2 | Templestowe Wolves Goals: Hugo Leo 5, Milton Simopoulos 89 |
  | ||||
Round Fourteen | ||||
Friday July 4 2025, 8:30pm Norman Luth Reserve, Springvale Referee: Nick Sipsas | ||||
Noble Suns | 0 | - | 0 | Burwood City |
Saturday July 5 2025, 3:00pm Bailey Reserve, East Bentleigh Referee: Daree Aceski | ||||
East Bentleigh Goals: Kristian Tzamouranis 70, James Koutsodontis 75 | 2 | - | 1 | Boronia Goal: Will Catalano 18 |
Saturday July 5 2025, 3:00pm Donvale Reserve, Donvale Referee: Lingwei Dong | ||||
Templestowe Wolves Goals: Milton Simopoulos 1, 15, Frankie Karmis 3 | 3 | - | 2 | Old St Kevins Goals: Joshua Carroll 7, Andrew Vasilj 41 |
Saturday July 5 2025, 3:00pm Glen Waverley North Reserve, Glen Waverley Referee: Nick Sipsas | ||||
Glen Waverley Goals: Nicolas Papageorgiou 12, Yianni Ganotis 66, David Woodall 75 | 3 | - | 1 | Lilydale Montrose United Goal: Michael Paino 78 |
Saturday July 5 2025, 3:00pm Sir Robert Menzies Reserve, Malvern Referee: George Politis | ||||
Old Melburnians Goals: Ian Webb 35, Nehal Shetty 47, Luke Atkinson 55pk | 3 | - | 2 | Brighton Goals: Tom Hitchcock 5, Ethan Tomas 65 |
Saturday July 5 2025, 3:00pm Terrara Park, Vermont South Referee: Dino Christodoulou | ||||
Whitehorse United Goal: Angus Tonkin 16 | 1 | - | 0 | Old Trinity Grammarians |
  | ||||
Round Fifteen | ||||
Friday July 11 2025, 8:15pm Warner Reserve, Springvale Referee: George Politis | ||||
Burwood City Goals: Jack Peluso 10, Hasibullah Rahimi 27 | 2 | - | 3 | Boronia Goals: Andrew Christou 11pk, 35, 55 |
Friday July 11 2025, 8:30pm Norman Luth Reserve, Springvale Referee: John Palatsides | ||||
Noble Suns | 0 | - | 0 | Glen Waverley |
Saturday July 12 2025, 3:00pm Dendy Park, Brighton East Referee: Jordan Spezza | ||||
Brighton Goal: Scorer not known 5 | 1 | - | 2 | Templestowe Wolves Goals: Hugo Leo 81pk, Michael Del Medico 89 |
Saturday July 12 2025, 3:00pm Keith Hume Fraser Reserve, Montrose Referee: Lingwei Dong | ||||
Lilydale Montrose United | 0 | - | 4 | Whitehorse United Goals: Angus Tonkin 8pk, Liam Doherty 21, Charles Sexton 45, Shinsei Takeda 55 |
Saturday July 12 2025, 3:00pm Tooronga Sports Fields, Glen Iris Referee: Salih Al Jelali | ||||
Old St Kevins Goals: Adam McKeon 24, Andrew Vasilj 35 | 2 | - | 2 | East Bentleigh Goals: Sebastian Davies 43, Alexandros Omokaro 85 |
Saturday July 12 2025, 3:00pm Trinity Sports Ground, Bulleen Referee: Daree Aceski | ||||
Old Trinity Grammarians Goals: Nicholas Colaianni 28, Christian Colaianni 42, 46 | 3 | - | 3 | Old Melburnians Goals: Jake Stuart 11, 66, Chris Stavrou 89 |
  | ||||
Round Sixteen | ||||
Friday July 18 2025, 8:30pm Norman Luth Reserve, Springvale Referee: Edward Kowalczyk | ||||
Noble Suns | 0 | - | 2 | Old St Kevins Goals: Adam McKeon 8, 90+4pk |
Saturday July 19 2025, 2:15pm Ballyshannassy Park, Burwood East Referee: Craig Clark | ||||
Burwood City Goals: Jack Peluso 3, 45, Calum Dunn 44, Marcus Churchill-King 51 | 4 | - | 3 | Lilydale Montrose United Goals: " Nicholas Kostoulias 35, 58, Michael Paino 45" |
Saturday July 19 2025, 3:00pm Bailey Reserve, East Bentleigh Referee: Ofer Elboher | ||||
East Bentleigh Goals: Jonathan Avgeridis 26pk, Zubin Ajay 33 | 2 | - | 0 | Old Melburnians |
Saturday July 19 2025, 3:00pm Glen Waverley North Reserve, Glen Waverley Referee: Daree Aceski | ||||
Glen Waverley Goal: Jeorje Kouvelas 70 | 1 | - | 2 | Templestowe Wolves Goals: Stephen Tonios 35, 36 |
Saturday July 19 2025, 3:00pm HV Jones Reserve, Ferntree Gully Referee: Lingwei Dong | ||||
Boronia Goals: Andrew Christou 4, Dylan Phoeung 56 | 2 | - | 2 | Old Trinity Grammarians Goals: Ben Shacklock 45, Federico Proia 70 |
Saturday July 19 2025, 3:00pm Terrara Park, Vermont South Referee: John Palatsides | ||||
Whitehorse United Goal: Michael Horvatinovic 40 | 1 | - | 2 | Brighton Goals: Ethan Tomas 34, Tomas Krauser 78 |
  | ||||
Round Seventeen | ||||
Saturday July 26 2025, 2:15pm Ballyshannassy Park, Burwood East Referee: Lingwei Dong | ||||
Burwood City | 0 | - | 3 | Brighton Goals: Matthew Burnett 5, 30, Samuel Vorpasso 77 |
Saturday July 26 2025, 3:00pm Glen Waverley North Reserve, Glen Waverley Referee: Craig Clark | ||||
Glen Waverley Goals: Christopher Milne 35, Jeorje Kouvelas 60, Elijah Hindes-Mahjoob 81 | 3 | - | 1 | East Bentleigh Goal: Jonathan Avgeridis 55 |
Saturday July 26 2025, 3:00pm Keith Hume Fraser Reserve, Montrose Referee: Mick Ashworth | ||||
Lilydale Montrose United | 0 | - | 6 | Templestowe Wolves Goals: Tristian Leo 5, Xavier Norton 15, Kosmo Tsivelekis 37, Stephen Tonios 41, 59, 75 |
Saturday July 26 2025, 3:00pm Sir Robert Menzies Reserve, Malvern Referee: Selman Habib | ||||
Old Melburnians Goals: Scorers not known | 3 | - | 2 | Noble Suns Goals: Scorers not known |
Saturday July 26 2025, 3:00pm Terrara Park, Vermont South Referee: Alexander Connan | ||||
Whitehorse United Goals: Evan Fabiatos 14, 40, Angus Tonkin 16, George Gameras 46, Shinsei Takeda 83 | 5 | - | 0 | Boronia |
Saturday July 26 2025, 3:00pm Trinity Sports Ground, Bulleen Referee: Nick Sipsas | ||||
Old Trinity Grammarians Goal: Leo Cococcia 2 | 1 | - | 4 | Old St Kevins Goals: Adam McKeon 25, Bruno Castro Pires 30, Michal Zapantis 35, Raphael Johansen 45 |
  | ||||
Round Eighteen | ||||
Saturday August 2 2025, 3:00pm Dendy Park, Brighton East Referee: Sam Gerges | ||||
Brighton Goals: Matthew Burnett 50, 53, Tom Hitchcock 61, Tomas Krauser 73 | 4 | - | 1 | Glen Waverley Goal: Christopher Milne 20 |
Saturday August 2 2025, 3:00pm Donvale Reserve, Donvale Referee: Ivan Lajoie | ||||
Templestowe Wolves Goals: Xavier Norton 32, Tristian Leo 40, Frankie Karmis 70, Kosmo Tsivelekis 81 | 4 | - | 0 | Burwood City |
Saturday August 2 2025, 3:00pm Howard Dawson Reserve, Glen Iris Referee: Lingwei Dong | ||||
Old St Kevins | 0 | - | 3 | Whitehorse United Goals: George Gameras 65, Shinsei Takeda 66, 69 |
Saturday August 2 2025, 3:00pm HV Jones Reserve, Ferntree Gully Referee: Nick Sipsas | ||||
Boronia Goals: Bailey Cole 10, Andrew Christou 86 | 2 | - | 1 | Old Melburnians Goal: Zachary Wheeler 62 |
Saturday August 2 2025, 3:00pm Keith Hume Fraser Reserve, Montrose Referee: Daree Aceski | ||||
Lilydale Montrose United Goal: Jack Snelling 44 | 1 | - | 5 | Noble Suns Goals: Dejan Radojicic 33, Stephan Kraguljac 36, Ali Sina Afzali 65, Ali Muhammad 67, Pedro Sequeira 78 |
