2025 Victorian Men's State League Division 4 South Results Researched and written by Tony Persoglia |
|
2024 | Results | Table | Reserves Table | Index | 2026
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Finals
Sources: FV GameDay, Club Social Media.
Round One | ||||
Friday March 21 2025, 8:30pm Edithvale Recreation Reserve, Edithvale Referee: Martin Kowalczyk | ||||
---|---|---|---|---|
Chelsea Goals: James Stinson 22, Daniel Vella 46, Lachlan Davies 81 | 3 | - | 0 | Mentone |
Saturday March 22 2025, 3:00pm Lyndale Secondary College, Dandenong North Referee: Charlie Dass | ||||
Lyndale United | 0 | - | 1 | Noble Hurricanes Goal: Jesus Velez Vargas 22 |
Saturday March 22 2025, 3:00pm Monash University Playing Fields, Clayton Referee: Hafizullah Kamali | ||||
Monash University   | 3 | - | 0 | Baxter |
Original result: Monash University 1 (Jasper Guthrie 81) Baxter 1 (Scorer not known) |
||||
Saturday March 22 2025, 3:00pm Ross Reserve, Noble Park Referee: Martin Kowalczyk | ||||
Sandown Lions Goal: Abraham Kuol 29 | 1 | - | 5 | Endeavour United Goals: Michael Kariuki 5, 33, 68, Dejan Radojicic 15, Peter Yinka-Kehinde 60 |
Saturday March 22 2025, 3:00pm Westernport Secondary College, Hastings Referee: Amrit Parmar | ||||
Somerville Eagles Goals: Max Watson 12, Alessio Izzo 56, Nicholas Simmons 83 | 3 | - | 0 | Springvale City |
Saturday March 22 2025, 6:00pm Olympic Park Recreation Reserve, Rosebud Referee: Shorey Wong | ||||
Rosebud Goals: Ashton McMahon 73, Sean Smith 90+4 | 2 | - | 1 | Frankston Pines Goal: Nikel Chand 6 |
  | ||||
Round Two | ||||
Friday March 28 2025, 8:30pm Monterey Reserve, Frankston Referee: Martin Kowalczyk | ||||
Frankston Pines | 0 | - | 6 | Springvale City Goals: Christopher Kaltsis 1, 51, Matthew Hames 35, Marti Watt 47, 56, Wilson Filipe 87pk |
Saturday March 29 2025, 3:00pm Lyndale Secondary College, Dandenong North Referee: Momtaz Naderali | ||||
Lyndale United Goals: Michael Moretti 42, Rafael-Ioannis Omokaro 87 | 2 | - | 4 | Chelsea Goals: Marcelo Burgos 32, Jacob Ross 53, James Stinson 64, 79 |
Saturday March 29 2025, 3:00pm Monash University Playing Fields, Clayton Referee: Benjamin Hosken | ||||
Monash University Goals: Jasper Guthrie 12, 46, Alex Yu 41 | 3 | - | 0 | Somerville Eagles |
Saturday March 29 2025, 3:00pm Reema Reserve, Endeavour Hills Referee: Shorey Wong | ||||
Endeavour United Goal: Lucas Noronha 71 | 1 | - | 0 | Mentone |
Saturday March 29 2025, 6:00pm Olympic Park Recreation Reserve, Rosebud Referee: Martin Kowalczyk | ||||
Rosebud | 0 | - | 2 | Noble Hurricanes Goals: Christian Tsianakas 7, 60pk |
Saturday March 29 2025, 7:00pm Ross Reserve, Noble Park Referee: Francis Osei-Ntim | ||||
Sandown Lions Goals: Ahmad Suileman 48, Dobuol Kong 74pk | 2 | - | 2 | Baxter Goals: Jack Bradbury 42, Zamer Noor 55 |
  | ||||
Round Three | ||||
Friday April 4 2025, 8:30pm Monterey Reserve, Frankston Referee: Francis Osei-Ntim | ||||
Frankston Pines | 0 | - | 3 | Noble Hurricanes Goals: Jesus Velez Vargas 14, Damon Harbis 64, 77 |
Friday April 4 2025, 8:30pm Ross Reserve, Noble Park Referee: Hafizullah Kamali | ||||
Springvale City | 0 | - | 1 | Endeavour United Goal: Michael Rovinson 30 |
Saturday April 5 2025, 3:00pm Baxter Park, Frankston South Referee: Shorey Wong | ||||
Baxter | 0 | - | 3 | Chelsea Goals: Dylan Scott 3, Liam Burford 30, Daniel Lewis 66 |
Saturday April 5 2025, 3:00pm Lyndale Secondary College, Dandenong North Referee: Greg Emsley | ||||
Lyndale United Goal: Sasoon Demircian 45+3 | 1 | - | 2 | Monash University Goals: Dougal Konstantopoulos 77, Ethan Basilewsky 85 |
Saturday April 5 2025, 3:00pm Mentone Grammar Playing Fields, Braeside Referee: Amrit Parmar | ||||
Mentone Goal: Riley Puttick 59 | 1 | - | 7 | Sandown Lions Goals: Gunner Puol 25, Dobuol Kong 45+8pk, 73, 75, Abraham Kuol 47, 55, 65 |
Saturday April 5 2025, 6:00pm Olympic Park Recreation Reserve, Rosebud Referee: Hafizullah Kamali | ||||
Rosebud Goals: Sean Smith 56, 69, Kori Weetch 87 | 3 | - | 2 | Somerville Eagles Goals: Joseph Simmons 12, Marcus Anastasiou 74 |
  | ||||
Round Four | ||||
Friday April 11 2025, 8:30pm Alex Nelson Reserve, Springvale South Referee: Martin Kowalczyk | ||||
Noble Hurricanes Goals: Jarell Osei 6, 50' | 2 | - | 2 | Somerville Eagles Goals: Max Watson 69, Marcus Anastasiou 81 |
Saturday April 12 2025, 3:00pm Baxter Park, Frankston South Referee: Steven Zafiropoulos | ||||
Baxter | 0 | - | 2 | Rosebud Goals: Connor Wharton 13, Barney Johnson 27pk |
Saturday April 12 2025, 3:00pm Mentone Grammar Playing Fields, Braeside Referee: Shorey Wong | ||||
Mentone Goals: Marcus Spivey 6, 58 | 2 | - | 1 | Lyndale United Goal: Anthony Rosa 70 |
Saturday April 12 2025, 3:00pm Monterey Reserve, Frankston Referee: Amrit Parmar | ||||
Frankston Pines Goal: David Jones 67 | 1 | - | 9 | Chelsea Goals: Christian Murray 9, 40, Adam Bartosy 10, James Stinson 20, 23, 33, 59, 70, Liam Burford 27 |
Saturday April 12 2025, 3:00pm Reema Reserve, Endeavour Hills Referee: Spiro Vamvakitis | ||||
Endeavour United Goals: Peter Yinka-Kehinde 17, Lucas Noronha 62 | 2 | - | 2 | Monash University Goals: Jordan Ballerini 59og, Ethan Basilewsky 71 |
Saturday April 12 2025, 7:00pm Ross Reserve, Noble Park Referee: Greg Emsley | ||||
Sandown Lions | 0 | - | 4 | Springvale City Goals: Matthew Hames 14, 19, Marti Watt 63, 76 |
  | ||||
Round Five | ||||
Friday April 25 2025, 8:30pm Edithvale Recreation Reserve, Edithvale Referee: Spiro Vamvakitis | ||||
Chelsea Goals: Adam Dunsford 5, James Stinson 35, 47, Christian Murray 67 | 4 | - | 0 | Noble Hurricanes |
Friday April 25 2025, 8:30pm Ross Reserve, Noble Park Referee: Charlie Dass | ||||
Springvale City Goals: Matthew Hames 19, Maxim Avram 90+2 | 2 | - | 0 | Baxter |
Saturday April 26 2025, 3:00pm Lyndale Secondary College, Dandenong North Referee: Hafizullah Kamali | ||||
Lyndale United | 0 | - | 6 | Endeavour United Goals: Reshad Nahimzada 6, 38, Lucas Noronha 14, 82, Jordan Ballerini 30, Bonel Obradovic 90 |
Saturday April 26 2025, 3:00pm Ross Reserve, Noble Park Referee: Shorey Wong | ||||
Sandown Lions Goals: Abraham Kuol 48, 60pk, David Achiek 50, 86 | 4 | - | 1 | Frankston Pines Goal: David Jones 85 |
Saturday April 26 2025, 3:00pm Westernport Secondary College, Hastings Referee: Steven Zafiropoulos | ||||
Somerville Eagles Goals: Nicholas Simmons 16, Joseph Simmons 24, Max Watson 30, Marcus Anastasiou 35 | 4 | - | 2 | Mentone Goals: Marcus Spivey 31, 43 |
Saturday April 26 2025, 6:00pm Olympic Park Recreation Reserve, Rosebud Referee: Hiroki Sato | ||||
Rosebud Goal: Connor Wharton 45 | 1 | - | 1 | Monash University Goal: Alex Yu 12 |
  | ||||
Round Six | ||||
Friday May 2 2025, 8:30pm Ross Reserve, Noble Park Referee: Andy Limnios | ||||
Springvale City Goals: Nathaniel Daher 28, Marti Watt 90+2pk | 2 | - | 2 | Chelsea Goals: James Stinson 53, Alex Namar 86 |
Saturday May 3 2025, 3:00pm Lyndale Secondary College, Dandenong North Referee: Martin Kowalczyk | ||||
Lyndale United Goals: Joshua Martino, Anthony Rosa, Sasoon Demircian | 3 | - | 3 | Frankston Pines Goals: David Jones x2, Enis Baftirovski |
Saturday May 3 2025, 3:00pm Monash University Playing Fields, Clayton Referee: Steven Zafiropoulos | ||||
Monash University Goals: James Oana 12, 23, Christopher Wilde 26, 55 Angus Coat 45 | 5 | - | 2 | Noble Hurricanes Goals: George Zervoudakis 49, Damon Harbis 58 |
Saturday May 3 2025, 3:00pm Reema Reserve, Endeavour Hills Referee: Charlie Dass | ||||
Endeavour United Goals: Peter Yinka-Kehinde 44, Francisco Minorino Da Conceicao Savio 58, Joao Bosco Halle 78 | 3 | - | 0 | Rosebud |
Saturday May 3 2025, 3:00pm Westernport Secondary College, Hastings Referee: Dragan Blazevic | ||||
Somerville Eagles Goals: Marcus Anastasiou 35, Max Watson 50, Jake Meggs 67 | 3 | - | 1 | Sandown Lions Goal: Dominic Taban 49 |
Saturday May 3 2025, 5:00pm Mentone Grammar Playing Fields, Braeside Referee: Amin Mirzaei | ||||
Mentone Goal: Marcus Spivey 90 | 1 | - | 4 | Baxter Goals: Jack Bradbury 23, Austin Sporys 63, Charlie O’Connell 77pk, Brody Taylor 92 |
  | ||||
Round Seven | ||||
Friday May 9 2025, 8:30pm Monterey Reserve, Frankston Referee: Greg Emsley | ||||
Frankston Pines | 0 | - | 3 | Somerville Eagles Goals: Marcus Anastasiou 39, Alessio Izzo 40, Jack Gorbert 49 |
Saturday May 10 2025, 3:00pm Alex Nelson Reserve, Springvale South Referee: Dino Christodoulou | ||||
Noble Hurricanes Goals: Takumi Handa 15, | 2 | - | 1 | Baxter Goal: Keegan Myatt 76 |
Saturday May 10 2025, 3:00pm Reema Reserve, Endeavour Hills Referee: Shorey Wong | ||||
Endeavour United Goals: Joao Bosco Halle 11, 17, Michael Kariuki 34 | 3 | - | 0 | Chelsea |
Saturday May 10 2025, 3:00pm Ross Reserve, Noble Park Referee: Francis Osei-Ntim | ||||
Sandown Lions Goals: Dobuol Kong 58, 85 | 2 | - | 5 | Monash University Goals: Minas Costaras 11, Victor Cruz De Faria 29, Sehwan Chun 74, 77, James Sloane 87 |
Saturday May 10 2025, 5:00pm Mentone Grammar Playing Fields, Braeside Referee: Hafizullah Kamali | ||||
Mentone Goals: Dean Gerszonovicz 18, Marcus Spivey 85 | 2 | - | 1 | Springvale City Goal: Maxim Avram 8 |
Saturday May 10 2025, 6:00pm Olympic Park Recreation Reserve, Rosebud Referee: Amrit Parmar | ||||
Rosebud Goals: Sean Smith 64, Finlay Gregg 86, Marcus Collier 90+2 | 3 | - | 1 | Lyndale United Goal: Parvir Virk 74 |
  | ||||
Round Eight | ||||
Friday May 16 2025, 8:30pm Edithvale Recreation Reserve, Edithvale Referee: Shorey Wong | ||||
Chelsea Goals: Luke D'Alessandro 4, Daniel Vella 18, 20, James Stinson 33, 47, 55pk, Dylan Scott 52, Liam Burford 67 | 8 | - | 1 | Sandown Lions Goal: Kevin Brown 79 |
Friday May 16 2025, 8:30pm Ross Reserve, Noble Park Referee: Steven Zafiropoulos | ||||
Springvale City Goal: Matthew Hames 30 | 1 | - | 0 | Noble Hurricanes |
Saturday May 17 2025, 3:00pm Baxter Park, Frankston South Referee: Martin Kowalczyk | ||||
Baxter Goals: Davide Sbalchiero 20, Daniel Bancroft 62, Zamer Noor 64 | 3 | - | 3 | Endeavour United Goals: Bonel Obradovic 47, Reshad Nahimzada 50, Michael Kariuki 61 |
Saturday May 17 2025, 3:00pm Lyndale Secondary College, Dandenong North Referee: Rafail Sitaras | ||||
Lyndale United Goal: Mohammad Yaquby 85 | 1 | - | 1 | Somerville Eagles Goal: Marcus Anastasiou 78 |
Saturday May 17 2025, 3:00pm Monash University Playing Fields, Clayton Referee: Zaid Al-Hilli | ||||
Monash University Goals: James Oana 11, 62, Jasper Guthrie 15, 32, 40, 51, 67, Alex Yu 26, Anish Kumar 27og, Adonis Konstantopoulos 77, Thomas Carlin 80pk, Archie Fraser 85 | 12 | - | 1 | Frankston Pines Goal: Jaishiv Narayan 42 |
Saturday May 17 2025, 6:00pm Olympic Park Recreation Reserve, Rosebud Referee: Dragan Blazevic | ||||
Rosebud Goals: Kori Weetch 20, Barney Johnson 87 | 2 | - | 1 | Mentone Goal: Marcus Spivey 78 |
  | ||||
Round Nine | ||||
Friday May 23 2025, 8:30pm Alex Nelson Reserve, Springvale South Referee: Spiro Vamvakitis | ||||
Noble Hurricanes Goals: George Zervoudakis 45+2, Takumi Handa 68, 79 | 3 | - | 2 | Mentone Goals: Luis Hernan Alvarez Maraboli 14, Dean Gerszonovicz 90 |
Friday May 23 2025, 8:30pm Ross Reserve, Noble Park Referee: Dragan Blazevic | ||||
Springvale City Goals: Matthew Hames 17, Felipe Ulloa 40, Simon Webster 73 | 3 | - | 0 | Monash University |
Saturday May 24 2025, 3:00pm Baxter Park, Frankston South Referee: Andy Limnios | ||||
Baxter Goals: Daniel Bancroft 20, 68, Aiden McKenna 38, Charlie O’Connell 12, Austin Sporys 32, Jack Bradbury 52, Keegan Myatt 54 | 7 | - | 0 | Frankston Pines |
Saturday May 24 2025, 3:00pm Edithvale Recreation Reserve, Edithvale Referee: Hafizullah Kamali | ||||
Chelsea Goals: Liam Burford 6, James Stinson 14, 85, Daniel Vella 35, Christian Murray 45+2 | 5 | - | 1 | Rosebud Goal: Kori Weetch 67 |
Saturday May 24 2025, 3:00pm Ross Reserve, Noble Park Referee: Steven Zafiropoulos | ||||
Sandown Lions Goals: Dobuol Kong 62, Abraham Kuol 80, Daniel Lueth 85 | 3 | - | 2 | Lyndale United Goals: Jeremy Albanese 6, Mohammad Yaquby 57 |
Saturday May 24 2025, 3:00pm Westernport Secondary College, Hastings Referee: Amrit Parmar | ||||
Somerville Eagles Goal: Nicholas Simmons 10 | 1 | - | 2 | Endeavour United Goals: Joao Bosco Halle 53, Lucas Noronha 89 |
  | ||||
Round Ten | ||||
Friday May 30 2025, 8:30pm Monterey Reserve, Frankston Referee: Steven Zafiropoulos | ||||
Frankston Pines Goal: Jaishiv Narayan 89 | 1 | - | 8 | Mentone Goals: Marcus Spivey 6, 22pk, 60pk, Luka Varga 12, Pablo Santillan 13, 34, Peter Varsamis 80, Nikola Varga 85' |
Friday May 30 2025, 8:30pm Ross Reserve, Noble Park Referee: Andy Limnios | ||||
Springvale City Goals: Marti Watt 6, Matthew Hames 9pk, 61, Maxim Avram 10, Simon Webster 42, Thomas Graham 52, Anderson Kamara 66, Ali Sanad 75, Aidid Yassin 90+2 | 9 | - | 0 | Lyndale United |
Saturday May 31 2025, 3:00pm Baxter Park, Frankston South Referee: Dragan Blazevic | ||||
Baxter Goal: Brody Taylor 30[K | 1 | - | 1 | Somerville Eagles Goal: Tom Hennessy 64 |
Saturday May 31 2025, 3:00pm Monash University Playing Fields, Clayton Referee: Greg Emsley | ||||
Monash University Goal: Jasper Guthrie 39 | 1 | - | 4 | Chelsea Goals: James Stinson 20, 50, 86pk, Adam Dunsford 68 |
Saturday May 31 2025, 3:00pm Reema Reserve, Endeavour Hills Referee: Francis Osei-Ntim | ||||
Endeavour United Goals: Bonel Obradovic 3, Lucas Noronha 16, Michael Kariuki 32, Francisco Minorino Da Conceicao Savio 67 | 4 | - | 1 | Noble Hurricanes Goal: Ashlan Nautu 58 |
Saturday May 31 2025, 7:00pm Ross Reserve, Noble Park Referee: Spiro Vamvakitis | ||||
Sandown Lions Goal: Abraham Kuol 72 | 1 | - | 4 | Rosebud Goals: Connor Wharton 10, Kori Weetch 52, Alfie Harris 52, Finlay Gregg 66 |
  | ||||
Round Eleven | ||||
Saturday June 7 2025, 3:00pm Edithvale Recreation Reserve, Edithvale Referee: Francis Osei-Ntim | ||||
Chelsea Goals: Christian Murray 15, 51, 58, Nathan Boccari 42, James Stinson 90+4 | 5 | - | 2 | Somerville Eagles Goals: Marcus Anastasiou 75, Alessio Izzo 81pk |
Saturday June 7 2025, 3:00pm Lyndale Secondary College, Dandenong North Referee: Momtaz Naderali | ||||
Lyndale United Goals: Anthony Rosa 11, 82, Mohammad Yaquby 43, Jeremy Albanese 48, 50 | 5 | - | 3 | Baxter Goals: Daniel Bancroft 38, Kyle Eichenberger 41, 76 |
Saturday June 7 2025, 3:00pm Monterey Reserve, Frankston Referee: Dino Christodoulou | ||||
Frankston Pines | 0 | - | 4 | Endeavour United Goals: Michael Kariuki 35pk, 54pk, Brent Brown 42og, Nikesh Singh 46og |
Saturday June 7 2025, 5:00pm Mentone Grammar Playing Fields, Braeside Referee: Shorey Wong | ||||
Mentone Goals: Sachin James 48, Marcus Spivey 60 | 2 | - | 6 | Monash University Goals: James Sloane 10, Christopher Wilde 21, 88, Jasper Guthrie 34, 55, Archie Fraser 75 |
Saturday June 7 2025, 6:00pm Olympic Park Recreation Reserve, Rosebud Referee: Amrit Parmar | ||||
Rosebud Goal: Douglas Cunnison 11pk | 1 | - | 1 | Springvale City Goal: Maxim Avram 33 |
Saturday June 14 2025, 3:00pm Ross Reserve, Noble Park Referee: Hafizullah Kamali | ||||
Sandown Lions Goals: Ahmed Abdulkadir x2, Abraham Kuol | 3 | - | 2 | Noble Hurricanes Goals: Scorers not known |
  | ||||
Round Twelve | ||||
Friday June 20 2025, 8:30pm Alex Nelson Reserve, Springvale South Referee: Greg Emsley | ||||
Noble Hurricanes Goals: Jesus Velez Vargas 8pk, Dakota McAllan 27 | 2 | - | 3 | Lyndale United Goals: Jeremy Albanese 16, 17, Mohammad Yaquby 68 |
Friday June 20 2025, 8:30pm Ross Reserve, Noble Park Referee: Steven Zafiropoulos | ||||
Springvale City Goals: Ali Sanad 1, Jake Meggs 11og, Matthew Hames 84 | 3 | - | 0 | Somerville Eagles |
Saturday June 21 2025, 3:00pm Baxter Park, Frankston South Referee: Warwick Berner | ||||
Baxter Goals: Brody Taylor 63pk, Kyle Eichenberger 66, Zamer Noor 70, Austin Sporys 84 | 4 | - | 0 | Monash University |
Saturday June 21 2025, 3:00pm Monterey Reserve, Frankston Referee: Francis Osei-Ntim | ||||
Frankston Pines Goals: David Jones 14pk, Shivneel Pillay 72 | 2 | - | 5 | Rosebud Goals: Kori Weetch 34, 65, 74, Douglas Cunnison 69pk, Luke Dennis 90+1 |
Saturday June 21 2025, 3:00pm Reema Reserve, Endeavour Hills Referee: Daniel Collins | ||||
Endeavour United Goals: Andres Jerez-Pare 5, Michael Kariuki 39, 73 | 3 | - | 1 | Sandown Lions Goal: David Achiek 90+5 |
Saturday June 21 2025, 5:00pm Mentone Grammar Playing Fields, Braeside Referee: Spiro Vamvakitis | ||||
Mentone | 0 | - | 12 | Chelsea Goals: Adam Dunsford 10, 41, 55, Christian Murray 35, Liam Burford 32, James Stinson 17, 45pk, 75pk, 90, Daniel Vella 44, 75, Adam Bartosy 64 |
  | ||||
Round Thirteen | ||||
Friday June 27 2025, 8:30pm Ross Reserve, Noble Park Referee: Amin Mirzaei | ||||
Springvale City Goals: Anderson Kamara 30, 40, Thomas Graham 80 | 3 | - | 1 | Frankston Pines Goal: David Jones 82 |
Saturday June 28 2025, 3:00pm Alex Nelson Reserve, Springvale South Referee: Martin Kowalczyk | ||||
Noble Hurricanes Goal: Zachary Walker 79 | 1 | - | 3 | Rosebud Goals: Barney Johnson 7, Ashton McMahon 65, Connor Wharton 70 |
Saturday June 28 2025, 3:00pm Baxter Park, Frankston South Referee: Amrit Parmar | ||||
Baxter Goals: Charlie O’Connell 33, Kyle Eichenberger 90+6 | 2 | - | 1 | Sandown Lions Goal: Abraham Kuol 65 |
Saturday June 28 2025, 3:00pm Edithvale Recreation Reserve, Edithvale Referee: Dragan Blazevic | ||||
Chelsea Goals: James Stinson 75pk, Cole Ryan 90+4 | 2 | - | 1 | Lyndale United Goal: Shaun Naidu 72 |
Saturday June 28 2025, 3:00pm Mentone Grammar Playing Fields, Braeside Referee: Joshua Edworthy | ||||
Mentone Goal: Sachin James 31 | 1 | - | 3 | Endeavour United Goals: Lucas Noronha 5, 44, Bonel Obradovic 62 |
Saturday June 28 2025, 3:00pm Westernport Secondary College, Hastings Referee: Steven Zafiropoulos | ||||
Somerville Eagles Goal: Marcus Anastasiou 58 | 1 | - | 1 | Monash University Goal: Dougal Konstantopoulos 6 |
  | ||||
Round Fourteen | ||||
Friday July 4 2025, 8:30pm Alex Nelson Reserve, Springvale South Referee: Steven Zafiropoulos | ||||
Noble Hurricanes Goals: Jarell Osei 32, 37, Geramie Flaounas 79 | 3 | - | 0 | Frankston Pines |
Saturday July 5 2025, 3:00pm Edithvale Recreation Reserve, Edithvale Referee: Martin Kowalczyk | ||||
Chelsea Goal: Scorer not known | 1 | - | 1 | Baxter Goal: Scorer not known |
Saturday July 5 2025, 3:00pm Monash University Playing Fields, Clayton Referee: Spiro Vamvakitis | ||||
Monash University Goals: Ibukun Oloruntoba 24, Jasper Guthrie 51, Ethan Basilewsky 72, 90, Other scorer not known | 5 | - | 0 | Lyndale United |
Saturday July 5 2025, 3:00pm Reema Reserve, Endeavour Hills Referee: Shorey Wong | ||||
Endeavour United | 0 | - | 1 | Springvale City Goal: Anderson Kamara 31 |
Saturday July 5 2025, 3:00pm Ross Reserve, Noble Park Referee: Amrit Parmar | ||||
Sandown Lions Goals: Dobuol Kong 40, 53, Abraham Kuol 67 | 3 | - | 4 | Mentone Goals: Marcus Spivey 20, 32, 68, 78 |
Saturday July 5 2025, 3:00pm Westernport Secondary College, Hastings Referee: Dragan Blazevic | ||||
Somerville Eagles Goals: Joshua Simmons 12, Jack Gorbert 38, Nicholas Simmons 61 | 3 | - | 3 | Rosebud Goals: Ashton McMahon 23, 40, 59 |
  | ||||
Round Fifteen | ||||
Friday July 11 2025, 8:30pm Edithvale Recreation Reserve, Edithvale Referee: George Kaltzis | ||||
Chelsea Goals: James Stinson 2, 25, 72, Daniel Vella 35, 46, Adam Dunsford 68, Adam Bartosy 85 | 7 | - | 0 | Frankston Pines |
Friday July 11 2025, 8:30pm Ross Reserve, Noble Park Referee: Martin Kowalczyk | ||||
Springvale City Goals: Scorers not known | 3 | - | 1 | Sandown Lions Goal: Scorer not known |
Saturday July 12 2025, 3:00pm Lyndale Secondary College, Dandenong North Referee: Hafizullah Kamali | ||||
Lyndale United Goal: Anthony Rosa 61 | 1 | - | 1 | Mentone Goal: Marcus Spivey 82 |
Saturday July 12 2025, 3:00pm Monash University Playing Fields, Clayton Referee: Robert Josifoski | ||||
Monash University | 0 | - | 2 | Endeavour United Goals: Bonel Obradovic 63,Nush Konah 81 |
Saturday July 12 2025, 3:00pm Westernport Secondary College, Hastings Referee: Martin Kowalczyk | ||||
Somerville Eagles Goal: Alessio Izzo 85pk | 1 | - | 1 | Noble Hurricanes Goal: Scorer not known |
Saturday July 12 2025, 6:00pm Olympic Park Recreation Reserve, Rosebud Referee: Spiro Vamvakitis | ||||
Rosebud | 0 | - | 4 | Baxter Goals: Brody Taylor 26,72pk, 64, Cody Storton-French 41 |
  | ||||
Round Sixteen | ||||
Friday July 18 2025, 8:30pm Monterey Reserve, Frankston Referee: Dragan Blazevic | ||||
Frankston Pines Goals: Ali Khan 15, 81 | 2 | - | 1 | Sandown Lions Goal: Lawrence Komba 21 |
Saturday July 19 2025, 3:00pm Alex Nelson Reserve, Springvale South Referee: Kazim Kuruoglu | ||||
Noble Hurricanes Goals: Jesus Velez Vargas 89, Jarell Osei 90 | 2 | - | 2 | Chelsea Goals: Daniel Vella 29, James Stinson 44 |
Saturday July 19 2025, 3:00pm Baxter Park, Frankston South Referee: Francis Osei-Ntim | ||||
Baxter Goal: Jai Power 88 | 1 | - | 0 | Springvale City |
Saturday July 19 2025, 3:00pm Mentone Grammar Playing Fields, Braeside Referee: Charlie Dass | ||||
Mentone | 0 | - | 3 | Somerville Eagles Goals: Alessio Izzo 10, Marcus Anastasiou 32, Joseph Simmons 35 |
Saturday July 19 2025, 3:00pm Monash University Playing Fields, Clayton Referee: Greg Emsley | ||||
Monash University Goals: Ethan Basilewsky 66, Archie Fraser 87pk | 2 | - | 1 | Rosebud Goal: Sean Smith 77 |
Saturday July 19 2025, 3:00pm Reema Reserve, Endeavour Hills Referee: Spiro Vamvakitis | ||||
Endeavour United Goals: James Lasanc 33og, Andres Jerez-Pare 64 | 2 | - | 1 | Lyndale United Goal: Jeremy Albanese 45 |
  | ||||
Round Seventeen | ||||
Friday July 25 2025, 8:30pm Alex Nelson Reserve, Springvale South Referee: Armin Paivar | ||||
Noble Hurricanes Goals: Geramie Flaounas 10, Zachary Walker 31 | 2 | - | 0 | Monash University |
Friday July 25 2025, 8:30pm Edithvale Recreation Reserve, Edithvale Referee: Steven Zafiropoulos | ||||
Chelsea Goals: Daniel Vella 19, Liam Burford 62 | 2 | - | 3 | Springvale City Goals: Ali Sanad 27, 68, Marti Watt 45 |
Friday July 25 2025, 8:30pm Monterey Reserve, Frankston Referee: Amrit Parmar | ||||
Frankston Pines | 0 | - | 4 | Lyndale United Goals: Anthony Rosa 5, 56, 71, Mohammad Yaquby 44 |
Saturday July 26 2025, 3:00pm Baxter Park, Frankston South Referee: Charlie Dass | ||||
Baxter Goals: Jai Power 17, Cody Storton-French 32, Kyle Eichenberger 70, Keegan Myatt 87 | 4 | - | 0 | Mentone |
Saturday July 26 2025, 3:00pm Ross Reserve, Noble Park Referee: Shorey Wong | ||||
Sandown Lions Goal: Ahmad Suileman 54 | 1 | - | 2 | Somerville Eagles Goals: Nicholas Simmons 46, Marcus Anastasiou 90+2 |
Saturday July 26 2025, 6:00pm Olympic Park Recreation Reserve, Rosebud Referee: Dino Christodoulou | ||||
Rosebud Goal: Barney Johnson 43pk | 1 | - | 3 | Endeavour United Goals: Michael Kariuki 11, 37, Andres Jerez-Pare 19 |
  | ||||
Round Eighteen | ||||
Friday August 1 2025, 8:30pm Edithvale Recreation Reserve, Edithvale Referee: Hafizullah Kamali | ||||
Chelsea | 0 | - | 1 | Endeavour United Goal: Bonel Obradovic 27 |
Friday August 1 2025, 8:30pm Ross Reserve, Noble Park Referee: Greg Emsley | ||||
Springvale City Goals: Maxim Avram 18, Nathaniel Daher 37, 60pk, Aidid Yassin 87 | 4 | - | 0 | Mentone |
Saturday August 2 2025, 3:00pm Baxter Park, Frankston South Referee: Dragan Blazevic | ||||
Baxter | 0 | - | 0 | Noble Hurricanes |
Saturday August 2 2025, 3:00pm Lyndale Secondary College, Dandenong North Referee: Shayan Soroush | ||||
Lyndale United Goals: Sasho Ancevski 30, James Lasanc 86 | 2 | - | 4 | Rosebud Goals: Colin McCormack 22, Barney Johnson 53pk, 90+4, Joe Brown 84 |
Saturday August 2 2025, 3:00pm Monash University Playing Fields, Clayton Referee: Thomas Rushton | ||||
Monash University Goals: Sehwan Chun 24, 44, 49pk, Samuel Au 29, Nathan Giofkou 86 | 5 | - | 0 | Sandown Lions |
Saturday August 2 2025, 3:00pm Westernport Secondary College, Hastings Referee: Charlie Dass | ||||
Somerville Eagles Goals: Marcus Anastasiou 20, Jack Gorbert 32 | 2 | - | 0 | Frankston Pines |
  | ||||
Round Nineteen | ||||
Saturday August 16 2025, 3:00pm Alex Nelson Reserve, Springvale South Referee: Amrit Parmar | ||||
Noble Hurricanes | 0 | - | 2 | Springvale City Goals: Marti Watt 23, Ibrahim Unal 28 |
Saturday August 16 2025, 3:00pm Mentone Grammar Playing Fields, Braeside Referee: Martin Kowalczyk | ||||
