2025 Victorian Men's State League Division 4 East Results Researched and written by Tony Persoglia |
|
2024 | Results | Table | Reserves Table | Index | 2026
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Finals
Sources: FV GameDay, Club Social Media.
Round One | ||||
Saturday March 22 2025, 3:00pm Argyle Reserve, Hughesdale Referee: Spiro Vamvakitis | ||||
---|---|---|---|---|
Monash City Villarreal | 0 | - | 4 | Riversdale Goals: Marc Jencik 34, 44, 55, Martin Schroeder 51 |
Saturday March 22 2025, 3:00pm Darebin International Sports Centre, Thornbury Referee: David Azzopardi | ||||
Yarra Jets Goals: Benjamin Atkin-Davies 10, 27, Noah Simmons 17 | 3 | - | 3 | Docklands Athletic Goals: Lucas Halligan 69, Arthur Eche 89, James McKenna Byrne 90+2 |
Saturday March 22 2025, 3:00pm Monash University Playing Fields, Clayton Referee: Zhihao Lu | ||||
Knox United Goal: Joseph Zaheilian 66 | 1 | - | 6 | Mount Waverley City Goals: Owen Reed 19, 25, 45pk, Filip Dubljevic 34, Tal Galper 60, Taiga Britt 78 |
Saturday March 22 2025, 3:00pm Monbulk Regional Soccer Facility, Monbulk Referee: Benjamin Hosken | ||||
Monbulk Rangers Goal: Daniel Biondo 85 | 1 | - | 2 | East Kew Goals: Ulysses Barberoglou 42, Giulio De Leonardis 75 |
Saturday March 22 2025, 3:00pm Park Avenue Reserve, Doncaster Referee: Jonathan Freeman | ||||
Manningham Juventus Goals: Joshua Au 1, 47, Spiros Lenetis 16, Roberto Rositano 40 | 4 | - | 0 | Albert Park |
Saturday March 22 2025, 5:15pm Jubilee Park, Ringwood Referee: Zaid Al-Hilli | ||||
Ringwood City   | 3 | - | 0 | Kings Domain |
Original result: Ringwood City 2 (Finn Kent 89, 90+5) Kings Domain 1 (Gordon Wynne 17) |
||||
  | ||||
Round Two | ||||
Saturday March 29 2025, 3:00pm Argyle Reserve, Hughesdale Referee: Charlie Dass | ||||
Monash City Villarreal Goal: Mobasher Qasimi 85 | 1 | - | 2 | East Kew Goals: Ulysses Barberoglou 23, James Ciccone 89 |
Saturday March 29 2025, 3:00pm Carrington Park, Knoxfield Referee: George Lianos | ||||
Knox United Goal: Brandon Bugeja 19 | 1 | - | 3 | Kings Domain Goals: Ben Alexander 4, 30, Thomas Webb 38 |
Saturday March 29 2025, 3:00pm Darebin International Sports Centre, Thornbury Referee: James Petheriotis | ||||
Yarra Jets Goal: Henry Muller 9 | 1 | - | 4 | Albert Park Goals: Joshua Aubry 8, 15, Ashta Hall-Hart 59, 80 |
Saturday March 29 2025, 3:00pm Monbulk Regional Soccer Facility, Monbulk Referee: Matteo Callegaro | ||||
Monbulk Rangers Goal: Brayden Jones 90+1 | 1 | - | 1 | Mount Waverley City Goal: Benjamin Rigby 72 |
Saturday March 29 2025, 3:00pm Park Avenue Reserve, Doncaster Referee: Amin Mirzaei | ||||
Manningham Juventus Goals: Dion Gavalas 7, Nicholas Borghesi 18, Spiros Lenetis 55, Michael Rischitelli 88 | 4 | - | 3 | Docklands Athletic Goals: Luke Woodhouse 43, Oliver Hazel 48, Oliver Hazel 74pk |
Saturday March 29 2025, 5:15pm Jubilee Park, Ringwood Referee: Zhihao Lu | ||||
Ringwood City | 0 | - | 4 | Riversdale Goals: Martin Schroeder 1, 22, Marc Jencik 37, 50 |
  | ||||
Round Three | ||||
Saturday April 5 2025, 2:30pm Darebin International Sports Centre, Thornbury Referee: Spiro Vamvakitis | ||||
Albert Park Goals: Josh Frost 14, 30 | 2 | - | 2 | Monbulk Rangers Goals: Luke Baker 45+1, Thomas Wilkinson 51 |
Saturday April 5 2025, 3:00pm Carrington Park, Knoxfield Referee: Zaid Al-Hilli | ||||
Knox United Goal: Cole Ryan 71pk | 1 | - | 2 | Monash City Villarreal Goals: Max Branov 13, Vladyslav Kliuiev 67 |
Saturday April 5 2025, 3:00pm Fawkner Park, South Yarra Referee: Zhihao Lu | ||||
Kings Domain Goals: Henry Coventry 21, Joe Blackham 34 | 2 | - | 1 | Yarra Jets Goal: Ben Wheelhouse 90+2pk |
Saturday April 5 2025, 3:00pm Park Avenue Reserve, Doncaster Referee: Daniel Gicevski | ||||
Manningham Juventus | 0 | - | 2 | Ringwood City Goals: Daniel Fowler 28, William Coard 55 |
Saturday April 5 2025, 3:00pm Ron Barassi Snr Reserve, Docklands Referee: Joe Molinaro | ||||
Docklands Athletic Goal: Zechariah George 6 | 1 | - | 4 | East Kew Goals: Sebastian Alcaide 9, Isaac Rosa 67, James Ciccone 75, Giulio De Leonardis 81 |
Saturday April 5 2025, 3:00pm Tally Ho Reserve, Mount Waverley Referee: Solomon Gardiner | ||||
Mount Waverley City Goal: Patrick Makris 54 | 1 | - | 2 | Riversdale Goals: Martin Schroeder 11, Tiago Micallef 17 |
  | ||||
Round Four | ||||
Saturday April 12 2025, 3:00pm Fairfield Park, Fairfield Senior Referee: Joe Molinaro | ||||
Yarra Jets Goals: David Hine 4, Andres Pascoe 24, 47 | 3 | - | 3 | Monash City Villarreal Goals: Evan Treacy 37, Peter Kartsaklis 49, Brandon Costa 66 |
Saturday April 12 2025, 3:00pm Gardiners Creek Reserve, Burwood Referee: George Iliopoulos | ||||
Riversdale Goals: Luca Micalessi 7, Tiago Micallef 36, Piotr Korczyk 48, Reno Damianou 90 | 4 | - | 1 | Knox United Goal: Timothy Brand 25 |
Saturday April 12 2025, 3:00pm Monbulk Regional Soccer Facility, Monbulk Referee: Zaid Al-Hilli | ||||
Monbulk Rangers Goal: Thomas Wilkinson 35 | 1 | - | 5 | Manningham Juventus Goals: Xavier Cabai 33, Adam Biondo 43, Lucas Palazzolo 52, Roberto Rositano 82, Nicholas Borghesi 87pk |
Saturday April 12 2025, 3:00pm Ron Barassi Snr Reserve, Docklands Referee: Jonathan Freeman | ||||
Docklands Athletic | 0 | - | 6 | Kings Domain Goals: Felipe Moore-Amaral 5og, James Willis 40, Joe Blackham 70, 80, 90+1, Bader Amellal 73 |
Saturday April 12 2025, 3:00pm Tally Ho Reserve, Mount Waverley Referee: Jason Pelham | ||||
Mount Waverley City Goal: Patrick Makris 48 | 1 | - | 2 | Ringwood City Goals: Geordie Scott 1, Brett Tronconi 4 |
Saturday April 12 2025, 3:00pm Willsmere Park, Kew East Referee: Sergio Terceiro | ||||
East Kew Goals: Luca Di Donato 68, Giulio De Leonardis 88 | 2 | - | 6 | Albert Park Goals: Joshua Aubry 4, 44, 49, 58, Jarrah Hall-Hart 51, Sean Maher 71 |
  | ||||
Round Five | ||||
Saturday April 26 2025, 3:00pm Carrington Park, Knoxfield Referee: Greg Emsley | ||||
Knox United Goals: Chris Brown 11, Pranav Kutty 90+3 | 2 | - | 4 | Manningham Juventus Goals: Roberto Rositano 17, 82, Xavier Cabai 20, Joshua Au 30 |
Saturday April 26 2025, 3:00pm Fawkner Park, South Yarra Referee: Liam Hanlon | ||||
Kings Domain Goals: Henry Coventry 14, 64, Ben Alexander 16, 21, Bader Amellal 36, Joe Blackham 73 | 6 | - | 1 | Monbulk Rangers Goal: Daniel Biondo 88 |
Saturday April 26 2025, 3:00pm Ron Barassi Snr Reserve, Docklands Referee: Ghasem Taherkhani | ||||
Docklands Athletic Goals: James Pocklington 3, Luke Woodhouse 8, Oliver Hazel 22 | 3 | - | 0 | Monash City Villarreal |
Saturday April 26 2025, 3:00pm Tally Ho Reserve, Mount Waverley Referee: Amin Mirzaei | ||||
Mount Waverley City Goals: Tal Galper 29, Benjamin Rigby 49, Patrick Makris 57, Taiga Britt 62 | 4 | - | 1 | Yarra Jets Goal: Benjamin Atkin-Davies 64 |
Saturday April 26 2025, 3:15pm Hartwell Sports Ground, Glen Iris Referee: Andy Hearn | ||||
Riversdale Goals: Tiago Micallef 33, Marc Jencik 52, 90 | 3 | - | 5 | Albert Park Goals: Jarrah Hall-Hart 38, 55, Joshua Aubry 56pk, Sean Maher 83, Michael Kanaris 89 |
Saturday April 26 2025, 5:15pm Jubilee Park, Ringwood Referee: Zhihao Lu | ||||
Ringwood City Goals: Hayden Rayner 62, William Coard 83, Matthew Cintolo 89 | 3 | - | 1 | East Kew Goal: Dean Christofilopoulos 15 |
  | ||||
Round Six | ||||
Saturday May 3 2025, 3:00pm Caloola Reserve, Oakleigh Referee: Zhihao Lu | ||||
Monash City Villarreal Goals: Vladyslav Kliuiev 77, Evan Treacy 90+2 | 2 | - | 1 | Mount Waverley City Goal: Harry Walshe 35 |
Saturday May 3 2025, 3:00pm Carrington Park, Knoxfield Referee: Mark Wajs | ||||
Knox United Goals: Brandon Bugeja 80, Nicolas Haddad 90 | 2 | - | 1 | Docklands Athletic Goal: Sam Platt 56 |
Saturday May 3 2025, 3:00pm Fawkner Park, South Yarra Referee: Hafizullah Kamali | ||||
Kings Domain Goal: Bader Amellal 73 | 1 | - | 2 | Manningham Juventus Goals: Joshua Au 45, Sean Van Benten 87 |
Saturday May 3 2025, 3:00pm Monbulk Regional Soccer Facility, Monbulk Referee: Benjamin Hosken | ||||
Monbulk Rangers | 0 | - | 1 | Yarra Jets Goal: Andres Pascoe 56 |
Saturday May 3 2025, 3:00pm Willsmere Park, Kew East Referee: Thomas Rushton | ||||
East Kew Goals: Cameron Bunn 54pk, Caydn Thompson 90+2 | 2 | - | 2 | Riversdale Goals: Marc Jencik 90+4pk, Piotr Korczyk 90+5 |
Saturday May 3 2025, 5:15pm Jubilee Park, Ringwood Referee: Benjamin Zhang | ||||
Ringwood City Goal: William Coard 49 | 1 | - | 1 | Albert Park Goal: Sean Maher 78 |
  | ||||
Round Seven | ||||
Saturday May 10 2025, 2:30pm Bob Skilton Oval, Albert Park Referee: Hiroki Sato | ||||
Albert Park Goals: Josh Frost 21, Sean Maher 41, 68 | 3 | - | 0 | Kings Domain |
Saturday May 10 2025, 3:00pm Caloola Reserve, Oakleigh Referee: Spiro Vamvakitis | ||||
Monash City Villarreal | 0 | - | 1 | Ringwood City Goal: Finn Kent |
Saturday May 10 2025, 3:00pm Monbulk Regional Soccer Facility, Monbulk Referee: Benjamin Hosken | ||||
Monbulk Rangers | 0 | - | 3 | Riversdale Goals: Tiago Micallef 30, Reno Damianou 55, 88 |
Saturday May 10 2025, 3:00pm Park Avenue Reserve, Doncaster Referee: George Loukeris | ||||
Manningham Juventus Goals: Spiros Lenetis 2, Xavier Cabai 15, Jett Drieberg 85 | 3 | - | 0 | Yarra Jets |
Saturday May 10 2025, 3:00pm Ron Barassi Snr Reserve, Docklands Referee: Andy Hearn | ||||
Docklands Athletic Goals: Oliver Hazel 8, Eoghan Rafferty 68 | 2 | - | 4 | Mount Waverley City Goals: Harry Walshe 4, 45, 80, Tal Galper 64 |
Saturday May 10 2025, 3:00pm Willsmere Park, Kew East Referee: Zaid Al-Hilli | ||||
East Kew Goals: Daniel Failla 23, 60, Ruarri Winkett 24 | 3 | - | 2 | Knox United Goals: David Cuzzubbo 75og, Nicolas Haddad 85pk |
  | ||||
Round Eight | ||||
Saturday May 17 2025, 2:30pm Bob Skilton Oval, Albert Park Referee: Mark Wajs | ||||
Albert Park Goal: Joshua Aubry 38 | 1 | - | 0 | Docklands Athletic |
Saturday May 17 2025, 3:00pm Fairfield Park, Fairfield Senior Referee: Jonathan Freeman | ||||
Yarra Jets Goals: Andres Pascoe 26, Ryan Maylin 42, Ben Wheelhouse 47, Benjamin Atkin-Davies 76 | 4 | - | 2 | Knox United Goals: Brandon Bugeja 39, 68 |
Saturday May 17 2025, 3:00pm Fawkner Park, South Yarra Referee: Greg Emsley | ||||
Kings Domain Goals: Bader Amellal 45, Thomas Webb 75pk | 2 | - | 2 | Monash City Villarreal Goals: Joe Blackham 13og, Vladyslav Kliuiev 53 |
Saturday May 17 2025, 3:00pm Hartwell Sports Ground, Glen Iris Referee: Hiroki Sato | ||||
Riversdale Goal: Tiago Micallef 90 | 1 | - | 1 | Manningham Juventus Goal: Dion Gavalas 23 |
Saturday May 17 2025, 3:00pm Monbulk Regional Soccer Facility, Monbulk Referee: Thomas Rushton | ||||
Monbulk Rangers Goals: Ahren Angulo 8, Luke Baker 17 | 2 | - | 2 | Ringwood City Goals: Finn Kent 23, Kyle McGeachy 63 |
Saturday May 17 2025, 3:00pm Tally Ho Reserve, Mount Waverley Referee: Benjamin Hosken | ||||
Mount Waverley City Goals: Christopher Pascal-Therios 58, 84 | 2 | - | 1 | East Kew Goal: Daniel Failla 53 |
  | ||||
Round Nine | ||||
Saturday May 24 2025, 3:00pm Caloola Reserve, Oakleigh Referee: Amin Mirzaei | ||||
Monash City Villarreal Goals: Cristian Maldonado 3, Sayed Basit Musawi 44 | 2 | - | 1 | Monbulk Rangers Goal: Lachlan Kennedy 27 |
Saturday May 24 2025, 3:00pm Carrington Park, Knoxfield Referee: Shorey Wong | ||||
Knox United Goal: Eric Jason 19 | 1 | - | 2 | Albert Park Goals: Ashta Hall-Hart 45, Josh Frost 75 |
Saturday May 24 2025, 3:00pm Park Avenue Reserve, Doncaster Referee: Mark Wajs | ||||
Manningham Juventus Goals: Spiros Lenetis 26, Joshua Au 45 | 2 | - | 0 | East Kew |
Saturday May 24 2025, 3:00pm Ron Barassi Snr Reserve, Docklands Referee: Spiro Vamvakitis | ||||
Docklands Athletic Goals: Oliver Hazel 77, Luke Woodhouse 75 | 2 | - | 1 | Riversdale Goal: Piotr Korczyk 3 |
Saturday May 24 2025, 3:00pm Tally Ho Reserve, Mount Waverley Referee: Zaid Al-Hilli | ||||
Mount Waverley City | 0 | - | 1 | Kings Domain Goal: Bader Amellal 9 |
Saturday May 24 2025, 5:15pm Jubilee Park, Ringwood Referee: Zhihao Lu | ||||
Ringwood City Goals: Geordie Scott 4, Finn Kent 20, 36, Kyle McGeachy 56, Matthew Murphy 80 | 5 | - | 0 | Yarra Jets |
  | ||||
Round Ten | ||||
Saturday May 31 2025, 3:00pm Caloola Reserve, Oakleigh Referee: Shorey Wong | ||||
Monash City Villarreal Goal: Vladyslav Kliuiev 4 | 1 | - | 2 | Manningham Juventus Goals: Roberto Rositano 11, 65 |
Saturday May 31 2025, 3:00pm Fairfield Park, Fairfield Senior Referee: Mark Wajs | ||||
Yarra Jets Goal: Ryan Maylin 5 | 1 | - | 1 | Riversdale Goal: Cian Delahunty 10 |
Saturday May 31 2025, 3:00pm Monbulk Regional Soccer Facility, Monbulk Referee: Hiroki Sato | ||||
Monbulk Rangers Goal: Luke Baker 61 | 1 | - | 1 | Docklands Athletic Goal: Manuel Pizzolato 77 |
Saturday May 31 2025, 3:00pm Tally Ho Reserve, Mount Waverley Referee: Perry Mur | ||||
Mount Waverley City | 0 | - | 0 | Albert Park |
Saturday May 31 2025, 3:00pm Willsmere Park, Kew East Referee: Zhihao Lu | ||||
East Kew | 0 | - | 1 | Kings Domain Goal: Joe Blackham 49 |
Saturday May 31 2025, 5:15pm Jubilee Park, Ringwood Referee: James Petheriotis | ||||
Ringwood City Goal: Aaron Griffith 29 | 1 | - | 1 | Knox United Goal: Eric Jason 75 |
  | ||||
Round Eleven | ||||
Friday June 6 2025, 8:30pm Ron Barassi Snr Reserve, Docklands Referee: Benjamin Hosken | ||||
Docklands Athletic Goal: James Pocklington 69 | 1 | - | 5 | Ringwood City Goals: Finn Kent 3, 42, Matthew Murphy 31, Matthew Cintolo 43, 57 |
Saturday June 7 2025, 2:30pm Bob Skilton Oval, Albert Park Referee: Spiro Vamvakitis | ||||
Albert Park Goal: Joshua Aubry 1 | 1 | - | 0 | Monash City Villarreal |
Saturday June 7 2025, 3:00pm Carrington Park, Knoxfield Referee: Martin Kowalczyk | ||||
Knox United Goals: Ethan Rennie 25, Eric Jason 38 | 2 | - | 1 | Monbulk Rangers Goal: Brayden Jones 67 |
Saturday June 7 2025, 3:00pm Fairfield Park, Fairfield Senior Referee: Benjamin Zhang | ||||
Yarra Jets Goal: Michael Taylor 44pk | 1 | - | 2 | East Kew Goals: Ulysses Barberoglou 5, Giulio De Leonardis 80 |
Saturday June 7 2025, 3:00pm Fawkner Park, South Yarra Referee: Amin Mirzaei | ||||
Kings Domain Goals: Joe Blackham 13, 42, Jack Callan 47 | 3 | - | 2 | Riversdale Goals: Tiago Micallef 25, 77 |
Saturday June 7 2025, 3:00pm Park Avenue Reserve, Doncaster Referee: Zhihao Lu | ||||
Manningham Juventus Goals: Joshua Au 8, 57, 85, Charlie McNally 83, Roberto Rositano 55 | 5 | - | 0 | Mount Waverley City |
  | ||||
Round Twelve | ||||
Saturday June 21 2025, 2:30pm Bob Skilton Oval, Albert Park Referee: George Loukeris | ||||
Albert Park Goals: Joshua Aubry 85, 88 | 2 | - | 2 | Manningham Juventus Goals: Roberto Rositano 43, 50 |
Saturday June 21 2025, 3:00pm Fawkner Park, South Yarra Referee: Hiroki Sato | ||||
Kings Domain | 0 | - | 1 | Ringwood City Goal: Brett Tronconi 45 |
Saturday June 21 2025, 3:00pm Hartwell Sports Ground, Glen Iris Referee: Zaid Al-Hilli | ||||
Riversdale Goal: Tiago Micallef 41 | 1 | - | 1 | Monash City Villarreal Goal: Mohammad Qasimi 39pk |
Saturday June 21 2025, 3:00pm Ron Barassi Snr Reserve, Docklands Referee: Liam Hanlon | ||||
Docklands Athletic Goal: Sam Platt 43 | 1 | - | 4 | Yarra Jets Goals: Michael Taylor 19, Noah Simmons 29, 33, Ben Wheelhouse 47 |
Saturday June 21 2025, 3:00pm Tally Ho Reserve, Mount Waverley Referee: Andy Limnios | ||||
Mount Waverley City Goal: Felix Polster 10 | 1 | - | 2 | Knox United Goals: Brandon Bugeja 61, Ethan Rennie 76 |
Saturday June 21 2025, 3:00pm Willsmere Park, Kew East Referee: James Petheriotis | ||||
East Kew Goals: Jayden Sciarrone 33, Giulio De Leonardis 39, Darcy O'Connor 60 | 3 | - | 0 | Monbulk Rangers |
  | ||||
Round Thirteen | ||||
Saturday June 28 2025, 2:30pm Bob Skilton Oval, Albert Park Referee: Jonathan Freeman | ||||
Albert Park Goal: Ashta Hall-Hart 10 | 1 | - | 3 | Yarra Jets Goals: Stephen Obrien 5, Benjamin Atkin-Davies 12, 44 |
Saturday June 28 2025, 3:00pm Fawkner Park, South Yarra Referee: Jason Pelham | ||||
Kings Domain Goals: Gordon Wynne 67, 90 | 2 | - | 2 | Knox United Goals: Brandon Bugeja 47, Joseph Zaheilian 68 |
Saturday June 28 2025, 3:00pm Gardiners Creek Reserve, Burwood Referee: Zhihao Lu | ||||
Riversdale Goal: Tiago Micallef 90+5 | 1 | - | 1 | Ringwood City Goal: Matthew Murphy 43 |
Saturday June 28 2025, 3:00pm Ron Barassi Snr Reserve, Docklands Referee: David Azzopardi | ||||
Docklands Athletic Goal: Mathew Parker 19 | 1 | - | 2 | Manningham Juventus Goals: Michael Rischitelli 10, 79 |
Saturday June 28 2025, 3:00pm Tally Ho Reserve, Mount Waverley Referee: Benjamin Hosken | ||||
Mount Waverley City Goals: Christopher Pascal-Therios 8, 35, Felix Polster 26, Benjamin Rigby 30, Ricky Bodnar 59og | 5 | - | 1 | Monbulk Rangers Goal: Luke Baker 16 |
Saturday June 28 2025, 3:00pm Willsmere Park, Kew East Referee: Robert Josifoski | ||||
East Kew | 0 | - | 0 | Monash City Villarreal |
  | ||||
Round Fourteen | ||||
Saturday July 5 2025, 3:00pm Caloola Reserve, Oakleigh Referee: Mark Wajs | ||||
Monash City Villarreal Goals: Peter Kartsaklis 22, George Paterakis 73, 90 | 3 | - | 0 | Knox United |
Saturday July 5 2025, 3:00pm Fairfield Park, Fairfield Senior Referee: Theo Myriskos | ||||
Yarra Jets Goal: Michael Taylor 90 | 1 | - | 2 | Kings Domain Goals: Bader Amellal 50, Henry Coventry 56 |
Saturday July 5 2025, 3:00pm Gardiners Creek Reserve, Burwood Referee: Hiroki Sato | ||||
Riversdale Goal: Piotr Korczyk 34 | 1 | - | 1 | Mount Waverley City Goal: Christopher Pascal-Therios 13pk |
Saturday July 5 2025, 3:00pm Monbulk Regional Soccer Facility, Monbulk Referee: Andy Limnios | ||||
Monbulk Rangers | 0 | - | 3 | Albert Park Goals: Michael Kanaris 13, Timothy Koulouris 29, Ashta Hall-Hart 86 |
Saturday July 5 2025, 3:00pm Willsmere Park, Kew East Referee: Adrian Booth | ||||
East Kew Goal: Ulysses Barberoglou 77 | 1 | - | 0 | Docklands Athletic |
Saturday July 5 2025, 5:15pm Jubilee Park, Ringwood Referee: Andy Hearn | ||||
Ringwood City | 0 | - | 0 | Manningham Juventus |
  | ||||
Round Fifteen | ||||
Saturday July 12 2025, 2:30pm Darebin International Sports Centre, Thornbury Referee: Mark Wajs | ||||
Albert Park Goals: Joshua Aubry 10, 70 | 2 | - | 1 | East Kew Goal: Omar Bouloum Sakkali 34 |
Saturday July 12 2025, 3:00pm Caloola Reserve, Oakleigh Referee: Hiroki Sato | ||||
Monash City Villarreal Goals: George Paterakis 13, Brandon Costa 45, Panos Menidis 55 | 3 | - | 1 | Yarra Jets Goal: Michael Taylor 11 |
Saturday July 12 2025, 3:00pm Carrington Park, Knoxfield Referee: Benjamin Hosken | ||||
Knox United Goal: Pranav Kutty 87 | 1 | - | 4 | Riversdale Goals: Marc Jencik 14, Piotr Korczyk 37, 76, Adam Jakicic 71 |
Saturday July 12 2025, 3:00pm Fawkner Park, South Yarra Referee: Zhihao Lu | ||||
Kings Domain Goals: Bader Amellal 66, Dylan Keane 90+1 | 2 | - | 0 | Docklands Athletic |
Saturday July 12 2025, 3:00pm Park Avenue Reserve, Doncaster Referee: George Loukeris | ||||
Manningham Juventus Goals: Adam Biondo 5, 24, Sean Van Benten 44, Lucas Palazzolo 67, Roberto Rositano 89 | 5 | - | 1 | Monbulk Rangers Goal: Luke Baker 85 |
Saturday July 12 2025, 5:15pm Jubilee Park, Ringwood Referee: Andy Limnios | ||||
Ringwood City Goals: Matthew Murphy 10, Matthew Cintolo 59, Jake Besenyi 90+4 | 3 | - | 1 | Mount Waverley City Goal: Felix Polster 24 |
  | ||||
Round Sixteen | ||||
Saturday July 19 2025, 2:30pm Bob Skilton Oval, Albert Park Referee: Andy Hearn | ||||
Albert Park | 0 | - | 0 | Riversdale |
Saturday July 19 2025, 3:00pm Caloola Reserve, Oakleigh Referee: Martin Kowalczyk | ||||
Monash City Villarreal | 0 | - | 1 | Docklands Athletic Goal: James Pocklington 56 |
Saturday July 19 2025, 3:00pm Fairfield Park, Fairfield Senior Referee: James Petheriotis | ||||
Yarra Jets Goal: Scorer not known | 1 | - | 1 | Mount Waverley City Goal: Benjamin Rigby |
Saturday July 19 2025, 3:00pm Monbulk Regional Soccer Facility, Monbulk Referee: Hiroki Sato | ||||
Monbulk Rangers Goals: Luke Baker 4,53, Steve McRae 38, Brayden Jones 84 | 4 | - | 0 | Kings Domain |
Saturday July 19 2025, 3:00pm Park Avenue Reserve, Doncaster Referee: Amin Mirzaei | ||||
Manningham Juventus Goals: Sean Van Benten 25, Roberto Rositano 62, 65 | 3 | - | 0 | Knox United |
Saturday July 19 2025, 3:00pm Willsmere Park, Kew East Referee: Jonathan Freeman | ||||
East Kew | 0 | - | 3 | Ringwood City Goals: Kyle McGeachy 28, Aaron Griffith 32, Liam Seaye 90+3 |
  | ||||
Round Seventeen | ||||
Saturday July 26 2025, 2:30pm Bob Skilton Oval, Albert Park Referee: Greg Emsley | ||||
Albert Park | 0 | - | 2 | Ringwood City Goals: Geordie Scott 84, Kyle McGeachy 88 |
Saturday July 26 2025, 3:00pm Fairfield Park, Fairfield Senior Referee: Andy Hearn | ||||
Yarra Jets Goals: Lewis Wilkinson 10, Benjamin Atkin-Davies 21, Jack Trainer 87 | 3 | - | 0 | Monbulk Rangers |
Saturday July 26 2025, 3:00pm Hartwell Sports Ground, Glen Iris Referee: George Loukeris | ||||
Riversdale Goals: Cian Delahunty 80, Martin Schroeder 83, Luca Micalessi 87 | 3 | - | 2 | East Kew Goals: Darcy O'Connor 60, Nathan Reade 90 |
Saturday July 26 2025, 3:00pm Park Avenue Reserve, Doncaster Referee: Andy Limnios | ||||
Manningham Juventus Goals: Felix Rosman 59, Sean Van Benten 69 | 2 | - | 1 | Kings Domain Goal: Henry Coventry 36 |
Saturday July 26 2025, 3:00pm Ron Barassi Snr Reserve, Docklands Referee: Jonathan Freeman | ||||
Docklands Athletic Goals: Bradley Stedman 31, Sam Platt 64, Oliver Hazel 75, 90+1, 90+5 | 5 | - | 3 | Knox United Goals: Brandon Bugeja 16, Owen Cowell 33, 69 |
Saturday July 26 2025, 3:00pm Tally Ho Reserve, Mount Waverley Referee: Benjamin Hosken | ||||
Mount Waverley City Goal: Filip Dubljevic 24 | 1 | - | 3 | Monash City Villarreal Goals: George Paterakis 57, Evan Treacy 81, Ali Shafie 89 |
  | ||||
Round Eighteen | ||||
Saturday August 2 2025, 3:00pm Carrington Park, Knoxfield Referee: Andy Limnios | ||||
Knox United Goals: Michael Clayton 25, Ethan Rennie 44 | 2 | - | 5 | East Kew Goals: Adriano Vicari 1, Nathan Reade 58, 70, 79, 80 |
Saturday August 2 2025, 3:00pm Fairfield Park, Fairfield Senior Referee: Theo Myriskos | ||||
Yarra Jets Goals: Ben Wheelhouse 21, 86pk | 2 | - | 1 | Manningham Juventus Goal: Charlie McNally 55 |
Saturday August 2 2025, 3:00pm Fawkner Park, South Yarra Referee: Zhihao Lu | ||||
Kings Domain | 0 | - | 0 | Albert Park |
Saturday August 2 2025, 3:00pm Gardiners Creek Reserve, Burwood Referee: George Kaltzis | ||||
Riversdale Goal: Marc Jencik 40 | 1 | - | 0 | Monbulk Rangers |
Saturday August 2 2025, 3:00pm Tally Ho Reserve, Mount Waverley Referee: Andy Hearn | ||||
Mount Waverley City Goals: Seaton Mundy 37, Felix Polster 54, Filip Dubljevic 59 | 3 | - | 0 | Docklands Athletic |
Saturday August 2 2025, 5:15pm Jubilee Park, Ringwood Referee: Zaid Al-Hilli | ||||
Ringwood City Goal: Geordie Scott 89 | 1 | - | 4 | Monash City Villarreal Goals: George Paterakis 45+2, 55, Ali Shafie 83, 87 |
  | ||||
Round Nineteen | ||||
Saturday August 16 2025, 3:00pm Caloola Reserve, Oakleigh Referee: Steven Zafiropoulos | ||||
Monash City Villarreal Goal: Sayed Basit Musawi 42pk | 1 | - | 2 | Kings Domain Goals: Iain Hay-Higgins 2, 7 |
Saturday August 16 2025, 3:00pm Carrington Park, Knoxfield Referee: Benjamin Hosken | ||||
Knox United Goals: Owen Cowell 4, Alvin Odunga 61 | 2 | - | 0 | Yarra Jets |
Saturday August 16 2025, 3:00pm Home of the Matildas, Bundoora Referee: Amin Mirzaei | ||||
East Kew | 0 | - | 1 | Mount Waverley City Goal: Seaton Mundy 85 |
Saturday August 16 2025, 3:00pm Park Avenue Reserve, Doncaster Referee: Warwick Berner | ||||
Manningham Juventus Goals: Sean Van Benten 7, Joshua Au 15 | 2 | - | 1 | Riversdale Goal: Reno Damianou 26pk |
Saturday August 16 2025, 3:00pm Ron Barassi Snr Reserve, Docklands Referee: George Kaltzis | ||||
Docklands Athletic Goal: Mathew Parker 8 | 1 | - | 7 | Albert Park Goals: Joshua Aubry 29pk, 45, Josh Frost 32pk, Michael Kanaris 34, Ashta Hall-Hart 75, 90+2, Jarrah Hall-Hart 85 |
Saturday August 16 2025, 5:30pm Jubilee Park, Ringwood Referee: Mark Wajs | ||||
Ringwood City Goals: Geordie Scott 21, Finn Kent 40, Daniel Primerano 77 | 3 | - | 0 | Monbulk Rangers |
  | ||||
Round Twenty | ||||
Saturday August 23 2025, 2:30pm Bob Skilton Oval, Albert Park Referee: Mark Wajs | ||||
Albert Park Goals: Ashta Hall-Hart 3, Joshua Aubry 7, Lewis Ochoa 35, Peter Afendoulidis 86 | 4 | - | 2 | Knox United Goals: Owen Cowell 60 |
