2025 Victorian Men's State League Division 3 South-East Results Researched and written by Tony Persoglia |
|
2024 | Results | Table | Reserves Table | Index | 2026
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Grand Final
Sources: FV GameDay, Club Social Media.
Round One | ||||
Friday March 21 2025, 8:30pm Dorset Recreation Reserve, Croydon Referee: Nectario Vavoulas | ||||
---|---|---|---|---|
Croydon City Goal: Jack Buglass 75 | 1 | - | 1 | Sandringham Goal: Finn Lennon 72og |
Friday March 21 2025, 8:30pm Greaves Reserve, Dandenong Referee: George Loukeris | ||||
White Star Dandenong Goals: Muhamed Kumalic 76, Tom Cowan 89 | 2 | - | 3 | Elwood City Goals: Lee Sharpe 10, Jamie Fisher 16pk, Blake Caminos 84 |
Friday March 21 2025, 8:30pm Tatterson Park, Keysborough South Referee: Momtaz Naderali | ||||
Dandenong South Goals: Ajdin Memeti 15, Gabriel Mutongwa 44, Denis Osmani 33, Anwar Kingok 87 | 4 | - | 0 | Middle Park |
Saturday March 22 2025, 3:00pm Darebin International Sports Centre, Thornbury Referee: Amin Mirzaei | ||||
Rowville Eagles   | 3 | - | 0 | Heatherton United |
Original result: Rowville Eagles 1 (Victor Manuel Poblete Beltran 7) Heatherton United 5 (Stefanos Gerondaras 29, Nashir Hussainy 51, 58, 72, Ibrahim Unal 78) |
||||
Saturday March 22 2025, 3:00pm KM Reedy Reserve, Hampton Park Referee: Nathan Farrugia | ||||
Hampton Park United Sparrows Goals: Anthony Rizk 39, 67 | 2 | - | 0 | Ashburton United |
Wednesday April 16 2025, 8:30pm Tatterson Park, Keysborough South Referee: Spiro Vamvakitis | ||||
Greater Dandenong | 0 | - | 1 | Waverley Wanderers Goal: Matthew O'Donoghue 40 |
  | ||||
Round Two | ||||
Friday March 28 2025, 8:30pm Dorset Recreation Reserve, Croydon Referee: Benjamin Hosken | ||||
Croydon City Goal: Ibrahim Unal 53og | 1 | - | 3 | Heatherton United Goals: Stefanos Gerondaras 10, Nao Hamamoto 19, Meldin Klehic 39 |
Friday March 28 2025, 8:30pm Greaves Reserve, Dandenong Referee: Charlie Dass | ||||
White Star Dandenong Goals: Muhamed Kumalic 59, Shahab Ahmadi 78, Tom Cowan 81 | 3 | - | 6 | Waverley Wanderers Goals: John Gibney 2, Sean Jackson 20, Cormac Raftery 21, Luke Blackburn 48, Reece Miller 50, Matthew O’Donoghue 78 |
Saturday March 29 2025, 3:00pm Albert Park, Albert Park Referee: Spiro Vamvakitis | ||||
Middle Park Goals: Christopher Stylianou 25, Evan Tzikas 38 | 2 | - | 0 | Ashburton United |
Saturday March 29 2025, 3:00pm Fotheringham Reserve, Dandenong Referee: Hafizullah Kamali | ||||
Greater Dandenong Goals: Rasool Alizada 15, Pranay Fadnis 86 | 2 | - | 4 | Dandenong South Goals: Erhan Yalaz 35, Ajdin Memeti 26, Mujtaba Arsala 48, Hakan Yildiz 69 |
Saturday March 29 2025, 3:00pm KM Reedy Reserve, Hampton Park Referee: Amrit Parmar | ||||
Hampton Park United Sparrows Goals: Masee Namdar 15, 20, Anthony Rizk 75 | 3 | - | 1 | Elwood City Goal: Oscar Mariner-Stone 43 |
Saturday March 29 2025, 3:00pm Knox Regional Football Centre, Wantirna South Referee: George Loukeris | ||||
Rowville Eagles Goals: Moses Sidibay 7, Prince Soumaoro 28, 36 | 3 | - | 3 | Sandringham Goals: Dakota McAllan 80, Milos Lujic 87, 90 |
  | ||||
Round Three | ||||
Friday April 4 2025, 8:30pm Greaves Reserve, Dandenong Referee: Shorey Wong | ||||
White Star Dandenong Goals: Edim Lolic 54, Zeik Zeik 59pk | 2 | - | 2 | Greater Dandenong Goals: Murtaza Haidary 31, Rasool Alizada 35 |
Saturday April 5 2025, 3:00pm Ashburton Park, Ashburton Referee: Charlie Dass | ||||
Ashburton United | 0 | - | 2 | Dandenong South Goals: Anwar Kingok 22, Gabriel Mutongwa 60 |
Saturday April 5 2025, 3:00pm KM Reedy Reserve, Hampton Park Referee: Martin Kowalczyk | ||||
Hampton Park United Sparrows Goal: Masee Namdar 59 | 1 | - | 2 | Croydon City Goals: Jack Buglass 63pk, Jake Rollins 90+3 |
Saturday April 5 2025, 3:15pm Gardiners Creek Reserve, Burwood Referee: Benjamin Hosken | ||||
Waverley Wanderers Goals: Sean Jackson 35pk, 53, Matthew O’Donoghue 48 | 3 | - | 5 | Sandringham Goals: Jason Boylan 45+1, Benan Kuzucu 60, Travis Chalk-Hatton 63, Logan Crouch 68, 70 |
Saturday April 5 2025, 5:00pm Bosnia and Herzegovina Centre, Springvale Referee: Cheng Hoo | ||||
Heatherton United Goals: Nao Hamamoto 54, Stefanos Gerondaras 57, 78 | 3 | - | 0 | Middle Park |
Saturday April 5 2025, 5:30pm Elwood Park, Elwood Referee: Steven Zafiropoulos | ||||
Elwood City Goal: Oscar Mariner-Stone 53pk | 1 | - | 0 | Rowville Eagles |
  | ||||
Round Four | ||||
Friday April 11 2025, 8:30pm Dorset Recreation Reserve, Croydon Referee: Nathan Farrugia | ||||
Croydon City | 0 | - | 2 | Elwood City Goals: Joe Kosub 27, Oscar Mariner-Stone 80pk |
Saturday April 12 2025, 3:00pm Ashburton Park, Ashburton Referee: George Loukeris | ||||
Ashburton United Goal: Ben Jefferson 89 | 1 | - | 1 | Heatherton United Goal: Nao Hamamoto 29 |
Saturday April 12 2025, 3:00pm Elwood Park, Elwood Referee: Zhihao Lu | ||||
Middle Park Goals: Colman O'Brien 37, Jack McEvoy 48pk, Marc McCann 52 | 3 | - | 2 | Waverley Wanderers Goals: Reece Miller 6, Antun Vulic 33 |
Saturday April 12 2025, 3:00pm RJ Silitoe Reserve, Hampton Referee: Hafizullah Kamali | ||||
Sandringham | 0 | - | 0 | Hampton Park United Sparrows |
Saturday April 12 2025, 3:00pm WJ Turner Reserve, Noble Park North Referee: Charlie Dass | ||||
Greater Dandenong Goal: Santiago Camelo 59 | 1 | - | 1 | Rowville Eagles Goal: Victor Manuel Poblete Beltran 36 |
Saturday April 12 2025, 5:00pm Tatterson Park, Keysborough South Referee: Francis Osei-Ntim | ||||
Dandenong South Goals: Erhan Yalaz 9, Gabriel Mutongwa 45, Denis Osmani 47, Hakan Yildiz 48 | 4 | - | 1 | White Star Dandenong Goal: Mohammad Yaquby 73 |
  | ||||
Round Five | ||||
Thursday April 24 2025, 8:30pm Elwood Park, Elwood Referee: Zaid Al-Hilli | ||||
Elwood City Goals: Tyrell Pedruco 3, 68pk, Oscar Mariner-Stone 61 | 3 | - | 2 | Sandringham Goals: Milos Lujic 18, Craig Fraser 73pk |
Friday April 25 2025, 8:30pm Bosnia and Herzegovina Centre, Springvale Referee: Amrit Parmar | ||||
Heatherton United Goals: James Poole 57pk, 72pk | 2 | - | 4 | Dandenong South Goals: Hakan Yildiz 14, Erhan Yalaz 32, Ajdin Memeti 34, 67pk |
Friday April 25 2025, 8:30pm Dorset Recreation Reserve, Croydon Referee: Benjamin Hosken | ||||
Croydon City Goals: Jack Buglass 16pk, Justin Piang 80 | 2 | - | 2 | Waverley Wanderers Goals: Matthew O’Donoghue 7, 28 |
Friday April 25 2025, 8:30pm Greaves Reserve, Dandenong Referee: Momtaz Naderali | ||||
White Star Dandenong Goals: Muhamed Kumalic 37, Allen Dzemidzic 56 | 2 | - | 4 | Hampton Park United Sparrows Goals: Nicholas Ally 44, Masee Namdar 59pk, Christopher Pascal-Therios 78, Nicholas Leontaritis 90+4 |
Saturday April 26 2025, 3:00pm Ashburton Park, Ashburton Referee: James Petheriotis | ||||
Ashburton United Goals: Aidan O'Flynn 35, 76, Lachie Waycott 51, Christian Belegris 80, 90+1 | 5 | - | 0 | Rowville Eagles |
Saturday April 26 2025, 3:00pm WJ Turner Reserve, Noble Park North Referee: George Loukeris | ||||
Greater Dandenong | 0 | - | 4 | Middle Park Goals: Luis Rodriguez 3, Colman O'Brien 28, 42, 82 |
  | ||||
Round Six | ||||
Friday May 2 2025, 8:30pm Greaves Reserve, Dandenong Referee: Faiz Mohammadi | ||||
White Star Dandenong Goals: Allen Dzemidzic 44, Aanas Mahmoud 64 | 2 | - | 1 | Croydon City Goal: Dylan Phoeung 90+1 |
Saturday May 3 2025, 3:00pm KM Reedy Reserve, Hampton Park Referee: Andy Hearn | ||||
Hampton Park United Sparrows Goals: Nicholas Leontaritis 87, 89 | 2 | - | 3 | Waverley Wanderers Goals: Benjamin White 7, 42, Matthew O’Donoghue 45 |
Saturday May 3 2025, 3:00pm Park Ridge Reserve, Rowville Referee: Greg Emsley | ||||
Rowville Eagles Goals: Jalil Nabizadah 17pk, 69pk, Prince Soumaoro 76 | 3 | - | 3 | Middle Park Goals: Brodie Williams 5, Marc McCann 42, Sean Bregazzi 90+5 |
Saturday May 3 2025, 3:00pm RJ Silitoe Reserve, Hampton Referee: Jonathan Freeman | ||||
Sandringham Goals: Logan Crouch 45+2, Benan Kuzucu 90+2pk, Dakota McAllan 90+3 | 3 | - | 0 | Heatherton United |
Saturday May 3 2025, 3:00pm WJ Turner Reserve, Noble Park North Referee: Hiroki Sato | ||||
Greater Dandenong Goals: Rasool Alizada 60, 70, Santiago Camelo 80, Mubashar Ali Doostizadah 85, Hassan Nazari 90 | 5 | - | 1 | Ashburton United Goal: Aidan O'Flynn 49 |
Saturday May 3 2025, 5:00pm Tatterson Park, Keysborough South Referee: Nektar Vavoulas | ||||
Dandenong South | 0 | - | 0 | Elwood City |
  | ||||
Round Seven | ||||
Friday May 9 2025, 8:30pm Greaves Reserve, Dandenong Referee: George Kaltzis | ||||
White Star Dandenong Goals: Muhamed Kumalic 4, Zeik Zeik 52 | 2 | - | 1 | Middle Park Goal: Marc McCann 63 |
Saturday May 10 2025, 3:00pm Dorset Recreation Reserve, Croydon Referee: Amin Mirzaei | ||||
Croydon City Goals: Jack Buglass 26, Dylan Phoeung 75 | 2 | - | 1 | Ashburton United Goal: Aidan O'Flynn 17 |
Saturday May 10 2025, 3:00pm Gardiners Creek Reserve, Burwood Referee: Mark Wajs | ||||
Waverley Wanderers Goals: Matthew O’Donoghue 15, Ben Daly 32 | 2 | - | 2 | Elwood City Goals: Blake Caminos 17, Jamie Fisher 71 |
Saturday May 10 2025, 3:00pm KM Reedy Reserve, Hampton Park Referee: Dragan Blazevic | ||||
Hampton Park United Sparrows Goals: Masee Namdar 2, 8, 21, Nicholas Ally 51, 81 | 5 | - | 0 | Rowville Eagles |
Saturday May 10 2025, 3:00pm RJ Silitoe Reserve, Hampton Referee: Steven Zafiropoulos | ||||
Sandringham | 0 | - | 0 | Dandenong South |
Saturday May 10 2025, 5:00pm Bosnia and Herzegovina Centre, Springvale Referee: Martin Kowalczyk | ||||
Heatherton United Goals: Jack Beard 52, Alexander Piasentin 77 | 2 | - | 0 | Greater Dandenong |
  | ||||
Round Eight | ||||
Friday May 16 2025, 8:30pm Elwood Park, Elwood Referee: Andy Limnios | ||||
Elwood City Goal: Blake Caminos 38 | 1 | - | 1 | Ashburton United Goal: Aidan O'Flynn 57 |
Saturday May 17 2025, 3:00pm Albert Park, Albert Park Referee: Spiro Vamvakitis | ||||
Middle Park Goal: Jack McEvoy 19pk | 1 | - | 2 | Hampton Park United Sparrows Goals: Masee Namdar 35, 49 |
Saturday May 17 2025, 3:00pm Park Ridge Reserve, Rowville Referee: Francis Osei-Ntim | ||||
Rowville Eagles Goal: Ronnell Shamoun 89 | 1 | - | 4 | Waverley Wanderers Goals: Antun Vulic 12, 45+1, 76, Cormac Raftery 53 |
Saturday May 17 2025, 3:00pm RJ Silitoe Reserve, Hampton Referee: Zhihao Lu | ||||
Sandringham Goals: Jason Boylan 11, 19, 67, Kalebh Horrocks 18, Milos Lujic 40, 61 | 6 | - | 1 | Greater Dandenong Goal: Cameron Pope 15 |
Saturday May 17 2025, 5:00pm Bosnia and Herzegovina Centre, Springvale Referee: Hafizullah Kamali | ||||
Heatherton United Goals: Stefanos Gerondaras 10, Rilke De Podolinsky 90 | 2 | - | 4 | White Star Dandenong Goals: Allen Dzemidzic 26, 61, 63, Sayed Alawi 80 |
Saturday May 17 2025, 5:00pm Tatterson Park, Keysborough South Referee: Shorey Wong | ||||
Dandenong South | 0 | - | 0 | Croydon City |
  | ||||
Round Nine | ||||
Saturday May 24 2025, 3:00pm Albert Park, Albert Park Referee: Joshua Berry | ||||
Middle Park Goals: Jack McEvoy 33, Nathan Elly 30 | 2 | - | 3 | Elwood City Goals: Malik Luzha 22, Tyrell Pedruco 40, Billy McGrath 70 |
Saturday May 24 2025, 3:00pm Ashburton Park, Ashburton Referee: Faiz Mohammadi | ||||
Ashburton United Goals: James Sparks 77, 90+1 | 2 | - | 2 | Sandringham Goals: Logan Crouch 22, John MacLean 59 |
Saturday May 24 2025, 3:00pm Gardiners Creek Reserve, Burwood Referee: Charlie Dass | ||||
Waverley Wanderers Goal: Matthew O’Donoghue 52 | 1 | - | 0 | Heatherton United |
Saturday May 24 2025, 3:00pm KM Reedy Reserve, Hampton Park Referee: Adrian Booth | ||||
Hampton Park United Sparrows | 0 | - | 1 | Dandenong South Goal: Denis Osmani 41 |
Saturday May 24 2025, 3:00pm Park Ridge Reserve, Rowville Referee: George Loukeris | ||||
Rowville Eagles | 0 | - | 2 | White Star Dandenong Goals: Shahab Ahmadi 17, Allen Dzemidzic 55 |
Saturday May 24 2025, 3:00pm WJ Turner Reserve, Noble Park North Referee: Mehdi Juma Khan | ||||
Greater Dandenong | 0 | - | 3 | Croydon City Goals: Jerome Valadon 2, Jack Buglass 22, Patrick Lavale 44 |
  | ||||
Round Ten | ||||
Friday May 30 2025, 8:30pm Greaves Reserve, Dandenong Referee: Amrit Parmar | ||||
White Star Dandenong Goal: Allen Dzemidzic 17pk | 1 | - | 1 | Ashburton United Goal: Lachie Waycott 57 |
Saturday May 31 2025, 3:00pm Albert Park, Albert Park Referee: Shayan Soroush | ||||
Middle Park Goals: Marc McCann 6, 73 | 2 | - | 3 | Sandringham Goals: Logan Crouch 47, 78, Milos Lujic 90+4 |
Saturday May 31 2025, 3:00pm Dorset Recreation Reserve, Croydon Referee: Amin Mirzaei | ||||
Croydon City Goals: Finn Lennon 36, Ryan Hilke 41, 67, 90, Patrick Lavale 60, Jerome Valadon 62 | 6 | - | 0 | Rowville Eagles |
Saturday May 31 2025, 3:00pm Tatterson Park, Keysborough South Referee: Zaid Al-Hilli | ||||
Dandenong South Goal: Benjamin White 50og | 1 | - | 2 | Waverley Wanderers Goals: Reece Miller 41, Cormac Raftery 45+2 |
Saturday May 31 2025, 3:00pm WJ Turner Reserve, Noble Park North Referee: Rafail Sitaras | ||||
Greater Dandenong Goals: Rasool Alizada 41pk, Amin Yousefi 90+2 | 2 | - | 2 | Elwood City Goals: Lee Sharpe 23, Oscar Mariner-Stone 70pk |
Saturday May 31 2025, 5:00pm Bosnia and Herzegovina Centre, Springvale Referee: Solomon Gardiner | ||||
Heatherton United Goals: Stefanos Gerondaras 6, David Comande 29 | 2 | - | 0 | Hampton Park United Sparrows |
  | ||||
Round Eleven | ||||
Friday June 6 2025, 8:30pm Elwood Park, Elwood Referee: Steven Zafiropoulos | ||||
Elwood City Goal: Malik Luzha 77 | 1 | - | 2 | Heatherton United Goals: Matthew Leyland 22, Nathan Moutia 68 |
Friday June 6 2025, 8:30pm Greaves Reserve, Dandenong Referee: Andy Limnios | ||||
White Star Dandenong Goal: Allen Dzemidzic 71 | 1 | - | 1 | Sandringham Goal: Jason Boylan 15 |
Saturday June 7 2025, 3:00pm Ashburton Park, Ashburton Referee: Warwick Berner | ||||
Ashburton United | 0 | - | 3 | Waverley Wanderers Goals: Benjamin White 30, Sean Jackson 38, Antun Vulic 42 |
Saturday June 7 2025, 3:00pm Dorset Recreation Reserve, Croydon Referee: Hiroki Sato | ||||
Croydon City Goals: Alexander Serre 69, Nicholas Salvitti 71 | 2 | - | 2 | Middle Park Goals: Gavin Byrne 12, Jack McEvoy 13 |
Saturday June 7 2025, 3:00pm KM Reedy Reserve, Hampton Park Referee: Greg Emsley | ||||
Hampton Park United Sparrows Goals: Masee Namdar 17, Archie Lindsay 31, Callum Bradbury 48, Ahmad Tabbara 61, Anthony Rizk 70, Calvin Delaney 90 | 6 | - | 1 | Greater Dandenong Goal: Prince Soumaoro 18 |
Saturday June 7 2025, 3:00pm Park Ridge Reserve, Rowville Referee: James Petheriotis | ||||
Rowville Eagles Goal: Taylan Hakki 18 | 1 | - | 4 | Dandenong South Goals: Taylan Geylan 15, 78, James Newman 46, Gabriel Mutongwa 90+3 |
  | ||||
Round Twelve | ||||
Friday June 20 2025, 8:30pm Bosnia and Herzegovina Centre, Springvale Referee: Momtaz Naderali | ||||
Heatherton United Goals: Andrew Bracken 64, Thomas Reilly 68 | 2 | - | 3 | Rowville Eagles Goals: Mitchell Yoannidis 44, Zeik Zeik 46, Ronnell Shamoun 75 |
Friday June 20 2025, 8:30pm Elwood Park, Elwood Referee: Amrit Parmar | ||||
Elwood City Goals: Malik Luzha 10, Blake Caminos 72 | 2 | - | 2 | White Star Dandenong Goals: Shahab Ahmadi 55, 57 |
Saturday June 21 2025, 3:00pm Albert Park, Albert Park Referee: Benjamin Hosken | ||||
Middle Park Goal: Jonathan Hartley 70 | 1 | - | 2 | Dandenong South Goals: Erhan Yalaz 37, Taylan Geylan 85 |
Saturday June 21 2025, 3:00pm Ashburton Park, Ashburton Referee: Zhihao Lu | ||||
Ashburton United | 0 | - | 4 | Hampton Park United Sparrows Goals: Ethan Rosemond 24, 31, 38, Hussain Chehimi 89 |
Saturday June 21 2025, 3:00pm Carlson Reserve, Clayton Referee: Dragan Blazevic | ||||
Waverley Wanderers Goals: William Atchison 24, Sean Jackson 34, Pierce Robinson 75 | 3 | - | 0 | Greater Dandenong |
Saturday June 21 2025, 3:00pm RJ Silitoe Reserve, Hampton Referee: Martin Kowalczyk | ||||
Sandringham Goal: Jake Barker-Daish 28 | 1 | - | 2 | Croydon City Goals: Ryan Hilke 13pk, Jerome Valadon 77 |
  | ||||
Round Thirteen | ||||
Friday June 27 2025, 8:30pm Elwood Park, Elwood Referee: Jackson Trundle | ||||
Elwood City | 0 | - | 3 | Hampton Park United Sparrows Goals: Ethan Rosemond 25, Callum Bradbury 65, 85 |
Saturday June 28 2025, 3:00pm Ashburton Park, Ashburton Referee: George Loukeris | ||||
Ashburton United Goals: Ben Jefferson 19, Hamish Lally 89 | 2 | - | 3 | Middle Park Goals: Brodie Williams 41, Luis Rodriguez 47, Gavin Byrne 55 |
Saturday June 28 2025, 3:00pm Carlson Reserve, Clayton Referee: Spiro Vamvakitis | ||||
Waverley Wanderers Goals: Qathem Aldulimi 27og, Luke Blackburn 71, Antun Vulic 75 | 3 | - | 0 | White Star Dandenong |
Saturday June 28 2025, 3:00pm RJ Silitoe Reserve, Hampton Referee: Mark Wajs | ||||
Sandringham Goals: Kalebh Horrocks 1, Milos Lujic 66pk, 90+7pk | 3 | - | 0 | Rowville Eagles |
Saturday June 28 2025, 5:00pm Bosnia and Herzegovina Centre, Springvale Referee: Shorey Wong | ||||
Heatherton United Goals: Jason Boylan 17, James Parker-Trott 47 | 2 | - | 1 | Croydon City Goal: Ryan Hilke 83pk |
Saturday June 28 2025, 5:00pm Tatterson Park, Keysborough South Referee: Andy Limnios | ||||
Dandenong South Goals: Taylan Geylan 63, Hakan Yildiz 90+2 | 2 | - | 1 | Greater Dandenong Goal: Mubashar Ali Doostizadah 1 |
  | ||||
Round Fourteen | ||||
Saturday July 5 2025, 3:00pm Albert Park, Albert Park Referee: Robert Josifoski | ||||
Middle Park Goal: Luis Rodriguez 88 | 1 | - | 1 | Heatherton United Goal: Nashir Hussainy 78 |
Saturday July 5 2025, 3:00pm Dorset Recreation Reserve, Croydon Referee: Jonathan Freeman | ||||
Croydon City | 0 | - | 3 | Hampton Park United Sparrows Goals: Ethan Rosemond 2, 79, Ahmad Tabbara 55 |
Saturday July 5 2025, 3:00pm Park Ridge Reserve, Rowville Referee: Amin Mirzaei | ||||
Rowville Eagles Goals: Rayyan Siddiqui 12, Jalil Nabizadah 53 | 2 | - | 3 | Elwood City Goals: Dermot Hughes 21, James Allen 86, Blake Caminos 88 |
Saturday July 5 2025, 3:00pm RJ Silitoe Reserve, Hampton Referee: Hafizullah Kamali | ||||
Sandringham Goal: Dominic Shelley 17 | 1 | - | 6 | Waverley Wanderers Goals: Luke Blackburn 6, Matthew O'Donoghue 11, 21, Sean Jackson 57, 73, Cormac Raftery 60 |
Saturday July 5 2025, 3:00pm Tatterson Park, Keysborough South Referee: Francis Osei-Ntim | ||||
Dandenong South Goal: Taylan Geylan 42 | 1 | - | 0 | Ashburton United |
Saturday July 5 2025, 3:00pm WJ Turner Reserve, Noble Park North Referee: Mehdi Juma Khan | ||||
Greater Dandenong | 0 | - | 0 | White Star Dandenong |
  | ||||
Round Fifteen | ||||
Friday July 11 2025, 8:30pm Elwood Park, Elwood Referee: Greg Emsley | ||||
Elwood City Goals: Benjamin Sutton 48, James Allen 66, Tyrell Pedruco 77, Sean Sanders 80 | 4 | - | 2 | Croydon City Goals: Ardi Ahmeti 61, Jerome Valadon 71pk |
Friday July 11 2025, 8:30pm Greaves Reserve, Dandenong Referee: Zaid Al-Hilli | ||||
White Star Dandenong | 0 | - | 5 | Dandenong South Goals: Ajdin Memeti 10, Erhan Yalaz 13, Taylan Geylan 57, Ardit Osmani 83, Hakan Yildiz 87 |
Saturday July 12 2025, 3:00pm KM Reedy Reserve, Hampton Park Referee: Charlie Dass | ||||
Hampton Park United Sparrows Goals: Ethan Rosemond 4, Masee Namdar 39, 51, 82pk, Ethan Ensor 65, Mandella Darmos 86 | 6 | - | 0 | Sandringham |
Saturday July 12 2025, 3:00pm Park Ridge Reserve, Rowville Referee: Andy Hearn | ||||
Rowville Eagles Goals: Jalil Nabizadah 18, Mitchell Yoannidis 45pk, 67 | 3 | - | 2 | Greater Dandenong Goals: Prince Soumaoro 10, Moses Sidibay 86 |
Saturday July 12 2025, 3:15pm Gardiners Creek Reserve, Burwood Referee: James Petheriotis | ||||
Waverley Wanderers Goals: Matthew O'Donoghue 39, 47, 62 | 3 | - | 1 | Middle Park Goal: Marc McCann 7 |
Saturday July 12 2025, 5:00pm Bosnia and Herzegovina Centre, Springvale Referee: Thomas Dussin | ||||
Heatherton United Goals: Dylan Law 25, Andrew Bracken 42, Billi Mitsou 90+4 | 3 | - | 1 | Ashburton United Goal: Ben Jefferson 2 |
  | ||||
Round Sixteen | ||||
Saturday July 19 2025, 3:00pm Albert Park, Albert Park Referee: Steven Zafiropoulos | ||||
Middle Park Goals: Christopher Stylianou 10, Raz Baqeri 14og, Luis Rodriguez 30, Tom Topham 39, Ryan Harris 52pk, Nathan Elly 68, Gavin Byrne 89 | 7 | - | 0 | Greater Dandenong |
Saturday July 19 2025, 3:00pm KM Reedy Reserve, Hampton Park Referee: George Kaltzis | ||||
Hampton Park United Sparrows Goal: Weaam Zeitoune 43 | 1 | - | 0 | White Star Dandenong |
Saturday July 19 2025, 3:00pm Park Ridge Reserve, Rowville Referee: Benjamin Hosken | ||||
Rowville Eagles Goals: Jalil Nabizadah 60, 90+3, Rafael Ghunaim 88 | 3 | - | 3 | Ashburton United Goals: Aidan O'Flynn 16, 39, 42 |
Saturday July 19 2025, 3:00pm RJ Silitoe Reserve, Hampton Referee: Amrit Parmar | ||||
Sandringham | 0 | - | 2 | Elwood City Goals: Blake Caminos 64, Benjamin Sutton 77 |
Saturday July 19 2025, 3:15pm Gardiners Creek Reserve, Burwood Referee: Andy Limnios | ||||
Waverley Wanderers Goals: Luke Blackburn X3 | 3 | - | 0 | Croydon City |
Saturday July 19 2025, 5:00pm Tatterson Park, Keysborough South Referee: George Loukeris | ||||
Dandenong South Goals: James Newman 41, Hakan Yildiz 50, Erhan Yalaz 55 | 3 | - | 0 | Heatherton United |
  | ||||
Round Seventeen | ||||
Friday July 25 2025, 8:30pm Elwood Park, Elwood Referee: Gabriel McCoy | ||||
Elwood City Goal: Tyrell Pedruco 87 | 1 | - | 2 | Dandenong South Goals: Taylan Geylan 33, Malik Luzha 45og |
Saturday July 26 2025, 3:00pm Albert Park, Albert Park Referee: Martin Kowalczyk | ||||
Middle Park Goals: Nathan Elly 49, Daniel Sekulic 86 | 2 | - | 1 | Rowville Eagles Goal: Rhys Rodrigues 61 |
Saturday July 26 2025, 3:00pm Ashburton Park, Ashburton Referee: Dragan Blazevic | ||||
Ashburton United Goals: Christian Belegris 22, Brendan Nichols 56 | 2 | - | 0 | Greater Dandenong |
Saturday July 26 2025, 3:00pm Bosnia and Herzegovina Centre, Springvale Referee: Spiro Vamvakitis | ||||
Heatherton United Goal: Nashir Hussainy 22 | 1 | - | 0 | Sandringham |
Saturday July 26 2025, 3:00pm Dorset Recreation Reserve, Croydon Referee: Zhihao Lu | ||||
Croydon City Goal: Nicholas Salvitti 81 | 1 | - | 0 | White Star Dandenong |
Saturday July 26 2025, 3:15pm Gardiners Creek Reserve, Burwood Referee: Mark Wajs | ||||
Waverley Wanderers Goals: Matthew O’Donoghue 32, Antun Vulic 48 | 2 | - | 0 | Hampton Park United Sparrows |
  | ||||
Round Eighteen | ||||
Friday August 1 2025, 8:30pm Elwood Park, Elwood Referee: Steven Zafiropoulos | ||||
Elwood City Goals: Malik Luzha 29, Lee Sharpe 57, Benjamin Sutton 77 | 3 | - | 4 | Waverley Wanderers Goals: Matthew O’Donoghue 8, 49, 55pk, John Gibney 63 |
Saturday August 2 2025, 3:00pm Albert Park, Albert Park Referee: Jonathan Freeman | ||||
Middle Park Goals: Luis Rodriguez 27, 63, Marc McCann 83 | 3 | - | 1 | White Star Dandenong Goal: Driss Sakho 34 |
Saturday August 2 2025, 3:00pm Ashburton Park, Ashburton Referee: Francis Osei-Ntim | ||||
Ashburton United | 0 | - | 2 | Croydon City Goals: Julian Malander 30, Liam Bevins 81 |
Saturday August 2 2025, 3:00pm Park Ridge Reserve, Rowville Referee: Hiroki Sato | ||||
Rowville Eagles | 0 | - | 4 | Hampton Park United Sparrows Goals: Sonny Lindsay 37, Ethan Rosemond 58, Masee Namdar 68, Nicholas Ally 76 |
Saturday August 2 2025, 3:00pm Tatterson Park, Keysborough South Referee: Amin Mirzaei | ||||
Dandenong South Goals: Taylan Geylan 22, 34, Erhan Yalaz 25, 36 | 4 | - | 0 | Sandringham |
Saturday August 2 2025, 3:00pm WJ Turner Reserve, Noble Park North Referee: Shorey Wong | ||||
Greater Dandenong | 0 | - | 1 | Heatherton United Goal: Jason Boylan 28 |
  | ||||
Round Nineteen | ||||
Friday August 15 2025, 8:30pm Greaves Reserve, Dandenong Referee: Armin Paivar | ||||
White Star Dandenong Goals: Scorers not known | 5 | - | 2 | Heatherton United Goals: Scorers not known |
Saturday August 16 2025, 3:00pm Ashburton Park, Ashburton Referee: Hafizullah Kamali | ||||
Ashburton United | 0 | - | 2 | Elwood City Goals: Lee Sharpe 67, Oscar Mariner-Stone 79pk |
Saturday August 16 2025, 3:00pm Dorset Recreation Reserve, Croydon Referee: Rafail Sitaras | ||||
Croydon City Goal: Jack Krista 26og | 1 | - | 3 | Dandenong South Goals: Taylan Geylan 14, Erhan Yalaz 25, Redolf Mino 42 |
Saturday August 16 2025, 3:00pm KM Reedy Reserve, Hampton Park Referee: Mehdi Juma Khan | ||||
Hampton Park United Sparrows Goal: Masee Namdar 90+3 | 1 | - | 0 | Middle Park |
Saturday August 16 2025, 3:00pm WJ Turner Reserve, Noble Park North Referee: Paschalis Kalogeras | ||||
Greater Dandenong Goals: Moses Sidibay 69, Mehdi Sarwari 90pk | 2 | - | 6 | Sandringham Goals: Dominic Shelley 5, 60, Milos Lujic 35, 45+3, 72, Logan Crouch 64 |
