2025 Victorian Men's State League Division 3 North-West Results Researched and written by Tony Persoglia |
|
2024 | Results | Table | Reserves Table | Index | 2026
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Grand Final
Sources: FV GameDay, Club Social Media.
Round One | ||||
Saturday March 22 2025, 3:00pm Casa D'Abruzzo Club, Epping Referee: Theo Myriskos | ||||
---|---|---|---|---|
Epping City Goals: Adrian Talarico 23, Thaigh Keogh 53, Michael Santopietro 62, John Xuereb 90 | 4 | - | 1 | Plenty Valley Lions Goal: Alexander Eshak 37 |
Saturday March 22 2025, 3:00pm Duane Reserve, Brooklyn Referee: Joe Bontorno | ||||
Altona North Goals: Mimi Kanoun 7, Alex Vlassis 16, 32, 42, 57, Habib Fleifel 90 | 6 | - | 0 | Heidelberg Eagles |
Saturday March 22 2025, 3:00pm Grange Reserve, Hoppers Crossing Referee: Mile Jovanovski | ||||
Hoppers Crossing Goals: Ivan Silic 11pk, 73 | 2 | - | 0 | Sebastopol Vikings |
Saturday March 22 2025, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Gianluca Bernardini | ||||
Bundoora United | 0 | - | 3 | Brunswick Zebras   |
Original result: Bundoora United 3 (James Ignatidis 6, Winner Serge Jr Assi 63, Jordan Talevski 90+5) Brunswick Zebras 0 |
||||
Saturday March 22 2025, 3:00pm Langama Park, Sunbury Referee: Joseph Carnuccio | ||||
Sunbury United Goals: Haruki Sakabayashi 44, Damian Rastocic 52 | 2 | - | 2 | Laverton Goals: Alejandro Martinez 14, Benjamin Iluffi 37 |
Saturday March 22 2025, 3:00pm Partingtons Flat, Greensborough Referee: Joe Molinaro | ||||
Diamond Valley United Goals: Lebon Bulamba 25, 90+3, Anthony Thomas 36og | 3 | - | 7 | Surf Coast Goals: Anthony Thomas 2, John Pykett 6, 40, 71, 76, Jordyn Cervinski 7, Christian Mahon 38pk |
  | ||||
Round Two | ||||
Saturday March 29 2025, 3:00pm Casa D'Abruzzo Club, Epping Referee: Hadi Akbarzadeh Khorshidi | ||||
Epping City | 0 | - | 2 | Altona North Goals: Gerardo Patricio Basaes Borquez 27, Christopher Sutera 90 |
Saturday March 29 2025, 3:00pm Langama Park, Sunbury Referee: Paul Marra | ||||
Sunbury United Goal: Ubeyde Cicek 45 | 1 | - | 4 | Hoppers Crossing Goals: Ivan Silic 7pk, 76, Koshiro Hara 54, William Zacharias 61 |
Saturday March 29 2025, 3:15pm James Reserve, Heidelberg Heights Referee: Jonathan Freeman | ||||
Heidelberg Eagles Goal: Lorenzo Princigalli 58pk | 1 | - | 0 | Plenty Valley Lions |
Saturday March 29 2025, 3:30pm Sumner Park, Brunswick Referee: Paul Malcolm | ||||
Brunswick Zebras Goals: Maximilian Gust 10, Matthew Stephens 23 | 2 | - | 0 | Diamond Valley United |
Saturday March 29 2025, 5:00pm Banyul Warri Reserve, Torquay Referee: Liam Hanlon | ||||
Surf Coast Goals: Christian Mahon 10, 26pk, James Alexander 22, John Pykett 90+3 | 4 | - | 0 | Sebastopol Vikings |
Saturday March 29 2025, 6:00pm HD Graham Reserve, Altona Meadows Referee: Oscar Ncube | ||||
Laverton Goal: Alejandro Martinez 30 | 1 | - | 0 | Bundoora United |
  | ||||
Round Three | ||||
Saturday April 5 2025, 3:00pm Duane Reserve, Brooklyn Referee: Hasib Korjenic | ||||
Altona North Goals: Alex Vlassis 20, 24 | 2 | - | 1 | Hoppers Crossing Goal: William Zacharias 53 |
Saturday April 5 2025, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Nicholas Pantelidis | ||||
Bundoora United Goal: Christos Papakonstantinou 90+4 | 1 | - | 2 | Sunbury United Goals: Haruki Sakabayashi 2, Damian Rastocic 33pk |
Saturday April 5 2025, 3:00pm St Georges Reserve, Sebastopol Referee: Ghasem Taherkhani | ||||
Sebastopol Vikings Goal: Patrick Karras 16 | 1 | - | 4 | Brunswick Zebras Goals: Maximilian Gust 25, 44, Thomas Proe Carter 55, Matthew Stephens 77 |
Saturday April 5 2025, 3:15pm James Reserve, Heidelberg Heights Referee: Amin Mirzaei | ||||
Heidelberg Eagles Goals: Lorenzo Princigalli 40, 59, Dinesh Rajbanshi 51og | 3 | - | 1 | Epping City Goal: Adrian Talarico 13 |
Saturday April 5 2025, 5:00pm Banyul Warri Reserve, Torquay Referee: Atif Sahnic | ||||
Surf Coast Goals: Christian Mahon 18pk, Brandon Trajkoski 30, Marcus Trupkovic 34, Mylo Mullins-Gange 87 | 4 | - | 1 | Plenty Valley Lions Goal: Hudson Schultz 75 |
Saturday April 5 2025, 6:00pm HD Graham Reserve, Altona Meadows Referee: Lamhkim Samte | ||||
Laverton Goals: Benjamin Iluffi 17, 80, Alejandro Martinez 50pk, 61 | 4 | - | 0 | Diamond Valley United |
  | ||||
Round Four | ||||
Saturday April 12 2025, 3:00pm Duane Reserve, Brooklyn Referee: Dragan Nedanovski | ||||
Altona North Goals: Alex Vlassis 2, Festim Elmazi 72, Habib Fleifel 80 | 3 | - | 2 | Brunswick Zebras Goals: Matthew Stephens 34, Lindsay Gust 49 |
Saturday April 12 2025, 3:00pm Langama Park, Sunbury Referee: Muktar Sheikh | ||||
Sunbury United | 0 | - | 4 | Surf Coast Goals: John Pykett 14, 36, 90+2, Brandon Trajkoski 59 |
Saturday April 12 2025, 3:00pm Partingtons Flat, Greensborough Referee: Theo Myriskos | ||||
Diamond Valley United Goal: Liam Drapper 83 | 1 | - | 0 | Epping City |
Saturday April 12 2025, 3:00pm RGC Cook Reserve, Thomastown Referee: Gianluca Bernardini | ||||
Plenty Valley Lions | 0 | - | 2 | Bundoora United Goals: Christos Papakonstantinou 43, 71 |
Saturday April 12 2025, 3:00pm St Georges Reserve, Sebastopol Referee: Joe Bontorno | ||||
Sebastopol Vikings Goals: Jake Francis 18, Stewart Maylett 93 | 2 | - | 1 | Laverton Goal: Alejandro Martinez 75pk |
Saturday April 12 2025, 3:15pm James Reserve, Heidelberg Heights Referee: Aleksandar Nikoloski | ||||
Heidelberg Eagles Goal: Riku Sukenaga 45+1 | 1 | - | 3 | Hoppers Crossing Goals: William Zacharias 5, 9, Koshiro Hara 57 |
  | ||||
Round Five | ||||
Saturday April 26 2025, 3:00pm Grange Reserve, Hoppers Crossing Referee: Nicholas Pantelidis | ||||
Hoppers Crossing | 0 | - | 4 | Surf Coast Goals: John Pykett 7, James Alexander 23, Christian Mahon 55pk, Bradley Verrall 72 |
Saturday April 26 2025, 3:00pm HD Graham Reserve, Altona Meadows Referee: Jason Pelham | ||||
Laverton Goals: El Wali El Qioin 11, 33 | 2 | - | 2 | Epping City Goals: Thaigh Keogh 68, Dinesh Rajbanshi 90 |
Saturday April 26 2025, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Daniel Gicevski | ||||
Bundoora United | 0 | - | 2 | Altona North Goals: Gerardo Patricio Basaes Borquez, Habib Fleifel |
Saturday April 26 2025, 3:00pm Partingtons Flat, Greensborough Referee: Benjamin Zhang | ||||
Diamond Valley United | 0 | - | 1 | Sunbury United Goal: Damian Rastocic 30 |
Saturday April 26 2025, 3:00pm St Georges Reserve, Sebastopol Referee: Adam Tweed | ||||
Sebastopol Vikings | 0 | - | 1 | Heidelberg Eagles Goal: Juan Ramirez 20 |
Saturday April 26 2025, 3:30pm Sumner Park, Brunswick Referee: Paul Malcolm | ||||
Brunswick Zebras Goals: Lindsay Gust 2, Adrian Pitfield 76, Oscar Ling 90+7 | 3 | - | 3 | Plenty Valley Lions Goals: Matthew Conversano 31, Liam Giunta 35, Hudson Schultz 45+1 |
  | ||||
Round Six | ||||
Saturday May 3 2025, 3:00pm Casa D'Abruzzo Club, Epping Referee: Joe Molinaro | ||||
Epping City Goal: Michael Santopietro 45 | 1 | - | 3 | Bundoora United Goals: Antoni Lagoulis 17og, Troy Pennycooke-Morgan 61, Charlie Kennett 90+3pk |
Saturday May 3 2025, 3:00pm Duane Reserve, Brooklyn Referee: Paul Marra | ||||
Altona North Goal: Habib Fleifel 58 | 1 | - | 0 | Plenty Valley Lions |
Saturday May 3 2025, 3:00pm HD Graham Reserve, Altona Meadows Referee: Adrian Booth | ||||
Laverton | 0 | - | 0 | Hoppers Crossing |
Saturday May 3 2025, 3:00pm Langama Park, Sunbury Referee: Oscar Ncube | ||||
Sunbury United Goals: Damian Rastocic 2pk, Bradley Mudzikitiri 18og | 2 | - | 0 | Sebastopol Vikings |
Saturday May 3 2025, 3:00pm Partingtons Flat, Greensborough Referee: Khalid Osman | ||||
Diamond Valley United Goals: Damian Marasco 70, Lebon Bulamba 73 | 2 | - | 3 | Heidelberg Eagles Goals: Lorenzo Princigalli 12, Halil Gur 27og, Esad Saglam 39 |
Saturday May 3 2025, 3:00pm Sumner Park, Brunswick Referee: Muharrem Popaj | ||||
Brunswick Zebras Goals: Adrian Pitfield 31, Maximilian Gust 43, Oscar Ling 49, Matthew Stephens 56, Thomas Proe Carter 89 | 5 | - | 1 | Surf Coast Goal: Ezekiel Hawkins 73 |
  | ||||
Round Seven | ||||
Saturday May 10 2025, 3:00pm Casa D'Abruzzo Club, Epping Referee: Robert Josifoski | ||||
Epping City Goals: Romeo Park 2, 52pk, 66, 85, Dante Surace 34, Max Dyer 46, Dinesh Rajbanshi 64 | 7 | - | 2 | Sebastopol Vikings Goals: Ansh Dasari 24, Lunorphare Folly 44 |
Saturday May 10 2025, 3:00pm Duane Reserve, Brooklyn Referee: Joe Bontorno | ||||
Altona North Goals: Bobby Eftimoski 7, Habib Fleifel 43 | 4 | - | 2 | Diamond Valley United Goals: Jonathan Christopoulos 21, Liam Drapper 45pk |
Saturday May 10 2025, 3:00pm HD Graham Reserve, Altona Meadows Referee: Ghasem Taherkhani | ||||
Laverton Goals: Cristian Segura 81, Julian Sandoval 90+1 | 2 | - | 0 | Brunswick Zebras |
Saturday May 10 2025, 3:00pm RGC Cook Reserve, Thomastown Referee: Hadi Akbarzadeh Khorshidi | ||||
Plenty Valley Lions Goals: Alexander Eshak 10, John Warrick 29, Liam Giunta 35pk, Matthew Conversano 64 | 4 | - | 0 | Hoppers Crossing |
Saturday May 10 2025, 3:15pm James Reserve, Heidelberg Heights Referee: Theo Myriskos | ||||
Heidelberg Eagles Goal: Victor Poblete Beltran 63 | 1 | - | 3 | Sunbury United Goals: Ubeyde Cicek 3, Damian Rastocic 16, Jake Zomaya 90+3 |
Saturday May 10 2025, 5:00pm Banyul Warri Reserve, Torquay Referee: Salvador De grandi | ||||
Surf Coast | 0 | - | 0 | Bundoora United |
  | ||||
Round Eight | ||||
Saturday May 17 2025, 3:00pm Hillsview Recreation Reserve, South Morang Referee: Harry Koutsiaras | ||||
Bundoora United Goals: Brian Okpala 60, 67 | 2 | - | 1 | Hoppers Crossing Goal: Dylan Lee 80 |
Saturday May 17 2025, 3:00pm Langama Park, Sunbury Referee: Bhavish Kowlessur | ||||
Sunbury United Goal: Bajiou Yousif 13 | 1 | - | 3 | Epping City Goals: Romeo Park 28, 86, Thaigh Keogh 60 |
Saturday May 17 2025, 3:00pm RGC Cook Reserve, Thomastown Referee: Mitchell Taylor | ||||
Plenty Valley Lions Goal: Daniel Peluso 25 | 1 | - | 0 | Laverton |
Saturday May 17 2025, 3:00pm St Georges Reserve, Sebastopol Referee: Lamhkim Samte | ||||
Sebastopol Vikings Goals: Gatlat David 24, Lunorphare Folly 67 | 2 | - | 3 | Diamond Valley United Goals: Alex Lawrenson 53, 64, 86 |
Saturday May 17 2025, 3:30pm Sumner Park, Brunswick Referee: Hasib Korjenic | ||||
Brunswick Zebras Goals: Gianluca Colangeli 26, Matthew Stephens 90+2 | 2 | - | 4 | Heidelberg Eagles Goals: Victor Poblete Beltran 15, 62, 72, Juan Ramirez 88 |
Saturday May 17 2025, 5:00pm Banyul Warri Reserve, Torquay Referee: Andrew McBurrnie | ||||
Surf Coast Goals: John Pykett 7, 9, 40, James Alexander 14 | 4 | - | 2 | Altona North Goals: Mimi Kanoun 18pk, Gerardo Patricio Basaes Borquez 84 |
  | ||||
Round Nine | ||||
Saturday May 24 2025, 3:00pm Casa D'Abruzzo Club, Epping Referee: Gianluca Bernardini | ||||
Epping City Goals: Michael Santopietro 29pk, Dante Surace 90+3 | 2 | - | 1 | Brunswick Zebras Goal: Adrian Pitfield 35 |
Saturday May 24 2025, 3:00pm Duane Reserve, Brooklyn Referee: Atif Sahnic | ||||
Altona North Goals: Festim Elmazi 2, Habib Fleifel 7, Patrick Strasser 71, Christopher Sutera 73 | 4 | - | 0 | Sebastopol Vikings |
Saturday May 24 2025, 3:00pm Grange Reserve, Hoppers Crossing Referee: Weston Sabawo | ||||
Hoppers Crossing Goals: William Nuttall 20, Konstandinos Paganis 75, 88 | 3 | - | 2 | Diamond Valley United Goals: William Ahl 52, Ana Siraj 73 |
Saturday May 24 2025, 3:00pm RGC Cook Reserve, Thomastown Referee: Daniel Gicevski | ||||
Plenty Valley Lions Goal: Cameron Boato 35 | 1 | - | 2 | Sunbury United Goals: Bajiou Yousif 69, Tyrese Smith-Grant 81 |
Saturday May 24 2025, 3:15pm Home of the Matildas, Bundoora Referee: Simon Fletcher | ||||
Heidelberg Eagles Goal: Finn Phelan-Naylor 77 | 1 | - | 4 | Bundoora United Goals: Brian Okpala 7, Matthew Lo Valvo 42, Troy Pennycooke-Morgan 68, Christos Papakonstantinou 90+5 |
Saturday May 24 2025, 5:00pm Banyul Warri Reserve, Torquay Referee: Benjamin Zhang | ||||
Surf Coast Goals: Ethan O'Connell 13, Yusuke Sato 23 | 2 | - | 1 | Laverton Goal: Carlo Velasquez 70 |
  | ||||
Round Ten | ||||
Friday May 30 2025, 8:30pm Grange Reserve, Hoppers Crossing Referee: Oscar Ncube | ||||
Hoppers Crossing Goals: Zac Vella 25, William Nuttall 57, Connor Bencich 87 | 3 | - | 3 | Brunswick Zebras Goals: Maximilian Gust 59, 62pk, 70 |
Saturday May 31 2025, 3:00pm Casa D'Abruzzo Club, Epping Referee: Joe Bontorno | ||||
Epping City Goals: Dante Surace 53, 74 | 2 | - | 0 | Surf Coast |
Saturday May 31 2025, 3:00pm HD Graham Reserve, Altona Meadows Referee: Joshua Edworthy | ||||
Laverton | 0 | - | 2 | Heidelberg Eagles Goals: Aaron Spain 50, Cameron Langan 61 |
Saturday May 31 2025, 3:00pm Langama Park, Sunbury Referee: Dragan Nedanovski | ||||
Sunbury United | 0 | - | 2 | Altona North Goals: Alex Vlassis 68, Christopher Sutera 85 |
Saturday May 31 2025, 3:00pm Partingtons Flat, Greensborough Referee: Joe Molinaro | ||||
Diamond Valley United Goal: Ana Siraj 18 | 1 | - | 1 | Plenty Valley Lions Goal: Liam Giunta 68 |
Saturday May 31 2025, 3:15pm Epping Stadium, Epping Referee: Matteo Brazzale | ||||
Bundoora United Goals: Alfonso Porras Nino 24, Luke Cable 28 | 2 | - | 1 | Sebastopol Vikings Goal: Stewart Maylett 55 |
  | ||||
Round Eleven | ||||
Saturday June 7 2025, 3:00pm Grange Reserve, Hoppers Crossing Referee: Salvador De grandi | ||||
Hoppers Crossing Goals: Ivan Silic x2, Dylan Lee | 3 | - | 0 | Epping City |
Saturday June 7 2025, 3:00pm HD Graham Reserve, Altona Meadows Referee: Liam Hanlon | ||||
Laverton Goal: Julian Szabo 78 | 1 | - | 1 | Altona North Goal: Petar Erdevicki 90+2 |
Saturday June 7 2025, 3:00pm Partingtons Flat, Greensborough Referee: Robert Josifoski | ||||
Diamond Valley United Goal: Said Uygur 9 | 1 | - | 6 | Bundoora United Goals: Charlie Kennett 5, Troy Pennycooke-Morgan 33, 55, Winner Serge Jr Assi 39pk, 45+1pk, Alfonso Porras Nino 61 |
Saturday June 7 2025, 3:00pm St Georges Reserve, Sebastopol Referee: David Azzopardi | ||||
Sebastopol Vikings | 0 | - | 1 | Plenty Valley Lions Goal: Marcus Medina 55 |
Saturday June 7 2025, 3:15pm James Reserve, Heidelberg Heights Referee: Jason Pelham | ||||
Heidelberg Eagles Goals: Riku Sukenaga 30, Lorenzo Princigalli 50 | 2 | - | 4 | Surf Coast Goals: Ezekiel Hawkins 38, John Pykett 42, 48, Yusuke Sato 90 |
Saturday June 7 2025, 3:30pm Sumner Park, Brunswick Referee: Oscar Ncube | ||||
Brunswick Zebras | 0 | - | 4 | Sunbury United Goals: Damian Rastocic 43pk, 68, Jake Zomaya 75, Jakob Krajacic 83 |
  | ||||
Round Twelve | ||||
Saturday June 21 2025, 3:00pm HD Graham Reserve, Altona Meadows Referee: Theo Myriskos | ||||
Laverton Goal: Facundo Benitez 41 | 1 | - | 1 | Sunbury United Goal: Damian Rastocic 90+2pk |
Saturday June 21 2025, 3:00pm RGC Cook Reserve, Thomastown Referee: Harry Koutsiaras | ||||
Plenty Valley Lions Goal: Matthew Conversano 32 | 1 | - | 3 | Epping City Goals: Thaigh Keogh 4, 26, Michael Santopietro 90+3 |
Saturday June 21 2025, 3:00pm St Georges Reserve, Sebastopol Referee: Hadi Akbarzadeh Khorshidi | ||||
Sebastopol Vikings Goals: Bradley Mudzikitiri 88, Cody Gale 89 | 2 | - | 0 | Hoppers Crossing |
Saturday June 21 2025, 3:15pm James Reserve, Heidelberg Heights Referee: Bhavish Kowlessur | ||||
Heidelberg Eagles Goals: Lorenzo Princigalli 42pk, Victor Poblete Beltran 88 | 2 | - | 2 | Altona North Goals: Gerardo Patricio Basaes Borquez 45pk, Habib Fleifel 48 |
Saturday June 21 2025, 3:30pm Sumner Park, Brunswick Referee: Ghasem Taherkhani | ||||
Brunswick Zebras | 0 | - | 3 | Bundoora United Goals: James Ignatidis 9, 59, Winner Serge Jr Assi 88 |
Saturday June 21 2025, 5:00pm Banyul Warri Reserve, Torquay Referee: Hasib Korjenic | ||||
Surf Coast Goals: Christian Mahon 37, Ezekiel Hawkins 75 | 2 | - | 2 | Diamond Valley United Goals: William Ahl 8, Lebon Bulamba 48 |
  | ||||
Round Thirteen | ||||
Friday June 27 2025, 8:30pm Grange Reserve, Hoppers Crossing Referee: Lamhkim Samte | ||||
Hoppers Crossing | 0 | - | 4 | Sunbury United Goals: Damian Rastocic 17pk, 42, 56, Ubeyde Cicek 33 |
Saturday June 28 2025, 3:00pm Duane Reserve, Brooklyn Referee: Ghasem Taherkhani | ||||
Altona North Goal: Alex Vlassis 9 | 1 | - | 0 | Epping City |
Saturday June 28 2025, 3:00pm Partingtons Flat, Greensborough Referee: Andrew McBurrnie | ||||
Diamond Valley United Goals: Ana Siraj 24, 58, Said Uygur 28, Vincent Schiafone 49 | 4 | - | 2 | Brunswick Zebras Goals: Maximilian Gust 42pk, 64 |
Saturday June 28 2025, 3:00pm RGC Cook Reserve, Thomastown Referee: Gianluca Bernardini | ||||
Plenty Valley Lions Goals: Cameron Boato 10, 78, Vincenzo Paglia 17, Liam Giunta 26 | 4 | - | 1 | Heidelberg Eagles Goal: Lorenzo Princigalli 66 |
Saturday June 28 2025, 3:00pm St Georges Reserve, Sebastopol Referee: Benjamin Zhang | ||||
Sebastopol Vikings | 0 | - | 2 | Surf Coast Goals: Anthony Thomas 76, Christian Mahon 90 |
Saturday June 28 2025, 3:15pm Epping Stadium, Epping Referee: Atif Sahnic | ||||
Bundoora United | 0 | - | 0 | Laverton |
  | ||||
Round Fourteen | ||||
Saturday July 5 2025, 3:00pm Casa D'Abruzzo Club, Epping Referee: Joe Molinaro | ||||
Epping City Goal: Thaigh Keogh 6 | 1 | - | 3 | Heidelberg Eagles Goals: Pedro Fernando Serrano Moreno 11, Victor Poblete Beltran 60, Cameron Langan 75 |
Saturday July 5 2025, 3:00pm Grange Reserve, Hoppers Crossing Referee: Oscar Ncube | ||||
Hoppers Crossing Goal: Ivan Silic 19 | 1 | - | 1 | Altona North Goal: Alex Vlassis 34 |
Saturday July 5 2025, 3:00pm Langama Park, Sunbury Referee: Joe Bontorno | ||||
Sunbury United Goals: Ubeyde Cicek 14, 62, 75, Jake Zomaya 79, Goran Jozeljic 90 | 5 | - | 0 | Bundoora United |
Saturday July 5 2025, 3:00pm Partingtons Flat, Greensborough Referee: Mitchell Taylor | ||||
Diamond Valley United Goals: William Ahl 24, Said Uygur 34, 62 | 3 | - | 0 | Laverton |
Saturday July 5 2025, 3:00pm RGC Cook Reserve, Thomastown Referee: Paul Marra | ||||
Plenty Valley Lions | 0 | - | 1 | Surf Coast Goal: John Pykett 75pk |
Saturday July 5 2025, 3:30pm Sumner Park, Brunswick Referee: Salvador De grandi | ||||
Brunswick Zebras Goals: Maximilian Gust 17, Billy Jones 22 | 2 | - | 1 | Sebastopol Vikings Goal: Stewart Maylett 8 |
  | ||||
Round Fifteen | ||||
Saturday July 12 2025, 3:00pm Casa D'Abruzzo Club, Epping Referee: Ghasem Taherkhani | ||||
Epping City Goals: Adrian Talarico 56, Dante Surace 62 | 2 | - | 1 | Diamond Valley United Goal: Alex Lawrenson 25 |
Saturday July 12 2025, 3:00pm Grange Reserve, Hoppers Crossing Referee: Hasib Korjenic | ||||
Hoppers Crossing Goal: Dylan Lee 75 | 1 | - | 3 | Heidelberg Eagles Goals: Victor Poblete Beltran 8, Finn Phelan-Naylor 35, Juan Ramirez 57 |
Saturday July 12 2025, 3:00pm HD Graham Reserve, Altona Meadows Referee: Dragan Nedanovski | ||||
Laverton Goals: Alejandro Martinez 14pk, 35 | 2 | - | 1 | Sebastopol Vikings Goal: Daniel Angeleski 55 |
Saturday July 12 2025, 3:15pm Epping Stadium, Epping Referee: Theo Myriskos | ||||
Bundoora United Goals: John Warrick 10og, Antonio Markovski 37, James Petrovski 85 | 3 | - | 0 | Plenty Valley Lions |
Saturday July 12 2025, 3:30pm Sumner Park, Brunswick Referee: Liam Hanlon | ||||
Brunswick Zebras | 0 | - | 2 | Altona North Goals: Gerardo Patricio Basaes Borquez 57, 69 |
Saturday July 12 2025, 5:00pm Banyul Warri Reserve, Torquay Referee: David Azzopardi | ||||
Surf Coast Goals: John Pykett 78, Christian Mahon 86pk | 2 | - | 3 | Sunbury United Goals: Damian Rastocic 4, 63, Jake Zomaya 51 |
  | ||||
Round Sixteen | ||||
Saturday July 19 2025, 3:00pm Casa D'Abruzzo Club, Epping Referee: Hadi Akbarzadeh Khorshidi | ||||
Epping City Goals: Dante Surace 65, Ravi Paligaru 67og | 2 | - | 0 | Laverton |
Saturday July 19 2025, 3:00pm Duane Reserve, Brooklyn Referee: Oscar Ncube | ||||
Altona North Goal: Festim Elmazi 8 | 1 | - | 0 | Bundoora United |
Saturday July 19 2025, 3:00pm Langama Park, Sunbury Referee: Bhavish Kowlessur | ||||
Sunbury United Goal: Damian Rastocic 44 | 1 | - | 0 | Diamond Valley United |
Saturday July 19 2025, 3:00pm RGC Cook Reserve, Thomastown Referee: Jason Pelham | ||||
Plenty Valley Lions Goals: Liam Giunta 15, 29, Marcus Medina 85 | 3 | - | 0 | Brunswick Zebras |
Saturday July 19 2025, 3:15pm James Reserve, Heidelberg Heights Referee: Gianluca Bernardini | ||||
Heidelberg Eagles Goals: Victor Poblete Beltran 34, 69, 90+3, Cameron Langan 42, Matthew Italiano 47, Carlo Velasquez 88 | 6 | - | 3 | Sebastopol Vikings Goals: Patrick Karras 16, Ramon Tellez 41og, Bradley Mudzikitiri 75 |
Saturday July 19 2025, 5:00pm Banyul Warri Reserve, Torquay Referee: Nicholas Pantelidis | ||||
Surf Coast Goals: Christian Mahon 35, John Pykett 39 | 2 | - | 0 | Hoppers Crossing |
  | ||||
Round Seventeen | ||||
Friday July 25 2025, 8:30pm Grange Reserve, Hoppers Crossing Referee: Steven Lee | ||||
Hoppers Crossing Goal: Connor Bencich 27 | 1 | - | 0 | Laverton |
Saturday July 26 2025, 3:00pm RGC Cook Reserve, Thomastown Referee: Joe Bontorno | ||||
Plenty Valley Lions | 0 | - | 3 | Altona North Goals: Christopher Nicholas 2og, Mimi Kanoun 28, Festim Elmazi 47 |
Saturday July 26 2025, 3:00pm St Georges Reserve, Sebastopol Referee: Atif Sahnic | ||||
Sebastopol Vikings | 0 | - | 4 | Sunbury United Goals: Jake Zomaya 22, Damian Rastocic 30pk, 81, Haruki Sakabayashi 40 |
Saturday July 26 2025, 3:15pm Epping Stadium, Epping Referee: Benjamin Zhang | ||||
Bundoora United Goal: Troy Pennycooke-Morgan 79 | 1 | - | 2 | Epping City Goals: Dante Surace 17, 71 |
Saturday July 26 2025, 3:15pm James Reserve, Heidelberg Heights Referee: Robert Josifoski | ||||
Heidelberg Eagles | 0 | - | 1 | Diamond Valley United Goal: Liam Drapper 12pk |
Saturday July 26 2025, 5:00pm Banyul Warri Reserve, Torquay Referee: Andrew McBurrnie | ||||
Surf Coast Goals: Sam Bickett 42, Anthony Thomas 52, Christian Mahon 80 | 3 | - | 0 | Brunswick Zebras |
  | ||||
Round Eighteen | ||||
Friday August 1 2025, 8:30pm Grange Reserve, Hoppers Crossing Referee: Thomas Dussin | ||||
Hoppers Crossing Goals: William Zacharias 15, 74, 90+4, Dylan Lee 55 | 4 | - | 1 | Plenty Valley Lions Goal: Martin Monykuer 90+5 |
Saturday August 2 2025, 3:00pm Epping Stadium, Epping Referee: Mitchell Taylor | ||||
Bundoora United Goals: James Ignatidis 45, Brian Okpala 45 | 2 | - | 1 | Surf Coast Goal: Christian Mahon 45 |
Saturday August 2 2025, 3:00pm Langama Park, Sunbury Referee: Paul Marra | ||||
Sunbury United Goals: Harry Thompson 45, Goran Jozeljic 75 | 2 | - | 0 | Heidelberg Eagles |
Saturday August 2 2025, 3:00pm Partingtons Flat, Greensborough Referee: Harry Koutsiaras | ||||
Diamond Valley United Goal: Burak Baydar 90+8 | 1 | - | 1 | Altona North Goal: Gerardo Patricio Basaes Borquez 86 |
Saturday August 2 2025, 3:00pm St Georges Reserve, Sebastopol Referee: Salvador De grandi | ||||
Sebastopol Vikings | 0 | - | 3 | Epping City Goals: Adrian Talarico 68, Michael Santopietro 73, 80 |
Saturday August 2 2025, 3:30pm Sumner Park, Brunswick Referee: Lamhkim Samte | ||||
Brunswick Zebras Goal: Adrian Pitfield 40 | 1 | - | 1 | Laverton Goal: Nicolas Valenzuela 52 |
  | ||||
Round Nineteen | ||||
Saturday August 16 2025, 3:00pm Casa D'Abruzzo Club, Epping Referee: Philip Taverna | ||||
Epping City | 0 | - | 2 | Sunbury United Goals: Ubeyde Cicek 14, Damian Rastocic 63 |
Saturday August 16 2025, 3:00pm Duane Reserve, Brooklyn Referee: Gabriel Maroulis | ||||
Altona North Goals: Alex Vlassis 2, 23, Seth Szkuta 55og | 3 | - | 1 | Surf Coast Goal: John Pykett 90+1 |
Saturday August 16 2025, 3:00pm Grange Reserve, Hoppers Crossing Referee: Dragan Nedanovski | ||||
Hoppers Crossing | 0 | - | 1 | Bundoora United Goal: Daniel Paskoski 54 |
Saturday August 16 2025, 3:00pm HD Graham Reserve, Altona Meadows Referee: Hasib Korjenic | ||||
Laverton Goal: Alejandro Martinez 25 | 1 | - | 1 | Plenty Valley Lions Goal: Reilly Armstrong 34 |
Saturday August 16 2025, 3:00pm Partingtons Flat, Greensborough Referee: Joe Molinaro | ||||
