2023 Victorian Men's Dockerty Cup Results Researched and written by Tony Persoglia |
| 2022 | Results | Index | 2024
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Quarter-Finals | Semi-Finals | Grand Final
Sources: FA GameDay, FV GameDay, Club Social Media.
Round One | ||||
Thursday February 9 2023 Aero Ovals, Mildura Referee: Not apppointed | ||||
---|---|---|---|---|
Mildura City   | 3 | - | 0 | Brighton |
Thursday February 9 2023 Churchill Reserve, St Albans Referee: Astro Sakalis | ||||
St Albans Gospic Bears Goal: Peter Trajkov 86 | 1 | - | 5 | Sandown Lions Goals: Wumjock Jock 7, 87, Gatwech Kuichloch 60, Duol Kuei 63, 80pk |
Friday February 10 2023 Monash University Playing Fields, Clayton Referee: Hans Feilso | ||||
Monash University Goals: Gaurav Gupta 1, Sarmad Nikakhter 11, 27, 45, 49, 51, Andrew Simpson 54, 63, Thomas Willing 60, 76 | 10 | - | 0 | Maribyrnong Greens |
Friday February 10 2023 Arndell Park Reserve, Truganina Referee: Mile Jovanovski | ||||
West Point Goals: Wil Bardsley 4, Matthew Walker 41 | 2 | - | 1 | Waverley Wanderers Goal: Matthew Morgan 58 |
Friday February 10 2023 Lara Recreation Reserve, Lara Referee: Daniel Krasic | ||||
Lara United Goals: Jordan Raine Nelson 9, Damien Nasta 20, 30, 43, Jhai Watts 76, Tristan McGrath 82, 87 | 7 | - | 2 | Old Ivanhoe Goals: Damian D'Aprano 22, Billy Skliros 51 |
Friday February 10 2023 Edithvale Recreation Reserve, Edithvale Referee: Not known | ||||
Chelsea Goal: Scorer not known | 1 | - | 4 | St Kilda Goals: Scorers not known |
Saturday February 11 2023 Albert Park, Albert Park Referee: Leo Crnogorcevic | ||||
Albert Park Goals: Josh Frost, Kyle Maclean | 2 (2) | - | 2 (2) | Keysborough Goals: Matias Choque |
Note: The match finished 2-2 after extra time. Keysborough won the penalty shootout 3-2 |
||||
Saturday February 11 2023 Knox Regional Football Centre, Wantirna South Referee: Dimitrios Charaktis | ||||
Glen Waverley Goals: Stefan Papageorgiou 41, Scott Polmear 67 | 2 | - | 0 | Northern Falcons |
Saturday February 11 2023 Langama Park, Sunbury Referee: Salvador De Grandi | ||||
Sunbury United   | 3 | - | 0 | Falcons 2000 |
Saturday February 11 2023 Barrymore Road Recreation Reserve, Greenvale Referee: Not apppointed | ||||
Greenvale United   | 3 | - | 0 | Golden Plains |
Saturday February 11 2023 Lyndale Secondary College, Dandenong North Referee: James Papageorgiou | ||||
Lyndale United Goals: Andreas Avgerinos, Mohammad Yaquby | 2 (2) | - | 2 (2) | Swinburne University Goals: Jonathan Leibel, Juan Llatse |
Note: The match finished 2-2 after extra time. Swinburne University won the penalty shootout 5-3 |
||||
Saturday February 11 2023 Darebin International Sports Centre, Thornbury Referee: Hans Feilso | ||||
Alphington Goals: James Pernice | 1 (1) | - | 1 (3) | Noble Hurricanes Goals: Nassim Courail, Ilya Grin, Christian Tsianakas |
Saturday February 11 2023 Albert Park, Albert Park Referee: Nathan Farrugia | ||||
Middle Park Goals: Athan Tzikas 3, 28pk, Alexander White 11, 17, 47, Christopher Stylianou 73, Evan Tzikas 80 | 7 | - | 1 | ETA Buffalo Goal: Gary White 12 |
Saturday February 11 2023 La Trobe University, Bundoora Referee: Bill Triantafilopoulos | ||||
Reservoir United | 0 | - | 3 | Mentone Goals: Marcus Spivey 2, 19, 60 |
Saturday February 11 2023 Knox Regional Football Centre, Wantirna South Referee: Amrit Parmar | ||||
Knox United Goals: George Zafiropoulos, Ethan Rennie | 1 (2) | - | 1 (1) | Gisborne Goals: Aidan Crisp 18 |
Saturday February 11 2023 Monash University Playing Fields, Clayton Referee: Dragan Blazevic | ||||
Sandringham Goal: Timothy Brand 56 | 1 | - | 4 | Monbulk Rangers Goals: Steve McRae 35, 43, 45, 79 |
Saturday February 11 2023 Barton Recreation Reserve, Cranbourne West Referee: Faiz Mohammadi | ||||
Barton United Goals: Nawid Jamalie 2, Ali Hassan 47og, Azim Qurban 55 | 3 | - | 9 | Uni Hill Eagles Goals: Joseph Youssef 16, Jamie Gozel 24, 30, 34, 36, 57, 59, 75, Noah Thomas-Chinnama 42 |
Saturday February 11 2023 Cartledge Reserve, Ivanhoe Referee: William Samsa | ||||
Heidelberg Stars Goals: Abdullahi Mahad Hassan 22, 51, Hassan Hassan 71 | 3 | - | 0 | Bunyip District |
Saturday February 11 2023 Deakin University, Waurn Ponds Referee: Daniel Ortiz | ||||
Deakin University Goal: Alexander Millwood 75 | 1 | - | 7 | Plenty Valley Lions Goals: Alexander Eshak 3, Thomas Rojas 30, 36, 40, 42, Mile Ristov 64, Gary Challinor 72 |
Saturday February 11 2023 Dorset Recreation Reserve, Croydon Referee: Greg Emsley | ||||
Croydon City Goals: Luke Coleman 16, Evan Kosmarikas 81 | 2 | - | 1 | Fawkner Goal: Baldo Gennusa 22 |
Saturday February 11 2023 Gardiners Creek Reserve, Burwood Referee: Andy Limnios | ||||
Mount Waverley City   | 0 (0) | - | 0 (0) | Fortuna '60   |
Note: The match finished 0-0 after extra time. Fortuna '60 won the penalty shootout 5-4 |
||||
Saturday February 11 2023 George Andrews Reserve, Dandenong Referee: Pouya Ghadirian | ||||
Dandenong South Goals: Hakan Yildiz x2, Deniz Sabanovski, Aldin Qaniu | 4 | - | 1 | Moonee Valley Knights Goal: Scorer not known |
Saturday February 11 2023 Gladstone Park Reserve, Gladstone Park Referee: Vlatko Trajcheski | ||||
Meadow Park Goal: Patrick Mancuso | 1 | - | 5 | Sebastopol Vikings Goals: Patrick Karras x2, Patrick Cocks, Nedeljko Mitrovic, Own Goal |
Saturday February 11 2023 Greaves Reserve, Dandenong Referee: Ali Abasi | ||||
White Star Dandenong Goals: Onur Goksu 17, Joel Bowen 33, 41pk, Joshua Bowen 69 | 4 | - | 2 | Noble Park Goals: James Bouziotis 65, Daniel Di Vito 92 |
Saturday February 11 2023 Green Gully Reserve, Keilor Downs Referee: Daniel Isaac | ||||
Keilor Wolves Goals: Peter Modafferi 2, Daniel Angeleski 44, 48, 90+5, Other scorer not known | 5 | - | 1 | Aspendale Goal: Felix Hampson |
Saturday February 11 2023 Greensborough College, Greensborough Referee: Morgan O'Reilly | ||||
Watsonia Heights Goals: Liam Cottam 11, Oliver Slingsby 44, Angus Wiley 63, Mickey Dmitrovic 67, Anthony Caratozzolo 70 | 5 | - | 0 | Moreland United |
Saturday February 11 2023 Hillsview Recreation Reserve, South Morang Referee: Lucas Mattia | ||||
Bundoora United | 0 | - | 1 | Bayside Argonauts Goal: David Nicholas 72 |
Saturday February 11 2023 JH Allan Reserve, East Keilor Referee: Frank Azzato | ||||
Moonee Ponds United Goals: Scorers not known | 3 | - | 0 | Whitehorse United |
Saturday February 11 2023 John McEwen Reserve, Shepparton Referee: Gabriel McCoy | ||||
Tatura Goals: Aaron Niglia 1, 81, 89, Fraser Gosstray 9, 10, 29, 45, Aiden Resul 37, Geosah George 54og, Justin Milic 57, Thomas Leech 90 | 11 | - | 1 | Pakenham United Goal: Toby Ryan 73 |
Saturday February 11 2023 JT Gray Reserve, Williamstown Referee: David Azzopardi | ||||
Williamstown Goals: James Micevski 25, Ethan Babic 89 | 2 | - | 0 | Balmoral |
Saturday February 11 2023 La Trobe University, Bundoora Referee: Philip Taverna | ||||
La Trobe University Goal: Kyle Olsen 76 | 1 | - | 0 | Seaford United |
Saturday February 11 2023 MacPherson Park, Melton Referee: Oscar Ncube | ||||
Melton Phoenix Goals: Alex Dimond 8, Matthew Farrugia 10, 17, 26, Elmedin Smajic 47, Jason Moody 80, Bo Williamson 75, Christopher Pratt 67 | 8 | - | 0 | Mitchell Rangers |
Saturday February 11 2023 Monash University Playing Fields, Clayton Referee: Sebastiaan Sterel | ||||
Springvale City Goals: Raz Baqeri, Zuka Karic | 2 | - | 0 | Bendigo City |
Saturday February 11 2023 Monterey Reserve, Frankston North Referee: Shorey Wong | ||||
Mount Martha Goals: Ethan Sanderson | 1 (1) | - | 1 (1) | Tullamarine Goals: Levent Gunerli |
Note: The match finished 1-1 after extra time. Mount Martha won the penalty shootout 6-5 |
||||
Saturday February 11 2023 Mt Lilydale Sporting Complex, Lilydale Referee: Nicholas Tubby | ||||
Lilydale Montrose United Goal: Scorer not known | 1 | - | 6 | Monash City Villarreal Goals: Joshua Aubry x3, Jarrah Hall-Hart, Sammy Dib, Lee Woods |
Saturday February 11 2023 Park Avenue Reserve, Doncaster Referee: Spiro Vamvakitis | ||||
Manningham Juventus Goals: Joshua Au, Nicholas Borghesi, Seb Scotta, Sam Pigford | 1 (4) | - | 1 (2) | Breakwater Eagles Goals: Charles Cooke 80, Jack Wilson 118pk |
Saturday February 11 2023 Partingtons Flat, Greensborough Referee: Blagoja Dojcinoski | ||||
Diamond Valley United Goals: Ali Kalkan 4, Ridvan Saglam 9pk, Roberto Rositano 40 | 3 | - | 2 | Kings Domain Goals: Joe Veitch 4, John Tambwe 57 |
Saturday February 11 2023 Pettys Reserve, Templestowe Referee: Steven Zafiropoulos | ||||
Templestowe Wolves Goals: Jonathan Fulfaro 32, 50, Mitchell Yoannidis 77 | 3 | - | 1 | South Yarra Goal: Leo Holmes 26 |
Saturday February 11 2023 Reema Reserve, Endeavour Hills Referee: Warwick Berner | ||||
Endeavour United Goals: Peter Yinka-Kehinde 37, 53, Ishaaq Forsythe 45+3, Takunda Chisi 58, Nuno Cunha 64, 90+1 Maqsod Mansuri 89 | 7 | - | 1 | Yarra Jets Goal: Ben Wheelhouse 2 |
Saturday February 11 2023 Darebin International Sports Centre, Thornbury Referee: Nektar Vavoulas | ||||
Riversdale Goals: Reno Damianou 1, Giacomo Vannuccini 14, Lachlan Campbell 86 | 3 | - | 0 | Old Melburnians |
Saturday February 11 2023 Trekardo Park, Redan Referee: William Quartermain | ||||
Ballarat | 0 | - | 5 | Laverton Goals: Filip Carrasset-Galvez 34, Marcelo De La Plaza 50, Damon De Rozario 40, Benjamin Rebolledo Gahona 69, Hao Tran 80 |
Saturday February 11 2023 Wallace Reserve, Glenroy Referee: Tyler Sherlock | ||||
Glenroy Lions Goals: Simon Yalda 45, 52, 80 | 3 | - | 1 | Wyndham Goal: Thaw Wah 16 |
Saturday February 11 2023 Jubilee Park, Ringwood Referee: Vincent Noutso | ||||
Ringwood City Goals: Scott McNabb, Daniel Primerano, Mikiyas Tamirat Mamo | 3 (3) | - | 3 (3) | Melbourne University Goals: Lewis Mossman x2, Patrick Kastner |
Note: The match finished 3-3 after extra time. Ringwood City won the penalty shootout 5-4 |
||||
Saturday February 11 2023 Banyul Warri Reserve, Torquay Referee: Patrick Wood | ||||
Surf Coast Goals: Christian Mahon 1, Sam Bickett 68, 90pk | 3 | - | 0 | Maidstone United |
Saturday February 11 2023 Dixon Field Reserve, Gisborne Referee: Colin Mangion | ||||
Craigieburn City Goal: Matthew Bell 42 | 1 | - | 2 | Melbourne City Goals: Mauro Mayanobe 7, Zico Mitchell 85 |
Saturday February 11 2023 Epsom Huntly Recreation Reserve, Epsom Referee: Elia Andrews | ||||
Epsom Goals: Mitchell Langenbacher 5, 45+1, Tyler McLennan 7, Kyle Smith 15pk, Lachlan Arkinstall 48 | 5 | - | 4 | Darebin United Goals: Adam Papatheodorou 11, 67, 90+6, Arnold Konjol 75 |
Saturday February 11 2023 Saltwater Reserve, Point Cook Referee: Bhekisipho Ncube | ||||
Point Cook   | 3 | - | 0 | East Bentleigh |
Saturday February 11 2023 Springside Recreational Reserve, Caroline Springs Referee: Martin Masalkovski | ||||
Spring Hills Goal: Ryota Yoshinouchi 38 | 1 | - | 0 | Old Trinity Grammarians |
Saturday February 11 2023 JC Donath Reserve, Reservoir Referee: Luke Vaira | ||||
Keon Park | 0 | - | 3 | Thornbury Athletic   |
Saturday February 11 2023 Morshead Park Stadium, Redan Referee: Joshua Drakeford | ||||
Ballarat North United Goal: Charlie Richardson 24 | 1 | - | 6 | East Kew Goals: David Cuzzubbo 6, Caydn Thompson 11, 33, 75, Jimmy Sirianos 86, Jayden Sciarrone 42 |
Saturday February 11 2023 Monash University Playing Fields, Clayton Referee: Dino Christodoulou | ||||
Rowville Eagles Goals: Scorers not known | 9 | - | 0 | Roxburgh Park United |
Sunday February 12 2023 McEwen Reserve, Shepparton Referee: Jaxon McCarty-Walker | ||||
Shepparton South   | 3 | - | 0 | Old Xaverians |
Sunday February 12 2023 Darebin International Sports Centre, Thornbury Referee: Andrew Portelli | ||||
North Melbourne Athletic Goals: Evan Rawluk 18, Sean Daly 24 | 2 | - | 0 | Brunswick Zebras |
Sunday February 12 2023 Arndell Park Reserve, Truganina Referee: Steven Razlog | ||||
Truganina Hornets Goals: Kevin Menda Kabangu 10, Mulowa Sikongo 39, Thiraphat Sala 89 | 3 | - | 2 | Boronia Goals: Jamie Oxley 32pk, Grant Lane 84 |
Sunday February 12 2023 Baxter Park, Frankston South Referee: Michael Mammis | ||||
Glen Eira Goal: Max Perek 1 | 1 | - | 7 | Baxter Goals: Brodie Jones 10, Aleksandar Dukic 51, Dylan Murchie 24, Lachlan McMinimee 53, 59, 65, 78 |
Sunday February 12 2023 Victoria University Sports Complex, Werribee Referee: Salvador De Grandi | ||||
Tarneit United Goals: Sekeriye Dahir 16, Adnan Boru 92 | 2 | - | 1 | Doreen United Goal: Mustafa Sadiq 95pk |
Sunday February 12 2023 Paisley Park, Altona North Referee: Sergio Terceiro | ||||
Barnstoneworth United Goals: Aaron Richardson, Sinisa Celic | 1 (2) | - | 1 (1) | West Preston Goals: Anthony Constandara 8pk |
Last updated: 6 May 2023.