2018 Victorian State League Division 3 North-West Reserves Table |
---|
Results | Table | Reserves Table | Index
written by John Punshon and Tony Persoglia
Source: SportsTG
Final Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Sebastopol Vikings | 22 | 18 | 3 | 1 | 86 | 18 | 68 | 57 |
2 | Essendon United | 22 | 15 | 3 | 4 | 58 | 31 | 27 | 48 |
3 | Strathmore | 22 | 14 | 2 | 6 | 58 | 26 | 32 | 44 |
4 | Upfield | 22 | 12 | 1 | 9 | 42 | 42 | 0 | 37 |
5 | Williamstown | 22 | 10 | 4 | 8 | 56 | 40 | 16 | 34 |
6 | Point Cook | 22 | 9 | 5 | 8 | 42 | 40 | 2 | 32 |
7 | Moreland United | 22 | 7 | 5 | 10 | 53 | 64 | -11 | 26 |
8 | Sunbury United | 22 | 7 | 4 | 11 | 34 | 40 | -6 | 25 |
9 | Epping City | 22 | 6 | 5 | 11 | 37 | 55 | -18 | 23 |
10 | Fawkner | 22 | 7 | 2 | 13 | 37 | 62 | -25 | 23 |
11 | La Trobe University | 22 | 3 | 5 | 14 | 28 | 75 | -47 | 14 |
12 | Heidelberg Stars | 22 | 1 | 7 | 14 | 38 | 76 | -38 | 10 |
Sebastopol Vikings were crowned 2018 Victorian State League Division 3 North-West Reserves Champions.
Last updated: 5 April 2020.