| 2016 Victorian Men's State League Division 1 South-East Results Researched by John Punshon, written by Tony Persoglia | 
 
 
 |
2015 | Results | Table | Reserves Table | Index | 2017
 |
2015 | Results | Table | Reserves Table | Index | 2017
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Grand Final
Sources: SportsTG, FFV Match Records.
| Round One | ||||
| Saturday April 2 2016, 3:00pm Baxter Park,Warragul Referee: Hary Milas | ||||
|---|---|---|---|---|
| Warragul United | 0 | - | 1 | Manningham United Blues Goal: Vojtech Englemann 12 | 
| Saturday April 2 2016, 3:00pm Dallas Brook Park, Mornington Referee: Paschalis Kalogeras | ||||
| Mornington Goals: Shane Tagliaferro 8, 84, Wayne Gordon 39, Chris Reid 70, Mohsen Chehimi 73 | 5 | - | 1 | Clifton Hill Goal: Callum Freeman 78 | 
| Saturday April 2 2016, 3:00pm Lawton Park Reserve, Langwarrin South Referee: Jim Charaktis | ||||
| Langwarrin Goals: Caleb Nicholes 21pk, 73, 90+2, Andy McIntyre 38, Alex Van Heerwaarden 48, Jonny Guthrie 54, Nick Thorogood 90+1 | 7 | - | 2 | Frankston Pines Goals: Chris Hodgson 56pk, Matthew Hames 64 | 
| Saturday April 2 2016, 3:00pm Ronald Reserve, Morwell Referee: Paschalis Natis | ||||
| Morwell Pegasus | 0 | - | 3 | Casey Comets Goals: Naseer Mohammad 70, Ryan Hughes 73, Jesse Martindale 90 | 
| Saturday April 2 2016, 3:00pm Warner Reserve, Springvale Referee: Andy Hearn | ||||
| South Springvale | 0 | - | 2 | Malvern City Goals: Max McArthur 6, Jake Moloney 25 | 
| Saturday April 2 2016, 8:00pm Esther Park Reserve, Mooroolbark Referee: Senko Rastocic | ||||
| Mooroolbark Goals: Mario Rivera 17, Adam Doughty 62 | 2 | - | 2 | Berwick City Goals: Ali Sanad 45, Steve Vernon 50 | 
|   | ||||
| Round Two | ||||
| Friday April 8 2016, 8:30pm Comets Stadium, Cranbourne Referee: Hary Milas | ||||
| Casey Comets Goals: Naseer Mohammad 19, Ryan Hughes 63, 75pk | 3 | - | 1 | Mooroolbark Goal: Eric Huynh 69 | 
| Saturday April 9 2016, 3:00pm Dallas Brooks Park, Motnington Referee: Danielle Anderson | ||||
| Mornington Goals: Wayne Gordon 23, 54, Craig Smart 63 | 3 | - | 1 | Manningham United Blues Goal: Franc Carafa 69 | 
| Saturday April 9 2016, 3:00pm Kooyong Park, Kooyong Referee: Senko Rastocic | ||||
| Malvern City Goals: Pablo Caceres 31, Jordan Templin 33, Shane Gibson 75 | 3 | - | 1 | Langwarrin Goal: Caleb Nicholes 4 | 
| Saturday April 9 2016, 3:00pm Monterey Reserve, Frankston Referee: Patrick Chaplin | ||||
| Frankston Pines Goal: Kyle Crawford 50 | 1 | - | 1 | Morwell Pegasus Goal: Paul Kuol 89 | 
| Saturday April 9 2016, 3:00pm Quarries Park, Clifton Hill Referee: Jim Charaktis | ||||
| Clifton Hill Goals: Gennaro Paraino 18, Daniel Thomas 41, Oliver Bowen 52, Taylan Aksoyoglou 75, Michael Catalano 81 | 5 | - | 1 | South Springvale Goal: Kon Daskalakis 15 | 
| Saturday April 9 2016, 7:00pm Jack Thomas Reserve, Narre Warren North Referee: Andy Hearn | ||||
| Berwick City | 0 | - | 3 | Warragul United Goals: Nathan Lugton 29, Jason Dodenciu 64, Liam Johnson 86 | 
|   | ||||
| Round Three | ||||
| Saturday April 16 2016, 3:00pm Baxter Park,Warragul Referee: Ioannis Zisis | ||||
| Warragul United Goal: Sam O'Dea 85 | 1 | - | 0 | Casey Comets | 
| Saturday April 16 2016, 3:00pm Lawton Park Reserve, Langwarrin South Referee: Hary Milas | ||||
| Langwarrin Goals: Own goal 60, Nick Thorogood 78 | 2 | - | 1 | Clifton Hill Goal: Daniel Thomas 56 | 
| Saturday April 16 2016, 3:00pm Ronald Reserve, Morwell Referee: Jim Charaktis | ||||
| Morwell Pegasus | 0 | - | 3 | Malvern City Goals: Dan Hilder 73, 76, Jordan Templin 80 | 
| Saturday April 16 2016, 3:00pm Warner Reserve, Springvale Referee: Senko Rastocic | ||||
| South Springvale | 0 | - | 1 | Mornington Goal: Simon Webster 75 | 
| Saturday April 16 2016, 7:00pm Jack Thomas Reserve, Narre Warren North Referee: Patrick Chaplin | ||||
| Berwick City Goals: Franco Costantino 33, Ashley Savanah 63 | 2 | - | 1 | Manningham United Blues Goal: Mark Vangeli 59 | 
| Saturday April 16 2016, 8:00pm Esther Park Reserve, Mooroolbark Referee: Andy Hearn | ||||
| Mooroolbark Goals: Tom Byrne 22, Bryce Ziada 90+2 | 2 | - | 0 | Frankston Pines | 
|   | ||||
| Round Four | ||||
| Friday April 22 2016, 8:30pm Comets Stadium, Cranbourne Referee: George Loukeris | ||||
| Casey Comets Goals: Jesse Martindale 59, Ryan Hughes 89 | 2 | - | 2 | Berwick City Goals: Mitch Walsh 15og, Alpha Turay 44 | 
| Saturday April 23 2016, 3:00pm Kooyong Park, Kooyong Referee: Sergio Terceiro | ||||
| Malvern City Goals: Oscar Pedersen 28, Simon Kouba 34, Adam Skowronski 49, Arthur Papadopoulos 52, 75, 78 | 6 | - | 0 | Mooroolbark | 
| Saturday April 23 2016, 3:00pm Monterey Reserve, Frankston Referee: Paschalis Kalogeras | ||||
| Frankston Pines Goal: Chris Hodgson | 1 | - | 4 | Warragul United Goals: Liam Johnson x2, Sam O'Dea x2 | 
| Saturday April 23 2016, 3:00pm Quarries Park, Clifton Hill Referee: Ross Clark | ||||
| Clifton Hill Goals: Fasile Aden 24, Michael Catalano 30 | 2 | - | 6 | Morwell Pegasus Goals: Paul Kuol 11, 78, 90, Paul Papadopoulos 34, Own goal 67, Dragan Milesevic 84 | 
| Saturday April 23 2016, 3:00pm Wilson Road Reserve, Doncaster Referee: Nicholas Pantelidis | ||||
| Manningham United Blues Goals: Vojtech Engelmann 53, 65, 67 | 3 | - | 0 | South Springvale | 
| Sunday April 24 2016, 3:00pm Dallas Brooks Park, Mornington Referee: Hary Milas | ||||
| Mornington Goals: Wayne Gordon 3, Andy McIntyre 88og | 2 | - | 1 | Langwarrin Goal: Caleb Nicholes 75pk | 
|   | ||||
| Round Five | ||||
| Saturday April 30 2016, 3:00pm Baxter Park,Warragul Referee: James Milloy | ||||
| Warragul United | 0 | - | 1 | Malvern City Goal: Dorian Sorace 79 | 
| Saturday April 30 2016, 3:00pm Comets Stadium, Cranbourne Referee: Paschalis Kalogeras | ||||
| Casey Comets Goal: Sanghyup Han 40 | 1 | - | 0 | Manningham United Blues | 
| Saturday April 30 2016, 3:00pm Esther Park Reserve, Mooroolbark Referee: Jim Charaktis | ||||
| Mooroolbark Goal: Dave Brickell 62 | 1 | - | 2 | Clifton Hill Goals: Daniel Thomas 68, Michael Catalano 70 | 
| Saturday April 30 2016, 3:00pm Lawton Park Reserve, Langwarrin South Referee: Aleksandar Liber | ||||
| Langwarrin Goals: Courail Nassim 57og, Caleb Nicholes 62 | 2 | - | 3 | South Springvale Goals: Kon Daskalakis 32, Nikolaos Galas 33, 35 | 
| Saturday April 30 2016, 3:00pm Ronald Reserve, Morwell Referee: Senko Rastocic | ||||
| Morwell Pegasus | 0 | - | 3 | Mornington Goals: Own goal 6, Wayne Gordon 21, 54 | 
| Saturday April 30 2016, 7:00pm Jack Thomas Reserve, Narre Warren North Referee: Patrick Chaplin | ||||
| Berwick City Goal: Shane Savanah 45 | 1 | - | 3 | Frankston Pines Goals: Chris Hodgson 41, 53, Matthew Hames 47 | 
|   | ||||
| Round Six | ||||
| Friday May 6 2016, 8:30pm Comets Stadium, Cranbourne Referee: Senko Rastocic | ||||
| Casey Comets Goals: Ryan Hughes 36, Sangyup Han 44, 76, Junsoo Park 73 | 4 | - | 2 | Frankston Pines Goals: Matt Davis 67, Ioasa Saemo 71 | 
| Saturday May 7 2016, 3:00pm Dallas Brooks Park, Mornington Referee: Ioannis Zisis | ||||
| Mornington Goals: Chris Reid 59, Michael Freeman | 2 | - | 1 | Mooroolbark Goal: Adam Doughty 43 | 
| Saturday May 7 2016, 3:00pm Kooyong Park, Kooyong Referee: Raul Varela | ||||
| Malvern City Goals: Zachary Tung 27, Oscar Pedersen 29, Dan Hilder 68, Shane Gibson 90 | 4 | - | 0 | Berwick City | 
| Saturday May 7 2016, 3:00pm Quarries Park, Clifton Hill Referee: Phil Taverna | ||||
| Clifton Hill Goal: Gennaro Piraino 2 | 1 | - | 1 | Warragul United Goal: Liam Johnson 65 | 
| Saturday May 7 2016, 3:00pm Warner Reserve, Springvale Referee: Sergio Terceiro | ||||
| South Springvale Goals: Kon Daskalakis 16, Dean Panagopoulos 90 | 2 | - | 1 | Morwell Pegasus Goal: Dragan Milesevic 60 | 
| Saturday May 7 2016, 3:00pm Wilson Road Reserve, Doncaster Referee: Kate Jaciewicz | ||||
| Manningham United Blues Goals: Franc Carafa 9, Vojtech Engelmann 70, Aaron Root 85 | 3 | - | 1 | Langwarrin Goal: Boris Ovcin 45 | 
|   | ||||
| Round Seven | ||||
| Saturday May 14 2016, 3:00pm Baxter Park,Warragul Referee: Sergio Terceiro | ||||
| Warragul United | 0 | - | 3 | Mornington Goals: Steve Elliot 53, Wayne Gordon 72, Paul McEvoy 74 | 
| Saturday May 14 2016, 3:00pm Comets Stadium, Cranbourne Referee: Patrick Chaplin | ||||
| Casey Comets Goals: Stephen Frantzeskakis 33og, Ryan Hughes 90+3 | 2 | - | 1 | Malvern City Goal: Dorian Sorace 75 | 
| Saturday May 14 2016, 3:00pm Esther Park Reserve, Mooroolbark Referee: Nicholas Pantelidis | ||||
| Mooroolbark | 0 | - | 4 | South Springvale Goals: Kon Daskalakis 15, Nikolaos Galas 19, 69, Dean Pnagopoulos 55 | 
| Saturday May 14 2016, 3:00pm Jack Thomas Reserve, Narre Warren North Referee: George Loukeris | ||||
| Berwick City | 0 | - | 5 | Clifton Hill Goals: Chris Davies 3, Michael Catalano 5, 75, Callum Freeman 20, Christian Cortese 82 | 
| Saturday May 14 2016, 3:00pm Monterey Reserve, Frankston Referee: Ioannis Zisis | ||||
| Frankston Pines Goal: Jordan Avraham 83 | 1 | - | 3 | Manningham United Blues Goals: Siddharth Singh 10, Franc Carafa 17, Vojtech Engelmann 53 | 
| Saturday May 14 2016, 3:00pm Ronald Reserve, Morwell Referee: Andy Hearn | ||||
| Morwell Pegasus | 0 | - | 0 | Langwarrin | 
|   | ||||
| Round Eight | ||||
| Saturday May 21 2016, 3:00pm Dallas Brooks Park, Mornington Referee: Patrick Chaplin | ||||
| Mornington Goals: Shane Tagliaferro 39pk, Dilan Mery 56og | 2 | - | 1 | Berwick City Goal: Nick Lasanc 90+2 | 
| Saturday May 21 2016, 3:00pm Lawton Park Reserve, Langwarrin South Referee: Jim Charaktis | ||||
| Langwarrin Goals: Own goal 4, Brandon Giles 43, Caleb Nicholes 51, 61, 90+2, Sam Scott 67 | 6 | - | 3 | Mooroolbark Goals: Sean Perrin 25, Liam Killen 41, Liam Seaye 45 | 
| Saturday May 21 2016, 3:00pm Monterey Reserve, Frankston Referee: Hary Milas | ||||
| Frankston Pines Goal: Ioasa Saemo 85 | 1 | - | 2 | Malvern City Goals: Michael Knott 37, Adam Skowronski 69 | 
| Saturday May 21 2016, 3:00pm Quarries Park, Clifton Hill Referee: Luke Camilleri | ||||
| Clifton Hill | 0 | - | 1 | Casey Comets Goal: Daniel Waddup 69 | 
| Saturday May 21 2016, 3:00pm Warner Reserve, Springvale Referee: George Loukeris | ||||
| South Springvale Goals: Leandro Salazar 4, Nikolaos Galas 21, 25 | 3 | - | 1 | Warragul United Goal: Rory Wagner 90 | 
| Saturday May 21 2016, 3:00pm Wilson Road Reserve, Doncaster Referee: Ioannis Zisis | ||||
| Manningham United Blues Goals: Franc Carafa 35, Vojtech Engelmann 64 | 2 | - | 1 | Morwell Pegasus Goal: Fraser Rock 63 | 
|   | ||||
| Round Nine | ||||
| Friday May 27 2016, 8:30pm Comets Stadium, Cranbourne Referee: Not known | ||||
| Casey Comets | 0 | - | 0 | Mornington | 
| Saturday May 28 2016, 3:00pm Baxter Park,Warragul Referee: Patrick Chaplin | ||||
| Warragul United Goal: Robbie Acs 90+2og | 1 | - | 0 | Langwarrin | 
| Saturday May 28 2016, 3:00pm Esther Park Reserve, Mooroolbark Referee: Senko Rastocic | ||||
| Mooroolbark | 0 | - | 4 | Morwell Pegasus Goals: Chris Wynne 17, Mat Luak 36, Dragan Milesevic 78, Robert Wynne 89pk | 
| Saturday May 28 2016, 3:00pm Jack Thomas Reserve, Narre Warren North Referee: Jim Charaktis | ||||
| Berwick City Goal: Orlando Mejias 89 | 1 | - | 1 | South Springvale Goal: George Fakos 90+2 | 
| Saturday May 28 2016, 3:00pm Kooyong Park, Kooyong Referee: Kate Jaciewicz | ||||
| Malvern City Goals: Adam Skowronski 60, Jamie De Smit 80 | 2 | - | 3 | Manningham United Blues Goals: Vojtech Engelmann 11, Mark Vangeli 18, Lucas Johns 64 | 
| Saturday May 28 2016, 3:00pm Monterey Reserve, Frankston Referee: Yuhong Li | ||||
| Frankston Pines Goals: Scorers not known | 3 | - | 4 | Clifton Hill Goals: Michael Catalano 3, 73, Nebojsa Pejic 20, Chris Davies 60 | 
|   | ||||
| Round Ten | ||||
| Saturday June 4 2016, 3:00pm Dallas Brooks Park, Mornington Referee: Jim Charaktis | ||||
| Mornington Goals: Wayne Gordon 25, Sammy Stewart 28, Paul McEvoy 68, Chris Reid 71 | 4 | - | 1 | Frankston Pines Goal: Kane Bentley 74 | 
| Saturday June 4 2016, 3:00pm Esther Park Reserve, Mooroolbark Referee: Luke Camilleri | ||||
| Mooroolbark Goals: Adam Doughty 33, Eric Huynh 77 | 2 | - | 4 | Manningham United Blues Goals: Siddharth Singh 11, Mark Vangeli 30, Daniel Sotiropoulos 45+2, Vojtech Engelmann 53 | 
| Saturday June 4 2016, 3:00pm Lawton Park Reserve, Langwarrin South Referee: Andrew Walkington.s | ||||
| Langwarrin Goals: Koray Suat 27, Grant Lane 64, Nabil Mozaffaruddin 67, Caleb Nicholes 76, 83 | 5 | - | 2 | Berwick City Goals: Steve Vernon 24, Alpha Turay 88 | 
| Saturday June 4 2016, 3:00pm Quarries Park, Clifton Hill Referee: Raul Varela | ||||
| Clifton Hill Goals: Chris Davies 40, 70 | 2 | - | 0 | Malvern City | 
| Saturday June 4 2016, 3:00pm Ronald Reserve, Morwell Referee: Ioannis Zisis | ||||
| Morwell Pegasus | 0 | - | 2 | Warragul United Goals: Rory Wagner 57, Thomas Ahmadzai 73 | 
| Saturday June 4 2016, 3:00pm Warner Reserve, Springvale Referee: Patrick Chaplin | ||||
| South Springvale Goals: Nikolaos Galas 21, 47, Nathan Fenech 90+1 | 3 | - | 0 | Casey Comets | 
|   | ||||
| Round Eleven | ||||
| Friday June 10 2016, 8:30pm Comets Stadium, Cranbourne Referee: Hary Milas | ||||
| Casey Comets Goal: Nemanja Lojanica 80 | 1 | - | 1 | Langwarrin Goal: Nabil Mozaffaruddin 29 | 
| Saturday June 11 2016, 3:00pm Baxter Park,Warragul Referee: Andy Hearn | ||||
| Warragul United Goals: Thomas Ahmadzai 1, Rory Wagner 22, Bob Stephen 29 | 3 | - | 0 | Mooroolbark | 
| Saturday June 11 2016, 3:00pm Jack Thomas Reserve, Narre Warren North Referee: Paschalis Kalogeras | ||||
| Berwick City Goals: Orlando Mejias 86, Steve Vernon 90+3 | 2 | - | 3 | Morwell Pegasus Goals: Dragan Milesevic 22, 68, Chris Wynne 30 | 
| Saturday June 11 2016, 3:00pm Kooyong Park, Kooyong Referee: Ioannis Zisis | ||||
| Malvern City | 0 | - | 0 | Mornington | 
| Saturday June 11 2016, 3:00pm Monterey Reserve, Frankston Referee: Bill Kostadakopoulos | ||||
| Frankston Pines Goals: Matt Davis 24, Ioasa Saemo 49, Matthew Hames 62, Kane Bentley 80 | 4 | - | 1 | South Springvale Goal: Nikolaos Galas 57 | 
| Saturday June 11 2016, 3:00pm Wilson Road Reserve, Doncaster Referee: Joe Carnuccio | ||||
| Manningham United Blues Goals: Gennaro Piraino 10og, Vojtech Engelmann 34 | 2 | - | 0 | Clifton Hill | 
|   | ||||
| Round Twelve | ||||
| Saturday June 18 2016, 3:00pm Comets Stadium, Cranbourne Referee: Joe Carnuccio | ||||
| Casey Comets Goals: Sanghyup Han 52, 65, Elliott Capel 57, Liam Ryan 59, 87, Adam Dunsford 85 | 6 | - | 1 | Morwell Pegasus Goal: Bryson Tanti 26 | 
| Saturday June 18 2016, 3:00pm Jack Thomas Reserve, Narre Warren North Referee: George Loukeris | ||||
| Berwick City Goals: Dejan Radojicic 11, 38pk, Alpha Turay 61, Steve Vernon 78 | 4 | - | 1 | Mooroolbark Goal: Dave Brickell 14 | 
| Saturday June 18 2016, 3:00pm Kooyong Park, Kooyong Referee: Nicholas Pantelidis | ||||
| Malvern City Goals: Arthur Papadopoulos 12, Ken Kilmurray 50, Dan Hilder 55 | 3 | - | 0 | South Springvale | 
| Saturday June 18 2016, 3:00pm Monterey Reserve, Frankston Referee: Andy Hearn | ||||
| Frankston Pines | 0 | - | 4 | Langwarrin Goals: Alex Van Heerwaarden 33, Caleb Nicholes 39, 83, Koray Suat 65 | 
| Saturday June 18 2016, 3:00pm Quarries Park, Clifton Hill Referee: Ben Schepers | ||||
| Clifton Hill Goals: Chris Davies 12, 30, 49, 60, Michael Catalano 80, Daniel Thomas 89 | 6 | - | 1 | Mornington Goal: Chris Reid 14 | 
| Saturday June 18 2016, 3:00pm Wilson Road Reserve, Doncaster Referee: Sergio Terceiro | ||||
| Manningham United Blues Goals: Vojtech Engelmann 17, Aaron Root 79 | 2 | - | 0 | Warragul United | 
|   | ||||
| Round Thirteen | ||||
| Saturday June 25 2016, 3:00pm Baxter Park,Warragul Referee: Jim Charaktis | ||||
| Warragul United Goals: Adam Ahmadzai 13, Matthew Gauci 19, Thomas Ahmadzai 26, Jacob Vitale 50 | 4 | - | 1 | Berwick City Goal: Alpha Turay 84 | 
| Saturday June 25 2016, 3:00pm Wilson Road Reserve, Doncaster Referee: Hary Milas | ||||
| Manningham United Blues Goals: John Reale, Siddharth Singh | 2 | - | 6 | Mornington Goals: Michael Freeman x2, Chris Reid, Simon Webster, Craig Smart, Brad Blumenthal | 
| Saturday July 2 2016, 3:00pm Ronald Reserve, Morwell Referee; Andrew Walkington | ||||
| Morwell Pegasus Goals: John Kuol 29pk, Mat Luak 33, Malesh Jadaeile 74 | 3 | - | 3 | Frankston Pines Goals: Josh Calle 47, Ben Caffrey 68, Kane Bentley 90+4 | 
| Saturday July 2 2016, 3:00pm Esther Park Reserve, Mooroolbark Referee: Nicholas Pantelidis | ||||
| Mooroolbark Goal: Dave Brickell 17 | 1 | - | 2 | Casey Comets Goals: Nemanja Lojanica 37, Ryan Hughes 79 | 
| Tuesday August 23 2016, 7:30pm Warner Reserve, Springvale Referee: Senko Rastocic | ||||
| South Springvale | 0 | - | 3 | Clifton Hill Goals: Christian Cortese 60, Michael Catalano 80, 90 | 
| Saturday August 27 2016, 3:00pm Lawton Park Reserve, Langwarrin South Referee: Ioannis Zisis | ||||
| Langwarrin Goal: Nabil Mozaffaruddin 66 | 1 | - | 0 | Malvern City | 
|   | ||||
| Round Fourteen | ||||
| Saturday July 9 2016, 3:00pm Comets Stadium, Cranbourne Referee: Paschalis Natis | ||||
| Casey Comets Goal: Junsoo Park 24 | 1 | - | 0 | Warragul United | 
| Saturday July 9 2016, 3:00pm Dallas Brooks Park, Mornington Referee: Jim Charaktis | ||||
| Mornington Goal: Shane Tagliaferro 70 | 1 | - | 0 | South Springvale | 
| Saturday July 9 2016, 3:00pm Kooyong Park, Kooyong Referee: Patrick Chaplin | ||||
| Malvern City Goals: Ken Kilmurray 10, Michael Sawan 41, Malesh Jadaeile 66og | 3 | - | 1 | Morwell Pegasus Goal: Stefan Ciccarelli 56 | 
| Saturday July 9 2016, 3:00pm Monterey Reserve, Frankston Referee: James Milloy | ||||
| Frankston Pines | 0 | - | 1 | Mooroolbark Goal: Liam Killen | 
| Saturday July 9 2016, 3,00pm Quarries Park, Clifton Hill Referee: Ioannis Zisis | ||||
| Clifton Hill Goals: Chris Davies 8, 73, Andrew Goff 20, Daniel Thomas 52, Michael Catalano 85 | 5 | - | 1 | Langwarrin Goal: Koray Suat 90 | 
| Saturday July 9 2016, 3:00pm Wilson Road Reserve, Doncaster Referee: Senko Rastocic | ||||
| Manningham United Blues Goals: Aaron Root 4, Lucas Johns 67, Mark Vangeli 89 | 3 | - | 2 | Berwick City Goals: Orlando Mejias 18, Dejan Radojicic 57 | 
|   | ||||
| Round Fifteen | ||||
| Saturday July 16 2016, 3:00pm Baxter Park,Warragul Referee: Warwick Berner | ||||
| Warragul United Goals: Jacob Vitale 34, Bob Stephen 85 | 2 | - | 1 | Frankston Pines Goal: Josh Calle 33 | 
| Saturday July 16 2016, 3:00pm Esther Park Reserve, Mooroolbark Referee: Ross Clark | ||||
| Mooroolbark | 0 | - | 2 | Malvern City Goals: Dan Hilder 70, 88 | 
| Saturday July 16 2016, 3:00pm Jack Thomas Reserve, Narre Warren North Referee: Perry Mur | ||||
| Berwick City | 0 | - | 1 | Casey Comets Goal: Sanghyup Han 23 | 
| Saturday July 16 2016, 3:00pm Lawton Park Reserve, Langwarrin South Referee: Joe Carnuccio | ||||
| Langwarrin | 0 | - | 0 | Mornington | 
| Saturday July 16 2016, 3:00pm Ronald Reserve, Morwell Referee: Senko Rastocic | ||||
| Morwell Pegasus Goals: Dragan Milesevic 8, Mat Luak 85 | 2 | - | 3 | Clifton Hill Goals: Chris Davies 10, Michael Catalano 30, 90+3 | 
| Saturday July 16 2016, 3:00pm Warner Reserve, Springvale Referee: Phil Taverna | ||||
| South Springvale | 0 | - | 3 | Manningham United Blues Goals: Aaron Root 48, Daniel Sotiropoulos 68, Franc Carafa 86 | 
|   | ||||
| Round Sixteen | ||||
| Saturday July 23 2016, 3:00pm Dallas Brooks Park, Mornington Referee: Paschalis Kalogeras | ||||
| Mornington Goals: Wayne Gordon, Sammy Stewart | 2 | - | 1 | Morwell Pegasus Goal: Dragan Milesevic | 
| Saturday July 23 2016, 3:00pm Kooyong Park, Kooyong Referee: Joanna Charaktis | ||||
| Malvern City Goal: Ken Kilmurray 38 | 1 | - | 0 | Warragul United | 
| Saturday July 23 2016, 3:00pm Quarries Park, Clifton Hill Referee: Yuhong Li | ||||
| Clifton Hill Goals: Chris Davies 1, David Garisto 65 | 2 | - | 0 | Mooroolbark | 
| Saturday July 23 2016, 3:00pm Warner Reserve, Springvale Referee: Daniel Ilievski | ||||
| South Springvale Goals: Nikolaos Galas 5, Own goal 48, Ilya Grin 87, Tom Brooks 85 | 4 | - | 1 | Langwarrin Goal: Grant Lane 83 | 
| Saturday July 23 2016, 3:00pm Wilson Road Reserve, Doncaster Referee: Sergio Terceiro | ||||
| Manningham United Blues Goals: Luca Presutti 4, Matthew Infantino 25 | 2 | - | 2 | Casey Comets Goals: Adam Dunsford 39, Ryan Hughes 50pk | 
| Saturday August 27 2016, 3:00pm Monterey Reserve, Frankston Referee: Kate Jaciewicz | ||||
| Frankston Pines Goal: Matt Davis 82 | 1 | - | 4 | Berwick City Goals: Dejan Radojicic 16, 33, Orlando Mejias 24, Frank Costantino 78 | 
|   | ||||
| Round Seventeen | ||||
| Saturday July 30 2016, 3:00pm Baxter Park,Warragul Referee: Paschalis Kalogeras | ||||
| Warragul United | 0 | - | 1 | Clifton Hill Goal: Andrew Goff 25 | 
| Saturday July 30 2016, 3:00pm Jack Thomas Reserve, Narre Warren North Referee: Perry Mur | ||||
| Berwick City Goal: Dejan Radojicic 41 | 1 | - | 0 | Malvern City | 
| Saturday July 30 2016, 3:00pm Lawton Park Reserve, Langwarrin South Referee: Joe Carnuccio | ||||
| Langwarrin Goal: Caleb Nicholes 8 | 1 | - | 1 | Manningham United Blues Goal: James Newman 81 | 
| Saturday July 30 2016, 3:00pm Monterey Reserve, Frankston Referee: Cory Skilton | ||||
| Frankston Pines Goal: Josh Calle 90 | 1 | - | 1 | Casey Comets Goal: Jesse Martindale 40 | 
| Saturday July 30 2016, 3:00pm Ronald Reserve, Morwell Referee: Not known | ||||
| Morwell Pegasus Goals: Bryson Tanti 9, Malesh Jadaeile 75 | 2 | - | 1 | South Springvale Goal: Ari Drakos | 
| Tuesday September 6 2016, 8:30pm Knox Regional Football Centre, Wantirna South Referee: Alejandro Azcurra | ||||
| Mooroolbark Goal: Mariano Cauteruccio 25pk | 1 | - | 2 | Mornington Goals: Wayne Gordon, Craig Smart | 
|   | ||||
| Round Eighteen | ||||
| Saturday August 6 2016, 3:00pm Dallas Brooks Park, Mornington Referee: Andrew Walkington | ||||
| Mornington | 0 | - | 0 | Warragul United | 
| Saturday August 6 2016, 3:00pm Kooyong Park, Kooyong Referee: Paschalis Kalogeras | ||||
| Malvern City Goal: Dan Hilder 56 | 1 | - | 1 | Casey Comets Goal: Nemanja Lojanica 54 | 
| Saturday August 6 2016, 3:00pm Lawton Park Reserve, Langwarrin South Referee: Hary Milas | ||||
| Langwarrin Goals: Caleb Nicholes 15, 77, Nabil Mozaffaruddin 24 | 3 | - | 0 | Morwell Pegasus | 
| Saturday August 6 2016, 3:00pm Quarries Park, Clifton Hill Referee: Aleksandar Liber | ||||
| Clifton Hill Goal: Michael Catalano 22 | 1 | - | 0 | Berwick City | 
| Saturday August 6 2016, 3:00pm Warner Reserve, Springvale Referee: Bill Kostadakopoulos | ||||
| South Springvale Goal: Tom Argyropoulos 13 | 1 | - | 2 | Mooroolbark Goals: Sean Perrin 36, 43 | 
| Saturday August 6 2016, 3:00pm Wilson Road Reserve, Doncaster Referee: George Loukeris | ||||
| Manningham United Blues Goals: Aaron Root 29, 77, John Reale 80 | 3 | - | 3 | Frankston Pines Goals: Matt Davis 50, Chris Hodgson 70, Josh Calle 89 | 
|   | ||||
| Round Nineteen | ||||
| Saturday August 13 2016, 3:00pm Baxter Park,Warragul Referee: Andy Hearn | ||||
| Warragul United Goals: Jacob Vitale 2, 23, Bob Stephen 63 | 3 | - | 3 | South Springvale Goals: Brayden Hawkins 35, Marcelo Arapis 6, Dean Panagopoulos 76 | 
| Saturday August 13 2016, 3:00pm Esther Park Reserve, Mooroolbark Referee: Nicholas Pantelidis | ||||
| Mooroolbark Goals: Brett Tronconi 34, Dave Brickell 50, Sean Perrin 65 | 3 | - | 4 | Langwarrin Goals: Caleb Nicholes 45, 47, 61, Brandon Giles 86 | 
| Saturday August 13 2016, 3:00pm Jack Thomas Reserve, Narre Warren North Referee: Senko Rastocic | ||||
| Berwick City | 0 | - | 3 | Mornington Goals: Steve Elliott 59, Andy Skledar 73, Shane Tagliaferro 68 | 
| Saturday August 13 2016, 3:00pm Kooyong Park, Kooyong Referee: Hary Milas | ||||
| Malvern City Goals: Jordan Templin 41, 44, 87, Dan Hilder 43, 70, 74 | 6 | - | 1 | Frankston Pines Goal: Scorer not known | 
| Saturday August 13 2016, 3:00pm Ronald Reserve, Morwell Referee: Yuhong Li | ||||
