2013 Victorian State League Division Four North Table |
---|
written by John Punshon
Source: FFV website
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Heidelberg Stars | 22 | 15 | 3 | 4 | 59 | 25 | 48 |
Northern Roosters | 22 | 13 | 4 | 5 | 52 | 43 | 43 |
Old Carey | 22 | 13 | 2 | 7 | 52 | 32 | 41 |
Whittlesea United* | 22 | 11 | 5 | 6 | 47 | 35 | 35 |
North City Wolves | 22 | 9 | 8 | 5 | 30 | 23 | 35 |
Lalor United* | 22 | 9 | 4 | 9 | 37 | 36 | 28 |
Epping City | 22 | 7 | 6 | 9 | 31 | 32 | 27 |
Upfield | 22 | 6 | 6 | 10 | 27 | 37 | 24 |
Plenty Valley Lions | 22 | 6 | 6 | 10 | 28 | 40 | 24 |
Darebin United | 22 | 6 | 4 | 12 | 30 | 54 | 22 |
Collingwood City | 22 | 4 | 6 | 12 | 34 | 47 | 18 |
Northern Falcons | 22 | 5 | 2 | 15 | 35 | 58 | 17 |
*Deducted 3 points |