2001 Victorian Women's State League Division 1 Results Researched and written by Tony Persoglia |
|
2000 | Results | Table | Reserves Table | Index | 2002
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Sources: Official VSF website.
Round One | ||||
Sunday April 29 2001 Guy Turner Reserve, Bayswater | ||||
---|---|---|---|---|
Bayswater Strikers | 8 | - | 0 | South Melbourne |
Sunday April 29 2001 La Trobe University Lower Playing Field, Bundoora | ||||
La Trobe University | 7 | - | 1 | Seaford United |
Sunday April 29 2001 Eltham North Reserve, Eltham North | ||||
Eltham North | 3 | - | 3 | Darebin Falcons |
Sunday April 29 2001 Power Reserve, Doveton | ||||
Endeavour Hills | 4 | - | 1 | Hampton Park United |
Bye: Laverton Park | ||||
  | ||||
Round Two | ||||
Sunday May 6 2001 KM Reedy Reserve, Hampton Park | ||||
Hampton Park United | 2 | - | 4 | Bayswater Strikers |
Sunday May 6 2001 WH Robinson Reserve, Preston | ||||
Darebin Falcons | 5 | - | 0 | Endeavour Hills |
Sunday May 6 2001 North Seaford Reserve, Seaford | ||||
Seaford United | 5 | - | 0 | Laverton Park |
Sunday May 6 2001 Henry Scott Oval (Field No. 13), Albert Park | ||||
South Melbourne | 1 | - | 5 | La Trobe University |
Bye: Eltham North | ||||
  | ||||
Round Three | ||||
Sunday May 13 2001 Guy Turner Reserve, Bayswater | ||||
Bayswater Strikers | 4 | - | 1 | Darebin Falcons |
Sunday May 13 2001 La Trobe University Lower Playing Field, Bundoora | ||||
La Trobe University | 6 | - | 0 | Hampton Park United |
Sunday May 13 2001 Power Reserve, Doveton | ||||
Endeavour Hills | 3 | - | 1 | Eltham North |
Sunday May 13 2001 Laverton Park Reserve, Altona Meadows | ||||
Laverton Park | 1 | - | 2 | South Melbourne |
Bye: Seaford United | ||||
  | ||||
Round Four | ||||
Sunday May 20 2001 KM Reedy Reserve, Hampton Park | ||||
Hampton Park United | 5 | - | 2 | Laverton Park |
Sunday May 20 2001 WH Robinson Reserve, Preston | ||||
Darebin Falcons | 2 | - | 3 | La Trobe University |
Sunday May 20 2001 Henry Scott Oval (Field No. 13), Albert Park | ||||
South Melbourne | 2 | - | 0 | Seaford United |
Sunday May 20 2001 Eltham North Reserve, Eltham North | ||||
Eltham North | 2 | - | 2 | Bayswater Strikers |
Bye: Endeavour Hills | ||||
  | ||||
Round Five | ||||
Sunday May 27 2001 Guy Turner Reserve, Bayswater | ||||
Bayswater Strikers | 3 | - | 1 | Endeavour Hills |
Sunday May 27 2001 La Trobe University Lower Playing Field, Bundoora | ||||
La Trobe University | 4 | - | 2 | Eltham North |
Sunday May 27 2001 North Seaford Reserve, Seaford | ||||
Seaford United | 0 | - | 4 | Hampton Park United |
Sunday May 27 2001 Laverton Park Reserve, Altona Meadows | ||||
Laverton Park | 1 | - | 5 | Darebin Falcons |
Bye: South Melbourne | ||||
  | ||||
Round Six | ||||
Sunday June 3 2001 KM Reedy Reserve, Hampton Park | ||||
Hampton Park United | 2 | - | 3 | South Melbourne |
Sunday June 3 2001 WH Robinson Reserve, Preston | ||||
Darebin Falcons | 7 | - | 1 | Seaford United |
Sunday June 10 2001 Power Reserve, Doveton | ||||
Endeavour Hills | 0 | - | 2 | La Trobe University |
Sunday June 10 2001 Eltham North Reserve, Eltham North | ||||
Eltham North | 3 | - | 0 | Laverton Park |
Bye: Bayswater Strikers | ||||
  | ||||
Round Seven | ||||
Sunday June 17 2001 La Trobe University Lower Playing Field, Bundoora | ||||
La Trobe University | 12 | - | 1 | Bayswater Strikers |
Sunday June 17 2001 North Seaford Reserve, Seaford | ||||
Seaford United | 1 | - | 3 | Eltham North |
Sunday June 17 2001 Henry Scott Oval (Field No. 13), Albert Park | ||||
South Melbourne | 0 | - | 1 | Darebin Falcons |
Sunday June 17 2001 Laverton Park Reserve, Altona Meadows | ||||
Laverton Park | 2 | - | 4 | Endeavour Hills |
Bye: Hampton Park United | ||||
  | ||||
Round Eight | ||||
Sunday June 24 2001 Guy Turner Reserve, Bayswater | ||||
Bayswater Strikers | 3 | - | 0 | Laverton Park |
Sunday June 24 2001 WH Robinson Reserve, Preston | ||||
Darebin Falcons | 5 | - | 0 | Hampton Park United |
Sunday June 24 2001 Power Reserve, Doveton | ||||
Endeavour Hills | 3 | - | 1 | Seaford United |
Sunday June 24 2001 Eltham North Reserve, Eltham North | ||||
Eltham North | 1 | - | 1 | South Melbourne |
Bye: La Trobe University | ||||
  | ||||
Round Nine | ||||
Sunday July 1 2001 KM Reedy Reserve, Hampton Park | ||||
Hampton Park United | 1 | - | 5 | Eltham North |
Sunday July 1 2001 North Seaford Reserve, Seaford | ||||
Seaford United | 1 | - | 2 | Bayswater Strikers |
Sunday July 1 2001 Henry Scott Oval (Field No. 13), Albert Park | ||||
South Melbourne | 2 | - | 1 | Endeavour Hills |
Sunday July 1 2001 Laverton Park Reserve, Altona Meadows | ||||
Laverton Park | 0 | - | 6 | La Trobe University |
Bye: Darebin Falcons | ||||
  | ||||
Round Ten | ||||
Sunday July 15 2001 KM Reedy Reserve, Hampton Park | ||||
Hampton Park United | 4 | - | 0 | Endeavour Hills |
Sunday July 15 2001 WH Robinson Reserve, Preston | ||||
Darebin Falcons | 0 | - | 1 | Eltham North |
Sunday July 15 2001 North Seaford Reserve, Seaford | ||||
Seaford United | 1 | - | 3 | La Trobe University |
Sunday July 15 2001 Henry Scott Oval (Field No. 13), Albert Park | ||||
South Melbourne | 1 | - | 3 | Bayswater Strikers |
Bye: Laverton Park | ||||
  | ||||
Round Eleven | ||||
Sunday July 22 2001 Guy Turner Reserve, Bayswater | ||||
Bayswater Strikers | 6 | - | 1 | Hampton Park United |
Sunday July 22 2001 La Trobe University Lower Playing Field, Bundoora | ||||
La Trobe University   | 3 | - | 0 | South Melbourne   |
Sunday July 22 2001 Power Reserve, Doveton | ||||
Endeavour Hills | 1 | - | 1 | Darebin Falcons |
Sunday July 22 2001 Laverton Park Reserve, Altona Meadows | ||||
Laverton Park | 2 | - | 0 | Seaford United |
Bye: Eltham North | ||||
  | ||||
Round Twelve | ||||
Sunday July 29 2001 KM Reedy Reserve, Hampton Park | ||||
Hampton Park United | 2 | - | 5 | La Trobe University |
Sunday July 29 2001 WH Robinson Reserve, Preston | ||||
Darebin Falcons | 3 | - | 1 | Bayswater Strikers |
Sunday July 29 2001 Henry Scott Oval (Field No. 13), Albert Park | ||||
South Melbourne | 1 | - | 1 | Laverton Park |
Sunday July 29 2001 Eltham North Reserve, Eltham North | ||||
Eltham North | 1 | - | 1 | Endeavour Hills |
Bye: Seaford United | ||||
  | ||||
Round Thirteen | ||||
Sunday August 5 2001 Guy Turner Reserve, Bayswater | ||||
Bayswater Strikers | 0 | - | 3 | Eltham North |
Sunday August 5 2001 La Trobe University Lower Playing Field, Bundoora | ||||
La Trobe University | 4 | - | 2 | Darebin Falcons |
Sunday August 5 2001 North Seaford Reserve, Seaford | ||||
Seaford United | 3 | - | 0 | South Melbourne |
Sunday August 5 2001 Laverton Park Reserve, Altona Meadows | ||||
Laverton Park | 0 | - | 4 | Hampton Park United |
Bye: Endeavour Hills | ||||
  | ||||
Round Fourteen | ||||
Sunday August 19 2001 KM Reedy Reserve, Hampton Park | ||||
Hampton Park United | 2 | - | 3 | Seaford United |
Sunday August 19 2001 WH Robinson Reserve, Preston | ||||
Darebin Falcons | 12 | - | 0 | Laverton Park |
Sunday August 19 2001 Power Reserve, Doveton | ||||
Endeavour Hills | 4 | - | 1 | Bayswater Strikers |
Sunday August 19 2001 Eltham North Reserve, Eltham North | ||||
Eltham North | 1 | - | 2 | La Trobe University |
Bye: South Melbourne | ||||
  | ||||
Round Fifteen | ||||
Sunday August 26 2001 La Trobe University Lower Playing Field, Bundoora | ||||
La Trobe University | 6 | - | 2 | Endeavour Hills |
Sunday August 26 2001 North Seaford Reserve, Seaford | ||||
Seaford United | 0 | - | 6 | Darebin Falcons |
Sunday August 26 2001 Henry Scott Oval (Field No. 13), Albert Park | ||||
South Melbourne | 3 | - | 0 | Hampton Park United |
Sunday August 26 2001 Laverton Park Reserve, Altona Meadows | ||||
Laverton Park | 1 | - | 4 | Eltham North |
Bye: Bayswater Strikers | ||||
  | ||||
Round Sixteen | ||||
Sunday September 2 2001 Guy Turner Reserve, Bayswater | ||||
Bayswater Strikers | 1 | - | 2 | La Trobe University |
Sunday September 2 2001 Power Reserve, Doveton | ||||
Endeavour Hills | 5 | - | 1 | Laverton Park |
Sunday September 2 2001 WH Robinson Reserve, Preston | ||||
Darebin Falcons | 3 | - | 0 | South Melbourne |
Sunday September 2 2001 Eltham North Reserve, Eltham North | ||||
Eltham North | 7 | - | 0 | Seaford United |
Bye: Hampton Park United | ||||
  | ||||
Round Seventeen | ||||
Sunday September 9 2001 KM Reedy Reserve, Hampton Park | ||||
Hampton Park United | 1 | - | 2 | Darebin Falcons |
Sunday September 9 2001 North Seaford Reserve, Seaford | ||||
Seaford United | 1 | - | 4 | Endeavour Hills |
Sunday September 9 2001 Henry Scott Oval (Field No. 13), Albert Park | ||||
South Melbourne | 1 | - | 2 | Eltham North |
Sunday September 9 2001 Laverton Park Reserve, Altona Meadows | ||||
Laverton Park | 1 | - | 4 | Bayswater Strikers |
Bye: La Trobe University | ||||
  | ||||
Round Eighteen | ||||
Sunday September 16 2001 Guy Turner Reserve, Bayswater | ||||
Bayswater Strikers | 3 | - | 1 | Seaford United |
Sunday September 16 2001 La Trobe University Lower Playing Field, Bundoora | ||||
La Trobe University | 9 | - | 0 | Laverton Park |
Sunday September 16 2001 Power Reserve, Doveton | ||||
Endeavour Hills | 3 | - | 0 | South Melbourne |
Sunday September 16 2001 Eltham North Reserve, Eltham North | ||||
Eltham North | 3 | - | 0 | Hampton Park United |
Bye: Darebin Falcons | ||||
Last updated: 19 August 2023.