| 2000 Victorian Premier League Under 23s Table |
|---|
1999 | Results | Table | Under 23s Table | Index | 2001
written by Tony Persoglia
Source: VSF 2000 Annual Report (with thanks to Mark Boric).
| Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts |
| Green Gully Cavaliers | 22 | 13 | 6 | 3 | 58 | 24 | 45 |
| Port Melbourne Sharks | 22 | 11 | 5 | 6 | 52 | 40 | 38 |
| Bentleigh Greens | 22 | 11 | 4 | 7 | 57 | 32 | 37 |
| Bulleen Zebras | 22 | 10 | 7 | 5 | 59 | 37 | 37 |
| Altona Magic | 22 | 8 | 7 | 7 | 48 | 49 | 31 |
| Fawkner Blues | 22 | 7 | 8 | 7 | 40 | 45 | 29 |
| Altona East Phoenix | 22 | 8 | 5 | 9 | 32 | 38 | 29 |
| St Albans Saints | 22 | 7 | 6 | 9 | 40 | 51 | 27 |
| Preston Lions | 22 | 6 | 8 | 8 | 43 | 44 | 26 |
| Oakleigh Cannons | 22 | 5 | 7 | 10 | 31 | 55 | 22 |
| Heidelberg United | 22 | 6 | 3 | 13 | 35 | 53 | 21 |
| Melbourne Raiders | 22 | 4 | 6 | 12 | 37 | 64 | 18 |
Green Gully Cavaliers were crowned 2000 Victorian Premier League Under 23 Champions.
Last updated: 10 June 2019.