Written by John Punshon
Victorian Provisional League Division Two South-East Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Waverley Wanderers | 22 | 17 | 1 | 4 | 58 | 23 | 52 |
Noble Park United | 22 | 14 | 3 | 5 | 62 | 30 | 45 |
Ashburton | 22 | 14 | 1 | 7 | 58 | 41 | 43 |
Dingley City | 22 | 12 | 3 | 7 | 55 | 41 | 39 |
Newborough/Yallourn | 22 | 11 | 3 | 8 | 45 | 27 | 36 |
Brandon Park | 22 | 8 | 4 | 10 | 35 | 42 | 28 |
Dandenong | 22 | 7 | 5 | 10 | 43 | 46 | 26 |
North Caulfield | 22 | 7 | 5 | 10 | 42 | 53 | 26 |
Heatherton United | 22 | 7 | 4 | 11 | 34 | 50 | 25 |
Braeside United | 22 | 7 | 3 | 12 | 30 | 46 | 24 |
Dandenong Inter | 22 | 5 | 4 | 13 | 30 | 55 | 19 |
South Caulfield* | 22 | 3 | 4 | 15 | 22 | 60 | 10 |
* South Caulfield deducted 3 points |