2000 Victorian State League Division Two North-West Table

written by John Punshon

Crazy John's State League Division Two North-West Final Table
TeamPWDLGFGAPts
Fitzroy City 22 18 3 1 73 23 57
Whittlesea Stallions 22 16 5 1 50 19 53
Satellite City Rovers 22 13 6 3 53 21 45
North Coburg United 22 14 2 6 56 33 44
Geelong 22 8 7 7 32 33 31
Northcote City 22 8 6 8 45 39 30
Moreland City 22 7 1 14 38 52 22
Diamond Valley United 22 6 4 12 28 44 22
North Geelong Warriors 22 5 4 13 47 60 19
Melbourne City 22 4 5 13 31 61 17
Werribee City* 22 4 5 13 33 58 14
Altona City* 22 5 0 17 27 70 12
* Deducted 3 points