1998 Victorian Provisional League
Division Three South-East Table

Written by John Punshon

Victorian Provisional League
Division Three South-East Table
TeamPWDLGFGAPts
Dandenong Inter 22 16 3 3 59 25 51
Clayton 22 15 4 3 71 21 49
Heatherton United 22 14 5 3 62 36 47
Noble Park United 22 11 6 5 54 34 39
Caulfield United 22 10 4 8 48 36 34
*Ivanhoe United 22 10 4 8 48 42 31
North Caulfield 22 8 2 12 34 51 26
Collingwood City 22 7 3 12 50 59 24
Flemington Falcons 22 6 6 10 28 42 24
*Endeavour United 22 8 2 12 39 43 23
Thornbury United 22 5 2 15 28 64 17
Parkmore 22 1 1 20 26 94 4
* Deducted 3 pts