1998 Victorian Provisional League
Division Three North-West Table

Written by John Punshon

Victorian Provisional League
Division Three North-West Table
TeamPWDLGFGAPts
Mill Park 20 14 3 3 38 18 45
Somerton City 20 13 3 4 41 24 42
*North Glenroy 20 11 2 7 47 27 32
*Darebin United 20 10 4 6 40 27 31
North Reservoir 20 8 5 7 31 31 29
*Keilor United 20 9 3 8 47 39 27
Brimbank 20 7 1 12 40 48 22
Northern United 20 6 2 12 27 42 20
West Preston 20 5 4 11 29 42 19
*Whittlesea United 20 6 4 10 26 47 19
Watsonia Heights 20 3 5 12 17 38 14
* Deducted 3 pts