1998 Victorian State League Division Three Table

written by John Punshon

Victorian State League Division Three - Final
TeamPWDLGFGAPts
Geelong 26 21 3 2 86 27 66
Diamond Valley United 26 18 6 2 63 26 60
Frankston Pines 26 17 4 5 78 33 55
Stonnington City 26 17 3 6 59 34 54
South Springvale 26 11 6 9 41 38 39
Keilor Park 26 11 4 11 42 38 37
North Coburg United 26 9 6 11 37 38 33
Banyule City 26 8 5 13 42 51 29
Fitzroy City 26 7 6 13 35 43 27
Pascoe Vale 26 8 3 15 39 61 27
*South Werribee 26 9 2 15 40 78 26
*Bell Park 26 7 3 16 36 57 21
*Chelsea 26 7 2 17 39 71 20
Keysborough 26 4 3 19 35 77 15
* Deducted 3 pts