1995 Victorian Provisional League Division Three Metropolitan Table

written by John Punshon

Victorian Provisional League Division Three Metropolitan - Final Table
Team P W D L GF GA Pts
Endeavour United 22 17 4 1 76 24 55
Templestowe Eagles* 22 16 2 4 62 27 47
Newborough/Yallourn United 22 13 3 6 63 37 42
University of Melbourne Blues 22 9 6 7 43 47 33
Parkmore 22 8 8 6 33 24 32
Melbourne University Rangers 22 9 4 9 44 38 31
Elwood City 22 8 6 8 29 29 30
Riversdale 22 6 8 8 41 43 26
Ashburton 22 6 5 11 33 41 23
Keilor United 22 7 2 13 37 63 23
Ringwood Rovers 22 5 2 15 25 67 17
Carrum United 22 2 2 18 22 68 8
* Templestowe Eagles deducted 3 points