1994 Victorian State League Division Four Table |
---|
written by John Punshon
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Westvale | 28 | 21 | 3 | 4 | 73 | 26 | 45 |
Frankston | 28 | 20 | 5 | 3 | 64 | 29 | 45 |
North Coburg United | 28 | 18 | 7 | 3 | 70 | 32 | 43 |
South Springvale | 28 | 16 | 7 | 5 | 70 | 26 | 39 |
Yarraville | 28 | 14 | 7 | 7 | 55 | 35 | 35 |
Geelong | 28 | 12 | 9 | 7 | 57 | 34 | 33 |
Langwarrin | 28 | 10 | 11 | 7 | 41 | 34 | 31 |
Sunshine Heights | 28 | 11 | 5 | 12 | 42 | 41 | 27 |
Malvern City | 28 | 8 | 6 | 14 | 39 | 41 | 22 |
South Wantirna | 28 | 9 | 4 | 15 | 32 | 44 | 22 |
Corio/Geelong United | 28 | 9 | 1 | 18 | 27 | 77 | 19 |
Cranbourne | 28 | 5 | 8 | 15 | 35 | 63 | 18 |
Brighton | 28 | 5 | 7 | 16 | 36 | 69 | 17 |
Geelong Rangers | 28 | 4 | 6 | 18 | 26 | 62 | 14 |
Dandenong | 28 | 1 | 8 | 19 | 15 | 69 | 10 |
Westvale were crowned 1994 Victorian State League Division Four Champions.
Westvale and Frankston were promoted to the 1995 Victorian State League Division Three.
Dandenong and Geelong Rangers were automatically relegated to the 1995 Victorian Provisional League Division One.
Last updated: 17 May 2019.