1994 Victorian State League Division Three Table |
---|
written by John Punshon
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Altona East | 26 | 17 | 7 | 2 | 66 | 22 | 41 |
Moorabbin City | 26 | 15 | 7 | 4 | 46 | 24 | 37 |
South Dandenong | 26 | 13 | 7 | 6 | 54 | 31 | 33 |
Pascoe Vale | 26 | 14 | 5 | 7 | 51 | 31 | 33 |
Fitzroy City | 26 | 13 | 7 | 6 | 42 | 25 | 33 |
Eltham-Diamond Valley | 26 | 15 | 3 | 8 | 41 | 31 | 33 |
Keilor Eagles | 26 | 9 | 9 | 8 | 38 | 32 | 27 |
South Werribee | 26 | 10 | 6 | 10 | 30 | 33 | 26 |
Melbourne City | 26 | 7 | 8 | 11 | 25 | 35 | 22 |
Sandringham City | 26 | 7 | 3 | 16 | 27 | 43 | 17 |
Essendon City | 26 | 6 | 5 | 15 | 22 | 40 | 17 |
Rosanna | 26 | 5 | 5 | 16 | 30 | 54 | 15 |
Seaford United | 26 | 5 | 5 | 16 | 24 | 55 | 15 |
Doveton | 26 | 5 | 5 | 16 | 27 | 67 | 15 |
Altona East were crowned 1994 Victorian State League Division Three Champions.
Altona East and Moorabbin City were promoted to the 1995 Victorian State League Division Two.
Doveton were automatically relegated to the 1995 Victorian State League Division Four.
Last updated: 17 May 2019.