| 1994 Victorian State League Division Two Table |
|---|
written by John Punshon
| Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts |
| Clarinda | 26 | 20 | 3 | 3 | 60 | 19 | 43 |
| Lalor United | 26 | 17 | 5 | 4 | 62 | 21 | 39 |
| Waverley City | 26 | 12 | 13 | 1 | 37 | 15 | 37 |
| East Brunswick-Ivanhoe | 26 | 12 | 8 | 6 | 52 | 28 | 32 |
| Springvale United | 26 | 11 | 7 | 8 | 41 | 32 | 29 |
| Regent-Bulla | 26 | 9 | 10 | 7 | 35 | 33 | 28 |
| South Caulfield | 26 | 10 | 5 | 11 | 38 | 51 | 25 |
| Chelsea | 26 | 7 | 10 | 9 | 21 | 32 | 24 |
| Sunbury United | 26 | 7 | 7 | 12 | 27 | 50 | 21 |
| Clifton Hill United | 26 | 6 | 7 | 13 | 26 | 43 | 19 |
| Mooroolbark | 26 | 7 | 4 | 15 | 39 | 49 | 28 |
| East Richmond | 26 | 5 | 8 | 13 | 21 | 43 | 18 | Nunawading City | 26 | 6 | 5 | 15 | 34 | 46 | 17 | Altona City | 26 | 5 | 4 | 17 | 28 | 59 | 14 |
Clarinda were crowned 1994 Victorian State League Division Two Champions.
Clarinda and Lalor United were promoted to the 1995 Victorian State League Division One.
Last updated: 17 May 2019.