| 1994 Victorian Provisional League Division Three North-West Table |
|---|
written by John Punshon
| Final Table | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts |
| Broadmeadows United | 20 | 13 | 4 | 3 | 59 | 20 | 30 |
| Keilor United | 20 | 12 | 6 | 2 | 41 | 27 | 30 |
| Sunshine Park | 20 | 13 | 3 | 4 | 47 | 20 | 29 |
| Sydenham Park | 20 | 12 | 4 | 4 | 43 | 22 | 28 |
| North Reservoir | 20 | 9 | 6 | 5 | 34 | 22 | 24 |
| Diamond Valley | 19 | 7 | 3 | 9 | 26 | 29 | 17 |
| Mill Park | 20 | 6 | 4 | 10 | 22 | 23 | 16 |
| Upfield | 20 | 5 | 4 | 11 | 24 | 51 | 14 |
| Northern United | 19 | 3 | 5 | 11 | 19 | 51 | 11 |
| Keon Park * | 20 | 4 | 4 | 12 | 19 | 40 | 10 |
| La Trobe University | 20 | 2 | 3 | 15 | 23 | 52 | 7 |
Broadmeadows United were crowned 1994 Victorian Provisional League Division Three North-West Champions.
Broadmeadows United were promoted to the 1995 Victorian Provisional League Division Two.
NOTE: Keon Park were deducted 2 competition points.
Last updated: 17 May 2019.
NOTE: This table is incomplete as the result of the Round 22 fixture between Diamond Valley and Northern United is unknown.