1994 Victorian Provisional League Division One Table

Results | Table | Index

written by John Punshon

Final Table
Team P W D L GF GA Pts
Williamstown 26 15 9 2 53 20 39
Monbulk 26 16 6 4 56 14 38
North Sunshine Eagles 26 16 4 6 43 25 36
Melton 26 12 9 5 40 22 33
Springvale Condors 26 11 10 5 43 30 32
Glenroy 26 11 10 5 44 33 32
Lalor 26 10 5 11 45 48 25
Old Scotch 26 10 5 11 38 44 25
Brandon Park 26 8 8 10 31 33 24
Coburg Moreland United 26 7 7 12 38 43 21
Heidelberg City * 26 8 5 13 26 46 19
Ballarat 26 5 7 14 26 39 17
Berwick City 26 4 4 18 28 57 12
Mornington 26 4 1 21 28 85 9

Williamstown were crowned 1994 Victorian Provisional League Division One Champions.
Williamstown and Monbulk were promoted to the 1995 Victorian State League Division Four.
Mornington and Berwick City were automatically relegated to the 1995 Victorian Provisional League Division Two.

NOTE: Heidelberg City were deducted 2 competition points.

Last updated: 17 May 2019.