1993 Victorian Provisional League Division One Reserves Table |
---|
Results | Table | Reserves Table | Index
written by Tony Persoglia
Source: VSF Official Yearbook 1994
Final Table | |||||||
---|---|---|---|---|---|---|---|
Team | P | W | D | L | GF | GA | Pts |
Frankston United | 26 | 18 | 5 | 3 | 76 | 23 | 41 |
East Geelong | 26 | 18 | 5 | 3 | 68 | 32 | 41 |
Westvale | 26 | 17 | 4 | 5 | 73 | 36 | 38 |
Williamstown | 26 | 14 | 9 | 3 | 59 | 23 | 37 |
East Nunawading Eagles | 26 | 15 | 3 | 8 | 46 | 34 | 33 |
Lalor | 26 | 13 | 4 | 9 | 41 | 31 | 30 |
Ballarat | 26 | 13 | 4 | 9 | 42 | 35 | 30 |
Melton | 26 | 8 | 6 | 12 | 35 | 44 | 22 |
Heidelberg City | 26 | 7 | 7 | 12 | 39 | 47 | 21 |
Brandon Park | 26 | 8 | 3 | 15 | 36 | 64 | 19 |
Berwick City | 26 | 7 | 3 | 16 | 36 | 61 | 17 |
South Wartirna | 26 | 6 | 4 | 16 | 32 | 48 | 16 |
Springvale Condors | 26 | 7 | 2 | 17 | 30 | 53 | 16 |
Yallourn | 26 | 0 | 3 | 23 | 18 | 100 | 3 |
Frankston United were crowned 1993 Victorian Provisional League Division One Reserves Champions.
Last updated: 15 May 2019.