1992 Victorian Provisional League Division One Results |
---|
written by John Punshon
Source: The Perman Aussie Soccer Annual, 1993
Thanks to Laurence Hall for providing the scorers for Frankston United.
Further assistance of this kind would be greatly appreciated.
Home Team | v | Away Team | ||
---|---|---|---|---|
Round One | ||||
Saturday, March 7, 1992 | ||||
2 | - | 0 | Knox Park | |
1 | - | 1 | Westvale | |
0 | - | 2 | Berwick City | |
2 | - | 1 | Malvern City | |
2 | - | 1 | Forest Hill | |
4 | - | 1 | Brandon Park | |
1 | - | 0 | Lalor | |
Round Two | ||||
Saturday, March 14, 1992 | ||||
Goal: Darren Lee |
1 | - | 1 | Brandon Park |
0 | - | 2 | Melton | |
2 | - | 0 | Altona East | |
2 | - | 1 | Lalor | |
3 | - | 5 | Forest Hill | |
5 | - | 2 | Brunswick City | |
3 | - | 2 | Berwick City | |
Round Three | ||||
Saturday, March 21, 1992 | ||||
1 | - | 1 | Brandon Park | |
0 | - | 0 | Frankston United | |
1 | - | 0 | Westvale | |
3 | - | 2 | Williamstown | |
2 | - | 2 | Knox Park | |
3 | - | 1 | Springvale Condors | |
1 | - | 2 | Yallourn | |
Round Four | ||||
Saturday, March 28, 1992 | ||||
1 | - | 0 | Brunswick City | |
Goals: Simon Parrott x 3, Billy Inglis x 2, Darren Lee |
6 | - | 2 | Forest Hill |
0 | - | 2 | Malvern City | |
0 | - | 3 | Lalor | |
1 | - | 1 | Melton | |
2 | - | 2 | Altona East | |
1 | - | 0 | Brandon Park | |
Round Five | ||||
Saturday, April 4, 1992 | ||||
0 | - | 0 | Brandon Park | |
2 | - | 1 | Frankston United Goal: Simon Parrott | |
1 | - | 1 | Berwick City | |
0 | - | 0 | Yallourn | |
1 | - | 1 | Westvale | |
2 | - | 0 | Williamstown | |
1 | - | 3 | Springvale Condors | |
Round Six | ||||
Saturday, April 11, 1992 | ||||
0 | - | 1 | Altona East | |
1 | - | 1 | Forest Hill | |
Goals: Simon Parrott x 2, Kevin Lees, Billy Inglis |
4 | - | 1 | Melton |
3 | - | 1 | Knox Park | |
0 | - | 1 | Malvern City | |
2 | - | 2 | Lalor | |
1 | - | 1 | Brunswick City | |
Round Seven | ||||
Saturday, April 25, 1992 | ||||
1 | - | 1 | Brandon Park | |
4 | - | 0 | Brunswick City | |
0 | - | 1 | Westvale | |
1 | - | 0 | Frankston United | |
1 | - | 2 | Berwick City | |
2 | - | 2 | Yallourn | |
1 | - | 2 | Williamstown | |
Round Eight | ||||
Saturday, May 2, 1992 | ||||
1 | - | 3 | Lalor | |
0 | - | 2 | Melton | |
2 | - | 3 | Altona East | |
Goal: Kevin Lees |
1 | - | 3 | Malvern City |
1 | - | 0 | Springvale Condors | |
5 | - | 3 | Knox Park | |
2 | - | 0 | Forest Hill | |
Round Nine | ||||
Saturday, May 9, 1992 | ||||
4 | - | 1 | Forest Hill | |
2 | - | 3 | Frankston United Goals: Simon Parrott, Kevin Lees, Darren Lee | |
2 | - | 1 | Brandon Park | |
6 | - | 0 | Brunswick City | |
3 | - | 1 | Williamstown | |
2 | - | 1 | Berwick City | |
2 | - | 1 | Yallourn | |
Round Ten | ||||
Saturday, May 16, 1992 | ||||
3 | - | 0 | Knox Park | |
0 | - | 2 | Malvern City | |
1 | - | 3 | Lalor | |
3 | - | 1 | Melton | |
Goals: Colin Holmes, Billy Inglis |
2 | - | 3 | Springvale Condors |
0 | - | 1 | Westvale | |
3 | - | 1 | Altona East | |
Round Eleven | ||||
Saturday, May 23, 1992 | ||||
2 | - | 4 | Brandon Park | |
2 | - | 2 | Forest Hill | |
1 | - | 1 | Altona East | |
3 | - | 3 | Berwick City | |
4 | - | 1 | Brunswick City | |
0 | - | 1 | Frankston United Goal: Billy Inglis | |
2 | - | 1 | Yallourn | |
Round Twelve | ||||
Saturday, May 30, 1992 | ||||
1 | - | 0 | Springvale Condors | |
3 | - | 1 | Knox Park | |
0 | - | 4 | Lalor | |
0 | - | 2 | Malvern City | |
Goals: Toby Patterson, Simon Parrott |
2 | - | 3 | Williamstown |
1 | - | 1 | Melton | |
Saturday, August 22, 1992 | ||||
1 | - | 1 | Westvale | |
Round Thirteen | ||||
Saturday, June 6, 1992 | ||||
0 | - | 7 | Forest Hill | |
1 | - | 1 | Melton | |
1 | - | 1 | Brunswick City | |
0 | - | 1 | Altona East | |
3 | - | 1 | Brandon Park | |
3 | - | 2 | Berwick City | |
3 | - | 1 | Frankston United Goal: Toby Patterson | |
Round Fourteen | ||||
Saturday, June 13, 1992 | ||||
1 | - | 2 | Frankston United Goals: Kevin Lees, Toby Patterson | |
3 | - | 4 | Williamstown | |
3 | - | 5 | Springvale Condors | |
3 | - | 1 | Altona East | |
2 | - | 1 | Yallourn | |
3 | - | 2 | Melton | |
3 | - | 0 | Brunswick City | |
Round Fifteen | ||||
Saturday, June 20, 1992 | ||||
3 | - | 1 | Yallourn | |
2 | - | 2 | Williamstown | |
2 | - | 1 | Springvale Condors | |
0 | - | 4 | Westvale | |
6 | - | 0 | Knox Park | |
Saturday, August 22, 1992 | ||||
1 | - | 2 | Frankston United Goals: Toby Patterson, Rab Stewart | |
0 | - | 0 | Malvern City | |
Round Sixteen | ||||
Saturday, June 27, 1992 | ||||
0 | - | 3 | Berwick City | |
Goals: Billy Inglis x 2, Own goal |
3 | - | 2 | Brunswick City |
0 | - | 2 | Lalor | |
1 | - | 0 | Altona East | |
1 | - | 1 | Forest Hill | |
0 | - | 0 | Malvern City | |
Thursday, August 6, 1992 | ||||
1 | - | 1 | Melton | |
Round Seventeen | ||||
Saturday, July 4, 1992 | ||||
0 | - | 2 | Yallourn | |
2 | - | 1 | Berwick City | |
3 | - | 1 | Williamstown | |
0 | - | 4 | Frankston United Goals: Toby Patterson x 3, Derek Moore | |
0 | - | 1 | Springvale Condors | |
2 | - | 0 | Westvale | |
2 | - | 1 | Knox Park | |
Round Eighteen | ||||
Saturday, July 11, 1992 | ||||
2 | - | 0 | Forest Hill | |
4 | - | 2 | Brunswick City | |
0 | - | 0 | Altona East | |
0 | - | 7 | Malvern City | |
0 | - | 0 | Melton | |
2 | - | 0 | Knox Park | |
Wednesday, August 19, 1992 | ||||
2 | - | 3 | Lalor | |
Round Nineteen | ||||
Saturday, July 18, 1992 | ||||
1 | - | 1 | Yallourn | |
3 | - | 1 | Berwick City | |
0 | - | 1 | Brandon Park | |
2 | - | 1 | Springvale Condors | |
6 | - | 2 | Williamstown | |
0 | - | 1 | Frankston United Goal: Russell Black | |
4 | - | 0 | Westvale | |
Round Twenty | ||||
Saturday, July 25, 1992 | ||||
4 | - | 2 | Melton | |
1 | - | 2 | Altona East | |
1 | - | 2 | Forest Hill | |
Goals: Colin Holmes, Toby Patterson x 4 |
5 | - | 0 | Lalor |
3 | - | 1 | Knox Park | |
2 | - | 5 | Malvern City | |
2 | - | 0 | Springvale Condors | |
Round Twenty-One | ||||
Saturday, August 1, 1992 | ||||
2 | - | 1 | Brunswick City | |
2 | - | 3 | Yallourn | |
2 | - | 2 | Williamstown | |
4 | - | 0 | Berwick City | |
6 | - | 1 | Brandon Park | |
1 | - | 1 | Westvale | |
1 | - | 3 | Frankston United Goals: Derek Moore, Russell Black, Colin Holmes | |
Round Twenty-Two | ||||
Saturday, August 8, 1992 | ||||
1 | - | 5 | Malvern City | |
1 | - | 7 | Lalor | |
2 | - | 2 | Melton | |
1 | - | 3 | Altona East | |
Goals: Toby Patterson x 3, Derek Moore |
4 | - | 1 | Knox Park |
0 | - | 1 | Springvale Condors | |
2 | - | 0 | Westvale | |
Round Twenty-Three | ||||
Saturday, August 15, 1992 | ||||
4 | - | 2 | Yallourn | |
2 | - | 3 | Berwick City | |
8 | - | 1 | Brunswick City | |
2 | - | 0 | Forest Hill | |
0 | - | 2 | Frankston United Goals: Derek Moore | |
2 | - | 1 | Brandon Park | |
2 | - | 0 | Williamstown | |
Round Twenty-Four | ||||
Saturday, August 29, 1992 | ||||
10 | - | 1 | Springvale Condors | |
2 | - | 1 | Knox Park | |
0 | - | 1 | Malvern City | |
2 | - | 0 | Melton | |
2 | - | 7 | Lalor | |
Goals: Toby Patterson, Own goal |
2 | - | 0 | Westvale |
4 | - | 3 | Williamstown | |
Round Twenty-Five | ||||
Saturday, September 5, 1992 | ||||
0 | - | 3 | Brunswick City | |
1 | - | 2 | Altona East | |
2 | - | 3 | Yallourn | |
2 | - | 2 | Brandon Park | |
3 | - | 1 | Forest Hill | |
1 | - | 1 | Berwick City | |
0 | - | 2 | Frankston United Goals: Toby Patterson, Michael Bolton | |
Round Twenty-Six | ||||
Saturday, September 12, 1992 | ||||
0 | - | 1 | Williamstown | |
2 | - | 2 | Westvale | |
3 | - | 2 | Springvale Condors | |
1 | - | 1 | Malvern City | |
2 | - | 3 | Knox Park | |
Goals: Toby Patterson, Rab Stewart |
3 | - | 1 | Yallourn |
0 | - | 3 | Lalor | |