| 1991 Victorian Men's Provisional League Cup Results Researched and written by Tony Persoglia |
|
1990 | Dockerty Cup | State League Cup | Provisional League Cup | Gold Cup | Interstate Challenge | Index | 1992
Preliminary Round | 1 | Round | 1 | 2 | Quarter-Finals | Semi-Finals | Final
Sources: The Age, Australian & British Soccer Weekly, Il Globo, The Sunday Age.
| Preliminary Round One | ||||
Saturday March 9 1991 RGC Cook Reserve, Thomastown | ||||
|---|---|---|---|---|
| Lalor (PVL2) | 3 | - | 1 | Hampton Park (PVL3) |
Saturday March 9 1991 Princes Park #2 Oval, Parkville | ||||
| University of Melbourne (PVL2)   | 2 | - | 2 | Balwyn City (PVL5)   |
Saturday March 9 1991 Monash University, Clayton | ||||
| Monash University (PVL3) | 2 | - | 1 | Brandon Park (PVL2) |
Saturday March 9 1991 Trekardo Park, South Ballarat | ||||
| Ballarat (PVL2) | 6 | - | 0 | Lyndale United (PVL2) |
Saturday March 9 1991 Wallace Reserve, Glenroy | ||||
| North Glenroy St Marks (PVL2) | 1 | - | 0 | East Kew (PVL4) |
Saturday March 9 1991 Burnley Oval, Richmond | ||||
| East Richmond (PVL3) | 2 | - | 0 | Broadmeadows United (PVL5) |
Saturday March 9 1991 Knox Park, Knoxfield | ||||
| Knox Park (PVL1) | 1 | - | 5 | Brunswick City (PVL1) |
Saturday March 9 1991 McKechnie Reserve, St Albans | ||||
| Westvale (PVL1)   | 1 | - | 1 | South Yarra (PVL3)   |
Saturday March 9 1991 Elwood Park, Elwood | ||||
| St Kilda (PVL3) | 2 | - | 0 | Waverley United (PVL3) |
Saturday March 9 1991 ltalo Australian Social Club, Carrum | ||||
| Carrum United (PVL3) | 1 | - | 3 | Glenroy (PVL3) |
Saturday March 9 1991 Coomoora Road Reserve, Keysborough | ||||
| Keysborough (PVL2) | 0 | - | 2 | Forest Hill (PVL1) |
Saturday March 9 1991 Parkdale High School, Parkdale | ||||
| Mentone United (PVL2) | 4 | - | 0 | Sunshine Park (PVL4) |
|   | ||||
| Round One | ||||
Saturday March 16 1991 Elwood Park, Elwood | ||||
| St Kilda (PVL3)   | o | - | w | Hoppers Crossing (PVL2)   |
Saturday March 16 1991 Larrisa Reserve, St Albans | ||||
| North Sunshine (PVL1) | 5 | - | 1 | Diamond Valley (PVL5) |
Saturday March 16 1991 Stradbroke Park, East Kew | ||||
| Kew Eagles (PVL3) | 1 | - | 3 | Glenroy (PVL3) |
Saturday March 16 1991 Burwood East Reserve, Forest Hill | ||||
| Forest Hill (PVL1) | 2 | - | 1 | Balwyn City (PVL5) |
Saturday March 16 1991 Parkdale High School, Parkdale | ||||
| Mentone United (PVL2) | 2 | - | 1 | Doncaster Inter (PVL5) |
Saturday March 16 1991 Moores Road Reserve, Monbulk | ||||
| Monbulk (PVL3) | 0 | - | 1 | South Springvale (PVL1) |
Saturday March 16 1991 Centenary Park, Frankston | ||||
| Frankston United (PVL1) | 2 | - | 0 | South Werribee (PVL1) |
Saturday March 16 1991 Gladstone Park Reserve, Gladstone Park | ||||
| Meadow Park (PVL2) | 1 | - | 2 | Old Scotch (PVL4) |
Saturday March 16 1991 RGC Cook Reserve, Thomastown | ||||
| Lalor (PVL2) | 2 | - | 4 | Westvale (PVL1) |
Saturday March 16 1991 Dunstan Reserve, West Brunswick | ||||
| Brunswick City (PVL1) | 4 | - | 0 | Thornbury Furlan (PVL5) |
Saturday March 16 1991 Paisley Park, North Altona | ||||
| Altona East (PVL1) | 2 | - | 1 | Malvern Lemnos (PVL4) |
Saturday March 16 1991 Trekardo Park, South Ballarat | ||||
| Ballarat (PVL2) | 1 | - | 2 | Monash University (PVL3) |
Saturday March 16 1991 Coulson Reserve, Clifton Hill | ||||
| Collingwood City (PVL4)   | 3 | - | 4 | Keilor United (PVL4)   |
|   | ||||
| Round Two | ||||
Sunday September 29 1991 AJ Davis Reserve, Niddrie | ||||
| Keilor United (PVL4) | 0 | - | 2 | Frankston United (PVL1) |
Sunday September 29 1991 Mossfiel Reserve, Hoppers Crossing | ||||
| Hoppers Crossing (PVL2) | 1 | - | 3 | Altona East (PVL1) |
Sunday September 29 1991 Warner Reserve, Springvale | ||||
| South Springvale (PVL1) | 4 | - | 1 | Glenroy (PVL3) |
Sunday September 29 1991 Greek Community Centre, Broadmeadows | ||||
| Upfield (PVL5) | 1 | - | 3 | South Wantirna Cretan (PVL4) |
Sunday September 29 1991 Central Park, Malvern | ||||
| Old Scotch (PVL4) | 3 | - | 5 | North Sunshine (PVL1) |
Sunday September 29 1991 Monash University, Clayton | ||||
| Monash University (PVL3) | 0 | - | 3 | North Glenroy St Marks (PVL2) |
Sunday September 29 1991 Dunstan Reserve, West Brunswick | ||||
| Brunswick City (PVL1) | 2 | - | 5 | Westvale (PVL1) |
Sunday September 29 1991 Venue not known | ||||
| Forest Hill (PVL1)   | W | - | L | Mentone United (PVL2)   |
|   | ||||
| Quarter-Finals | ||||
Sunday October 6 1991 Paisley Park, North Altona | ||||
| Altona East (PVL1) | 1 | - | 0 | Frankston United (PVL1) |
Sunday October 6 1991 Larrisa Reserve, St Albans | ||||
| North Sunshine (PVL1) | 0 | - | 1 | Forest Hill (PVL1) |
Sunday October 6 1991 Warner Reserve, Springvale | ||||
| South Springvale (PVL1) | 4 | - | 0 | South Wantirna Cretan (PVL4) |
Sunday October 6 1991 McKechnie Reserve, St Albans | ||||
| Westvale (PVL1) | 2 | - | 1 | North Glenroy St Marks (PVL2) |
|   | ||||
| Semi-Finals | ||||
Monday October 14 1991, 12:30pm Mahoneys Reserve, Forest Hill | ||||
| Altona East (PVL1) | 0 | - | 2 | South Springvale (PVL1) |
Monday October 14 1991, 3:00pm Mahoneys Reserve, Forest Hill | ||||
| Forest Hill (PVL1)     | 0 (0) | - | 0 (0) | Westvale (PVL1)     |
|   | ||||
| Final | ||||
Monday October 21 1991, 3:00pm Frank Holohan Complex, Dandenong | ||||
| Westvale (PVL1) | 0 (3) | - | 0 (0) | South Springvale (PVL1) |
Last updated: 8 November 2025.