1989 Provisional League Division Three Results |
---|
written by John Punshon
Source: Soccer Star
Home Team | v | Away Team | ||
---|---|---|---|---|
Round One | ||||
Saturday, April 1, 1989 | ||||
Batman United | 0 | - | 0 | Altona United |
Brandon Park | 1 | - | 1 | Fitzroy City |
Kew Eagles | 4 | - | 2 | Carrum United |
Meadow Park | 1 | - | 3 | Lyndale United |
Mitcham United | 4 | - | 3 | Riversdale |
Monbulk | 2 | - | 0 | Ringwood Rovers |
North Clayton | 1 | - | 2 | Wantirna |
Round Two | ||||
Saturday, April 8, 1989 | ||||
Altona United | 1 | - | 3 | Brandon Park |
Carrum United | 1 | - | 2 | Meadow Park |
Fitzroy City | 3 | - | 2 | North Clayton |
Lyndale United | 2 | - | 1 | Batman United |
Ringwood Rovers | 1 | - | 2 | Kew Eagles |
Riversdale | 0 | - | 0 | Monbulk |
Wantirna | 1 | - | 2 | Mitcham United |
Round Three | ||||
Saturday, April 15, 1989 | ||||
Batman United | 1 | - | 1 | Carrum United |
Brandon Park | 0 | - | 3 | Lyndale United |
Kew Eagles | 2 | - | 1 | Monbulk |
Meadow Park | 1 | - | 1 | Ringwood Rovers |
Mitcham United | 2 | - | 4 | Fitzroy City |
North Clayton | 1 | - | 1 | Altona United |
Wantirna | 9 | - | 1 | Riversdale |
Round Four | ||||
Saturday, April 22, 1989 | ||||
Altona United | 2 | - | 1 | Mitcham United |
Carrum United | 1 | - | 1 | Brandon Park |
Fitzroy City | 2 | - | 2 | Wantirna |
Lyndale United | 7 | - | 2 | North Clayton |
Monbulk | 3 | - | 0 | Meadow Park |
Ringwood Rovers | 2 | - | 2 | Batman United |
Riversdale | 1 | - | 2 | Kew Eagles |
Round Five | ||||
Saturday, April 29, 1989 | ||||
Batman United | 0 | - | 0 | Monbulk |
Brandon Park | 1 | - | 1 | Ringwood Rovers |
Fitzroy City | 4 | - | 1 | Riversdale |
Meadow Park | 0 | - | 0 | Kew Eagles |
Mitcham United | 3 | - | 2 | Lyndale United |
North Clayton | 2 | - | 3 | Carrum United |
Wantirna | 3 | - | 0 | Altona United |
Round Six | ||||
Saturday, May 6, 1989 | ||||
Altona United | 0 | - | 2 | Fitzroy City |
Carrum United | 3 | - | 0 | Mitcham United |
Kew Eagles | 2 | - | 2 | Batman United |
Lyndale United | 3 | - | 2 | Wantirna |
Monbulk | 1 | - | 2 | Brandon Park |
Ringwood Rovers | 1 | - | 0 | North Clayton |
Riversdale | 1 | - | 3 | Meadow Park |
Round Seven | ||||
Saturday, May 13, 1989 | ||||
Altona United | 0 | - | 0 | Riversdale |
Batman United | 3 | - | 3 | Meadow Park |
Brandon Park | 2 | - | 0 | Kew Eagles |
Fitzroy City | 2 | - | 1 | Lyndale United |
Mitcham United | 3 | - | 1 | Ringwood Rovers |
North Clayton | 1 | - | 0 | Monbulk |
Wantirna | 1 | - | 1 | Carrum United |
Round Eight | ||||
Saturday, May 20, 1989 | ||||
Carrum United | 1 | - | 2 | Fitzroy City |
Kew Eagles | 0 | - | 0 | North Clayton |
Lyndale United | 0 | - | 3 | Altona United |
Meadow Park | 1 | - | 0 | Brandon Park |
Monbulk | 0 | - | 1 | Mitcham United |
Ringwood Rovers | 0 | - | 3 | Wantirna |
Riversdale | 4 | - | 1 | Batman United |
Round Nine | ||||
Saturday, May 27, 1989 | ||||
Altona United | 1 | - | 0 | Carrum United |
Brandon Park | 4 | - | 1 | Batman United |
Fitzroy City | 3 | - | 3 | Ringwood Rovers |
Lyndale United | 4 | - | 0 | Riversdale |
Mitcham United | 2 | - | 2 | Kew Eagles |
North Clayton | 1 | - | 2 | Meadow Park |
Wantirna | 2 | - | 1 | Monbulk |
Round Ten | ||||
Saturday, June 3, 1989 | ||||
Batman United | 6 | - | 0 | North Clayton |
Carrum United | 1 | - | 3 | Lyndale United |
Kew Eagles | 1 | - | 0 | Wantirna |
Meadow Park | 4 | - | 0 | Mitcham United |
Monbulk | 0 | - | 1 | Fitzroy City |
Ringwood Rovers | 2 | - | 3 | Altona United |
Riversdale | 0 | - | 3 | Brandon Park |
Round Eleven | ||||
Saturday, June 10, 1989 | ||||
Altona United | 0 | - | 2 | Monbulk |
Fitzroy City | 2 | - | 1 | Kew Eagles |
Lyndale United | 1 | - | 1 | Ringwood Rovers |
Mitcham United | 3 | - | 4 | Batman United |
Wantirna | 2 | - | 4 | Meadow Park |
Date not known, August, 1989 | ||||
North Clayton | 1 | - | 4 | Brandon Park |
Saturday, September 30, 1989 | ||||
Carrum United | 0 | - | 1 | Riversdale |
Round Twelve | ||||
Saturday, June 17, 1989 | ||||
Batman United | 1 | - | 1 | Wantirna |
Brandon Park | 3 | - | 0 | Mitcham United |
Kew Eagles | 2 | - | 0 | Altona United |
Meadow Park | 1 | - | 0 | Fitzroy City |
Monbulk | 0 | - | 2 | Lyndale United |
Ringwood Rovers | 2 | - | 2 | Carrum United |
Riversdale | 5 | - | 2 | North Clayton |
Round Thirteen | ||||
Saturday, June 24, 1989 | ||||
Altona United | 0 | - | 0 | Meadow Park |
Carrum United | 1 | - | 1 | Monbulk |
Fitzroy City | 2 | - | 1 | Batman United |
Lyndale United | 1 | - | 0 | Kew Eagles |
Mitcham United | 2 | - | 1 | North Clayton |
Wantirna | 2 | - | 3 | Brandon Park |
Saturday, October 7, 1989 | ||||
Riversdale | 2 | - | 2 | Ringwood Rovers |
Round Fourteen | ||||
Saturday, July 1, 1989 | ||||
Altona United | 2 | - | 0 | Batman United |
Carrum United | 1 | - | 2 | Kew Eagles |
Fitzroy City | 0 | - | 1 | Brandon Park |
Lyndale United | 3 | - | 1 | Meadow Park |
Ringwood Rovers | 1 | - | 1 | Monbulk |
Riversdale | 1 | - | 4 | Mitcham United |
Wantirna | 5 | - | 1 | North Clayton |
Round Fifteen | ||||
Saturday, July 8, 1989 | ||||
Brandon Park | 1 | - | 0 | Altona United |
Kew Eagles | 1 | - | 1 | Ringwood Rovers |
Mitcham United | 3 | - | 3 | Wantirna |
Monbulk | 1 | - | 1 | Riversdale |
North Clayton | 1 | - | 1 | Fitzroy City |
Date not known, October, 1989 | ||||
Meadow Park | 0 | - | 0 | Carrum United |
Postponed Match Not Played | ||||
Batman United Declared a 0-0 draw to complete the season |
0 | - | 0 | Lyndale United Declared 0-0 draw to complete the season |
Round Sixteen | ||||
Saturday, July 15, 1989 | ||||
Altona United | 1 | - | 0 | North Clayton |
Carrum United | 1 | - | 0 | Batman United |
Fitzroy City | 2 | - | 1 | Mitcham United |
Lyndale United | 3 | - | 1 | Brandon Park |
Monbulk | 1 | - | 1 | Kew Eagles |
Ringwood Rovers | 3 | - | 0 | Meadow Park |
Riversdale | 1 | - | 1 | Wantirna |
Round Seventeen | ||||
Saturday, July 22, 1989 | ||||
Batman United | 2 | - | 2 | Ringwood Rovers |
Brandon Park | 1 | - | 1 | Carrum United |
Kew Eagles | 3 | - | 1 | Riversdale |
North Clayton | 1 | - | 2 | Lyndale United |
Wantirna | 0 | - | 1 | Fitzroy City |
Postponed Matches Not Played | ||||
Meadow Park Declared 0-0 draw to complete the season |
0 | - | 0 | Monbulk Declared 0-0 draw to complete the season |
Mitcham United Declared 0-0 draw to complete the season |
0 | - | 0 | Altona United Declared 0-0 draw to complete the season |
Round Eighteen | ||||
Saturday, July 29, 1989 | ||||
Altona United | 1 | - | 2 | Wantirna |
Carrum United | 1 | - | 1 | North Clayton |
Kew Eagles | 1 | - | 1 | Meadow Park |
Lyndale United | 1 | - | 1 | Mitcham United |
Monbulk | 2 | - | 1 | Batman United |
Ringwood Rovers | 0 | - | 2 | Brandon Park |
Riversdale | 1 | - | 3 | Fitzroy City |
Round Nineteen | ||||
Saturday, August 5, 1989 | ||||
Batman United | 0 | - | 0 | Kew Eagles |
Brandon Park | 4 | - | 1 | Monbulk |
Fitzroy City | 1 | - | 1 | Altona United |
Meadow Park | 4 | - | 1 | Riversdale |
Mitcham United | 4 | - | 2 | Carrum United |
North Clayton | 0 | - | 3 | Ringwood Rovers |
Wantirna | 2 | - | 2 | Lyndale United |
Round Twenty | ||||
Saturday, August 12, 1989 | ||||
Carrum United | 0 | - | 0 | Wantirna |
Kew Eagles | 3 | - | 2 | Brandon Park |
Lyndale United | 1 | - | 1 | Fitzroy City |
Monbulk | 12 | - | 0 | North Clayton |
Ringwood Rovers | 3 | - | 0 | Mitcham United |
Riversdale | 2 | - | 2 | Altona United |
Saturday, September 30, 1989 | ||||
Meadow Park | 0 | - | 2 | Batman United |
Round Twenty-One | ||||
Saturday, August 19, 1989 | ||||
Altona United | 1 | - | 1 | Lyndale United |
Batman United | 2 | - | 3 | Riversdale |
Brandon Park | 2 | - | 1 | Meadow Park |
Fitzroy City | 2 | - | 0 | Carrum United |
Mitcham United | 1 | - | 2 | Monbulk |
North Clayton | 1 | - | 4 | Kew Eagles |
Wantirna | 1 | - | 2 | Ringwood Rovers |
Round Twenty-Two | ||||
Saturday, August 26, 1989 | ||||
Carrum United | 0 | - | 0 | Altona United |
Kew Eagles | 1 | - | 0 | MitchamUnited |
Meadow Park | 0 | - | 1 | North Clayton |
Monbulk | 0 | - | 0 | Wantirna |
Ringwood Rovers | 1 | - | 0 | Fitzroy City |
Riversdale | 0 | - | 6 | Lyndale United |
Saturday, October 7, 1989 | ||||
Batman United | 0 | - | 0 | Brandon Park |
Round Twenty-Three | ||||
Saturday, September 2, 1989 | ||||
Altona United | 0 | - | 1 | Ringwood Rovers |
Brandon Park | 0 | - | 0 | Riversdale |
Lyndale United | 4 | - | 0 | Carrum United |
North Clayton | 0 | - | 2 | Batman United |
Wantirna | 1 | - | 2 | Kew Eagles |
Saturday, September 30, 1989 | ||||
Fitzroy City | 5 | - | 0 | Monbulk |
Saturday, October 7, 1989 | ||||
Mitcham United | 0 | - | 0 | Meadow Park |
Round Twenty-Four | ||||
Saturday, September 9, 1989 | ||||
Batman United | 0 | - | 0 | Mitcham United |
Brandon Park | 7 | - | 0 | North Clayton |
Kew Eagles | 0 | - | 2 | Fitzroy City |
Meadow Park | 1 | - | 0 | Wantirna |
Monbulk | 0 | - | 2 | Altona United |
Ringwood Rovers | 0 | - | 0 | Lyndale United |
Riversdale | 2 | - | 2 | Carrum United |
Round Twenty-Five | ||||
Saturday, September 16, 1989 | ||||
Altona United | 3 | - | 1 | Kew Eagles |
Carrum United | 0 | - | 4 | Ringwood Rovers |
Fitzroy City | 2 | - | 2 | Meadow Park |
Lyndale United | 3 | - | 0 | Monbulk |
Mitcham United | 1 | - | 1 | Brandon Park |
North Clayton | 1 | - | 1 | Riversdale |
Wantirna | 4 | - | 1 | Batman United |
Round Twenty-Six | ||||
Saturday, September 23, 1989 | ||||
Batman United | 5 | - | 0 | Fitzroy City |
Brandon Park | 1 | - | 4 | Wantirna |
Kew Eagles | 0 | - | 0 | Lyndale United |
Meadow Park | 0 | - | 1 | Altona United |
Monbulk | 2 | - | 1 | Carrum United |
North Clayton | 3 | - | 3 | Mitcham United |
Ringwood Rovers | 1 | - | 0 | Riversdale |