1986 Victorian Amateur League Division One Results |
---|
written by John Punshon
Source: Soccer Action
Home Team | v | Away Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, April 13, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balwyn City | 2 | - | 1 | Melbourne University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Valley | 0 | - | 3 | Ascot St Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles United | 2 | - | 7 | Brintons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavour Hills | 1 | - | 1 | Collingwood City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epping Thistle | 1 | - | 0 | Northern Suburbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maccabi | 3 | - | 1 | Phillip Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, April 20, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascot St Marks | 2 | - | 2 | Eagles United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brintons | 2 | - | 0 | Balwyn City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood City | 1 | - | 0 | Diamond Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne University | 1 | - | 2 | Epping Thistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Suburbs | 3 | - | 3 | Maccabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Institute | 1 | - | 1 | Endeavour Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, April 27, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balwyn City | 1 | - | 4 | Ascot St Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles United | 1 | - | 2 | Diamond Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavour Hills | 1 | - | 6 | Northern Suburbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epping Thistle | 1 | - | 2 | Brintons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maccabi | 5 | - | 3 | Melbourne University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Institute | 0 | - | 1 | Collingwood City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Four | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, May 4, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascot St Marks | 1 | - | 3 | Epping Thistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brintons | 1 | - | 2 | Maccabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood City | 1 | - | 1 | Eagles United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Valley | 2 | - | 1 | Balwyn City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne University | 2 | - | 1 | Endeavour Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Suburbs | 0 | - | 1 | Phillip Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, May 11, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balwyn City | 4 | - | 1 | Eagles United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavour Hills | 2 | - | 1 | Brintons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epping Thistle | 1 | - | 0 | Diamond Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maccabi | 1 | - | 0 | Ascot St Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Suburbs | 6 | - | 3 | Collingwood City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Institute | 3 | - | 1 | Melbourne University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, May 18, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascot St Marks | 2 | - | 2 | Endeavour Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brintons | 1 | - | 3 | Phillip Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood City | 1 | - | 3 | Balwyn City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Valley | 4 | - | 6 | Maccabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles United | 1 | - | 2 | Epping Thistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne University | 2 | - | 2 | Northern Suburbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Seven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, May 25, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavour Hills | 1 | - | 0 | Diamond Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epping Thistle | 0 | - | 1 | Balwyn City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maccabi | 0 | - | 1 | Eagles United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne University | 1 | - | 3 | Collingwood City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Suburbs | 0 | - | 2 | Brintons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Institute | 1 | - | 4 | Ascot St Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Eight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, June 1, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascot St Marks | 6 | - | 1 | Northern Suburbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balwyn City | 3 | - | 1 | Maccabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brintons | 3 | - | 1 | Melbourne University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood City | 5 | - | 2 | Epping Thistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Valley | 2 | - | 5 | Phillip Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles United | 1 | - | 1 | Endeavour Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, June 8, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brintons | 0 | - | 0 | Collingwood City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavour Hills | 1 | - | 2 | Balwyn City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maccabi | 4 | - | 2 | Epping Thistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne University | 1 | - | 5 | Ascot St Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Suburbs | 1 | - | 1 | Diamond Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Institute | 8 | - | 4 | Eagles United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Ten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, June 15, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascot St Marks | 4 | - | 2 | Brintons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balwyn City | 2 | - | 2 | Phillip Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood City | 6 | - | 2 | Maccabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Valley | 2 | - | 2 | Melbourne University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles United | 4 | - | 0 | Northern Suburbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epping Thistle | 0 | - | 0 | Endeavour Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Eleven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, June 22, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brintons | 2 | - | 1 | Diamond Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood City | 2 | - | 2 | Ascot St Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavour Hills | 4 | - | 4 | Maccabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne University | 4 | - | 2 | Eagles United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Suburbs | 0 | - | 2 | Balwyn City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Institute | 2 | - | 1 | Epping Thistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Twelve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, June 29, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascot St Marks | 3 | - | 1 | Diamond Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brintons | 4 | - | 1 | Eagles United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood City | 3 | - | 1 | Endeavour Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne University | 2 | - | 2 | Balwyn City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Suburbs | 2 | - | 0 | Epping Thistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Institute | 0 | - | 1 | Maccabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Thirteen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, July 6, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balwyn City | 3 | - | 2 | Brintons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Valley | 1 | - | 3 | Collingwood City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles United | 2 | - | 3 | Ascot St Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavour Hills | 3 | - | 5 | Phillip Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epping Thistle | 4 | - | 2 | Melbourne University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maccabi | 7 | - | 4 | Northern Suburbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Fourteen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, July 13, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascot St Marks | 4 | - | 1 | Balwyn City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brintons | 2 | - | 1 | Epping Thistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood City | 0 | - | 0 | Phillip Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Valley | 1 | - | 1 | Eagles United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne University | 0 | - | 3 | Maccabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Suburbs | 1 | - | 2 | Endeavour Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Fifteen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, July 20, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balwyn City | 2 | - | 3 | Diamond Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles United | 1 | - | 0 | Collingwood City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavour Hills | 1 | - | 1 | Melbourne University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epping Thistle | 0 | - | 1 | Ascot St. Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maccabi | 1 | - | 1 | Brintons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Institute | 5 | - | 2 | Northern Suburbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Sixteen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, July 27, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascot St. Marks | 2 | - | 2 | Maccabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brintons | 6 | - | 2 | Endeavour Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood City | 3 | - | 2 | Northern Suburbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Valley | 3 | - | 2 | Epping Thistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne University | 4 | - | 3 | Phillip Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date not known, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles United | 2 | - | 2 | Balwyn City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Seventeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, August 3, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balwyn City | 1 | - | 2 | Collingwood City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavour Hills | 2 | - | 3 | Ascot Sl Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epping Thistle | 1 | - | 0 | Eagles United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maccabi | 2 | - | 1 | Diamond Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Suburbs | 4 | - | 1 | Melbourne University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Institute | 2 | - | 0 | Brintons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Eighteen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, August 10, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascot Sl Marks | 2 | - | 0 | Phillip Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balwyn City | 3 | - | 1 | Epping Thistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brintons | 5 | - | 1 | Northern Suburbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood City | 3 | - | 1 | Melbourne University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Valley | 3 | - | 4 | Endeavour Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles United | 3 | - | 2 | Maccabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Nineteen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, August 17, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endeavour Hills | 1 | - | 6 | Eagles United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epping Thistle | 1 | - | 3 | Collingwood City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maccabi | 4 | - | 1 | Balwyn City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melbourne University | 1 | - | 5 | Brintons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Suburbs | 1 | - | 2 | Ascot Sl Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Institute | 3 | - | 1 | Diamond Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Twenty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, August 24, 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascot Sl Marks | 1 | - | 0 | Melbourne University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balwyn City | 7 | - | 2 | Endeavour Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood City | 3 | - | 0 | Brintons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Valley | 3 | - | 5 | Northern Suburbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles United | 2 | - | 0 | Phillip Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match probably not played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epping Thistle | 0 | - | 0 | Maccabi
Round Twenty-One | Sunday, August 31, 1986 | Brintons |
0 |
- |
2 |
Ascot Sl Marks | Endeavour Hills |
2 |
- |
1 |
Epping Thistle | Maccabi |
2 |
- |
0 |
Collingwood City | Melbourne University |
2 |
- |
1 |
Diamond Valley | Northern Suburbs |
3 |
- |
1 |
Eagles United | Phillip Institute |
0 |
- |
2 |
Balwyn City | Round Twenty-Two | Sunday, September 7, 1986 | Ascot Sl Marks |
2 |
- |
0 |
Collingwood City | Balwyn City |
1 |
- |
2 |
Northern Suburbs | Diamond Valley |
2 |
- |
4 |
Brintons | Eagles United |
2 |
- |
1 |
Melbourne University | Epping Thistle |
5 |
- |
1 |
Phillip Institute | Maccabi |
7 |
- |
0 |
Endeavour Hills | |