1984 Victorian Amateur League Division Two Results |
---|
written by John Punshon
Sources: Il Globo, Soccer Action
This was drawn up as a 12 team league, but Phillip Coburg did not participate, thereby creating a bye in each round
Home Team | v | Away Team | ||
---|---|---|---|---|
Round One | ||||
Sunday, April 15, 1984. Marcellin College, Bulleen. | ||||
Eagles United | 2 | - | 2 | Concorde |
Sunday, April 15, 1984. Huntingtower School, Mount Waverley. | ||||
HOSA United | 1 | - | 3 | West United |
Sunday, April 15, 1984. Corio Community Centre, Corio. | ||||
Northern Suburbs | 0 | - | 10 | Vermont |
Sunday, April 15, 1984. Darling Park, East Malvern. | ||||
Old Scotch | 4 | - | 0 | RMIT |
Sunday, April 15, 1984. Warner Reserve, Springvale. | ||||
South Springvale | 4 | - | 1 | Phillip Institute |
Bye: West Meadows | ||||
Round Two | ||||
Sunday, April 29, 1984. Phillip Institute of Technology, Bundoora. | ||||
Concorde | 3 | - | 2 | HOSA United |
Sunday, April 29, 1984. Poplar Road Soccer Ground, Parkville. | ||||
RMIT | 1 | - | 0 | South Springvale |
Sunday, April 29, 1984. Blackburn South High School, Blackburn South. | ||||
Vermont Terella, Pecora, Dal Bosco, Balassone, Sette, Velardi, Matteo, Mylonas, Montagna, Guglielmi, Angelini. Goals: Velardi, Angelini, Mylonas | 3 | - | 2 | Old Scotch |
Sunday, April 29, 1984. Banksia Community Reserve, Broadmeadows. | ||||
West Meadows | 4 | - | 2 | Eagles United Coco, Di Iorio, Cellini, Lostia, Martino, Chiodo, Andrews, Kass, Filippelli, Diana, Spadaro. |
Sunday, April 29, 1984. McKechnie Street Reserve, St Albans. | ||||
West United | 3 | - | 0 | Northern Suburbs |
Bye: Phillip Institute | ||||
Round Three | ||||
Sunday, May 6, 1984. Huntingtower School, Mount Waverley. | ||||
HOSA United | 0 | - | 2 | Eagles United M Coco, F Di Iorio (Tocchetto 32Õ), Cellini, Lostia, Martino (D Di Iorio 27Õ), Theodore, Filippelli, Krohn, Smarelli, Spadaro, Pillot. |
Sunday, May 6, 1984. Corio Community Centre, Corio. | ||||
Northern Suburbs | 5 | - | 2 | Concorde |
Sunday, May 6, 1984. Darling Park, East Malvern. | ||||
Old Scotch | 5 | - | 2 | West United |
Sunday, May 6, 1984. Phillip Institute of Technology, Bundoora. | ||||
Phillip Institute | 5 | - | 8 | West Meadows |
Sunday, May 6, 1984. Warner Reserve, Springvale. | ||||
South Springvale | 0 | - | 3 | Vermont Terella, Pecora, Dal Bosco, Rossetto, Balassone, Velardi, Indovino, McMurtrie, Mylonas, Guglielmi, Angelini. Goals: Angelini x 2, Mylonas |
Bye: RMIT | ||||
Round Four | ||||
Sunday, May 13, 1984. Phillip Institute of Technology, Bundoora. | ||||
Concorde | 1 | - | 3 | Old Scotch |
Sunday, May 13, 1984. Marcellin College, Bulleen. | ||||
Eagles United Sgarbossa, F Di Iorio, Cellini, Lostia, Pillot, Theodore, Smarelli, Krohn, Filippelli, Diana, Spadaro. | 6 | - | 2 | Northern Suburbs |
Sunday, May 13, 1984. Poplar Road Soccer Ground, Parkville. | ||||
RMIT | 0 | - | 0 | Phillip Institute |
Sunday, May 13, 1984. Banksia Community Reserve, Broadmeadows. | ||||
West Meadows | 4 | - | 1 | HOSA United |
Sunday, May 13, 1984. McKechnie Street Reserve, St Albans. | ||||
West United | 0 | - | 0 | South Springvale |
Bye: Vermont | ||||
Round Five | ||||
Sunday, May 20, 1984. Corio Community Centre, Corio. | ||||
Northern Suburbs | 4 | - | 1 | HOSA United |
Sunday, May 20, 1984. Darling Park, East Malvern. | ||||
Old Scotch | 2 | - | 0 | Eagles United Sgarbossa, Pillot, Cellini, Lostia, Martino, Theodore, Smarelli, Andrews, Filippelli, Diana, Spadaro. |
Sunday, May 20, 1984. Phillip Institute of Technology, Bundoora. | ||||
Phillip Institute | 4 | - | 5 | Vermont Terella, Pecora, Gondon, Rossetto, Balassone, Velardi, Guglielmi, McMurtrie, Mylonas, Angelini, Indovino. |
Sunday, May 20, 1984. Poplar Road Soccer Ground, Parkville. | ||||
RMIT | 1 | - | 6 | West Meadows |
Sunday, May 20, 1984. Warner Reserve, Springvale. | ||||
South Springvale | 2 | - | 2 | Concorde |
Bye: West United | ||||
Round Six | ||||
Sunday, May 27, 1984. Marcellin College, Bulleen. | ||||
Eagles United Sgarbossa, F Di Iorio, Cellini, Lostia, Martino, Benetti, Andrews, Filippelli, Koutenis, Diana, Pillot. | 2 | - | 2 | South Springvale |
Sunday, May 27, 1984. Huntingtower School, Mount Waverley. | ||||
HOSA United | 2 | - | 4 | Old Scotch |
Sunday, May 27, 1984. Blackburn South High School, Blackburn South. | ||||
Vermont Terella, Pecora, Gondon, Pucovsky, Rossetto, McMurtrie, Velardi, Guglielmi, Mylonas, Angelini, Indovino. | 10 | - | 0 | RMIT |
Sunday, May 27, 1984. Banksia Community Reserve, Broadmeadows. | ||||
West Meadows | 8 | - | 0 | Northern Suburbs |
Sunday, May 27, 1984. | ||||
West United | 1 | - | 2 | Phillip Institute |
Bye: Concorde | ||||
Round Seven | ||||
Sunday, June 3, 1984. Darling Park, East Malvern. | ||||
Old Scotch | 4 | - | 2 | Northern Suburbs |
Sunday, June 3, 1984. Warner Reserve, Springvale. | ||||
South Springvale | 2 | - | 3 | HOSA United |
Sunday, June 3, 1984. Blackburn South High School, Blackburn South. | ||||
Vermont Terella, Pecora, Rossetto, Gondon, Pucovsky, Velardi, Guglielmi, McMurtrie, Indovino, Angelini, Mylonas. | 2 | - | 2 | West Meadows |
Match postponed and probably not played | ||||
Phillip Institute | 0 | - | 0 | Concorde |
Match postponed and probably not played | ||||
RMIT | 0 | - | 0 | West United |
Bye: Eagles United | ||||
Round Eight | ||||
Sunday, June 17, 1984. Phillip Institute of Technology, Bundoora. | ||||
Concorde | 2 | - | 2 | RMIT |
Sunday, June 17, 1984. Marcellin College, Bulleen. | ||||
Eagles United Sgarbossa, Di Iorio, Cellini, Lostia, Martino, Benetti, Pillot, Andrews, Filippelli, Tocchetto (Di Paola), Diana. | 3 | - | 3 | Phillip Institute |
Sunday, June 17, 1984. Corio Community Centre, Corio. | ||||
Northern Suburbs | 1 | - | 1 | South Springvale |
Sunday, June 17, 1984. Banksia Community Reserve, Broadmeadows. | ||||
West Meadows | 5 | - | 1 | Old Scotch |
Sunday, June 17, 1984. McKechnie Street Reserve, St Albans. | ||||
West United | 0 | - | 1 | Vermont |
Bye: HOSA United | ||||
Round Nine | ||||
Sunday, June 24, 1984. Phillip Institute of Technology, Bundoora. | ||||
Phillip Institute | 5 | - | 1 | HOSA United |
Sunday, June 24, 1984. Poplar Road Soccer Ground, Parkville. | ||||
RMIT | 1 | - | 8 | Eagles United M Coco, F Di Iorio, Cellini, Lostia, Martino, Benetti, Andrews, Filippelli, Tocchetto, Diana, Pillot. |
Sunday, June 24, 1984. Warner Reserve, Springvale. | ||||
South Springvale | 2 | - | 0 | Old Scotch |
Sunday, June 24, 1984. Blackburn South High School, Blackburn South. | ||||
Vermont Terella, Pecora, Gondon, Rossetto, Indovino, Guglielmi, Velardi, McMurtrie, Montagna, Angelini, Mylonas. | 7 | - | 1 | Concorde |
Sunday, June 24, 1984. McKechnie Street Reserve, St Albans. | ||||
West United | 0 | - | 3 | West Meadows |
Bye: Northern Suburbs | ||||
Round Ten | ||||
Sunday, July 1, 1984. Phillip Institute of Technology, Bundoora. | ||||
Concorde | 4 | - | 5 | West United |
Sunday, July 1, 1984. Marcellin College, Bulleen. | ||||
Eagles United Sgarbossa, F Di Iorio, Cellini, Lostia, Martino, Benetti, Andrews, Filippelli, Tocchetto, Diana, Pillot. | 0 | - | 1 | Vermont Terella, Pecora, D Dal Ben, Pucovsky, Indovino, McMurtrie, Velardi, Montagna, Mylonas, Guglielmi, Angelini. |
Sunday, July 1, 1984. Huntingtower School, Mount Waverley. | ||||
HOSA United | 3 | - | 2 | RMIT |
Sunday, July 1, 1984. Corio Community Centre, Corio. | ||||
Northern Suburbs | 2 | - | 1 | Phillip Institute |
Sunday, July 1, 1984. Banksia Community Reserve, Broadmeadows. | ||||
West Meadows | 1 | - | 1 | South Springvale |
Bye: Old Scotch | ||||
Round Eleven | ||||
Sunday, July 8, 1984. Phillip Institute of Technology, Bundoora. | ||||
Phillip Institute | 1 | - | 5 | Old Scotch |
Sunday, July 8, 1984. Poplar Road Soccer Ground, Parkville. | ||||
RMIT | 1 | - | 7 | Northern Suburbs |
Sunday, July 8, 1984. Blackburn South High School, Blackburn South. | ||||
Vermont Terella, Pecora, Gondon, D Dal Ben, Pucovsky, Guglielmi, McMurtrie, Velardi, Indovino, Angelini, Mylonas. | 3 | - | 0 | HOSA United |
Sunday, July 8, 1984. Banksia Community Reserve, Broadmeadows. | ||||
West Meadows | 3 | - | 1 | Concorde |
Sunday, July 8, 1984. McKechnie Street Reserve, St Albans. | ||||
West United | 1 | - | 0 | Eagles United |
Bye: South Springvale | ||||
Round Twelve | ||||
Sunday, July 15, 1984. Poplar Road Soccer Ground, Parkville. | ||||
RMIT | 2 | - | 3 | Old Scotch |
Sunday, July 15, 1984. Blackburn South High School, Blackburn South. | ||||
Vermont Terella, Pecora, Gondon, Toscano, Pucovsky, Indovino, McIntyre, Velardi, Mylonas, McMurtrie, Guglielmi. | 4 | - | 2 | Northern Suburbs |
Sunday, July 15, 1984. McKechnie Street Reserve, St Albans. | ||||
West United | 3 | - | 0 | HOSA United |
Match postponed and probably not played | ||||
Concorde | 0 | - | 0 | Eagles United |
Match postponed and probably not played | ||||
Phillip Institute | 0 | - | 0 | South Springvale |
Bye: West Meadows | ||||
Round Thirteen | ||||
Sunday, July 22, 1984. Marcellin College, Bulleen. | ||||
Eagles United | 1 | - | 1 | West Meadows |
Sunday, July 22, 1984. Huntingtower School, Mount Waverley. | ||||
HOSA United | 8 | - | 1 | Concorde |
Sunday, July 22, 1984. Corio Community Centre, Corio. | ||||
Northern Suburbs | 1 | - | 0 | West United |
Sunday, July 22, 1984. Darling Park, East Malvern. | ||||
Old Scotch | 2 | - | 3 | Vermont Mecca, Pecora, Gondon, Indovino, Pucovsky, Angelini, McIntyre, McMurtrie, Guglielmi, Mylonas, Velardi. |
Sunday, July 22, 1984. Warner Reserve, Springvale. | ||||
South Springvale | 3 | - | 1 | RMIT |
Bye: Phillip Institute | ||||
Round Fourteen | ||||
Sunday, July 29, 1984. Phillip Institute of Technology, Bundoora. | ||||
Concorde | 1 | - | 4 | Northern Suburbs |
Sunday, July 29, 1984. Marcellin College, Bulleen. | ||||
Eagles United Coe, F Di Iorio, Cellini, Lostia, Pillot, Theodore, Andrews, Krohn, Filippelli, Di Paola, Cerase. | 3 | - | 2 | HOSA United |
Sunday, July 29, 1984. Blackburn South High School, Blackburn South. | ||||
Vermont Mecca, Pecora, Dal Bosco, Indovino, Pucovsky, Guglielmi, Angelini, McMurtrie, Toscano, Mylonas, Velardi. | 4 | - | 2 | South Springvale |
Sunday, July 29, 1984. Banksia Community Reserve, Broadmeadows. | ||||
West Meadows | 3 | - | 0 | Phillip Institute |
Sunday, July 29, 1984. McKechnie Street Reserve, St Albans. | ||||
West United | 1 | - | 1 | Old Scotch |
Bye: RMIT | ||||
Round Fifteen | ||||
Sunday, August 5, 1984. Huntingtower School, Mount Waverley. | ||||
HOSA United | 5 | - | 6 | West Meadows |
Sunday, August 5, 1984. Corio Community Centre, Corio. | ||||
Northern Suburbs | 0 | - | 2 | Eagles United Sgarbossa, F Di Iorio, Cellini, Martino, Lostia, Pillot, Theodore, Andrews, Krohn, Filippelli, Di Paola. |
Sunday, August 5, 1984. Darling Park, East Malvern. | ||||
Old Scotch | 4 | - | 1 | Concorde |
Sunday, August 5, 1984. Phillip Institute of Technology, Bundoora. | ||||
Phillip Institute | 6 | - | 1 | RMIT |
Sunday, August 5, 1984. Warner Reserve, Springvale. | ||||
South Springvale | 0 | - | 0 | West United |
Bye: Vermont | ||||
Round Sixteen | ||||
Sunday, August 12, 1984. Phillip Institute of Technology, Bundoora. | ||||
Concorde | 2 | - | 2 | South Springvale |
Sunday, August 12, 1984. Marcellin College, Bulleen. | ||||
Eagles United Coe, F Di Iorio, Cellini, Lostia, Pillot, Theodore, Krohn, Filippelli, Martino, Diana, Marangoni. | 4 | - | 0 | Old Scotch |
Sunday, August 12, 1984. Huntingtower School, Mount Waverley. | ||||
HOSA United | 4 | - | 4 | Northern Suburbs |
Sunday, August 12, 1984. Blackburn South High School, Blackburn South. | ||||
Vermont Not known, Pecora, Dal Bosco, Indovino, Pucovsky, Guglielmi, McMurtrie, Toscano, Angelini, Velardi, Mylonas. | 3 | - | 1 | Phillip Institute |
Sunday, August 12, 1984. Banksia Community Reserve, Broadmeadows. | ||||
West Meadows | 12 | - | 0 | RMIT |
Bye: West United | ||||
Round Seventeen | ||||
Sunday, August 19, 1984. Corio Community Centre, Corio. | ||||
Northern Suburbs | 2 | - | 1 | West Meadows |
Sunday, August 19, 1984. Darling Park, East Malvern. | ||||
Old Scotch | 1 | - | 3 | HOSA United |
Sunday, August 19, 1984. Phillip Institute of Technology, Bundoora. | ||||
Phillip Institute | 1 | - | 1 | West United |
Sunday, August 19, 1984. Poplar Road Soccer Ground, Parkville. | ||||
RMIT | 1 | - | 3 | Vermont Mecca, Pecora, Gondon, Indovino, Pucovsky, Dal Bosco, Guglielmi, Angelini, Toscano, Fontana, McMurtrie. |
Sunday, August 19, 1984. Warner Reserve, Springvale. | ||||
South Springvale | 0 | - | 3 | Eagles United Coe, F Di Iorio, Cellini, Lostia, Pillot, Theodore, Filippelli, Krohn, Martino, Diana, Marangoni. |
Bye: Concorde | ||||
Round Eighteen | ||||
Sunday, August 26, 1984. Phillip Institute of Technology, Bundoora. | ||||
Concorde | 1 | - | 3 | Phillip Institute |
Sunday, August 26, 1984. Huntingtower School, Mount Waverley. | ||||
HOSA United | 3 | - | 3 | South Springvale |
Sunday, August 26, 1984. Corio Community Centre, Corio. | ||||
Northern Suburbs | 2 | - | 0 | Old Scotch |
Sunday, August 26, 1984. Banksia Community Reserve, Broadmeadows. | ||||
West Meadows | 2 | - | 0 | Vermont Mecca, Pecora, Dal Bosco, Indovino, Pucovsky, Angelini, Toscano, McMurtrie, Guglielmi, Mylonas, Velardi. |
Sunday, August 26, 1984. McKechnie Street Reserve, St Albans. | ||||
West United | 0 | - | 2 | RMIT |
Bye: Eagles United | ||||
Round Nineteen | ||||
Sunday, September 2, 1984. Darling Park, East Malvern. | ||||
Old Scotch | 2 | - | 4 | West Meadows |
Sunday, September 2, 1984. Phillip Institute of Technology, Bundoora. | ||||
Phillip Institute | 1 | - | 6 | Eagles United Not known, F Di Iorio, Cellini, Lostia, Pillot, Theodore (Di Paola), Filippelli, Krohn, Martino (Andrews), Marangoni, Tocchetto. |
Sunday, September 2, 1984. Poplar Road Soccer Ground, Parkville. | ||||
RMIT | 4 | - | 3 | Concorde |
Sunday, September 2, 1984. Warner Reserve, Springvale. | ||||
South Springvale | 0 | - | 1 | Northern Suburbs |
Sunday, September 2, 1984. Blackburn South High School, Blackburn South. | ||||
Vermont Terella, Pecora, Guglielmi, Martino, Dal Ben, Indovino, Velardi, Angelini, Toscano, Pucovsky, Mylonas. | 5 | - | 1 | West United |
Bye: HOSA United | ||||
Round Twenty | ||||
Sunday, September 9, 1984. Phillip Institute of Technology, Bundoora. | ||||
Concorde | 0 | - | 9 | Vermont |
Sunday, September 9, 1984. Marcellin College, Bulleen. | ||||
Eagles United | 9 | - | 2 | RMIT |
Sunday, September 9, 1984. Darling Park, East Malvern. | ||||
Old Scotch | 3 | - | 2 | South Springvale |
Sunday, September 9, 1984. Banksia Community Reserve, Broadmeadows. | ||||
West Meadows | 1 | - | 1 | West United |
Date not known. Huntingtower School, Mount Waverley. | ||||
HOSA United | 0 | - | 1 | Phillip Institute |
Bye: Northern Suburbs | ||||
RoundTwenty-One | ||||
Sunday, September 16, 1984. Phillip Institute of Technology, Bundoora. | ||||
Phillip Institute | 4 | - | 3 | Northern Suburbs |
Sunday, September 16, 1984. Poplar Road Soccer Ground, Parkville. | ||||
RMIT | 4 | - | 2 | HOSA United |
Sunday, September 16, 1984. Warner Reserve, Springvale. | ||||
South Springvale | 1 | - | 2 | West Meadows |
Sunday, September 16, 1984. Blackburn South High School, Blackburn South. | ||||
Vermont | 6 | - | 1 | Eagles United |
Sunday, September 16, 1984. McKechnie Street Reserve, St Albans. | ||||
West United | 2 | - | 0 | Concorde |
Bye: Old Scotch | ||||
Round Twenty-Two | ||||
Sunday, September 23, 1984. Phillip Institute of Technology, Bundoora. | ||||
Concorde | 2 | - | 10 | West Meadows |
Sunday, September 23, 1984. Marcellin College, Bulleen. | ||||
Eagles United | 1 | - | 1 | West United |
Sunday, September 23, 1984. Huntingtower School, Mount Waverley. | ||||
HOSA United | 0 | - | 4 | Vermont |
Sunday, September 23, 1984. Corio Community Centre, Corio. | ||||
Northern Suburbs | 5 | - | 1 | RMIT |
Sunday, September 23, 1984. Darling Park, East Malvern. | ||||
Old Scotch | 2 | - | 1 | Phillip Institute |
Bye: South Springvale |