| 1978 Victorian Men's State League Table Written by Tony Persoglia |
|
1977 | Results | Table | Reserves Table | Index | 1979
Source: Soccer Action.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Essendon Croatia | 22 | 17 | 2 | 3 | 49 | 11 | 38 | 36 |
| 2 | Preston Makedonia | 22 | 13 | 4 | 5 | 43 | 20 | 23 | 30 |
| 3 | George Cross Courage | 22 | 12 | 2 | 8 | 33 | 35 | -2 | 26 |
| 4 | Hakoah St Kilda | 22 | 9 | 7 | 6 | 33 | 23 | 10 | 25 |
| 5 | Prahran Slavia | 22 | 9 | 7 | 6 | 30 | 26 | 4 | 25 |
| 6 | Sunshine City | 22 | 9 | 7 | 6 | 31 | 31 | 0 | 25 |
| 7 | Frankston City | 22 | 7 | 8 | 7 | 23 | 32 | -9 | 22 |
| 8 | Juventus | 22 | 5 | 8 | 9 | 19 | 30 | -11 | 18 |
| 9 | Green Gully | 22 | 6 | 5 | 11 | 32 | 37 | -5 | 17 |
| 10 | Altona City | 22 | 4 | 6 | 12 | 26 | 37 | -11 | 14 |
| 11 | Albion Leyland | 22 | 4 | 6 | 12 | 28 | 44 | -16 | 14 |
| 12 | Ringwood City | 22 | 3 | 6 | 13 | 21 | 42 | -21 | 12 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Essendon Croatia were crowned 1978 Victorian Men's State League Champions. Ringwood City were relegated to the 1978 Victorian Men's District League Division 4. |
Last updated: 26 December 2025.