| 1978 Victorian Men's Metropolitan League Division 2 Results Researched and written by Tony Persoglia |
|
1977 | Results | Table | Reserves Table | Index | 1979
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, Soccer Action, VSF Yearbook 1978.
| Round One | ||||
Saturday April 8 1978 Richmond Park, East Burnley | ||||
|---|---|---|---|---|
| Richmond | 3 | - | 1 | Ferntree Gully |
Saturday April 8 1978 Lord Street Reserve, Carnegie | ||||
| Melbourne | 0 | - | 0 | St Albans |
Saturday April 8 1978 Lower Eltham Park, Eltham | ||||
| Eltham | 1 | - | 6 | Footscray |
Saturday April 8 1978 Midland Highway, Batesford | ||||
| Bell Park | 1 | - | 3 | Port Melbourne |
Saturday April 8 1978 John Cain Reserve, Northcote | ||||
| Fitzroy United | 0 | - | 1 | Brighton |
Saturday April 8 1978 HV Jones Reserve, Ferntree Gully | ||||
| Knox City | 1 | - | 2 | Moreland |
|   | ||||
| Round Two | ||||
Saturday April 15 1978 Dendy Park, Brighton | ||||
| Brighton | 1 | - | 0 | Knox City |
Saturday April 15 1978 Murphy Reserve, Port Melbourne | ||||
| Port Melbourne | 1 | - | 2 | Fitzroy United |
Saturday April 15 1978 Schintler Reserve, West Footscray | ||||
| Footscray | 4 | - | 2 | Bell Park |
Saturday April 15 1978 Churchill Reserve, St Albans | ||||
| St Albans | 1 | - | 3 | Eltham |
Saturday April 15 1978 Campbell Reserve, Moreland | ||||
| Moreland | 5 | - | 4 | Richmond |
Saturday April 15 1978 Knox Park, Knoxfield | ||||
| Ferntree Gully | 0 | - | 3 | Melbourne |
|   | ||||
| Round Three | ||||
Saturday April 22 1978 Lord Street Reserve, Carnegie | ||||
| Melbourne | 0 | - | 3 | Richmond |
Saturday April 22 1978 Lower Eltham Park, Eltham | ||||
| Eltham | 2 | - | 1 | Ferntree Gully |
Saturday April 22 1978 Midland Highway, Batesford | ||||
| Bell Park | 1 | - | 1 | St Albans |
Saturday April 22 1978 John Cain Reserve, Northcote | ||||
| Fitzroy United | 1 | - | 2 | Footscray |
Saturday April 22 1978 HV Jones Reserve, Ferntree Gully | ||||
| Knox City | 0 | - | 2 | Port Melbourne |
Saturday April 22 1978 Dendy Park, Brighton | ||||
| Brighton | 1 | - | 1 | Moreland |
|   | ||||
| Round Four | ||||
Saturday April 29 1978 Churchill Reserve, St Albans | ||||
| St Albans | 0 | - | 0 | Fitzroy United |
Saturday April 29 1978 Knox Park, Knoxfield | ||||
| Ferntree Gully | 1 | - | 1 | Bell Park |
Saturday April 29 1978 Murphy Reserve, Port Melbourne | ||||
| Port Melbourne | 3 | - | 1 | Brighton |
Saturday April 29 1978 Richmond Park, East Burnley | ||||
| Richmond | 1 | - | 1 | Eltham |
Saturday April 29 1978 Schintler Reserve, West Footscray | ||||
| Footscray | 0 | - | 2 | Knox City |
Saturday April 29 1978 Campbell Reserve, Moreland | ||||
| Moreland | 1 | - | 0 | Melbourne |
|   | ||||
| Round Five | ||||
Saturday May 6 1978 Midland Highway, Batesford | ||||
| Bell Park | 0 | - | 3 | Richmond |
Saturday May 6 1978 Dendy Park, Brighton | ||||
| Brighton | 1 | - | 2 | Footscray |
Saturday May 6 1978 Lower Eltham Park, Eltham | ||||
| Eltham | 0 | - | 5 | Melbourne |
Saturday May 6 1978 HV Jones Reserve, Ferntree Gully | ||||
| Knox City | 4 | - | 0 | St Albans |
Saturday May 6 1978 Murphy Reserve, Port Melbourne | ||||
| Port Melbourne | 6 | - | 2 | Moreland |
Saturday May 6 1978 John Cain Reserve, Northcote | ||||
| Fitzroy United | 1 | - | 2 | Ferntree Gully |
|   | ||||
| Round Six | ||||
Saturday May 13 1978 Knox Park, Knoxfield | ||||
| Ferntree Gully | 0 | - | 1 | Knox City |
Saturday May 13 1978 Schintler Reserve, West Footscray | ||||
| Footscray | 3 | - | 1 | Port Melbourne |
Saturday May 13 1978 Lord Street Reserve, Carnegie | ||||
| Melbourne | 2 | - | 1 | Bell Park |
Saturday May 13 1978 Campbell Reserve, Moreland | ||||
| Moreland | 2 | - | 0 | Eltham |
Saturday May 13 1978 Richmond Park, East Burnley | ||||
| Richmond | 5 | - | 0 | Fitzroy United |
Saturday May 13 1978 Churchill Reserve, St Albans | ||||
| St Albans | 2 | - | 1 | Brighton |
|   | ||||
| Round Seven | ||||
Saturday May 20 1978 Midland Highway, Batesford | ||||
| Bell Park | 3 | - | 1 | Eltham |
Saturday May 20 1978 Dendy Park, Brighton | ||||
| Brighton | 4 | - | 0 | Ferntree Gully |
Saturday May 20 1978 Schintler Reserve, West Footscray | ||||
| Footscray | 0 | - | 1 | Moreland |
Saturday May 20 1978 HV Jones Reserve, Ferntree Gully | ||||
| Knox City | 1 | - | 1 | Richmond |
Saturday May 20 1978 Murphy Reserve, Port Melbourne | ||||
| Port Melbourne | 2 | - | 4 | St Albans |
Date not known John Cain Reserve, Northcote | ||||
| Fitzroy United | 0 | - | 1 | Melbourne |
|   | ||||
| Round Eight | ||||
Saturday May 27 1978 Lower Eltham Park, Eltham | ||||
| Eltham | 4 | - | 3 | Fitzroy United |
Saturday May 27 1978 Knox Park, Knoxfield | ||||
| Ferntree Gully | 1 | - | 2 | Port Melbourne |
Saturday May 27 1978 Lord Street Reserve, Carnegie | ||||
| Melbourne | 2 | - | 0 | Knox City |
Saturday May 27 1978 Campbell Reserve, Moreland | ||||
| Moreland | 1 | - | 2 | Bell Park |
Saturday May 27 1978 Richmond Park, East Burnley | ||||
| Richmond | 1 | - | 1 | Brighton |
Saturday May 27 1978 Churchill Reserve, St Albans | ||||
| St Albans | 0 | - | 3 | Footscray |
|   | ||||
| Round Nine | ||||
Saturday June 3 1978 John Cain Reserve, Northcote | ||||
| Fitzroy United | 1 | - | 1 | Bell Park |
Saturday June 3 1978 Dendy Park, Brighton | ||||
| Brighton | 2 | - | 4 | Melbourne |
Saturday June 3 1978 Schintler Reserve, West Footscray | ||||
| Footscray | 4 | - | 0 | Ferntree Gully |
Saturday June 3 1978 HV Jones Reserve, Ferntree Gully | ||||
| Knox City | 3 | - | 1 | Eltham |
Saturday June 3 1978 Murphy Reserve, Port Melbourne | ||||
| Port Melbourne | 3 | - | 1 | Richmond |
Saturday June 3 1978 Churchill Reserve, St Albans | ||||
| St Albans | 4 | - | 2 | Moreland |
|   | ||||
| Round Ten | ||||
Saturday June 10 1978 Midland Highway, Batesford | ||||
| Bell Park | 0 | - | 2 | Knox City |
Saturday June 10 1978 Lower Eltham Park, Eltham | ||||
| Eltham | 1 | - | 0 | Brighton |
Saturday June 10 1978 Knox Park, Knoxfield | ||||
| Ferntree Gully | 1 | - | 1 | St Albans |
Saturday June 10 1978 Campbell Reserve, Moreland | ||||
| Moreland | 5 | - | 3 | Fitzroy United |
Saturday June 10 1978 Lord Street Reserve, Carnegie | ||||
| Melbourne | 2 | - | 0 | Port Melbourne |
Saturday June 10 1978 Richmond Park, East Burnley | ||||
| Richmond | 3 | - | 2 | Footscray |
|   | ||||
| Round Eleven | ||||
Saturday June 17 1978 Dendy Park, Brighton | ||||
| Brighton | 2 | - | 2 | Bell Park |
Saturday June 17 1978 Schintler Reserve, West Footscray | ||||
| Footscray | 1 | - | 5 | Melbourne |
Saturday June 17 1978 HV Jones Reserve, Ferntree Gully | ||||
| Knox City | 3 | - | 4 | Fitzroy United |
Saturday June 17 1978 Campbell Reserve, Moreland | ||||
| Moreland | 3 | - | 0 | Ferntree Gully |
Saturday June 17 1978 Murphy Reserve, Port Melbourne | ||||
| Port Melbourne | 5 | - | 1 | Eltham |
Saturday June 17 1978 Churchill Reserve, St Albans | ||||
| St Albans | 1 | - | 3 | Richmond |
|   | ||||
| Round Twelve | ||||
Saturday June 24 1978 Knox Park, Knoxfield | ||||
| Ferntree Gully | 0 | - | 0 | Richmond |
Saturday June 24 1978 Churchill Reserve, St Albans | ||||
| St Albans | 0 | - | 1 | Melbourne |
Saturday June 24 1978 Schintler Reserve, West Footscray | ||||
| Footscray | 3 | - | 1 | Eltham |
Saturday June 24 1978 Murphy Reserve, Port Melbourne | ||||
| Port Melbourne | 3 | - | 3 | Bell Park |
Saturday June 24 1978 Dendy Park, Brighton | ||||
| Brighton | 1 | - | 2 | Fitzroy United |
Saturday June 24 1978 Campbell Reserve, Moreland | ||||
| Moreland | 1 | - | 2 | Knox City |
|   | ||||
| Round Thirteen | ||||
Saturday July 1 1978 HV Jones Reserve, Ferntree Gully | ||||
| Knox City | 5 | - | 0 | Brighton |
Saturday July 1 1978 John Cain Reserve, Northcote | ||||
| Fitzroy United | 1 | - | 3 | Port Melbourne |
Saturday July 1 1978 Midland Highway, Batesford | ||||
| Bell Park | 1 | - | 0 | Footscray |
Saturday July 1 1978 Lower Eltham Park, Eltham | ||||
| Eltham | 2 | - | 2 | St Albans |
Saturday July 1 1978 Richmond Park, East Burnley | ||||
| Richmond | 1 | - | 3 | Moreland |
Saturday July 1 1978 Lord Street Reserve, Carnegie | ||||
| Melbourne | 3 | - | 1 | Ferntree Gully |
|   | ||||
| Round Fourteen | ||||
Saturday July 8 1978 Richmond Park, East Burnley | ||||
| Richmond | 1 | - | 2 | Melbourne |
Saturday July 8 1978 Knox Park, Knoxfield | ||||
| Ferntree Gully | 2 | - | 1 | Eltham |
Saturday July 8 1978 Churchill Reserve, St Albans | ||||
| St Albans | 1 | - | 2 | Bell Park |
Saturday July 8 1978 Schintler Reserve, West Footscray | ||||
| Footscray | 1 | - | 3 | Fitzroy United |
Saturday July 8 1978 Murphy Reserve, Port Melbourne | ||||
| Port Melbourne | 1 | - | 2 | Knox City |
Saturday July 8 1978 Campbell Reserve, Moreland | ||||
| Moreland | 3 | - | 2 | Brighton |
|   | ||||
| Round Fifteen | ||||
Saturday July 15 1978 John Cain Reserve, Northcote | ||||
| Fitzroy United | 0 | - | 1 | St Albans |
Saturday July 15 1978 Midland Highway, Batesford | ||||
| Bell Park | 1 | - | 2 | Ferntree Gully |
Saturday July 15 1978 Dendy Park, Brighton | ||||
| Brighton | 1 | - | 2 | Port Melbourne |
Saturday July 15 1978 Lower Eltham Park, Eltham | ||||
| Eltham | 2 | - | 3 | Richmond |
Saturday July 15 1978 HV Jones Reserve, Ferntree Gully | ||||
| Knox City | 4 | - | 0 | Footscray |
Saturday July 15 1978 Lord Street Reserve, Carnegie | ||||
| Melbourne | 0 | - | 1 | Moreland |
|   | ||||
| Round Sixteen | ||||
Saturday July 22 1978 Richmond Park, East Burnley | ||||
| Richmond | 3 | - | 4 | Bell Park |
Saturday July 22 1978 Schintler Reserve, West Footscray | ||||
| Footscray | 1 | - | 0 | Brighton |
Saturday July 22 1978 Lord Street Reserve, Carnegie | ||||
| Melbourne | 3 | - | 1 | Eltham |
Saturday July 22 1978 Churchill Reserve, St Albans | ||||
| St Albans | 1 | - | 2 | Knox City |
Saturday July 22 1978 Campbell Reserve, Moreland | ||||
| Moreland | 1 | - | 1 | Port Melbourne |
Saturday July 22 1978 Knox Park, Knoxfield | ||||
| Ferntree Gully | 2 | - | 0 | Fitzroy United |
|   | ||||
| Round Seventeen | ||||
Saturday July 29 1978 HV Jones Reserve, Ferntree Gully | ||||
| Knox City | 0 | - | 1 | Ferntree Gully |
Saturday July 29 1978 Murphy Reserve, Port Melbourne | ||||
| Port Melbourne | 1 | - | 0 | Footscray |
Saturday July 29 1978 Midland Highway, Batesford | ||||
| Bell Park | 0 | - | 1 | Melbourne |
Saturday July 29 1978 Lower Eltham Park, Eltham | ||||
| Eltham | 0 | - | 1 | Moreland |
Saturday July 29 1978 Dendy Park, Brighton | ||||
| Brighton | 1 | - | 2 | St Albans |
Date not known John Cain Reserve, Northcote | ||||
| Fitzroy United | 2 | - | 2 | Richmond |
|   | ||||
| Round Eighteen | ||||
Saturday August 5 1978 Lord Street Reserve, Carnegie | ||||
| Melbourne | 0 | - | 1 | Fitzroy United |
Saturday August 5 1978 Lower Eltham Park, Eltham | ||||
| Eltham | 2 | - | 1 | Bell Park |
Saturday August 5 1978 Knox Park, Knoxfield | ||||
| Ferntree Gully | 3 | - | 0 | Brighton |
Saturday August 5 1978 Campbell Reserve, Moreland | ||||
| Moreland | 0 | - | 2 | Footscray |
Saturday August 5 1978 Richmond Park, East Burnley | ||||
| Richmond | 1 | - | 1 | Knox City |
Saturday August 5 1978 Churchill Reserve, St Albans | ||||
| St Albans | 0 | - | 0 | Port Melbourne |
|   | ||||
| Round Nineteen | ||||
Saturday August 12 1978 John Cain Reserve, Northcote | ||||
| Fitzroy United | 2 | - | 1 | Eltham |
Saturday August 12 1978 Murphy Reserve, Port Melbourne | ||||
| Port Melbourne | 2 | - | 1 | Ferntree Gully |
Saturday August 12 1978 Midland Highway, Batesford | ||||
| Bell Park | 3 | - | 2 | Moreland |
Saturday August 12 1978 Schintler Reserve, West Footscray | ||||
| Footscray | 4 | - | 0 | St Albans |
Date not known HV Jones Reserve, Ferntree Gully | ||||
| Knox City | 2 | - | 0 | Melbourne |
Date not known Dendy Park, Brighton | ||||
| Brighton | 1 | - | 2 | Richmond |
|   | ||||
| Round Twenty | ||||
Saturday August 19 1978 Midland Highway, Batesford | ||||
| Bell Park | 3 | - | 2 | Fitzroy United |
Saturday August 19 1978 Lord Street Reserve, Carnegie | ||||
| Melbourne | 2 | - | 2 | Brighton |
Saturday August 19 1978 Knox Park, Knoxfield | ||||
| Ferntree Gully | 0 | - | 1 | Footscray |
Saturday August 19 1978 Lower Eltham Park, Eltham | ||||
| Eltham | 1 | - | 2 | Knox City |
Saturday August 19 1978 Richmond Park, East Burnley | ||||
| Richmond | 2 | - | 2 | Port Melbourne |
Saturday August 19 1978 Campbell Reserve, Moreland | ||||
| Moreland | 3 | - | 0 | St Albans |
|   | ||||
| Round Twenty-One | ||||
Saturday August 26 1978 HV Jones Reserve, Ferntree Gully | ||||
| Knox City | 0 | - | 0 | Bell Park |
Saturday August 26 1978 Dendy Park, Brighton | ||||
| Brighton | 1 | - | 1 | Eltham |
Saturday August 26 1978 Churchill Reserve, St Albans | ||||
| St Albans | 1 | - | 0 | Ferntree Gully |
Saturday August 26 1978 John Cain Reserve, Northcote | ||||
| Fitzroy United | 0 | - | 3 | Moreland |
Saturday August 26 1978 Murphy Reserve, Port Melbourne | ||||
| Port Melbourne | 4 | - | 4 | Melbourne |
Saturday August 26 1978 Schintler Reserve, West Footscray | ||||
| Footscray | 0 | - | 0 | Richmond |
|   | ||||
| Round Twenty-Two | ||||
Saturday September 2 1978 Midland Highway, Batesford | ||||
| Bell Park | 3 | - | 2 | Brighton |
Saturday September 2 1978 Lord Street Reserve, Carnegie | ||||
| Melbourne | 2 | - | 1 | Footscray |
Saturday September 2 1978 John Cain Reserve, Northcote | ||||
| Fitzroy United | 1 | - | 1 | Knox City |
Saturday September 2 1978 Knox Park, Knoxfield | ||||
| Ferntree Gully | 1 | - | 3 | Moreland |
Saturday September 2 1978 Lower Eltham Park, Eltham | ||||
| Eltham | 0 | - | 4 | Port Melbourne |
Saturday September 2 1978 Richmond Park, East Burnley | ||||
| Richmond | 6 | - | 2 | St Albans |
Last updated: 29 September 2024.