| 1976 Victorian Men's Metropolitan League Division 2 Reserves Table Written by Tony Persoglia |
|
1975 | Results | Table | Reserves Table | Index | 1977
Source: VSF Yearbook 1977.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doveton | 22 | 17 | 2 | 3 | 58 | 15 | 43 | 36 |
| 2 | Keilor | 22 | 16 | 2 | 4 | 51 | 20 | 31 | 34 |
| 3 | Heidelberg | 22 | 13 | 4 | 5 | 42 | 26 | 16 | 30 |
| 4 | Moreland | 22 | 12 | 5 | 5 | 38 | 23 | 15 | 29 |
| 5 | Ferntree Gully | 22 | 9 | 5 | 8 | 33 | 30 | 3 | 23 |
| 6 | Springvale City | 22 | 6 | 8 | 8 | 31 | 32 | -1 | 20 |
| 7 | Brighton | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 19 |
| 8 | Newport | 22 | 7 | 4 | 11 | 41 | 49 | -8 | 18 |
| 9 | Dandenong City | 22 | 7 | 4 | 11 | 35 | 44 | -9 | 18 |
| 10 | Bayswater United | 22 | 4 | 6 | 12 | 28 | 43 | -15 | 14 |
| 11 | Richmond | 22 | 4 | 6 | 12 | 32 | 63 | -31 | 14 |
| 12 | Princes Park | 22 | 4 | 3 | 15 | 20 | 54 | -34 | 11 |
Competition Rules: 2 points for a win; 1 point for a draw Competition Notes: This is the end of season table as printed in the VSF Yearbook. Both the W (103) and L (101) tallies and the GF (431) and GA (428) tallies do not match. Champions, promotions and relegations Doveton were crowned 1976 Victorian Men's Metropolitan League Division 2 Reserves Champions. |
Last updated: 19 December 2025.