1976 Victorian District League North Division Table

written by John Punshon
Source: VSF Year Book 1977

Final Table
Team P W D L GF GA Pts
Greensborough 20 16 3 1 71 23 35
Gladstone Park 20 15 4 1 65 19 34
Thomastown 20 13 3 4 54 22 29
Regent 20 10 6 4 55 28 26
Bulleen 20 10 5 5 61 27 25
Mitcham 20 9 1 10 41 41 19
Rosanna 20 6 4 10 39 49 16
Banksia 20 5 4 11 37 48 14
Diamond Creek 20 5 0 15 31 100 10
La Trobe University 20 3 2 15 28 96 8
Galveston* 13 1 2 10 14 43 4
* Disbanded during season