| 1974 Federation Cup Results |
|---|
written by John Punshon
Sources: The Age, Geelong Advertiser, Sunshine Advocate, VSF Year Book 1975
| Home Team | v | Away Team | ||
|---|---|---|---|---|
| Round One | ||||
| Saturday, September 7, 1974 | ||||
| Albion Rovers | 4 | - | 0 | South Yarra |
| Saturday, September 7, 1974 | ||||
| Clayton | 1 | - | 0 | Springvale City |
| Saturday, September 7, 1974 | ||||
| Caulfield City | 4 | - | 3 | Sandringham City |
| Saturday, September 7, 1974 | ||||
| Corio | 1 | - | 0 | Ringwood United |
| Saturday, September 7, 1974 | ||||
| Dandenong City | 9 | - | 1 | Rosebud |
| Saturday, September 7, 1974 | ||||
| Doncaster Rovers | 2 | - | 0 | North Carlton |
| Saturday, September 7, 1974 | ||||
| Essendon Lions | 2 | - | 0 | Box Hill |
| Saturday, September 7, 1974 | ||||
| Newport-Ardeer | 2 | - | 1 | Moreland |
| Saturday, September 7, 1974 | ||||
| Park Rangers | 3 | - | 1 | Moorabbin City |
| Saturday, September 7, 1974 | ||||
| Preston | 3 | - | 0 | Mornington |
| Saturday, September 7, 1974 | ||||
| Princes Park | 4 | - | 1 | Ferntree Gully |
| Saturday, September 7, 1974 | ||||
| St Albans | 2 | - | 1 | Coburg |
| Saturday, September 7, 1974 | ||||
| University of Melbourne | 2 | - | 1 | Croydon City |
| Saturday, September 7, 1974 | ||||
| Waverley City | 5 | - | 1 | Western Suburbs |
| Byes: 18 teams | ||||
| Round Two | ||||
| Saturday, September 14, 1974 | ||||
| Albion Rovers | 3 | - | 1 | Ballarat |
| Saturday, September 14, 1974 | ||||
| Altona City | 2 | - | 0 | Lions |
| Saturday, September 14, 1974 | ||||
| Bayswater United | 2 | - | 1 | St Albans |
| Saturday, September 14, 1974 | ||||
| Bell Park Line-up included: R Brown, Joe Parks, Les Milanovic, Cec Earley, Chris Talev, Danny Ortiz, Love, J Munoz, Stephen Earley & Gribben. Goal: Parks After extra time |
1 | - | 0 | Newport After extra time |
| Saturday, September 14, 1974 | ||||
| Clayton | 2 | - | 1 | Doncaster Rovers |
| Saturday, September 14, 1974 | ||||
| Corio After extra time Score, if there was a replay, is not known Brighton advanced to Round Three |
1 | - | 1 | Brighton After extra time Score, if there was a replay, is not known Brighton advanced to Round Three |
| Saturday, September 14, 1974 | ||||
| Dandenong | 3 | - | 2 | Green Gully |
| Saturday, September 14, 1974 | ||||
| Doveton | 13 | - | 0 | Broadmeadows City |
| Saturday, September 14, 1974 | ||||
| Eltham | 2 | - | 0 | Essendon Lions |
| Saturday, September 14, 1974 | ||||
| Frankston City | 2 | - | 1 | Chelsea |
| Saturday, September 14, 1974 | ||||
| Heidelberg | 3 | - | 2 | Yallourn |
| Saturday, September 14, 1974 | ||||
| Park Rangers After extra time |
3 | - | 2 | Monash University After extra time |
| Saturday, September 14, 1974 | ||||
| Preston Makedonia | 9 | - | 0 | Caulfield City |
| Saturday, September 14, 1974 | ||||
| Richmond | 3 | - | 1 | East Melbourne |
| Saturday, September 14, 1974 | ||||
| University of Melbourne | 4 | - | 3 | Prahran City |
| Saturday, September 14, 1974 | ||||
| Waverley City | 2 | - | 1 | Princes Park |
| Round Three | ||||
| Saturday, September 21, 1974 | ||||
| Albion Rovers | 2 | - | 1 | Altona City |
| Saturday, September 21, 1974 | ||||
| Bayswater United | 1 | - | 0 | Richmond |
| Saturday, September 21, 1974 | ||||
| Brighton | 2 | - | 1 | University of Melbourne |
| Saturday, September 21, 1974 | ||||
| Frankston City | 6 | - | 1 | Eltham |
| Saturday, September 21, 1974 | ||||
| Heidelberg | 5 | - | 2 | Clayton |
| Saturday, September 21, 1974 | ||||
| Park Rangers | 3 | - | 2 | Doveton |
| Saturday, September 21, 1974 | ||||
| Preston | 2 | - | 1 | Dandenong City |
| Saturday, September 21, 1974 | ||||
| Waverley City | 2 | - | 1 | Bell Park |
| Quarter-Finals | ||||
| Saturday, September 28, 1974 | ||||
| Bayswater United | 0 | - | 1 | Park Rangers |
| Saturday, September 28, 1974 | ||||
| Frankston City | 2 | - | 1 | Brighton |
| Saturday, September 28, 1974 | ||||
| Heidelberg | 0 | - | 3 | Albion Rovers |
| Saturday, September 28, 1974 | ||||
| Waverley City | 2 | - | 3 | Preston |
| Semi-Finals | ||||
| Saturday, October 5, 1974. Kim Reserve, Altona. | ||||
| Albion Rovers Goal: Foster |
1 | - | 0 | Preston |
| Saturday, October 5, 1974. Kim Reserve, Altona. | ||||
| Frankston City Goal: Avendt |
1 | - | 0 | Park Rangers |
| 1974 Federation Cup Final | ||||
| Saturday, October 12, 1974. Middle Park Soccer Stadium, Middle Park. | ||||
| Albion Rovers Derek Harnwell, Gordon Cameron, Charlie McCorquodale, Billy Doggett, Hugh Donnelly, Nigel Bridgman, Jimmy Daperis, Billy Rae, Johnny Pryde, Stan Foster, Tom Clark Goals: Clark 30, Pryde 63 |
2 | - | 1 | Frankston City Billy Papoutsakis, Robin Knott, Richard Parry, Bob Adams, Rajko Bjelica, Trevor Parry, Will Chadwick, David Johnstone, Peter Avent, Norrie Campbell, Graham Clamp. Reserves: Les Smith, Keith Granger Goal: Adams 65 |