| 1973 Victorian Men's District League East Results Researched and written by Tony Persoglia |
|
1972 | Results | Table | Reserves Table | Index | 1974
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Sources: Allsport Weekly, Il Corriere, Il Globo, VSF Yearbook 1973, VSF Yearbook 1974.
| Round One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday April 8 1973, 2:45pm Royal Park, Oval #10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Brunswick | 1 | - | 2 | East Brunswick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday April 8 1973, 2:45pm Yarra Bend Park, Oval #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kew | 0 | - | 2 | South Oakleigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday April 8 1973, 2:45pm Princes Park, Oval #6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pascoe Vale | 5 | - | 0 | Croxton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday April 8 1973, 2:45pm David Road Reserve, Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 5 | - | 2 | Hawthorn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday September 2 1973, 2:45pm Fawkner Park, Oval #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawksburn | w | / | o | Highett   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Round Two | Sunday April 15 1973, 2:45pm Como Park North, Prahran Hawthorn | 3 | - | 2 | Hawksburn | Sunday April 15 1973, 2:45pm Debneys Park, Flemington Croxton | 3 | - | 2 | Hampton | Sunday April 15 1973, 2:45pm Main Road Reserve, Clayton South Oakleigh | 3 | - | 1 | Pascoe Vale | Sunday April 15 1973, 2:45pm Peterson Street Reserve, Highett Highett | 2 | - | 0 | Central Brunswick | Sunday April 15 1973, 2:45pm Balfe Park, Brunswick East Brunswick | 3 | - | 1 | Kew |   | Round Three | Sunday April 29 1973, 2:45pm Yarra Bend Park, Oval #2 Kew | 4 | - | 0 | Central Brunswick | Sunday April 29 1973, 2:45pm Princes Park, Oval #6 Pascoe Vale | 2 | - | 2 | East Brunswick | Sunday April 29 1973, 2:45pm David Road Reserve, Hampton Hampton | 1 | - | 4 | South Oakleigh | Sunday April 29 1973, 2:45pm Fawkner Park, Oval #1 Hawksburn | 4 | - | 2 | Croxton | Sunday April 29 1973, 2:45pm Como Park North, Prahran Hawthorn | 6 | - | 3 | Highett |   | Round Four | Sunday May 6 1973, 2:45pm Debneys Park, Flemington Croxton | 1 | - | 4 | Hawthorn | Sunday May 6 1973, 2:45pm Main Road Reserve, Clayton South Oakleigh | 3 | - | 1 | Hawksburn | Sunday May 6 1973, 2:45pm Peterson Street Reserve, Highett Highett | 2 | - | 2 | Kew | Sunday May 6 1973, 2:45pm Balfe Park, Brunswick East Brunswick | 2 | - | 3 | Hampton | Sunday May 6 1973, 2:45pm Royal Park, Oval #10 Central Brunswick | 4 | - | 1 | Pascoe Vale |   | Round Five | Sunday May 13 1973, 2:45pm Princes Park, Oval #6 Pascoe Vale | 3 | - | 1 | Kew | Sunday May 13 1973, 2:45pm David Road Reserve, Hampton Hampton | 1 | - | 0 | Central Brunswick | Sunday May 13 1973, 2:45pm Fawkner Park, Oval #1 Hawksburn | 0 | - | 0 | East Brunswick | Sunday May 13 1973, 2:45pm Como Park North, Prahran Hawthorn | 0 | - | 0 | South Oakleigh | Sunday May 13 1973, 2:45pm Debneys Park, Flemington Croxton | 1 | - | 5 | Highett |   | Round Six | Sunday May 20 1973, 2:45pm Main Road Reserve, Clayton South Oakleigh | 10 | - | 0 | Croxton | Sunday May 20 1973, 2:45pm Peterson Street Reserve, Highett Highett | 5 | - | 3 | Pascoe Vale | Sunday May 20 1973, 2:45pm Balfe Park, Brunswick East Brunswick | 0 | - | 2 | Hawthorn | Sunday May 20 1973, 2:45pm Royal Park, Oval #10 Central Brunswick | 3 | - | 3 | Hawksburn | Sunday May 20 1973, 2:45pm Yarra Bend Park, Oval #2 Kew | 1 | - | 0 | Hampton |   | Round Seven | Sunday May 27 1973, 2:45pm David Road Reserve, Hampton Hampton | 4 | - | 3 | Pascoe Vale | Sunday May 27 1973, 2:45pm Fawkner Park, Oval #1 Hawksburn | 2 | - | 4 | Kew | Sunday May 27 1973, 2:45pm Como Park North, Prahran Hawthorn | 0 | - | 0 | Central Brunswick | Sunday May 27 1973, 2:45pm Debneys Park, Flemington Croxton | 3 | - | 0 | East Brunswick | Sunday May 27 1973, 2:45pm Main Road Reserve, Clayton South Oakleigh | 3 | - | 1 | Highett |   | Round Eight | Sunday June 3 1973, 2:45pm Peterson Street Reserve, Highett Highett | 5 | - | 1 | Hampton | Sunday June 3 1973, 2:45pm Balfe Park, Brunswick East Brunswick | 1 | - | 1 | South Oakleigh | Sunday June 3 1973, 2:45pm Royal Park, Oval #10 Central Brunswick | 1 | - | 1 | Croxton | Sunday June 3 1973, 2:45pm Yarra Bend Park, Oval #2 Kew | 5 | - | 1 | Hawthorn | Sunday June 3 1973, 2:45pm Princes Park, Oval #6 Pascoe Vale | 2 | - | 3 | Hawksburn |   | Round Nine | Sunday June 17 1973, 2:45pm Fawkner Park, Oval #1 Hawksburn | 3 | - | 1 | Hampton | Sunday June 17 1973, 2:45pm Como Park North, Prahran Hawthorn | 2 | - | 2 | Pascoe Vale | Sunday June 17 1973, 2:45pm Debneys Park, Flemington Croxton | 1 | - | 4 | Kew | Sunday June 17 1973, 2:45pm Main Road Reserve, Clayton South Oakleigh | 5 | - | 1 | Central Brunswick | Sunday June 17 1973, 2:45pm Peterson Street Reserve, Highett Highett | 3 | - | 2 | East Brunswick |   | Round Ten | Sunday June 24 1973, 2:45pm Balfe Park, Brunswick East Brunswick | 3 | - | 0 | Highett | Sunday June 24 1973, 2:45pm Royal Park, Oval #10 Central Brunswick | 0 | - | 3 | South Oakleigh | Sunday June 24 1973, 2:45pm Yarra Bend Park, Oval #2 Kew | 5 | - | 1 | Croxton | Sunday June 24 1973, 2:45pm Princes Park, Oval #6 Pascoe Vale | 0 | - | 4 | Hawthorn | Sunday June 24 1973, 2:45pm David Road Reserve, Hampton Hampton | 0 | - | 1 | Hawksburn |   | Round Eleven | Sunday July 22 1973, 2:45pm Balfe Park, Brunswick East Brunswick | 2 | - | 2 | Central Brunswick | Sunday July 22 1973, 2:45pm Main Road Reserve, Clayton South Oakleigh | 4 | - | 1 | Kew | Sunday July 22 1973, 2:45pm Debneys Park, Flemington Croxton | 2 | - | 1 | Pascoe Vale | Sunday July 22 1973, 2:45pm Como Park North, Prahran Hawthorn | 3 | - | 4 | Hampton | Sunday July 22 1973, 2:45pm Peterson Street Reserve, Highett Highett | 4 | - | 3 | Hawksburn |   | Round Twelve | Sunday July 8 1973, 2:45pm Fawkner Park, Oval #1 Hawksburn | 3 | - | 3 | Hawthorn | Sunday July 8 1973, 2:45pm David Road Reserve, Hampton Hampton | 1 | - | 1 | Croxton | Sunday July 8 1973, 2:45pm Princes Park, Oval #6 Pascoe Vale | 1 | - | 3 | South Oakleigh | Sunday July 8 1973, 2:45pm Royal Park, Oval #10 Central Brunswick | o | / | w | Highett |   Sunday July 8 1973, 2:45pm Yarra Bend Park, Oval #2 Kew | w | / | o | East Brunswick |     | Round Thirteen | Sunday July 15 1973, 2:45pm Royal Park, Oval #10 Central Brunswick | 1 | - | 5 | Kew | Sunday July 15 1973, 2:45pm Balfe Park, Brunswick East Brunswick | 0 | - | 3 | Pascoe Vale | Sunday July 15 1973, 2:45pm Debneys Park, Flemington Croxton | 1 | - | 2 | Hawksburn | Sunday July 15 1973, 2:45pm Peterson Street Reserve, Highett Highett | 1 | - | 3 | Hawthorn | Sunday September 2 1973, 2:45pm Main Road Reserve, Clayton South Oakleigh | 1 | - | 1 | Hampton |   | Round Fourteen | Sunday July 29 1973, 2:45pm Como Park North, Prahran Hawthorn | 3 | - | 3 | Croxton | Sunday July 29 1973, 2:45pm Fawkner Park, Oval #1 Hawksburn | 3 | - | 1 | South Oakleigh | Sunday July 29 1973, 2:45pm Yarra Bend Park, Oval #2 Kew | 11 | - | 1 | Highett | Sunday July 29 1973, 2:45pm David Road Reserve, Hampton Hampton | 2 | - | 0 | East Brunswick | Sunday July 29 1973, 2:45pm Princes Park, Oval #6 Pascoe Vale | 1 | - | 0 | Central Brunswick |   | Round Fifteen | Sunday August 5 1973, 2:45pm Yarra Bend Park, Oval #2 Kew | 4 | - | 3 | Pascoe Vale | Sunday August 5 1973, 2:45pm Royal Park, Oval #10 Central Brunswick | 1 | - | 1 | Hampton | Sunday August 5 1973, 2:45pm Balfe Park, Brunswick East Brunswick | 0 | - | 7 | Hawksburn | Sunday August 5 1973, 2:45pm Main Road Reserve, Clayton South Oakleigh | 3 | - | 1 | Hawthorn | Sunday August 5 1973, 2:45pm Peterson Street Reserve, Highett Highett | 8 | - | 3 | Croxton |   | Round Sixteen | Sunday August 12 1973, 2:45pm Debneys Park, Flemington Croxton | 1 | - | 4 | South Oakleigh | Sunday August 12 1973, 2:45pm Princes Park, Oval #6 Pascoe Vale | 3 | - | 2 | Highett | Sunday August 12 1973, 2:45pm Como Park North, Prahran Hawthorn | 3 | - | 0 | East Brunswick | Sunday August 12 1973, 2:45pm Fawkner Park, Oval #1 Hawksburn | w | / | o | Central Brunswick |   Sunday August 12 1973, 2:45pm David Road Reserve, Hampton Hampton | 0 | - | 2 | Kew |   | Round Seventeen | Sunday August 19 1973, 2:45pm Princes Park, Oval #6 Pascoe Vale | w | / | o | Hampton |   Sunday August 19 1973, 2:45pm Yarra Bend Park, Oval #2 Kew | 4 | - | 4 | Hawksburn | Sunday August 19 1973, 2:45pm Royal Park, Oval #10 Central Brunswick | 3 | - | 3 | Hawthorn | Sunday August 19 1973, 2:45pm Balfe Park, Brunswick East Brunswick | 1 | - | 1 | Croxton | Sunday August 19 1973, 2:45pm Peterson Street Reserve, Highett Highett | 0 | - | 2 | South Oakleigh |   | Round Eighteen | Sunday August 26 1973, 2:45pm David Road Reserve, Hampton Hampton | 1 | - | 1 | Highett | Sunday August 26 1973, 2:45pm Main Road Reserve, Clayton South Oakleigh | 4 | - | 3 | East Brunswick | Sunday August 26 1973, 2:45pm Debneys Park, Flemington Croxton | 2 | - | 1 | Central Brunswick | Sunday August 26 1973, 2:45pm Como Park North, Prahran Hawthorn | 2 | - | 1 | Kew | Sunday August 26 1973, 2:45pm Fawkner Park, Oval #1 Hawksburn | 3 | - | 0 | Pascoe Vale | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated: 27 October 2026.