| 1971 Victorian Men's Metropolitan League Division 4 Table Written by Tony Persoglia |
|
1970 | Results | Table | Reserves Table | Index | 1972
Source: VSF Yearbook 1972.
| Final Table | ||||
|   |
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newport | 22 | 17 | 2 | 3 | 77 | 35 | 42 | 36 |
| 2 | South Yarra | 22 | 14 | 4 | 4 | 65 | 38 | 27 | 32 |
| 3 | Bayswater United | 22 | 13 | 3 | 6 | 60 | 22 | 38 | 29 |
| 4 | Eltham | 22 | 12 | 4 | 6 | 45 | 31 | 14 | 28 |
| 5 | Broadmeadows City | 22 | 9 | 7 | 6 | 54 | 41 | 13 | 25 |
| 6 | University of Melbourne | 22 | 10 | 4 | 8 | 41 | 38 | 3 | 24 |
| 7 | Clayton | 22 | 9 | 4 | 9 | 33 | 36 | -3 | 22 |
| 8 | Doncaster Rovers | 22 | 9 | 2 | 11 | 56 | 56 | 0 | 20 |
| 9 | Monash University | 22 | 9 | 2 | 11 | 46 | 57 | -11 | 20 |
| 10 | Rosebud | 22 | 5 | 1 | 16 | 42 | 61 | -19 | 11 |
| 11 | Moorabbin City | 22 | 5 | 1 | 16 | 36 | 66 | -30 | 11 |
| 12 | Mornington | 22 | 2 | 2 | 18 | 32 | 106 | -74 | 6 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations Newport were crowned 1971 Victorian Men's Metropolitan League Division 4 Champions. Newport and South Yarra were promoted to the 1972 Victorian Men's Metropolitan League Division 3. |
Last updated: 25 September 2024.