| 1968 Victorian Men's Metropolitan League Division 2 Results Researched and written by Tony Persoglia |
|
1967 | Results | Table | Reserves Table | Index | 1969
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, Soccer News, VSF Yearbook 1968.
| Round One | ||||
Saturday March 30 1968 Burnley Oval, Burnley | ||||
|---|---|---|---|---|
| Richmond | 4 | - | 1 | Green Gully Ajax |
Saturday March 30 1968 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 3 | - | 1 | Frankston City |
Saturday March 30 1968 Churchill Reserve, St Albans | ||||
| Keilor City | 3 | - | 2 | Park Rangers |
Saturday March 30 1968 Cole Reserve, Pascoe Vale | ||||
| Coburg | 1 | - | 0 | Sandringham City |
Saturday March 30 1968 Selwyn Park, Sunshine | ||||
| Albion Rovers | 3 | - | 0 | University of Melbourne Blues |
Saturday March 30 1968 Dendy Park, East Brighton | ||||
| Brighton | 2 | - | 1 | Waverley City |
|   | ||||
| Round Two | ||||
Saturday April 6 1968 Main Road, St Albans | ||||
| Green Gully Ajax | 1 | - | 1 | Keilor City |
Saturday April 6 1968 Sixth Avenue Reserve, Burwood | ||||
| Waverley City | 5 | - | 1 | Richmond |
Saturday April 6 1968 Princes Park, Carlton | ||||
| University of Melbourne Blues | 3 | - | 1 | Brighton |
Saturday April 6 1968 North Seaford Reserve, Seaford | ||||
| Frankston City | 2 | - | 4 | Coburg |
Saturday April 6 1968 Oval No.7, Albert Park | ||||
| Park Rangers | 1 | - | 1 | Ferntree Gully |
Saturday April 6 1968 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 1 | - | 0 | Albion Rovers |
|   | ||||
| Round Three | ||||
Saturday April 13 1968 Churchill Reserve, St Albans | ||||
| Keilor City | 4 | - | 0 | Waverley City |
Saturday April 13 1968 Burnley Oval, Burnley | ||||
| Richmond | 2 | - | 1 | University of Melbourne Blues |
Saturday April 13 1968 Selwyn Park, Sunshine | ||||
| Albion Rovers | 3 | - | 0 | Brighton |
Saturday April 13 1968 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 1 | - | 2 | Green Gully Ajax |
Saturday April 13 1968 Cole Reserve, Pascoe Vale | ||||
| Coburg | 0 | - | 1 | Park Rangers |
Saturday April 13 1968 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 2 | - | 1 | Frankston City |
|   | ||||
| Round Four | ||||
Saturday April 20 1968 Princes Park, Carlton | ||||
| University of Melbourne Blues | 1 | - | 8 | Keilor City |
Saturday April 20 1968 Dendy Park, East Brighton | ||||
| Brighton | 1 | - | 2 | Richmond |
Saturday April 20 1968 Sixth Avenue Reserve, Burwood | ||||
| Waverley City | 1 | - | 2 | Ferntree Gully |
Saturday April 20 1968 Main Road, St Albans | ||||
| Green Gully Ajax | 0 | - | 3 | Coburg |
Saturday April 20 1968 Oval No.7, Albert Park | ||||
| Park Rangers | 0 | - | 3 | Sandringham City |
Saturday April 20 1968 North Seaford Reserve, Seaford | ||||
| Frankston City | 3 | - | 2 | Albion Rovers |
|   | ||||
| Round Five | ||||
Saturday April 27 1968 Dendy Park, East Brighton | ||||
| Brighton | 0 | - | 4 | Keilor City |
Saturday April 27 1968 Burnley Oval, Burnley | ||||
| Richmond | 3 | - | 1 | Albion Rovers |
Saturday April 27 1968 Princes Park, Carlton | ||||
| University of Melbourne Blues | 1 | - | 3 | Ferntree Gully |
Saturday April 27 1968 Sixth Avenue Reserve, Burwood | ||||
| Waverley City | 3 | - | 1 | Coburg |
Saturday April 27 1968 Main Road, St Albans | ||||
| Green Gully Ajax | 2 | - | 4 | Sandringham City |
Saturday April 27 1968 Oval No.7, Albert Park | ||||
| Park Rangers | 1 | - | 1 | Frankston City |
|   | ||||
| Round Six | ||||
Saturday May 4 1968 Churchill Reserve, St Albans | ||||
| Keilor City | 7 | - | 0 | Richmond |
Saturday May 4 1968 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 4 | - | 1 | Brighton |
Saturday May 4 1968 Cole Reserve, Pascoe Vale | ||||
| Coburg | 0 | - | 0 | University of Melbourne Blues |
Saturday May 4 1968 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 3 | - | 1 | Waverley City |
Saturday May 4 1968 North Seaford Reserve, Seaford | ||||
| Frankston City | 6 | - | 0 | Green Gully Ajax |
Saturday May 4 1968 Selwyn Park, Sunshine | ||||
| Albion Rovers | 3 | - | 0 | Park Rangers |
|   | ||||
| Round Seven | ||||
Saturday May 11 1968 Churchill Reserve, St Albans | ||||
| Keilor City | 1 | - | 1 | Albion Rovers |
Saturday May 11 1968 Dendy Park, East Brighton | ||||
| Brighton | 0 | - | 5 | Coburg |
Saturday May 11 1968 Burnley Oval, Burnley | ||||
| Richmond | 3 | - | 2 | Ferntree Gully |
Saturday May 11 1968 Sixth Avenue Reserve, Burwood | ||||
| Waverley City | 0 | - | 3 | Frankston City |
Saturday May 11 1968 Main Road, St Albans | ||||
| Green Gully Ajax | 3 | - | 1 | Park Rangers |
Saturday May 11 1968 Princes Park, Carlton | ||||
| University of Melbourne Blues | 2 | - | 1 | Sandringham City |
|   | ||||
| Round Eight | ||||
Saturday May 18 1968 Selwyn Park, Sunshine | ||||
| Albion Rovers | 4 | - | 1 | Green Gully Ajax |
Saturday May 18 1968 Cole Reserve, Pascoe Vale | ||||
| Coburg | 2 | - | 1 | Richmond |
Saturday May 18 1968 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 1 | - | 1 | Keilor City |
Saturday May 18 1968 North Seaford Reserve, Seaford | ||||
| Frankston City | 4 | - | 1 | University of Melbourne Blues |
Saturday May 18 1968 Oval No.7, Albert Park | ||||
| Park Rangers | 1 | - | 2 | Waverley City |
Saturday May 18 1968 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 1 | - | 0 | Brighton |
|   | ||||
| Round Nine | ||||
Saturday May 25 1968 Churchill Reserve, St Albans | ||||
| Keilor City | 5 | - | 3 | Coburg |
Saturday May 25 1968 Burnley Oval, Burnley | ||||
| Richmond | 2 | - | 1 | Sandringham City |
Saturday May 25 1968 Dendy Park, East Brighton | ||||
| Brighton | 1 | - | 3 | Frankston City |
Saturday May 25 1968 Princes Park, Carlton | ||||
| University of Melbourne Blues | 0 | - | 2 | Park Rangers |
Saturday May 25 1968 Sixth Avenue Reserve, Burwood | ||||
| Waverley City | 5 | - | 3 | Green Gully Ajax |
Saturday May 25 1968 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 1 | - | 3 | Albion Rovers |
|   | ||||
| Round Ten | ||||
Saturday June 1 1968 Main Road, St Albans | ||||
| Green Gully Ajax | 1 | - | 0 | University of Melbourne Blues |
Saturday June 1 1968 Selwyn Park, Sunshine | ||||
| Albion Rovers | 3 | - | 2 | Waverley City |
Saturday June 1 1968 Cole Reserve, Pascoe Vale | ||||
| Coburg | 4 | - | 2 | Ferntree Gully |
Saturday June 1 1968 North Seaford Reserve, Seaford | ||||
| Frankston City | 3 | - | 2 | Richmond |
Saturday June 1 1968 Oval No.7, Albert Park | ||||
| Park Rangers | 5 | - | 1 | Brighton |
Saturday June 1 1968 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 0 | - | 0 | Keilor City |
|   | ||||
| Round Eleven | ||||
Saturday June 8 1968 Selwyn Park, Sunshine | ||||
| Albion Rovers | 1 | - | 1 | Coburg |
Saturday June 8 1968 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 2 | - | 4 | Sandringham City |
Saturday June 8 1968 Princes Park, Carlton | ||||
| University of Melbourne Blues | 2 | - | 3 | Waverley City |
Saturday June 8 1968 Dendy Park, East Brighton | ||||
| Brighton | 4 | - | 3 | Green Gully Ajax |
Saturday June 8 1968 Burnley Oval, Burnley | ||||
| Richmond | 6 | - | 1 | Park Rangers |
Saturday June 8 1968 Churchill Reserve, St Albans | ||||
| Keilor City | 3 | - | 2 | Frankston City |
|   | ||||
| Round Twelve | ||||
Saturday June 15 1968 Main Road, St Albans | ||||
| Green Gully Ajax | 2 | - | 1 | Richmond |
Saturday June 15 1968 North Seaford Reserve, Seaford | ||||
| Frankston City | 3 | - | 1 | Ferntree Gully |
Saturday June 15 1968 Oval No.7, Albert Park | ||||
| Park Rangers | 0 | - | 4 | Keilor City |
Saturday June 15 1968 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 2 | - | 4 | Coburg |
Saturday June 15 1968 Princes Park, Carlton | ||||
| University of Melbourne Blues | 2 | - | 4 | Albion Rovers |
Saturday June 15 1968 Sixth Avenue Reserve, Burwood | ||||
| Waverley City | 3 | - | 3 | Brighton |
|   | ||||
| Round Thirteen | ||||
Saturday June 22 1968 Burnley Oval, Burnley | ||||
| Richmond | 3 | - | 1 | Waverley City |
Saturday June 22 1968 Dendy Park, East Brighton | ||||
| Brighton | 3 | - | 0 | University of Melbourne Blues |
Saturday June 22 1968 Cole Reserve, Pascoe Vale | ||||
| Coburg | 4 | - | 0 | Frankston City |
Saturday June 22 1968 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 3 | - | 2 | Park Rangers |
Saturday June 22 1968 Selwyn Park, Sunshine | ||||
| Albion Rovers | 1 | - | 0 | Sandringham City |
Date not known Churchill Reserve, St Albans | ||||
| Keilor City | 0 | - | 2 | Green Gully Ajax |
|   | ||||
| Round Fourteen | ||||
Saturday June 29 1968 Sixth Avenue Reserve, Burwood | ||||
| Waverley City | 1 | - | 4 | Keilor City |
Saturday June 29 1968 Princes Park, Carlton | ||||
| University of Melbourne Blues | 1 | - | 3 | Richmond |
Saturday June 29 1968 Dendy Park, East Brighton | ||||
| Brighton | 2 | - | 1 | Albion Rovers |
Saturday June 29 1968 Main Road, St Albans | ||||
| Green Gully Ajax | 0 | - | 5 | Ferntree Gully |
Saturday June 29 1968 Oval No.7, Albert Park | ||||
| Park Rangers | 3 | - | 1 | Coburg |
Saturday June 29 1968 North Seaford Reserve, Seaford | ||||
| Frankston City | 2 | - | 1 | Sandringham City |
|   | ||||
| Round Fifteen | ||||
Saturday July 6 1968 Churchill Reserve, St Albans | ||||
| Keilor City | 7 | - | 1 | University of Melbourne Blues |
Saturday July 6 1968 Burnley Oval, Burnley | ||||
| Richmond | 2 | - | 1 | Brighton |
Saturday July 6 1968 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 6 | - | 1 | Waverley City |
Saturday July 6 1968 Cole Reserve, Pascoe Vale | ||||
| Coburg | 1 | - | 0 | Green Gully Ajax |
Saturday July 6 1968 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 0 | - | 0 | Park Rangers |
Saturday July 6 1968 Selwyn Park, Sunshine | ||||
| Albion Rovers | 1 | - | 0 | Frankston City |
|   | ||||
| Round Sixteen | ||||
Saturday July 13 1968 Churchill Reserve, St Albans | ||||
| Keilor City | 5 | - | 0 | Brighton |
Saturday July 13 1968 Selwyn Park, Sunshine | ||||
| Albion Rovers | 2 | - | 1 | Richmond |
Saturday July 13 1968 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 2 | - | 3 | University of Melbourne Blues |
Saturday July 13 1968 Cole Reserve, Pascoe Vale | ||||
| Coburg | 3 | - | 3 | Waverley City |
Saturday July 13 1968 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 4 | - | 1 | Green Gully Ajax |
Saturday July 13 1968 North Seaford Reserve, Seaford | ||||
| Frankston City | 6 | - | 4 | Park Rangers |
|   | ||||
| Round Seventeen | ||||
Saturday July 20 1968 Burnley Oval, Burnley | ||||
| Richmond | 1 | - | 4 | Keilor City |
Saturday July 20 1968 Dendy Park, East Brighton | ||||
| Brighton | 1 | - | 4 | Ferntree Gully |
Saturday July 20 1968 Princes Park, Carlton | ||||
| University of Melbourne Blues | 1 | - | 5 | Coburg |
Saturday July 20 1968 Sixth Avenue Reserve, Burwood | ||||
| Waverley City | 1 | - | 5 | Sandringham City |
Saturday July 20 1968 Main Road, St Albans | ||||
| Green Gully Ajax | 1 | - | 2 | Frankston City |
Saturday July 20 1968 Oval No.7, Albert Park | ||||
| Park Rangers | 1 | - | 4 | Albion Rovers |
|   | ||||
| Round Eighteen | ||||
Saturday July 27 1968 Selwyn Park, Sunshine | ||||
| Albion Rovers | 1 | - | 2 | Keilor City |
Saturday July 27 1968 Cole Reserve, Pascoe Vale | ||||
| Coburg | 3 | - | 1 | Brighton |
Saturday July 27 1968 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 4 | - | 2 | Richmond |
Saturday July 27 1968 North Seaford Reserve, Seaford | ||||
| Frankston City | 4 | - | 3 | Waverley City |
Saturday July 27 1968 Oval No.7, Albert Park | ||||
| Park Rangers | 3 | - | 0 | Green Gully Ajax |
Saturday July 27 1968 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 6 | - | 1 | University of Melbourne Blues |
|   | ||||
| Round Nineteen | ||||
Saturday August 3 1968 Main Road, St Albans | ||||
| Green Gully Ajax | 2 | - | 2 | Albion Rovers |
Saturday August 3 1968 Burnley Oval, Burnley | ||||
| Richmond | 1 | - | 6 | Coburg |
Saturday August 3 1968 Churchill Reserve, St Albans | ||||
| Keilor City | 3 | - | 3 | Ferntree Gully |
Saturday August 3 1968 Princes Park, Carlton | ||||
| University of Melbourne Blues | 0 | - | 0 | Frankston City |
Saturday August 3 1968 Sixth Avenue Reserve, Burwood | ||||
| Waverley City | 0 | - | 2 | Park Rangers |
Saturday August 3 1968 Dendy Park, East Brighton | ||||
| Brighton | 1 | - | 1 | Sandringham City |
|   | ||||
| Round Twenty | ||||
Saturday August 10 1968 Cole Reserve, Pascoe Vale | ||||
| Coburg | 3 | - | 0 | Keilor City |
Saturday August 10 1968 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 1 | - | 0 | Richmond |
Saturday August 10 1968 North Seaford Reserve, Seaford | ||||
| Frankston City | 5 | - | 2 | Brighton |
Saturday August 10 1968 Oval No.7, Albert Park | ||||
| Park Rangers | 6 | - | 1 | University of Melbourne Blues |
Saturday August 10 1968 Main Road, St Albans | ||||
| Green Gully Ajax | 1 | - | 1 | Waverley City |
Saturday August 10 1968 Selwyn Park, Sunshine | ||||
| Albion Rovers | 1 | - | 4 | Ferntree Gully |
|   | ||||
| Round Twenty-One | ||||
Saturday August 17 1968 Princes Park, Carlton | ||||
| University of Melbourne Blues | 2 | - | 3 | Green Gully Ajax |
Saturday August 17 1968 Sixth Avenue Reserve, Burwood | ||||
| Waverley City | 0 | - | 0 | Albion Rovers |
Saturday August 17 1968 Brenock Park, Ferntree Gully | ||||
| Ferntree Gully | 1 | - | 0 | Coburg |
Saturday August 17 1968 Burnley Oval, Burnley | ||||
| Richmond | 5 | - | 1 | Frankston City |
Saturday August 17 1968 Dendy Park, East Brighton | ||||
| Brighton | 0 | - | 5 | Park Rangers |
Saturday August 17 1968 Churchill Reserve, St Albans | ||||
| Keilor City | 0 | - | 1 | Sandringham City |
|   | ||||
| Round Twenty-Two | ||||
Saturday August 24 1968 Cole Reserve, Pascoe Vale | ||||
| Coburg | 2 | - | 1 | Albion Rovers |
Saturday August 24 1968 Sillitoe Reserve, Hampton | ||||
| Sandringham City | 3 | - | 0 | Ferntree Gully |
Saturday August 24 1968 Sixth Avenue Reserve, Burwood | ||||
| Waverley City | 5 | - | 0 | University of Melbourne Blues |
Saturday August 24 1968 Main Road, St Albans | ||||
| Green Gully Ajax | 3 | - | 2 | Brighton |
Saturday August 24 1968 Oval No.7, Albert Park | ||||
| Park Rangers | 5 | - | 1 | Richmond |
Saturday August 24 1968 North Seaford Reserve, Seaford | ||||
| Frankston City | 1 | - | 4 | Keilor City |
Last updated: 3 October 2024.