| 1968 Victorian Men's Metropolitan League Division 1 Results Researched and written by Tony Persoglia |
|
1967 | Results | Table | Reserves Table | Index | 1969
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22
Sources: footballaustralia.co.uk, Soccer News, VSF Yearbook 1968.
| Round One | ||||
Saturday March 30 1968 Collier Reserve, Preston | ||||
|---|---|---|---|---|
| Preston Makedonia | 3 | - | 1 | Brunswick Athena |
Saturday March 30 1968 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 6 | - | 0 | Moreland Thistle |
Saturday March 30 1968 Norwood Oval, Ringwood | ||||
| Ringwood United | 3 | - | 2 | St Albans |
Saturday March 30 1968 Wembley Park, Box Hill | ||||
| Box Hill | 4 | - | 2 | Springvale City |
Saturday March 30 1968 Elwood Reserve, Elwood | ||||
| Elwood Austria | 2 | - | 0 | Sunshine City |
Saturday March 30 1968 Kim Reserve, Altona | ||||
| Altona City | 0 | - | 1 | Maribyrnong Triestina |
|   | ||||
| Round Two | ||||
Saturday April 6 1968 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 1 | - | 2 | Ringwood United |
Saturday April 6 1968 Gardens Reserve, Sunshine | ||||
| Sunshine City | 0 | - | 5 | Preston Makedonia |
Saturday April 6 1968 Venue not known | ||||
| Maribyrnong Triestina | 0 | - | 2 | Elwood Austria |
Saturday April 6 1968 Ross Paddock, Noble Park | ||||
| Springvale City | 0 | - | 0 | Dandenong City |
Saturday April 6 1968 Churchill Reserve, St Albans | ||||
| St Albans | 0 | - | 2 | Box Hill |
Saturday April 6 1968 Campbell Reserve, Moreland | ||||
| Moreland Thistle | 1 | - | 1 | Altona City |
|   | ||||
| Round Three | ||||
Saturday April 13 1968 Norwood Oval, Ringwood | ||||
| Ringwood United | 2 | - | 3 | Sunshine City |
Saturday April 13 1968 Collier Reserve, Preston | ||||
| Preston Makedonia | 3 | - | 2 | Maribyrnong Triestina |
Saturday April 13 1968 Kim Reserve, Altona | ||||
| Altona City | 2 | - | 1 | Elwood Austria |
Saturday April 13 1968 Wembley Park, Box Hill | ||||
| Box Hill | 3 | - | 2 | Brunswick Athena |
Saturday April 13 1968 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 3 | - | 2 | St Albans |
Saturday April 13 1968 Campbell Reserve, Moreland | ||||
| Moreland Thistle | 0 | - | 4 | Springvale City |
|   | ||||
| Round Four | ||||
Saturday April 20 1968 Venue not known | ||||
| Maribyrnong Triestina | 2 | - | 0 | Ringwood United |
Saturday April 20 1968 Gardens Reserve, Sunshine | ||||
| Sunshine City | 0 | - | 1 | Box Hill |
Saturday April 20 1968 Elwood Reserve, Elwood | ||||
| Elwood Austria | 1 | - | 2 | Preston Makedonia |
Saturday April 20 1968 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 0 | - | 5 | Dandenong City |
Saturday April 20 1968 Churchill Reserve, St Albans | ||||
| St Albans | 5 | - | 1 | Moreland Thistle |
Saturday April 20 1968 Ross Paddock, Noble Park | ||||
| Springvale City | 2 | - | 1 | Altona City |
|   | ||||
| Round Five | ||||
Saturday April 27 1968 Elwood Reserve, Elwood | ||||
| Elwood Austria | 3 | - | 0 | Ringwood United |
Saturday April 27 1968 Collier Reserve, Preston | ||||
| Preston Makedonia | 2 | - | 0 | Altona City |
Saturday April 27 1968 Venue not known | ||||
| Maribyrnong Triestina | 1 | - | 2 | Box Hill |
Saturday April 27 1968 Gardens Reserve, Sunshine | ||||
| Sunshine City | 2 | - | 4 | Dandenong City |
Saturday April 27 1968 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 0 | - | 0 | Moreland Thistle |
Saturday April 27 1968 Churchill Reserve, St Albans | ||||
| St Albans | 1 | - | 2 | Springvale City |
|   | ||||
| Round Six | ||||
Saturday May 4 1968 Norwood Oval, Ringwood | ||||
| Ringwood United | 1 | - | 1 | Preston Makedonia |
Saturday May 4 1968 Wembley Park, Box Hill | ||||
| Box Hill | 1 | - | 1 | Elwood Austria |
Saturday May 4 1968 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 4 | - | 1 | Maribyrnong Triestina |
Saturday May 4 1968 Campbell Reserve, Moreland | ||||
| Moreland Thistle | 1 | - | 2 | Sunshine City |
Saturday May 4 1968 Ross Paddock, Noble Park | ||||
| Springvale City | 3 | - | 0 | Brunswick Athena |
Saturday May 4 1968 Kim Reserve, Altona | ||||
| Altona City | 3 | - | 0 | St Albans |
|   | ||||
| Round Seven | ||||
Saturday May 11 1968 Norwood Oval, Ringwood | ||||
| Ringwood United | 0 | - | 5 | Altona City |
Saturday May 11 1968 Collier Reserve, Preston | ||||
| Preston Makedonia | 3 | - | 2 | Box Hill |
Saturday May 11 1968 Elwood Reserve, Elwood | ||||
| Elwood Austria | 1 | - | 1 | Dandenong City |
Saturday May 11 1968 Venue not known | ||||
| Maribyrnong Triestina | 4 | - | 1 | Moreland Thistle |
Saturday May 11 1968 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 0 | - | 3 | St Albans |
Saturday May 11 1968 Gardens Reserve, Sunshine | ||||
| Sunshine City | 5 | - | 2 | Springvale City |
|   | ||||
| Round Eight | ||||
Saturday May 18 1968 Kim Reserve, Altona | ||||
| Altona City | 2 | - | 2 | Brunswick Athena |
Saturday May 18 1968 Wembley Park, Box Hill | ||||
| Box Hill | 1 | - | 0 | Ringwood United |
Saturday May 18 1968 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 3 | - | 0 | Preston Makedonia |
Saturday May 18 1968 Campbell Reserve, Moreland | ||||
| Moreland Thistle | 0 | - | 1 | Elwood Austria |
Saturday May 18 1968 Churchill Reserve, St Albans | ||||
| St Albans | 0 | - | 1 | Sunshine City |
Saturday May 18 1968 Ross Paddock, Noble Park | ||||
| Springvale City | 1 | - | 0 | Maribyrnong Triestina |
|   | ||||
| Round Nine | ||||
Saturday May 25 1968 Norwood Oval, Ringwood | ||||
| Ringwood United | 0 | - | 0 | Dandenong City |
Saturday May 25 1968 Collier Reserve, Preston | ||||
| Preston Makedonia | 4 | - | 0 | Moreland Thistle |
Saturday May 25 1968 Elwood Reserve, Elwood | ||||
| Elwood Austria | 2 | - | 5 | Springvale City |
Saturday May 25 1968 Venue not known | ||||
| Maribyrnong Triestina | 1 | - | 1 | St Albans |
Saturday May 25 1968 Gardens Reserve, Sunshine | ||||
| Sunshine City | 4 | - | 0 | Brunswick Athena |
Saturday May 25 1968 Wembley Park, Box Hill | ||||
| Box Hill | 4 | - | 1 | Altona City |
|   | ||||
| Round Ten | ||||
Saturday June 1 1968 Kim Reserve, Altona | ||||
| Altona City | 0 | - | 0 | Sunshine City |
Saturday June 1 1968 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 0 | - | 6 | Maribyrnong Triestina |
Saturday June 1 1968 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 6 | - | 1 | Box Hill |
Saturday June 1 1968 Campbell Reserve, Moreland | ||||
| Moreland Thistle | 2 | - | 1 | Ringwood United |
Saturday June 1 1968 Ross Paddock, Noble Park | ||||
| Springvale City | 1 | - | 0 | Preston Makedonia |
Saturday June 1 1968 Churchill Reserve, St Albans | ||||
| St Albans | 1 | - | 1 | Elwood Austria |
|   | ||||
| Round Eleven | ||||
Saturday June 8 1968 Kim Reserve, Altona | ||||
| Altona City | 2 | - | 1 | Dandenong City |
Saturday June 8 1968 Wembley Park, Box Hill | ||||
| Box Hill | 2 | - | 0 | Moreland Thistle |
Saturday June 8 1968 Venue not known | ||||
| Maribyrnong Triestina | 3 | - | 4 | Sunshine City |
Saturday June 8 1968 Elwood Reserve, Elwood | ||||
| Elwood Austria | 2 | - | 0 | Brunswick Athena |
Saturday June 8 1968 Collier Reserve, Preston | ||||
| Preston Makedonia | 2 | - | 0 | St Albans |
Saturday June 8 1968 Norwood Oval, Ringwood | ||||
| Ringwood United | 1 | - | 2 | Springvale City |
|   | ||||
| Round Twelve | ||||
Saturday June 15 1968 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 4 | - | 2 | Preston Makedonia |
Saturday June 15 1968 Campbell Reserve, Moreland | ||||
| Moreland Thistle | 1 | - | 9 | Dandenong City |
Saturday June 15 1968 Churchill Reserve, St Albans | ||||
| St Albans | 5 | - | 1 | Ringwood United |
Saturday June 15 1968 Ross Paddock, Noble Park | ||||
| Springvale City | 0 | - | 2 | Box Hill |
Saturday June 15 1968 Gardens Reserve, Sunshine | ||||
| Sunshine City | 0 | - | 0 | Elwood Austria |
Saturday June 15 1968 Venue not known | ||||
| Maribyrnong Triestina | 1 | - | 3 | Altona City |
|   | ||||
| Round Thirteen | ||||
Saturday June 22 1968 Norwood Oval, Ringwood | ||||
| Ringwood United | 5 | - | 2 | Brunswick Athena |
Saturday June 22 1968 Collier Reserve, Preston | ||||
| Preston Makedonia | 3 | - | 0 | Sunshine City |
Saturday June 22 1968 Elwood Reserve, Elwood | ||||
| Elwood Austria | 4 | - | 1 | Maribyrnong Triestina |
Saturday June 22 1968 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 3 | - | 1 | Springvale City |
Saturday June 22 1968 Wembley Park, Box Hill | ||||
| Box Hill | 1 | - | 1 | St Albans |
Saturday June 22 1968 Kim Reserve, Altona | ||||
| Altona City | 1 | - | 0 | Moreland Thistle |
|   | ||||
| Round Fourteen | ||||
Saturday June 29 1968 Gardens Reserve, Sunshine | ||||
| Sunshine City | 2 | - | 1 | Ringwood United |
Saturday June 29 1968 Venue not known | ||||
| Maribyrnong Triestina | 2 | - | 5 | Preston Makedonia |
Saturday June 29 1968 Elwood Reserve, Elwood | ||||
| Elwood Austria | 3 | - | 0 | Altona City |
Saturday June 29 1968 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 2 | - | 3 | Box Hill |
Saturday June 29 1968 Churchill Reserve, St Albans | ||||
| St Albans | 0 | - | 0 | Dandenong City |
Saturday June 29 1968 Ross Paddock, Noble Park | ||||
| Springvale City | 3 | - | 1 | Moreland Thistle |
|   | ||||
| Round Fifteen | ||||
Saturday July 6 1968 Norwood Oval, Ringwood | ||||
| Ringwood United | 1 | - | 0 | Maribyrnong Triestina |
Saturday July 6 1968 Wembley Park, Box Hill | ||||
| Box Hill | 3 | - | 1 | Sunshine City |
Saturday July 6 1968 Collier Reserve, Preston | ||||
| Preston Makedonia | 4 | - | 0 | Elwood Austria |
Saturday July 6 1968 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 3 | - | 0 | Brunswick Athena |
Saturday July 6 1968 Campbell Reserve, Moreland | ||||
| Moreland Thistle | 2 | - | 2 | St Albans |
Saturday July 6 1968 Kim Reserve, Altona | ||||
| Altona City | 3 | - | 0 | Springvale City |
|   | ||||
| Round Sixteen | ||||
Saturday July 13 1968 Norwood Oval, Ringwood | ||||
| Ringwood United | 0 | - | 3 | Elwood Austria |
Saturday July 13 1968 Kim Reserve, Altona | ||||
| Altona City | 0 | - | 2 | Preston Makedonia |
Saturday July 13 1968 Wembley Park, Box Hill | ||||
| Box Hill | 2 | - | 0 | Maribyrnong Triestina |
Saturday July 13 1968 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 4 | - | 1 | Sunshine City |
Saturday July 13 1968 Campbell Reserve, Moreland | ||||
| Moreland Thistle | 2 | - | 2 | Brunswick Athena |
Saturday July 13 1968 Ross Paddock, Noble Park | ||||
| Springvale City | 0 | - | 2 | St Albans |
|   | ||||
| Round Seventeen | ||||
Saturday July 20 1968 Collier Reserve, Preston | ||||
| Preston Makedonia | 4 | - | 0 | Ringwood United |
Saturday July 20 1968 Elwood Reserve, Elwood | ||||
| Elwood Austria | 0 | - | 0 | Box Hill |
Saturday July 20 1968 Venue not known | ||||
| Maribyrnong Triestina | 0 | - | 4 | Dandenong City |
Saturday July 20 1968 Gardens Reserve, Sunshine | ||||
| Sunshine City | 1 | - | 1 | Moreland Thistle |
Saturday July 20 1968 Churchill Reserve, St Albans | ||||
| St Albans | 1 | - | 1 | Altona City |
Saturday August 31 1968 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 0 | - | 3 | Springvale City |
|   | ||||
| Round Eighteen | ||||
Saturday July 27 1968 Kim Reserve, Altona | ||||
| Altona City | 0 | - | 0 | Ringwood United |
Saturday July 27 1968 Wembley Park, Box Hill | ||||
| Box Hill | 1 | - | 0 | Preston Makedonia |
Saturday July 27 1968 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 0 | - | 2 | Elwood Austria |
Saturday July 27 1968 Campbell Reserve, Moreland | ||||
| Moreland Thistle | 2 | - | 1 | Maribyrnong Triestina |
Saturday July 27 1968 Churchill Reserve, St Albans | ||||
| St Albans | 2 | - | 0 | Brunswick Athena |
Saturday July 27 1968 Ross Paddock, Noble Park | ||||
| Springvale City | 3 | - | 0 | Sunshine City |
|   | ||||
| Round Nineteen | ||||
Saturday August 3 1968 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 2 | - | 1 | Altona City |
Saturday August 3 1968 Norwood Oval, Ringwood | ||||
| Ringwood United | 1 | - | 5 | Box Hill |
Saturday August 3 1968 Collier Reserve, Preston | ||||
| Preston Makedonia | 1 | - | 0 | Dandenong City |
Saturday August 3 1968 Elwood Reserve, Elwood | ||||
| Elwood Austria | 3 | - | 1 | Moreland Thistle |
Saturday August 3 1968 Gardens Reserve, Sunshine | ||||
| Sunshine City | 3 | - | 0 | St Albans |
Saturday August 3 1968 Venue not known | ||||
| Maribyrnong Triestina | 2 | - | 3 | Springvale City |
|   | ||||
| Round Twenty | ||||
Saturday August 10 1968 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 5 | - | 0 | Ringwood United |
Saturday August 10 1968 Campbell Reserve, Moreland | ||||
| Moreland Thistle | 2 | - | 1 | Preston Makedonia |
Saturday August 10 1968 Ross Paddock, Noble Park | ||||
| Springvale City | 2 | - | 0 | Elwood Austria |
Saturday August 10 1968 Churchill Reserve, St Albans | ||||
| St Albans | 1 | - | 1 | Maribyrnong Triestina |
Saturday August 10 1968 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 1 | - | 0 | Sunshine City |
Saturday August 10 1968 Kim Reserve, Altona | ||||
| Altona City | 1 | - | 2 | Box Hill |
|   | ||||
| Round Twenty-One | ||||
Saturday August 17 1968 Gardens Reserve, Sunshine | ||||
| Sunshine City | 1 | - | 3 | Altona City |
Saturday August 17 1968 Venue not known | ||||
| Maribyrnong Triestina | 4 | - | 2 | Brunswick Athena |
Saturday August 17 1968 Wembley Park, Box Hill | ||||
| Box Hill | 1 | - | 4 | Dandenong City |
Saturday August 17 1968 Norwood Oval, Ringwood | ||||
| Ringwood United | 6 | - | 0 | Moreland Thistle |
Saturday August 17 1968 Collier Reserve, Preston | ||||
| Preston Makedonia | 1 | - | 0 | Springvale City |
Saturday August 17 1968 Elwood Reserve, Elwood | ||||
| Elwood Austria | 0 | - | 1 | St Albans |
|   | ||||
| Round Twenty-Two | ||||
Saturday August 24 1968 Dandenong Showgrounds, Dandenong | ||||
| Dandenong City | 3 | - | 0 | Altona City |
Saturday August 24 1968 Campbell Reserve, Moreland | ||||
| Moreland Thistle | 0 | - | 4 | Box Hill |
Saturday August 24 1968 Gardens Reserve, Sunshine | ||||
| Sunshine City | 4 | - | 0 | Maribyrnong Triestina |
Saturday August 24 1968 Balfe Park, East Brunswick | ||||
| Brunswick Athena | 2 | - | 4 | Elwood Austria |
Saturday August 24 1968 Churchill Reserve, St Albans | ||||
| St Albans | 2 | - | 0 | Preston Makedonia |
Saturday August 24 1968 Ross Paddock, Noble Park | ||||
| Springvale City | 2 | - | 0 | Ringwood United |
Last updated: 3 October 2024.