| 1965 Victorian Men's State League Table Written by Tony Persoglia | 
 
 
 |
1964 | Results | Table | Reserves Table | Index | 1966
 |
1964 | Results | Table | Reserves Table | Index | 1966
Source: VSF Yearbook 1966.
| Final Table | ||||
|   | 
|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne Hellas | 22 | 15 | 4 | 3 | 53 | 19 | 34 | 34 | 
| 2 | George Cross | 22 | 14 | 4 | 4 | 47 | 21 | 26 | 32 | 
| 3 | Juventus | 22 | 15 | 0 | 7 | 44 | 26 | 18 | 30 | 
| 4 | Slavia-Port Melbourne | 22 | 12 | 5 | 5 | 40 | 24 | 16 | 29 | 
| 5 | Footscray J.U.S.T. | 22 | 12 | 2 | 8 | 41 | 31 | 10 | 26 | 
| 6 | Croatia | 22 | 11 | 3 | 8 | 41 | 28 | 13 | 25 | 
| 7 | Hakoah | 22 | 8 | 7 | 7 | 32 | 27 | 5 | 23 | 
| 8 | Polonia | 22 | 7 | 7 | 8 | 19 | 24 | -5 | 21 | 
| 9 | Wilhelmina | 22 | 6 | 6 | 10 | 31 | 43 | -12 | 18 | 
| 10 | Melbourne Hungaria | 22 | 2 | 8 | 12 | 21 | 40 | -19 | 12 | 
| 11 | U.S.C. Lions | 22 | 2 | 4 | 16 | 21 | 59 | -38 | 8 | 
| 12 | Triestina | 22 | 1 | 4 | 17 | 18 | 66 | -48 | 6 | 
| Competition Rules: 2 points for a win; 1 point for a draw Champions, promotions and relegations South Melbourne Hellas were crowned 1965 Victorian Men's State League Champions. Triestina were relegated to the 1966 Victorian Men's Metropolitan League Division 1. | 
Last updated: 20 August 2022.