| 1960 Victorian Metropolitan League Division 2 Reserves Table |
|---|
North Results | Table | South Results | Table | Reserves Table | Index
Written by Tony Persoglia
Source: VASFA Official Yearbook 1961.
| Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | U.S.C. Lions | 12 | 10 | 0 | 2 | 64 | 17 | 47 | 20 |
| 2 | Ferntree Gully | 12 | 10 | 0 | 2 | 39 | 26 | 13 | 20 |
| 3 | Frankston | 12 | 5 | 2 | 5 | 26 | 32 | -6 | 12 |
| 4 | Croydon | 12 | 4 | 1 | 7 | 17 | 27 | -10 | 9 |
| 5 | Moorabbin City | 12 | 4 | 1 | 7 | 19 | 39 | -20 | 9 |
| 6 | Seymour | 12 | 3 | 1 | 8 | 14 | 25 | -11 | 7 |
| 7 | Trident | 12 | 3 | 1 | 8 | 24 | 37 | -13 | 7 |
U.S.C. Lions were crowned 1960 Victorian Metropolitan League Division 2 Reserves Champions.
Last updated: 20 August 2020.