1958 Victorian Men's Metropolitan League Division 1 North Reserves Table Written by Tony Persoglia |
| North | Results | Table | Reserves Table | South | Results | Table | Reserves Table | Index | 1959
Source: VASFA Official Yearbook 1959.
Final Table | ||||
  |
---|
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lions | 18 | 13 | 5 | 0 | 61 | 15 | 46 | 31 |
2 | Footscray Capri | 18 | 13 | 3 | 2 | 89 | 16 | 73 | 29 |
3 | Sunshine City | 18 | 11 | 2 | 5 | 46 | 16 | 30 | 24 |
4 | Maccabi | 18 | 11 | 2 | 5 | 59 | 32 | 27 | 24 |
5 | Yallourn | 18 | 10 | 4 | 4 | 30 | 21 | 9 | 24 |
6 | Coburg United | 18 | 7 | 4 | 7 | 38 | 33 | 5 | 18 |
7 | Preston Technical School Old Boys | 18 | 8 | 1 | 9 | 55 | 50 | 5 | 17 |
8 | University | 18 | 2 | 3 | 13 | 20 | 92 | -72 | 7 |
9 | Heidelberg | 18 | 1 | 1 | 16 | 11 | 53 | -42 | 3 |
10 | Imperial Chemical Industries | 18 | 1 | 1 | 16 | 8 | 89 | -81 | 3 |
Competition Rules: 2 points for a win; 1 point for a draw Champions, premiers and relegations Lions were crowned 1958 Victorian Men's Metropolitan League Division 1 North Reserves Champions. |
Last updated: 30 April 2022.